SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Sandy Leitner & Joe Szymanski

Assisting was...   Nettie Harold, Phillip Herbig, Barbara Miller, Laura Stanley
Mark Boat:  Keith Jacobs
Dinner:  Barbara & John Miller

2007 SMSA Thursday Night Race Results for 14 Jun 07

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:14, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
14 Jun 07 18:33:00
Race #2
14 Jun 07 19:12:00
Race #3
14 Jun 07 19:41:00
Total Pts
1st Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.1 3.0 2.0 1.0 6.0 6.0
2nd   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87 2.0 3.0 3.0 8.0 8.0
3rd White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 1.0 6.0 2.0 9.0 9.0
4th   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 97.7 4.0 4.0 7.0 15.0 15.0
5th   FrontRunner 203 Heinrich, Mark Burchfield, Steve 87.1 8.0 5.0 4.0 17.0 17.0
6th   Laser (Intl) 145399 King, Brian   91.1 5.0 7.0 8.0 20.0 20.0
7th   Laser (Radial) 178606 Feusahrens, Devon   96.7 7.0 1.0 15.0 DNF 23.0 23.0
8th   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87 6.0 8.0 10.0 24.0 24.0
9th Yaba Daba Do JY15 503 McDougall, Don Lorenzini, Mike 91.9 10.0 9.0 6.0 25.0 25.0
10th   Buccaneer 2027 Yurko, Jimmy Smith, Eric 87 12.0 10.0 5.0 27.0 27.0
11th No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.1 11.0 12.0 9.0 32.0 32.0
12th   Laser (Intl) 175581 Patterson, Scott   91.1 9.0 14.0 12.0 35.0 35.0
13th   Prindle 18 2717 Wingate, Paine Wingate, Becca 74.8 13.0 11.0 11.0 35.0 35.0
14th Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.4 14.0 13.0 15.0 DNS 42.0 42.0

Race #1

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:9
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 18:33:00 0:14:53 0:16:09 1.0
2   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87.0 18:33:00 0:14:08 0:16:15 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.7 18:33:00 0:14:18 0:16:18 3.0
4   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 100.0 18:33:00 0:16:34 0:16:34 4.0
5   Laser (Intl) 145399 King, Brian   92.2 18:33:00 0:15:37 0:16:56 5.0
6   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 18:33:00 0:14:52 0:17:05 6.0
7   Laser (Radial) 178606 Feusahrens, Devon   97.3 18:33:00 0:16:56 0:17:24 7.0
8   FrontRunner 203 Heinrich, Mark Burchfield, Steve 87.5 18:33:00 0:15:31 0:17:44 8.0
9   Laser (Intl) 175581 Patterson, Scott   92.2 18:33:00 0:16:55 0:18:21 9.0
10 Yaba Daba Do JY15 503 McDougall, Don Lorenzini, Mike 92.4 18:33:00 0:18:11 0:19:41 10.0
11 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 18:33:00 0:18:03 0:20:02 11.0
12   Buccaneer 2027 Yurko, Jimmy Smith, Eric 87.0 18:33:00 0:17:34 0:20:11 12.0
13   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 18:33:00 0:16:13 0:20:51 13.0
14 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 18:33:00 0:22:29 0:22:33 14.0

Race #2

Start:Portsmouth, Finishes:Finish time, Time:19:12:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1   Laser (Radial) 178606 Feusahrens, Devon   97.3 19:12:00 0:19:46 0:20:19 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 87.7 19:12:00 0:17:59 0:20:30 2.0
3   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 87.0 19:12:00 0:18:00 0:20:41 3.0
4   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 100.0 19:12:00 0:21:01 0:21:01 4.0
5   FrontRunner 203 Heinrich, Mark Burchfield, Steve 87.5 19:12:00 0:18:45 0:21:26 5.0
6 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 19:12:00 0:19:58 0:21:39 6.0
7   Laser (Intl) 145399 King, Brian   92.2 19:12:00 0:20:02 0:21:44 7.0
8   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:12:00 0:19:06 0:21:57 8.0
9 Yaba Daba Do JY15 503 McDougall, Don Lorenzini, Mike 92.4 19:12:00 0:20:24 0:22:05 9.0
10   Buccaneer 2027 Yurko, Jimmy Smith, Eric 87.0 19:12:00 0:19:51 0:22:49 10.0
11   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 19:12:00 0:17:58 0:23:06 11.0
12 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 90.1 19:12:00 0:20:56 0:23:14 12.0
13 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.7 19:12:00 0:24:52 0:24:56 13.0
14   Laser (Intl) 175581 Patterson, Scott   92.2 19:12:00 0:23:03 0:25:00 14.0

Race #3

Start:Portsmouth, Finishes:Finish time, Time:19:41:00, Course:W-L-W-L, Wind str:11-16, Ave wind:13
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Friedman, Barry 85.4 19:41:00 0:06:05 0:07:07 1.0
2 White Lightning Laser (Intl) 86153 Stanley, Shawn   91.0 19:41:00 0:06:51 0:07:32 2.0
3   Buccaneer 5226 Gyorgy, Erik Gyorgy, Noah 86.3 19:41:00 0:06:45 0:07:49 3.0
4   FrontRunner 203 Heinrich, Mark Burchfield, Steve 85.9 19:41:00 0:06:47 0:07:54 4.0
5   Buccaneer 2027 Yurko, Jimmy Smith, Eric 86.3 19:41:00 0:06:57 0:08:03 5.0
6 Yaba Daba Do JY15 503 McDougall, Don Lorenzini, Mike 91.9 19:41:00 0:07:35 0:08:15 6.0
7   420 (Intl) 46306 Alexander, Cory Guilfoyle, Kelly 94.9 19:41:00 0:07:56 0:08:22 7.0
8   Laser (Intl) 145399 King, Brian   91.0 19:41:00 0:07:38 0:08:23 8.0
9 No Patience Interlake 472 Herbig, Robert Dorethy, Joy 89.2 19:41:00 0:07:51 0:08:48 9.0
10   Buccaneer 5210 Luckritz, Bob Pettit, Tony 86.3 19:41:00 0:07:39 0:08:52 10.0
11   Prindle 18 2717 Wingate, Paine Wingate, Becca 74.7 19:41:00 0:06:38 0:08:53 11.0
12   Laser (Intl) 175581 Patterson, Scott   91.0 19:41:00 0:08:58 0:09:51 12.0
13   Laser (Radial) 178606 Feusahrens, Devon   93.6 19:41:00 DNF   15.0
13 Capricious Capri 14.2 2744 Walters, Glenn Walters, Terry 99.2 19:41:00 DNS   15.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish15
DNSCame to the start area but did not start15

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007