SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee: Brian King & Scott Patterson Assisting was... Nettie Harold, Keith Jacobs, Barbara Miller, Sarah Southworth Mark Boat: Alice & Dan Liston, Philip Herbig Dinner: Carol Smith, Barbara Herbig |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 07 Jun 07 18:33:00 |
Race #2 07 Jun 07 18:59:00 |
Race #3 07 Jun 07 19:29:00 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.1 | 1.5 | 1.0 | 3.0 | 5.5 | 5.5 |
| 2nd | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 1.5 | 3.0 | 2.0 | 6.5 | 6.5 |
| 3rd | Buccaneer | 5226 | Gyorgy, Erik | Gyorgy, Noah | 87 | 7.0 | 2.0 | 1.0 | 10.0 | 10.0 | |
| 4th | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 | |
| 5th | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 4.0 | 5.0 | 8.0 | 17.0 | 17.0 | ||
| 6th | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.1 | 6.0 | 7.0 | 6.0 | 19.0 | 19.0 |
| 7th | FrontRunner | 203 | Heinrich, Mark | Brookings, Nicki | 87.1 | 5.0 | 6.0 | 9.0 | 20.0 | 20.0 | |
| 8th | Laser (Radial) | 178606 | Feusahrens, Devon | 96.7 | 9.0 | 9.0 | 4.0 | 22.0 | 22.0 | ||
| 9th | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 74.8 | 8.0 | 8.0 | 12.0 | 28.0 | 28.0 | |
| 10th | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 12.0 | 10.0 | 7.0 | 29.0 | 29.0 |
| 11th | Lemon Shark | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.3 | 11.0 | 11.0 | 10.0 | 32.0 | 32.0 |
| 12th | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 89.1 | 10.0 | 12.0 | 11.0 | 33.0 | 33.0 |
| 13th | JY15 | 503 | McDougall, Don | McDougall, Jean | 91.9 | 13.0 | 13.0 | 13.0 | 39.0 | 39.0 | |
| 14th | Capricious | Capri 14.2 | 2774 | Walters, Glenn | Walters, Terry | 99.4 | 14.0 | 14.0 | 14.0 | 42.0 | 42.0 |
| 15th | Annie Bonny | Force 5 | 89 | Frank, Emma | 95.4 | 17.0 DNS | 17.0 DNS | 17.0 DNS | 51.0 | 51.0 | |
| 15th | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 76 | 17.0 DNS | 17.0 DNS | 17.0 DNS | 51.0 | 51.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:33:00 | 0:16:43 | 0:19:04 | 1.5 |
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:33:00 | 0:17:39 | 0:19:04 | 1.5 |
| 3 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 18:33:00 | 0:17:55 | 0:19:26 | 3.0 | |
| 4 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:33:00 | 0:13:24 | 0:19:34 | 4.0 | ||
| 5 | FrontRunner | 203 | Heinrich, Mark | Brookings, Nicki | 87.5 | 18:33:00 | 0:17:12 | 0:19:39 | 5.0 | |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 18:33:00 | 0:17:18 | 0:19:46 | 6.0 |
| 7 | Buccaneer | 5226 | Gyorgy, Erik | Gyorgy, Noah | 87.0 | 18:33:00 | 0:17:30 | 0:20:07 | 7.0 | |
| 8 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 18:33:00 | 0:15:49 | 0:20:20 | 8.0 | |
| 9 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 18:33:00 | 0:20:14 | 0:20:48 | 9.0 | ||
| 10 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 18:33:00 | 0:18:52 | 0:20:56 | 10.0 |
| 11 | Lemon Shark | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:33:00 | 0:19:07 | 0:21:38 | 11.0 |
| 12 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:33:00 | 0:20:17 | 0:22:31 | 12.0 |
| 13 | JY15 | 503 | McDougall, Don | McDougall, Jean | 92.4 | 18:33:00 | 0:20:54 | 0:22:37 | 13.0 | |
| 14 | Capricious | Capri 14.2 | 2774 | Walters, Glenn | Walters, Terry | 99.7 | 18:33:00 | 0:31:22 | 0:31:28 | 14.0 |
| 15 | Annie Bonny | Force 5 | 89 | Frank, Emma | 96.5 | 18:33:00 | DNS | 17.0 | ||
| 15 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 78.7 | 18:33:00 | DNS | 17.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:59:00 | 0:16:01 | 0:18:16 | 1.0 |
| 2 | Buccaneer | 5226 | Gyorgy, Erik | Gyorgy, Noah | 87.0 | 18:59:00 | 0:16:09 | 0:18:34 | 2.0 | |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:59:00 | 0:17:59 | 0:19:25 | 3.0 |
| 4 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 18:59:00 | 0:17:58 | 0:19:29 | 4.0 | |
| 5 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:59:00 | 0:13:43 | 0:20:01 | 5.0 | ||
| 6 | FrontRunner | 203 | Heinrich, Mark | Brookings, Nicki | 87.5 | 18:59:00 | 0:17:38 | 0:20:09 | 6.0 | |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 18:59:00 | 0:17:54 | 0:20:27 | 7.0 |
| 8 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 18:59:00 | 0:16:06 | 0:20:42 | 8.0 | |
| 9 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 18:59:00 | 0:20:15 | 0:20:49 | 9.0 | ||
| 10 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:59:00 | 0:19:02 | 0:21:07 | 10.0 |
| 11 | Lemon Shark | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:59:00 | 0:18:53 | 0:21:22 | 11.0 |
| 12 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 18:59:00 | 0:20:48 | 0:23:05 | 12.0 |
| 13 | JY15 | 503 | McDougall, Don | McDougall, Jean | 92.4 | 18:59:00 | 0:22:00 | 0:23:49 | 13.0 | |
| 14 | Capricious | Capri 14.2 | 2774 | Walters, Glenn | Walters, Terry | 99.7 | 18:59:00 | 0:24:23 | 0:24:27 | 14.0 |
| 15 | Annie Bonny | Force 5 | 89 | Frank, Emma | 96.5 | 18:59:00 | DNS | 17.0 | ||
| 15 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 78.7 | 18:59:00 | DNS | 17.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneer | 5226 | Gyorgy, Erik | Gyorgy, Noah | 87.0 | 19:29:00 | 0:10:33 | 0:12:08 | 1.0 | |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:29:00 | 0:11:45 | 0:12:41 | 2.0 |
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 19:29:00 | 0:11:13 | 0:12:47 | 3.0 |
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 19:29:00 | 0:12:58 | 0:13:20 | 4.0 | ||
| 5 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 19:29:00 | 0:12:20 | 0:13:23 | 5.0 | |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 19:29:00 | 0:11:54 | 0:13:36 | 6.0 |
| 7 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:29:00 | 0:12:43 | 0:14:07 | 7.0 |
| 8 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:29:00 | 0:09:44 | 0:14:13 | 8.0 | ||
| 9 | FrontRunner | 203 | Heinrich, Mark | Brookings, Nicki | 87.5 | 19:29:00 | 0:12:32 | 0:14:19 | 9.0 | |
| 10 | Lemon Shark | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 19:29:00 | 0:12:42 | 0:14:22 | 10.0 |
| 11 | Booyah | Interlake | 1049 | Collins, Chuck | Brannon, Greg | 90.1 | 19:29:00 | 0:14:00 | 0:15:32 | 11.0 |
| 12 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 19:29:00 | 0:12:08 | 0:15:36 | 12.0 | |
| 13 | JY15 | 503 | McDougall, Don | McDougall, Jean | 92.4 | 19:29:00 | 0:15:34 | 0:16:51 | 13.0 | |
| 14 | Capricious | Capri 14.2 | 2774 | Walters, Glenn | Walters, Terry | 99.7 | 19:29:00 | 0:18:30 | 0:18:33 | 14.0 |
| 15 | Annie Bonny | Force 5 | 89 | Frank, Emma | 96.5 | 19:29:00 | DNS | 17.0 | ||
| 15 | Hobie 16 | 21739 | Nowotny, Mike | Nowotny, Nick | 78.7 | 19:29:00 | DNS | 17.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 17 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |