SMSA Thursday Nite Small Boat Racing Series

photo of the week... Race Committee:  Joy Dorethy

Assisting was...   Robert Herbig, Phillip Herbig, Keith Jacobs, Barbara Miller, Mike Nowotny
Mark Boat:  Alice & Dan Liston, Beth & Mike Wroblewski
Dinner:  Barbara & John Herbig, Nettie Harold

Special Kudos to Patrick Ragen for dropping out of Race #3 to help with a capsized catamaran!!

2007 SMSA Thursday Night Race Results for 31 May 07

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:13, Scoring system:Portsmouth
Rank Boat Class Sail # Helm Crew USPN Race #1
31 May 07 18:33:00
Race #2
31 May 07 19:01:00
Race #3
31 May 07 19:26:00
Total Pts
1st Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Lorenzini, Mike 87.1 1.0 1.0 3.0 5.0 5.0
2nd Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.1 2.0 3.0 1.0 6.0 6.0
3rd   Buccaneer 5226 Yurko, Jimmy Gyorgy, Erik 87 3.0 4.0 2.0 9.0 9.0
4th   Taipan 4.9 Uni Spin 274 Ragen, Patrick   67.1 5.0 2.0 3.5 RDG 10.5 10.5
5th   Vanguard 15 15 Barrett, Steve Meiser, Mallory 90.8 4.0 6.0 4.0 14.0 14.0
6th   FrontRunner 203 Heinrich, Mark Brookings, Nicki 87.1 11.0 5.0 5.0 21.0 21.0
7th Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.1 7.0 7.0 7.0 21.0 21.0
8th   Prindle 18 2717 Wingate, Paine Wingate, Becca 74.8 8.0 8.0 14.0 DNF 30.0 30.0
9th   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87 14.0 OCS 14.0 OCS 6.0 34.0 34.0
10th Booyah Interlake 1049 Collins, Chuck Brannon, Greg 89.1 6.0 14.0 DNF 14.0 DNS 34.0 34.0
11th   Buccaneer 1971 Hall, Jacob Barbado, Guy 87 9.0 14.0 DNF 14.0 DNS 37.0 37.0
12th   JY15 503 McDougall, Don   91.9 10.0 14.0 DNF 14.0 DNS 38.0 38.0
13th Capricious Capri 14.2 2774 Walters, Glenn Walters, Terry 99.4 14.0 DNS 14.0 DNS 14.0 DNS 42.0 42.0

Race #1

Start:Portsmouth, Finishes:Finish time, Time:18:33:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Lorenzini, Mike 87.7 18:33:00 0:13:13 0:15:04 1.0
2 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 18:33:00 0:13:33 0:15:27 2.0
3   Buccaneer 5226 Yurko, Jimmy Gyorgy, Erik 87.0 18:33:00 0:13:32 0:15:33 3.0
4   Vanguard 15 15 Barrett, Steve Meiser, Mallory 91.3 18:33:00 0:14:14 0:15:35 4.0
5   Taipan 4.9 Uni Spin 274 Ragen, Patrick   68.5 18:33:00 0:10:49 0:15:47 5.0
6 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 18:33:00 0:15:01 0:16:40 6.0
7 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.5 18:33:00 0:14:59 0:17:07 7.0
8   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 18:33:00 0:13:49 0:17:46 8.0
9   Buccaneer 1971 Hall, Jacob Barbado, Guy 87.0 18:33:00 0:16:15 0:18:41 9.0
10   JY15 503 McDougall, Don   92.4 18:33:00 0:17:46 0:19:14 10.0
11   FrontRunner 203 Heinrich, Mark Brookings, Nicki 87.5 18:33:00 0:21:00 0:24:00 11.0
12   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 18:33:00 OCS   14.0
12 Capricious Capri 14.2 2774 Walters, Glenn Walters, Terry 99.7 18:33:00 DNS   14.0

Race #2

Start:Portsmouth, Finishes:Finish time, Time:19:01:00, Course:W-L-W-L, Wind str:4-10, Ave wind:8
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Lorenzini, Mike 87.7 19:01:00 0:16:48 0:19:09 1.0
2   Taipan 4.9 Uni Spin 274 Ragen, Patrick   68.5 19:01:00 0:13:14 0:19:19 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 19:01:00 0:17:40 0:20:09 3.0
4   Buccaneer 5226 Yurko, Jimmy Gyorgy, Erik 87.0 19:01:00 0:17:37 0:20:15 4.0
5   FrontRunner 203 Heinrich, Mark Brookings, Nicki 87.5 19:01:00 0:18:04 0:20:39 5.0
6   Vanguard 15 15 Barrett, Steve Meiser, Mallory 91.3 19:01:00 0:19:07 0:20:56 6.0
7 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.5 19:01:00 0:18:26 0:21:04 7.0
8   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 19:01:00 0:17:55 0:23:02 8.0
9   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:01:00 OCS   14.0
9 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:01:00 DNF   14.0
9   Buccaneer 1971 Hall, Jacob Barbado, Guy 87.0 19:01:00 DNF   14.0
9   JY15 503 McDougall, Don   92.4 19:01:00 DNF   14.0
9 Capricious Capri 14.2 2774 Walters, Glenn Walters, Terry 99.7 19:01:00 DNS   14.0

Race #3

Start:Portsmouth, Finishes:Finish time, Time:19:26:00, Course:W-L-W-L, Wind str:4-10, Ave wind:9
Rank Boat Class Sail # Helm Crew USPN Start Elapsed Corrected Pts
1 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 19:26:00 0:18:15 0:20:49 1.0
2   Buccaneer 5226 Yurko, Jimmy Gyorgy, Erik 87.0 19:26:00 0:18:26 0:21:11 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Lorenzini, Mike 87.7 19:26:00 0:18:36 0:21:13 3.0
4   Taipan 4.9 Uni Spin 274 Ragen, Patrick   68.5 19:26:00 RDG 0:00:00 3.5
5   Vanguard 15 15 Barrett, Steve Meiser, Mallory 91.3 19:26:00 0:20:42 0:22:40 4.0
6   FrontRunner 203 Heinrich, Mark Brookings, Nicki 87.5 19:26:00 0:19:52 0:22:42 5.0
7   Buccaneer 5210 Luckritz, Bob Pettit, Tony 87.0 19:26:00 0:19:55 0:22:54 6.0
8 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cindi 87.5 19:26:00 0:20:24 0:23:19 7.0
9   Prindle 18 2717 Wingate, Paine Wingate, Becca 77.8 19:26:00 DNF   14.0
9 Booyah Interlake 1049 Collins, Chuck Brannon, Greg 90.1 19:26:00 DNS   14.0
9   Buccaneer 1971 Hall, Jacob Barbado, Guy 87.0 19:26:00 DNS   14.0
9   JY15 503 McDougall, Don   92.4 19:26:00 DNS   14.0
9 Capricious Capri 14.2 2774 Walters, Glenn Walters, Terry 99.7 19:26:00 DNS   14.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish14
DNSCame to the start area but did not start14
OCSOn course side at start or broke rule 30.114
RDGRedress - points set by protest hearing3.5

back to Smallboat home
back to '2007 Results Page'
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com
custom Sailwave results template by DAB/SMSA - 2007