SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee: Jim & Kathy Sharkey Assisting was... Nettie Harold, Keith Jacobs, Mike Lorenzini Mark Boat: Alice, Brett, & Dan Liston, Barbara Miller Dinner: Carol Smith & Barbara Herbig |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 17 May 07 18:33:00 |
Race #2 17 May 07 18:33:00 |
Race #3 17 May 07 19:27:00 |
Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.1 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Laser (Radial) | 178606 | Feusahrens, Devon | 96.7 | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 | ||
| 4th | Laser (Intl) | 131328 | King, Brian | 91.1 | 4.0 | 11.0 | 3.0 | 18.0 | 18.0 | ||
| 5th | Buccaneer | 5226 | Yurko, Jimmy | Gyorgy, Erik | 87 | 5.0 | 3.0 | 11.0 | 19.0 | 19.0 | |
| 6th | Buccaneer | 3025 | Hall, Jacob | Barbado, Guy | 87 | 6.0 | 8.0 | 5.0 | 19.0 | 19.0 | |
| 7th | Vanguard 15 | 15 | Barrett, Steve | 90.8 | 8.0 | 4.0 | 10.0 | 22.0 | 22.0 | ||
| 8th | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | Schroepfer, Kara | 67.1 | 7.0 | 6.0 | 9.0 | 22.0 | 22.0 | |
| 9th | JY15 | 503 | McDougall, Don | McDougall, Jean | 91.9 | 12.0 DNS | 7.0 | 6.0 | 25.0 | 25.0 | |
| 10th | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 74.8 | 10.0 | 9.0 | 7.0 | 26.0 | 26.0 | |
| 11th | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 99.4 | 9.0 | 10.0 | 8.0 | 27.0 | 27.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:33:00 | 0:09:05 | 0:10:21 | 1.0 |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:33:00 | 0:09:38 | 0:10:24 | 2.0 |
| 3 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 18:33:00 | 0:10:12 | 0:10:29 | 3.0 | ||
| 4 | Laser (Intl) | 131328 | King, Brian | 92.2 | 18:33:00 | 0:10:13 | 0:11:05 | 4.0 | ||
| 5 | Buccaneer | 5226 | Yurko, Jimmy | Gyorgy, Erik | 87.0 | 18:33:00 | 0:09:40 | 0:11:07 | 5.0 | |
| 6 | Buccaneer | 3025 | Hall, Jacob | Barbado, Guy | 87.0 | 18:33:00 | 0:09:51 | 0:11:19 | 6.0 | |
| 7 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | Schroepfer, Kara | 68.5 | 18:33:00 | 0:09:09 | 0:13:21 | 7.0 | |
| 8 | Vanguard 15 | 15 | Barrett, Steve | 91.3 | 18:33:00 | 0:12:31 | 0:13:43 | 8.0 | ||
| 9 | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 99.7 | 18:33:00 | 0:13:50 | 0:13:52 | 9.0 |
| 10 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 18:33:00 | 0:12:06 | 0:15:33 | 10.0 | |
| 11 | JY15 | 503 | McDougall, Don | McDougall, Jean | 92.4 | 18:33:00 | DNS | 12.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:57:00 | 0:18:52 | 0:20:22 | 1.0 |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:57:00 | 0:18:03 | 0:20:35 | 2.0 |
| 3 | Buccaneer | 5226 | Yurko, Jimmy | Gyorgy, Erik | 87.0 | 18:57:00 | 0:18:04 | 0:20:46 | 3.0 | |
| 4 | Vanguard 15 | 15 | Barrett, Steve | 91.3 | 18:57:00 | 0:20:26 | 0:22:23 | 4.0 | ||
| 5 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 18:57:00 | 0:22:25 | 0:23:02 | 5.0 | ||
| 6 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | Schroepfer, Kara | 68.5 | 18:57:00 | 0:17:01 | 0:24:51 | 6.0 | |
| 7 | JY15 | 503 | McDougall, Don | McDougall, Jean | 92.4 | 18:57:00 | 0:25:52 | 0:28:00 | 7.0 | |
| 8 | Buccaneer | 3025 | Hall, Jacob | Barbado, Guy | 87.0 | 18:57:00 | 0:24:34 | 0:28:14 | 8.0 | |
| 9 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 18:57:00 | 0:22:35 | 0:29:02 | 9.0 | |
| 10 | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 99.7 | 18:57:00 | 0:29:00 | 0:29:05 | 10.0 |
| 11 | Laser (Intl) | 131328 | King, Brian | 92.2 | 18:57:00 | 0:32:00 | 0:34:42 | 11.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 19:27:00 | 0:11:39 | 0:13:17 | 1.0 |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:27:00 | 0:15:05 | 0:16:17 | 2.0 |
| 3 | Laser (Intl) | 131328 | King, Brian | 92.2 | 19:27:00 | 0:15:06 | 0:16:23 | 3.0 | ||
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 19:27:00 | 0:16:27 | 0:16:54 | 4.0 | ||
| 5 | Buccaneer | 3025 | Hall, Jacob | Barbado, Guy | 87.0 | 19:27:00 | 0:15:14 | 0:17:31 | 5.0 | |
| 6 | JY15 | 503 | McDougall, Don | McDougall, Jean | 92.4 | 19:27:00 | 0:16:51 | 0:18:14 | 6.0 | |
| 7 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 19:27:00 | 0:15:13 | 0:19:34 | 7.0 | |
| 8 | Capricious | Capri 14.2 | 2744 | Walters, Glenn | Walters, Terry | 99.7 | 19:27:00 | 0:19:42 | 0:19:46 | 8.0 |
| 9 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | Schroepfer, Kara | 68.5 | 19:27:00 | 0:14:11 | 0:20:42 | 9.0 | |
| 10 | Vanguard 15 | 15 | Barrett, Steve | 91.3 | 19:27:00 | 0:19:05 | 0:20:54 | 10.0 | ||
| 11 | Buccaneer | 5226 | Yurko, Jimmy | Gyorgy, Erik | 87.0 | 19:27:00 | 0:21:16 | 0:24:27 | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 12 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |