SMSA Thursday Nite Small Boat Racing Series |
|
![]() |
Race Committee: Keith Jacobs Assisting was... Emma & Jerry Frank, Maggie Hayes, Tracy Kubinec, Glenn & Terry Walters Mark Boat: Alice, Brett, & Dan Liston, Nettie Harold RC Tow Boat: Jim Sharkey Dinner: Carol Smith & Barbara Herbig |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN |
Race #1 10 May 09 18:33:00 |
Race #2 10 May 07 19:02:00 |
Race #3 10 May 07 19:25:00 |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.1 | 1.0 | 2.0 | 1.0 | 4.0 |
| 2nd | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 2.0 | 1.0 | 2.0 | 5.0 | ||
| 3rd | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 3.0 | 3.0 | 3.0 | 9.0 |
| 4th | Laser (Radial) | 178606 | Feusahrens, Devon | 96.7 | 4.0 | 4.0 | 4.0 | 12.0 | ||
| 5th | 420 (Intl) | 46306 | Alexander, Cory | Guilfoyle, Kelly | 97.7 | 5.0 | 7.0 | 7.0 | 19.0 | |
| 6th | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 8.0 | 9.0 | 5.0 | 22.0 | |
| 7th | Laser (Intl) | 131328 | King, Brian | 91.1 | 10.0 | 6.0 | 6.0 | 22.0 | ||
| 8th | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 6.0 | 10.0 | 8.0 | 24.0 | ||
| 9th | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 74.8 | 7.0 | 8.0 | 11.0 | 26.0 | |
| 10th | Buccaneer | 2027 | Yurko, Jimmy | Yurko, Kristi | 87 | 12.0 DNS | 5.0 | 10.0 | 27.0 | |
| 11th | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 9.0 | 11.0 | 9.0 | 29.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.7 | 18:33:00 | 0:16:38 | 0:18:58 | 1.0 |
| 2 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:33:00 | 0:13:14 | 0:19:19 | 2.0 | ||
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:33:00 | 0:18:04 | 0:19:31 | 3.0 |
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 18:33:00 | 0:20:20 | 0:20:54 | 4.0 | ||
| 5 | 420 (Intl) | 46306 | Alexander, Cory | Guilfoyle, Kelly | 100.0 | 18:33:00 | 0:21:14 | 0:21:14 | 5.0 | |
| 6 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 18:33:00 | 0:19:41 | 0:21:21 | 6.0 | ||
| 7 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 18:33:00 | 0:16:40 | 0:21:25 | 7.0 | |
| 8 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 18:33:00 | 0:20:10 | 0:21:52 | 8.0 | |
| 9 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:33:00 | 0:20:56 | 0:23:14 | 9.0 |
| 10 | Laser (Intl) | 131328 | King, Brian | 92.2 | 18:33:00 | 0:21:48 | 0:23:39 | 10.0 | ||
| 11 | Buccaneer | 2027 | Yurko, Jimmy | Yurko, Kristi | 87.0 | DNS | 12.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:02:00 | 0:10:56 | 0:15:58 | 1.0 | ||
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.7 | 19:02:00 | 0:14:04 | 0:16:02 | 2.0 |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:02:00 | 0:16:14 | 0:17:32 | 3.0 |
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 19:02:00 | 0:17:18 | 0:17:47 | 4.0 | ||
| 5 | Buccaneer | 2027 | Yurko, Jimmy | Yurko, Kristi | 87.0 | 19:02:00 | 0:15:45 | 0:18:06 | 5.0 | |
| 6 | Laser (Intl) | 131328 | King, Brian | 92.2 | 19:02:00 | 0:16:43 | 0:18:08 | 6.0 | ||
| 7 | 420 (Intl) | 46306 | Alexander, Cory | Guilfoyle, Kelly | 100.0 | 19:02:00 | 0:18:23 | 0:18:23 | 7.0 | |
| 8 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 19:02:00 | 0:14:22 | 0:18:28 | 8.0 | |
| 9 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 19:02:00 | 0:17:09 | 0:18:36 | 9.0 | |
| 10 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 19:02:00 | 0:17:15 | 0:18:43 | 10.0 | ||
| 11 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:02:00 | 0:17:11 | 0:19:04 | 11.0 |
| Rank | Boat | Class | Sail # | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.7 | 19:25:00 | 0:07:53 | 0:08:59 | 1.0 |
| 2 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:25:00 | 0:06:28 | 0:09:26 | 2.0 | ||
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:25:00 | 0:09:10 | 0:09:54 | 3.0 |
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 19:25:00 | 0:09:39 | 0:09:55 | 4.0 | ||
| 5 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 19:25:00 | 0:09:12 | 0:09:59 | 5.0 | |
| 6 | Laser (Intl) | 131328 | King, Brian | 92.2 | 19:25:00 | 0:09:23 | 0:10:11 | 6.0 | ||
| 7 | 420 (Intl) | 46306 | Alexander, Cory | Guilfoyle, Kelly | 100.0 | 19:25:00 | 0:10:26 | 0:10:26 | 7.0 | |
| 8 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 19:25:00 | 0:09:42 | 0:10:31 | 8.0 | ||
| 9 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:25:00 | 0:09:37 | 0:10:40 | 9.0 |
| 10 | Buccaneer | 2027 | Yurko, Jimmy | Yurko, Kristi | 87.0 | 19:25:00 | 0:09:52 | 0:11:20 | 10.0 | |
| 11 | Prindle 18 | 2717 | Wingate, Paine | Wingate, Becca | 77.8 | 19:25:00 | 0:09:15 | 0:11:53 | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 12 |
| back to Smallboat home back to '2007 Results Page' |
Sailwave Scoring Software 1.94 Build 28 www.sailwave.com custom Sailwave results template by DAB/SMSA - 2007 |