29 June 2006

SMSA Thursday Nite Small Boat Racing Series
photo of the week... Race Committee: Robert Herbig

Assisting was... Barbara Miller, Mary Szczyglowski, Debbie Willis, Harmon
Leeward Mark Boat (courtesy of Mark Heinrich): John Dixon, Carol Smith
Weather Mark Boat (courtesy of Joe & Sandy): Tina Canary, Keith Jacobs
Gybe Mark Boat (courtesy of Tracy Kubinec): Tracy Kubinec, Mardy Millen
Cookout Arrangements: Barbara Herbig
Grills: John Dixon

2006 SMSA Small Boat Program 1-Day Regatta

Sailed: 5  Discards: 1  Ratings: USPN

Rank Boat Name Class Sail # Helm Crew USPN Race #1 Race #2 Race #3 Race #4 Race #5 Pts
              24 Jun 06 24 Jun 06 24 Jun 06 24 Jun 06 24 Jun 06  
              11:52:00 12:47:00 13:37:00 14:10:00 14:43:00  
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Behrens, Don 87.1 1.0 2.0 1.0 1.0 1.0 4.0
2   Lightning (Intl) 15101 Liston, Dan King, Brian; Liston, Alice 87.1 2.0 1.0 2.0 3.0 4.0 8.0
3 White Lightning Laser (Intl) 86153 Stanley, Shawn   91.1 4.0 8.0 4.0 2.0 2.0 12.0
4 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.1 6.0 5.0 3.0 8.0 5.0 19.0
5 Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 90.8 7.0 7.0 6.0 4.0 3.0 20.0
6 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Dorethy, Joy 97.7 5.0 6.0 5.0 6.0 6.0 22.0
7 Bonney Rose Buccaneer 5209 Lanier, Bryan   87 9.0 4.0 7.0 7.0 DNS 27.0
8   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 74.8 11.0 10.0 11.0 5.0 9.0 35.0
9 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.4 3.0 3.0 DNS DNS DNS 36.0
10 Murphy's Revenge Buccaneer 3025 Yurko, Jimmy Clark, Brenda 87 8.0 9.0 8.0 11.0 DNF 36.0
11   Hobie 16 87512 Moore, Jeff Moore, Donna 76 12.0 11.0 10.0 9.0 7.0 37.0
12 Sparkle Seas Buccaneer 3426 Richman, Stuart Radack, Chris 87 13.0 13.0 9.0 10.0 8.0 40.0
13 Temptation Buccaneer 953 Tallon, Kyra Swaluk, Greg 87 10.0 12.0 12.0 12.0 DNS 46.0
14 Running Free Interlake 1250 Kelch, Doug Murphy, Mike 89.1 DNC DNC DNC DNC DNC 60.0

Race #1

Date: 24 Jun 06  Published start: 11:52:00  Course: L  Wind strength: 6  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Behrens, Don 87.7 11:52:00 12:18:37 0:26:37 0:30:21 1.0
2   Lightning (Intl) 15101 Liston, Dan King, Brian; Liston, Alice 87.7 11:52:00 12:18:43 0:26:43 0:30:28 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 11:52:00 12:21:52 0:29:52 0:32:15 3.0
4 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 11:52:00 12:22:45 0:30:45 0:33:21 4.0
5 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Dorethy, Joy 100.0 11:52:00 12:25:41 0:33:41 0:33:41 5.0
6 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.5 11:52:00 12:21:54 0:29:54 0:34:10 6.0
7 Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 11:52:00 12:23:25 0:31:25 0:34:25 7.0
8 Murphy's Revenge Buccaneer 3025 Yurko, Jimmy Clark, Brenda 87.0 11:52:00 12:23:00 0:31:00 0:35:38 8.0
9 Bonney Rose Buccaneer 5209 Lanier, Bryan   87.0 11:52:00 12:23:03 0:31:03 0:35:41 9.0
10 Temptation Buccaneer 953 Tallon, Kyra Swaluk, Greg 87.0 11:52:00 12:24:54 0:32:54 0:37:49 10.0
11   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.8 11:52:00 12:22:49 0:30:49 0:39:37 11.0
12   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 11:52:00 12:23:14 0:31:14 0:39:41 12.0
13 Sparkle Seas Buccaneer 3426 Richman, Stuart Radack, Chris 87.0 11:52:00 12:28:21 0:36:21 0:41:47 13.0

Race #2

Date: 24 Jun 06  Published start: 12:47:00  Course: L  Wind strength: 6  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1   Lightning (Intl) 15101 Liston, Dan King, Brian; Liston, Alice 87.7 12:47:00 13:15:00 0:28:00 0:31:56 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Behrens, Don 87.7 12:47:00 13:15:25 0:28:25 0:32:24 2.0
3 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 12:47:00 13:19:00 0:32:00 0:34:33 3.0
4 Bonney Rose Buccaneer 5209 Lanier, Bryan   87.0 12:47:00 13:18:00 0:31:00 0:35:38 4.0
5 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.5 12:47:00 13:18:49 0:31:49 0:36:22 5.0
6 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Dorethy, Joy 100.0 12:47:00 13:25:36 0:38:36 0:38:36 6.0
7 Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 12:47:00 13:22:15 0:35:15 0:38:37 7.0
8 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 12:47:00 13:23:04 0:36:04 0:39:07 8.0
9 Murphy's Revenge Buccaneer 3025 Yurko, Jimmy Clark, Brenda 87.0 12:47:00 13:23:43 0:36:43 0:42:12 9.0
10   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.8 12:47:00 13:22:49 0:35:49 0:46:02 10.0
11   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 12:47:00 13:24:28 0:37:28 0:47:36 11.0
12 Temptation Buccaneer 953 Tallon, Kyra Swaluk, Greg 87.0 12:47:00 13:28:38 0:41:38 0:47:51 12.0
13 Sparkle Seas Buccaneer 3426 Richman, Stuart Radack, Chris 87.0 12:47:00 13:29:45 0:42:45 0:49:08 13.0

Race #3

Date: 24 Jun 06  Published start: 13:37:00  Course: O  Wind strength: 5  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Behrens, Don 87.7 13:37:00 13:55:56 0:18:56 0:21:35 1.0
2   Lightning (Intl) 15101 Liston, Dan King, Brian; Liston, Alice 87.7 13:37:00 13:56:41 0:19:41 0:22:27 2.0
3 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.5 13:37:00 13:56:57 0:19:57 0:22:48 3.0
4 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 13:37:00 13:58:07 0:21:07 0:22:54 4.0
5 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Dorethy, Joy 100.0 13:37:00 14:01:00 0:24:00 0:24:00 5.0
6 Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 13:37:00 13:59:24 0:22:24 0:24:32 6.0
7 Bonney Rose Buccaneer 5209 Lanier, Bryan   87.0 13:37:00 13:58:30 0:21:30 0:24:43 7.0
8 Murphy's Revenge Buccaneer 3025 Yurko, Jimmy Clark, Brenda 87.0 13:37:00 13:58:47 0:21:47 0:25:02 8.0
9 Sparkle Seas Buccaneer 3426 Richman, Stuart Radack, Chris 87.0 13:37:00 13:59:47 0:22:47 0:26:11 9.0
10   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 13:37:00 13:57:58 0:20:58 0:26:38 10.0
11   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.8 13:37:00 13:58:50 0:21:50 0:28:04 11.0
12 Temptation Buccaneer 953 Tallon, Kyra Swaluk, Greg 87.0 13:37:00 14:03:38 0:26:38 0:30:37 12.0
13 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6     DNS   15.0

Race #4

Date: 24 Jun 06  Published start: 14:10:00  Course: L  Wind strength: 10  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Behrens, Don 87.7 14:10:00 14:24:48 0:14:48 0:16:53 1.0
2 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 14:10:00 14:25:41 0:15:41 0:17:01 2.0
3   Lightning (Intl) 15101 Liston, Dan King, Brian; Liston, Alice 87.7 14:10:00 14:24:56 0:14:56 0:17:02 3.0
4 Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 14:10:00 14:28:06 0:18:06 0:19:49 4.0
5   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.8 14:10:00 14:25:30 0:15:30 0:19:55 5.0
6 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Dorethy, Joy 100.0 14:10:00 14:30:02 0:20:02 0:20:02 6.0
7 Bonney Rose Buccaneer 5209 Lanier, Bryan   87.0 14:10:00 14:28:03 0:18:03 0:20:45 7.0
8 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.5 14:10:00 14:28:52 0:18:52 0:21:34 8.0
9   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 14:10:00 14:26:59 0:16:59 0:21:35 9.0
10 Sparkle Seas Buccaneer 3426 Richman, Stuart Radack, Chris 87.0 14:10:00 14:29:05 0:19:05 0:21:56 10.0
11 Murphy's Revenge Buccaneer 3025 Yurko, Jimmy Clark, Brenda 87.0 14:10:00 14:32:14 0:22:14 0:25:33 11.0
12 Temptation Buccaneer 953 Tallon, Kyra Swaluk, Greg 87.0 14:10:00 14:33:29 0:23:29 0:27:00 12.0
13 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6     DNS   15.0

Race #5

Date: 24 Jun 06  Published start: 14:43:00  Course: O  Wind strength: 8  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Behrens, Don 87.7 14:43:00 14:57:44 0:14:44 0:16:48 1.0
2 White Lightning Laser (Intl) 86153 Stanley, Shawn   92.2 14:43:00 14:58:45 0:15:45 0:17:05 2.0
3 Queen Mary Vanguard 15 9 McKinney, Clarke McKinney, Mary Anne 91.3 14:43:00 14:58:41 0:15:41 0:17:11 3.0
4   Lightning (Intl) 15101 Liston, Dan King, Brian; Liston, Alice 87.7 14:43:00 14:58:52 0:15:52 0:18:06 4.0
5 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.5 14:43:00 14:59:15 0:16:15 0:18:34 5.0
6 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Dorethy, Joy 100.0 14:43:00 15:02:06 0:19:06 0:19:06 6.0
7   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 14:43:00 15:01:40 0:18:40 0:23:43 7.0
8 Sparkle Seas Buccaneer 3426 Richman, Stuart Radack, Chris 87.0 14:43:00 15:03:47 0:20:47 0:23:53 8.0
9   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.8 14:43:00 15:01:46 0:18:46 0:24:07 9.0
10 Bonney Rose Buccaneer 5209 Lanier, Bryan   87.0     DNS   15.0
10 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6     DNS   15.0
10 Murphy's Revenge Buccaneer 3025 Yurko, Jimmy Clark, Brenda 87.0     DNF   15.0
10 Temptation Buccaneer 953 Tallon, Kyra Swaluk, Greg 87.0     DNS   15.0


back to '2006 Results Page' Sailwave Scoring Software 1.57
www.sailwave.com
custom Sailwave results template by DAB/SMSA