7 Sep 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Jacki Meiser Assisting was... Keith Jacobs, Kevin Landis, Alice Liston, Barbara Miller, Bob Stratton Mark Boat: Glenn Scott (Sea Tow) Dinner Supreme: Carol Smith |
2005 Solomons Pier Thursday Night Race Results for 7 Sept 05
Sailed: 2 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 07 Sep 06 | 07 Sep 06 | ||||||||
| 18:33:00 | 19:02:00 | ||||||||
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 1.0 | 1.0 | 2.0 | ||
| 2 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 2.0 | 2.0 | 4.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Mike | 87.1 | 3.0 | 6.0 | 9.0 | |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 7.0 | 3.0 | 10.0 |
| 5 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 6.0 | 5.0 | 11.0 | ||
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.1 | 4.0 | 8.0 | 12.0 |
| 7 | Aria | Vanguard 15 | 347 | Carter, Sam | Connell, Brendan | 90.8 | 8.0 | 7.0 | 15.0 |
| 8 | La Cochon Rouge | Interlake | 1049 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 89.1 | DSQ | 4.0 | 18.0 |
| 9 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.1 | 5.0 | DNF | 19.0 |
| 10 | Hobie 16 | 87512 | Moore, Jeff | 76 | 10.0 | 9.0 | 19.0 | ||
| 11 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 90.8 | 9.0 | DNS | 23.0 |
| 12 | Prindle 18 | 2717 | Wingate, Becca | Cervini, Todd | 74.8 | 11.0 | DNS | 25.0 | |
| 13 | Hobie 16 | 10816 | Brooks, Jim | Brooks, Lori | 76 | 12.0 | DNS | 26.0 |
Race #1
Date: 07 Sep 06 Published start: 18:33:00 Course: W-L-W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 70 | 18:33:00 | 18:45:06 | 0:12:06 | 0:17:17 | 1.0 | ||
| 2 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 18:33:00 | 18:50:12 | 0:17:12 | 0:18:38 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Mike | 92.7 | 18:33:00 | 18:50:33 | 0:17:33 | 0:18:56 | 3.0 | |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 91.0 | 18:33:00 | 18:51:21 | 0:18:21 | 0:20:10 | 4.0 |
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 92.7 | 18:33:00 | 18:51:49 | 0:18:49 | 0:20:18 | 5.0 |
| 6 | Laser (Intl) | 1 | Moulds, Tom | 93.8 | 18:33:00 | 18:52:10 | 0:19:10 | 0:20:26 | 6.0 | ||
| 7 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 18:33:00 | 18:53:28 | 0:20:28 | 0:21:41 | 7.0 |
| 8 | Aria | Vanguard 15 | 347 | Carter, Sam | Connell, Brendan | 93.6 | 18:33:00 | 18:54:08 | 0:21:08 | 0:22:35 | 8.0 |
| 9 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 93.6 | 18:33:00 | 18:54:58 | 0:21:58 | 0:23:28 | 9.0 |
| 10 | Hobie 16 | 87512 | Moore, Jeff | 81.5 | 18:33:00 | 18:53:17 | 0:20:17 | 0:24:53 | 10.0 | ||
| 11 | Prindle 18 | 2717 | Wingate, Becca | Cervini, Todd | 81.0 | 18:33:00 | 18:55:12 | 0:22:12 | 0:27:24 | 11.0 | |
| 12 | Hobie 16 | 10816 | Brooks, Jim | Brooks, Lori | 81.5 | 18:33:00 | 18:56:42 | 0:23:42 | 0:29:05 | 12.0 | |
| 13 | La Cochon Rouge | Interlake | 1049 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 92.3 | DSQ | 14.0 |
Race #2
Date: 07 Sep 06 Published start: 19:02:00 Course: W-L Wind strength: 2 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 70 | 19:02:00 | 19:10:21 | 0:08:21 | 0:11:56 | 1.0 | ||
| 2 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 92.3 | 19:02:00 | 19:15:51 | 0:13:51 | 0:15:00 | 2.0 |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 19:02:00 | 19:16:38 | 0:14:38 | 0:15:30 | 3.0 |
| 4 | La Cochon Rouge | Interlake | 1049 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 92.3 | 19:02:00 | 19:16:46 | 0:14:46 | 0:16:00 | 4.0 |
| 5 | Laser (Intl) | 1 | Moulds, Tom | 93.8 | 19:02:00 | 19:17:10 | 0:15:10 | 0:16:10 | 5.0 | ||
| 6 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Mike | 92.7 | 19:02:00 | 19:17:20 | 0:15:20 | 0:16:32 | 6.0 | |
| 7 | Aria | Vanguard 15 | 347 | Carter, Sam | Connell, Brendan | 93.6 | 19:02:00 | 19:17:56 | 0:15:56 | 0:17:01 | 7.0 |
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 91.0 | 19:02:00 | 19:17:45 | 0:15:45 | 0:17:18 | 8.0 |
| 9 | Hobie 16 | 87512 | Moore, Jeff | 81.5 | 19:02:00 | 19:16:53 | 0:14:53 | 0:18:16 | 9.0 | ||
| 10 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 92.7 | DNF | 14.0 | |||
| 10 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 93.6 | DNS | 14.0 | |||
| 10 | Prindle 18 | 2717 | Wingate, Becca | Cervini, Todd | 81.0 | DNS | 14.0 | ||||
| 10 | Hobie 16 | 10816 | Brooks, Jim | Brooks, Lori | 81.5 | DNS | 14.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |