24 Aug 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Becca & Paine Wingate Assisting was... Debbie Willis, Keith Jacobs Mark Boat: Sea Tow (Glenn Scott), Barbara Miller Safety Boat: Grills: Carol Smith |
2006 SMSA Thursday Night Race Results for 24 Aug 06
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 06 | 24 Aug 06 | 24 Aug 06 | ||||||||
| 18:36:00 | 18:56:00 | 19:28:00 | ||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.4 | 3.0 | 1.0 | 1.0 | 5.0 |
| 2 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 1.0 | 10.0 | 2.0 | 13.0 | ||
| 3 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 91.4 | 5.0 | 3.0 | 5.0 | 13.0 | |
| 4 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki; Heinrich, Megan | 87.1 | 4.0 | 6.0 | 4.0 | 14.0 | |
| 5 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Friedman, Barry; Lorenzini, Mike | 87.1 | 7.0 | 5.0 | 3.0 | 15.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 6.0 | 4.0 | 6.0 | 16.0 |
| 7 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 2.0 | 7.5 | 9.0 | 18.5 |
| 8 | Sa Da Tay | 420 (Intl) | 46306 | Alexander, Cory | Kelly | 97.7 | 9.0 | 2.0 | 10.0 | 21.0 |
| 9 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 8.0 | 7.5 | 7.0 | 22.5 | ||
| 10 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.1 | 10.0 | 9.0 | 8.0 | 27.0 |
| 11 | Road Kill | Mobjack | 498 | O'Hara, Brian | Canary, Tina; Cody | 91.4 | 12.0 | 11.0 | 11.0 | 34.0 |
| 12 | Hobie 16 | 87512 | Moore, Jeff | Miller, Chris | 76 | 11.0 | 12.0 | 12.0 | 35.0 |
Race #1
Date: 24 Aug 06 Published start: 18:36:00 Course: W-L Wind strength: 4 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:36:00 | 18:43:58 | 0:07:58 | 0:11:38 | 1.0 | ||
| 2 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:36:00 | 18:46:33 | 0:10:33 | 0:11:43 | 2.0 |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 18:36:00 | 18:47:02 | 0:11:02 | 0:11:56 | 3.0 |
| 4 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki; Heinrich, Megan | 87.5 | 18:36:00 | 18:46:44 | 0:10:44 | 0:12:16 | 4.0 | |
| 5 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 18:36:00 | 18:47:29 | 0:11:29 | 0:12:26 | 5.0 | |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:36:00 | 18:47:54 | 0:11:54 | 0:12:51 | 6.0 |
| 7 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Friedman, Barry; Lorenzini, Mike | 87.7 | 18:36:00 | 18:47:20 | 0:11:20 | 0:12:55 | 7.0 |
| 8 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 18:36:00 | 18:48:04 | 0:12:04 | 0:13:05 | 8.0 | ||
| 9 | Sa Da Tay | 420 (Intl) | 46306 | Alexander, Cory | Kelly | 100.0 | 18:36:00 | 18:49:35 | 0:13:35 | 0:13:35 | 9.0 |
| 10 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 18:36:00 | 18:47:56 | 0:11:56 | 0:13:38 | 10.0 |
| 11 | Hobie 16 | 87512 | Moore, Jeff | Miller, Chris | 78.7 | 18:36:00 | 18:48:26 | 0:12:26 | 0:15:48 | 11.0 | |
| 12 | Road Kill | Mobjack | 498 | O'Hara, Brian | Canary, Tina; Cody | 92.4 | 18:36:00 | 18:50:54 | 0:14:54 | 0:16:08 | 12.0 |
Race #2
Date: 24 Aug 06 Published start: 18:56:00 Course: W-L-W-L Wind strength: 5 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 18:56:00 | 19:14:58 | 0:18:58 | 0:20:32 | 1.0 |
| 2 | Sa Da Tay | 420 (Intl) | 46306 | Alexander, Cory | Kelly | 100.0 | 18:56:00 | 19:16:50 | 0:20:50 | 0:20:50 | 2.0 |
| 3 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 18:56:00 | 19:15:49 | 0:19:49 | 0:21:27 | 3.0 | |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:56:00 | 19:16:10 | 0:20:10 | 0:21:47 | 4.0 |
| 5 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Friedman, Barry; Lorenzini, Mike | 87.7 | 18:56:00 | 19:15:20 | 0:19:20 | 0:22:03 | 5.0 |
| 6 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki; Heinrich, Megan | 87.5 | 18:56:00 | 19:15:21 | 0:19:21 | 0:22:07 | 6.0 | |
| 7 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:56:00 | 19:15:58 | 0:19:58 | 0:22:10 | 7.5 |
| 7 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 18:56:00 | 19:16:26 | 0:20:26 | 0:22:10 | 7.5 | ||
| 9 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 18:56:00 | 19:15:32 | 0:19:32 | 0:22:19 | 9.0 |
| 10 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:56:00 | 19:12:15 | 0:16:15 | 0:23:43 | 10.0 | ||
| 11 | Road Kill | Mobjack | 498 | O'Hara, Brian | Canary, Tina; Cody | 92.4 | 18:56:00 | 19:20:58 | 0:24:58 | 0:27:01 | 11.0 |
| 12 | Hobie 16 | 87512 | Moore, Jeff | Miller, Chris | 78.7 | 18:56:00 | 19:17:44 | 0:21:44 | 0:27:37 | 12.0 |
Race #3
Date: 24 Aug 06 Published start: 19:28:00 Course: W-L Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 19:28:00 | 19:40:04 | 0:12:04 | 0:13:04 | 1.0 |
| 2 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:28:00 | 19:37:05 | 0:09:05 | 0:13:16 | 2.0 | ||
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Friedman, Barry; Lorenzini, Mike | 87.7 | 19:28:00 | 19:39:41 | 0:11:41 | 0:13:19 | 3.0 |
| 4 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki; Heinrich, Megan | 87.5 | 19:28:00 | 19:39:48 | 0:11:48 | 0:13:29 | 4.0 | |
| 5 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 19:28:00 | 19:40:55 | 0:12:55 | 0:13:59 | 5.0 | |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:28:00 | 19:41:02 | 0:13:02 | 0:14:04 | 6.0 |
| 7 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 19:28:00 | 19:41:09 | 0:13:09 | 0:14:16 | 7.0 | ||
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 19:28:00 | 19:40:30 | 0:12:30 | 0:14:17 | 8.0 |
| 9 | No Patience | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:28:00 | 19:41:03 | 0:13:03 | 0:14:29 | 9.0 |
| 10 | Sa Da Tay | 420 (Intl) | 46306 | Alexander, Cory | Kelly | 100.0 | 19:28:00 | 19:43:07 | 0:15:07 | 0:15:07 | 10.0 |
| 11 | Road Kill | Mobjack | 498 | O'Hara, Brian | Canary, Tina; Cody | 92.4 | 19:28:00 | 19:42:54 | 0:14:54 | 0:16:08 | 11.0 |
| 12 | Hobie 16 | 87512 | Moore, Jeff | Miller, Chris | 78.7 | 19:28:00 | 19:41:24 | 0:13:24 | 0:17:02 | 12.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |