17 Aug 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Tim Flaherty Assisting was... Joy Dorethy, Robert Herbig, Alice Liston, Debbie Willis, Keith Jacobs Mark Boat: Carol Smith, Barbara Miller Safety Boat: (we needed all of them!): Sea Tow Bob & Sue Cornelius Tom & Shonna Meiser Jerry & Donna Taylor |
2006 SMSA Thursday Night Race Results for 17 Aug 06
Sailed: 2 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 Aug 06 | 17 Aug 06 | ||||||||
| 18:35:00 | 19:05:00 | ||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | Lorenzini, Mike | 87.1 | 2.0 | 1.0 | 3.0 | |
| 2 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 90.8 | 4.0 | 3.0 | 7.0 |
| 3 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 1.0 | 7.0 | 8.0 | ||
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura | 87.1 | 3.0 | 5.0 | 8.0 |
| 5 | Aria | Vanguard 15 | 347 | Carter, Sam | Brown, Stovy | 90.8 | 7.0 | 2.0 | 9.0 |
| 6 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Waldbusser, Matt | 76 | 12.0 | 4.0 | 16.0 |
| 7 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Connell, Brendan | 87 | 10.0 | 6.0 | 16.0 |
| 8 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 97.7 | 9.0 | 8.0 | 17.0 |
| 9 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki | 87.1 | 5.0 | DNF | 20.0 |
| 10 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.1 | 6.0 | DNF | 21.0 |
| 11 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 91.4 | 8.0 | DNF | 23.0 | |
| 12 | Finn | 744 | Shoemaker, Tom | 90.1 | 11.0 | DNF | 26.0 | ||
| 13 | Buccaneer | 3025 | Jim | Kurt | 87 | DNF | DNF | 30.0 | |
| 13 | Laser (Intl) | 124835 | Luckritz, Robert | 91.1 | DNF | DNF | 30.0 |
Race #1
Date: 17 Aug 06 Published start: 18:35:00 Course: W-L-W-L Wind strength: 9 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:35:00 | 18:47:21 | 0:12:21 | 0:18:02 | 1.0 | ||
| 2 | Lightning (Intl) | 15101 | Liston, Dan | Lorenzini, Mike | 87.7 | 18:35:00 | 18:50:58 | 0:15:58 | 0:18:12 | 2.0 | |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura | 87.7 | 18:35:00 | 18:51:36 | 0:16:36 | 0:18:56 | 3.0 |
| 4 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 91.3 | 18:35:00 | 18:52:38 | 0:17:38 | 0:19:19 | 4.0 |
| 5 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki | 87.7 | 18:35:00 | 18:52:06 | 0:17:06 | 0:19:30 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 18:35:00 | 18:52:11 | 0:17:11 | 0:19:38 | 6.0 |
| 7 | Aria | Vanguard 15 | 347 | Carter, Sam | Brown, Stovy | 91.3 | 18:35:00 | 18:52:58 | 0:17:58 | 0:19:41 | 7.0 |
| 8 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 18:35:00 | 18:53:27 | 0:18:27 | 0:19:58 | 8.0 | |
| 9 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 18:35:00 | 18:55:04 | 0:20:04 | 0:20:04 | 9.0 |
| 10 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Connell, Brendan | 87.0 | 18:35:00 | 18:53:21 | 0:18:21 | 0:21:06 | 10.0 |
| 11 | Finn | 744 | Shoemaker, Tom | 91.8 | 18:35:00 | 18:55:12 | 0:20:12 | 0:22:00 | 11.0 | ||
| 12 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Waldbusser, Matt | 78.7 | 18:35:00 | 18:53:25 | 0:18:25 | 0:23:24 | 12.0 |
| 13 | Buccaneer | 3025 | Jim | Kurt | 87.0 | DNF | 15.0 | ||||
| 13 | Laser (Intl) | 124835 | Luckritz, Robert | 92.2 | DNF | 15.0 |
Race #2
Date: 17 Aug 06 Published start: 19:05:00 Course: W-L-W-L-W-L Wind strength: 12 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | Lorenzini, Mike | 85.4 | 19:05:00 | 19:26:18 | 0:21:18 | 0:24:56 | 1.0 | |
| 2 | Aria | Vanguard 15 | 347 | Carter, Sam | Brown, Stovy | 86.0 | 19:05:00 | 19:26:37 | 0:21:37 | 0:25:08 | 2.0 |
| 3 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 86.0 | 19:05:00 | 19:26:52 | 0:21:52 | 0:25:26 | 3.0 |
| 4 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Waldbusser, Matt | 74.1 | 19:05:00 | 19:23:53 | 0:18:53 | 0:25:29 | 4.0 |
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura | 85.4 | 19:05:00 | 19:26:55 | 0:21:55 | 0:25:40 | 5.0 |
| 6 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Connell, Brendan | 86.3 | 19:05:00 | 19:28:50 | 0:23:50 | 0:27:37 | 6.0 |
| 7 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 66 | 19:05:00 | 19:23:20 | 0:18:20 | 0:27:47 | 7.0 | ||
| 8 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 94.9 | 19:05:00 | 19:31:33 | 0:26:33 | 0:27:59 | 8.0 |
| 9 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki | 85.4 | DNF | 15.0 | |||
| 9 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 85.9 | DNF | 15.0 | |||
| 9 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 88.0 | DNF | 15.0 | ||||
| 9 | Finn | 744 | Shoemaker, Tom | 89.1 | DNF | 15.0 | |||||
| 9 | Buccaneer | 3025 | Jim | Kurt | 86.3 | DNF | 15.0 | ||||
| 9 | Laser (Intl) | 124835 | Luckritz, Robert | 91.0 | DNF | 15.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |