04 Aug 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Don Behrens Assisting was... Melissa, Sam, & Pete Behrens, Barbara Miller, Laura Stanley, Beckah Stanley Mark Boat: Keith Jacobs Mark Boat Tug: Steve Barrett Food: Cindi Eaton |
2006 SMSA Thursday Night Race Results for 03 Aug 06
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 Aug 06 | 03 Aug 06 | 03 Aug 06 | ||||||||
| 18:36:00 | 19:04:00 | 19:37:00 | ||||||||
| 1 | Lightning (Intl) | 15101 | King, Brian | Patterson, Scott | 87.1 | 1.5 | 1.0 | 2.0 | 4.5 | |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 1.5 | 3.0 | 4.0 | 8.5 |
| 3 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki | 87.1 | 6.0 | 2.0 | 1.0 | 9.0 | |
| 4 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | Moore, Jeff | 90.8 | 3.0 | 4.0 | 3.0 | 10.0 |
| 5 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 4.0 | 5.0 | 7.0 | 16.0 | |
| 6 | Interlake | 1049 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 89.1 | 7.0 | 6.0 | 5.0 | 18.0 | |
| 7 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 5.0 | 8.0 | 6.0 | 19.0 | ||
| 8 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | 76 | 8.0 | 7.0 | 8.0 | 23.0 |
Race #1
Date: 03 Aug 06 Published start: 18:36:00 Course: W-L-W-L Wind strength: 4 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | King, Brian | Patterson, Scott | 87.7 | 18:36:00 | 18:50:39 | 0:14:39 | 0:16:42 | 1.5 | |
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:36:00 | 18:51:28 | 0:15:28 | 0:16:42 | 1.5 |
| 3 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | Moore, Jeff | 91.3 | 18:36:00 | 18:52:08 | 0:16:08 | 0:17:40 | 3.0 |
| 4 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 18:36:00 | 18:52:21 | 0:16:21 | 0:17:44 | 4.0 | |
| 5 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 18:36:00 | 18:53:06 | 0:17:06 | 0:18:33 | 5.0 | ||
| 6 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki | 87.5 | 18:36:00 | 18:52:27 | 0:16:27 | 0:18:48 | 6.0 | |
| 7 | Interlake | 1049 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 90.1 | 18:36:00 | 18:53:20 | 0:17:20 | 0:19:14 | 7.0 | |
| 8 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | 78.7 | 18:36:00 | 18:51:51 | 0:15:51 | 0:20:08 | 8.0 |
Race #2
Date: 03 Aug 06 Published start: 19:04:00 Course: W-L-W-L Wind strength: 5 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | King, Brian | Patterson, Scott | 87.7 | 19:04:00 | 19:26:36 | 0:22:36 | 0:25:46 | 1.0 | |
| 2 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki | 87.5 | 19:04:00 | 19:28:19 | 0:24:19 | 0:27:47 | 2.0 | |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:04:00 | 19:30:39 | 0:26:39 | 0:28:47 | 3.0 |
| 4 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | Moore, Jeff | 91.3 | 19:04:00 | 19:32:10 | 0:28:10 | 0:30:51 | 4.0 |
| 5 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 19:04:00 | 19:32:52 | 0:28:52 | 0:31:19 | 5.0 | |
| 6 | Interlake | 1049 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 90.1 | 19:04:00 | 19:32:51 | 0:28:51 | 0:32:01 | 6.0 | |
| 7 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | 78.7 | 19:04:00 | 19:29:34 | 0:25:34 | 0:32:29 | 7.0 | |
| 8 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 19:04:00 | 19:35:58 | 0:31:58 | 0:34:40 | 8.0 |
Race #3
Date: 03 Aug 06 Published start: 19:37:00 Course: W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki | 91.0 | 19:37:00 | 19:48:42 | 0:11:42 | 0:12:51 | 1.0 | |
| 2 | Lightning (Intl) | 15101 | King, Brian | Patterson, Scott | 92.7 | 19:37:00 | 19:49:14 | 0:12:14 | 0:13:12 | 2.0 | |
| 3 | Queen Mary | Vanguard 15 | 9 | McKinney, Clarke | Moore, Jeff | 93.6 | 19:37:00 | 19:49:33 | 0:12:33 | 0:13:24 | 3.0 |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 19:37:00 | 19:50:03 | 0:13:03 | 0:13:49 | 4.0 |
| 5 | Interlake | 1049 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 92.3 | 19:37:00 | 19:49:47 | 0:12:47 | 0:13:51 | 5.0 | |
| 6 | Laser (Intl) | 1 | Moulds, Tom | 93.8 | 19:37:00 | 19:50:11 | 0:13:11 | 0:14:03 | 6.0 | ||
| 7 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 93.8 | 19:37:00 | 19:50:13 | 0:13:13 | 0:14:05 | 7.0 | |
| 8 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | 81.5 | 19:37:00 | 19:48:42 | 0:11:42 | 0:14:21 | 8.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |