20 July 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Keith Jacobs Assisting was... Becky Ratcliff, Debbie Willis Mark Boat: Carol Smith, Barbara Miller Safety Boat: Sea Tow (Chris Staley, Glenn Scott) Grills: Carol Smith, including a donation from the Meisers |
2005 SMSA Thursday Night Race Results for 20 Jul 06
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jul 06 | 20 Jul 06 | 20 Jul 06 | ||||||||
| 18:37:00 | 19:07:00 | 19:36:00 | ||||||||
| 1 | Lightning (Intl) | 15101 | King, Brian | LIston, Dan; Lorenzini, Mike | 87.1 | 3.0 | 2.0 | 2.0 | 7.0 | |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Behrens, Pete; Stanley, Shawn | 87.1 | 2.0 | 1.0 | 6.0 | 9.0 |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Cornelius, Bobby | 90.4 | 4.0 | 4.5 | 4.0 | 12.5 |
| 4 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.1 | 11.0 | 4.5 | 1.0 | 16.5 |
| 5 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.4 | 1.0 | 3.0 | DNF | 21.0 |
| 6 | Queen Mary | Vanguard 15 | 9 | McKinney, Neal | McKinney, Clarke | 90.8 | 5.0 | 13.0 | 3.0 | 21.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.3 | 7.0 | 6.0 | 8.0 | 21.0 | |
| 8 | Aria | Vanguard 15 | 347 | Carter, Sam | Brown, Stovy | 90.8 | 8.0 | 9.0 | 7.0 | 24.0 |
| 9 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 14.0 | 10.0 | 5.0 | 29.0 | ||
| 10 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.1 | 6.0 | 7.0 | DNF | 30.0 |
| 11 | Laser (Radial) | 178606 | Feusahrens, Devon | 96.7 | 9.0 | 11.0 | 11.0 | 31.0 | ||
| 12 | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 10.0 | 8.0 | DNS | 35.0 | |
| 13 | Hobie 16 | 87512 | Moore, Jeff | 76 | 12.0 | 14.0 | 10.0 | 36.0 | ||
| 14 | Byte | 1794 | Feusahrens, Lauren | 97.4 | 15.0 | 15.0 | 9.0 | 39.0 | ||
| 15 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 97.7 | 13.0 | 12.0 | DNS | 42.0 |
| 16 | Nimitz | Catalina 16.5 ns | 675 | Dutchover, Gilbert | 96.6 | 16.0 | DNF | DNS | 50.0 |
Race #1
Date: 20 Jul 06 Published start: 18:37:00 Course: W-L-W-L Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 18:37:00 | 18:54:03 | 0:17:03 | 0:18:27 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Behrens, Pete; Stanley, Shawn | 87.7 | 18:37:00 | 18:53:40 | 0:16:40 | 0:19:00 | 2.0 |
| 3 | Lightning (Intl) | 15101 | King, Brian | LIston, Dan; Lorenzini, Mike | 87.7 | 18:37:00 | 18:53:56 | 0:16:56 | 0:19:18 | 3.0 | |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Cornelius, Bobby | 92.6 | 18:37:00 | 18:54:58 | 0:17:58 | 0:19:24 | 4.0 |
| 5 | Queen Mary | Vanguard 15 | 9 | McKinney, Neal | McKinney, Clarke | 91.3 | 18:37:00 | 18:55:35 | 0:18:35 | 0:20:21 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 18:37:00 | 18:54:56 | 0:17:56 | 0:20:30 | 6.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:37:00 | 18:55:08 | 0:18:08 | 0:20:31 | 7.0 | |
| 8 | Aria | Vanguard 15 | 347 | Carter, Sam | Brown, Stovy | 91.3 | 18:37:00 | 18:55:48 | 0:18:48 | 0:20:35 | 8.0 |
| 9 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 18:37:00 | 18:57:25 | 0:20:25 | 0:20:59 | 9.0 | ||
| 10 | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 18:37:00 | 18:56:10 | 0:19:10 | 0:21:16 | 10.0 | |
| 11 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:37:00 | 18:55:41 | 0:18:41 | 0:21:18 | 11.0 |
| 12 | Hobie 16 | 87512 | Moore, Jeff | 78.7 | 18:37:00 | 18:54:25 | 0:17:25 | 0:22:08 | 12.0 | ||
| 13 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 18:37:00 | 19:00:25 | 0:23:25 | 0:23:25 | 13.0 |
| 14 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:37:00 | 18:53:36 | 0:16:36 | 0:24:14 | 14.0 | ||
| 15 | Byte | 1794 | Feusahrens, Lauren | 97.4 | 18:37:00 | 19:03:21 | 0:26:21 | 0:27:03 | 15.0 | ||
| 16 | Nimitz | Catalina 16.5 ns | 675 | Dutchover, Gilbert | 95.6 | 18:37:00 | 19:10:16 | 0:33:16 | 0:34:48 | 16.0 |
Race #2
Date: 20 Jul 06 Published start: 19:07:00 Course: W-L-W-L Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Behrens, Pete; Stanley, Shawn | 87.7 | 19:07:00 | 19:23:20 | 0:16:20 | 0:18:37 | 1.0 |
| 2 | Lightning (Intl) | 15101 | King, Brian | LIston, Dan; Lorenzini, Mike | 87.7 | 19:07:00 | 19:23:29 | 0:16:29 | 0:18:48 | 2.0 | |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 19:07:00 | 19:24:25 | 0:17:25 | 0:18:51 | 3.0 |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Cornelius, Bobby | 92.6 | 19:07:00 | 19:25:31 | 0:18:31 | 0:20:00 | 4.5 |
| 4 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 19:07:00 | 19:24:32 | 0:17:32 | 0:20:00 | 4.5 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 19:07:00 | 19:25:00 | 0:18:00 | 0:20:22 | 6.0 | |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 19:07:00 | 19:24:52 | 0:17:52 | 0:20:25 | 7.0 |
| 8 | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 19:07:00 | 19:25:28 | 0:18:28 | 0:20:30 | 8.0 | |
| 9 | Aria | Vanguard 15 | 347 | Carter, Sam | Brown, Stovy | 91.3 | 19:07:00 | 19:26:07 | 0:19:07 | 0:20:56 | 9.0 |
| 10 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:07:00 | 19:21:51 | 0:14:51 | 0:21:41 | 10.0 | ||
| 11 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 19:07:00 | 19:28:41 | 0:21:41 | 0:22:17 | 11.0 | ||
| 12 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 19:07:00 | 19:29:18 | 0:22:18 | 0:22:18 | 12.0 |
| 13 | Queen Mary | Vanguard 15 | 9 | McKinney, Neal | McKinney, Clarke | 91.3 | 19:07:00 | 19:28:01 | 0:21:01 | 0:23:01 | 13.0 |
| 14 | Hobie 16 | 87512 | Moore, Jeff | 78.7 | 19:07:00 | 19:25:12 | 0:18:12 | 0:23:08 | 14.0 | ||
| 15 | Byte | 1794 | Feusahrens, Lauren | 97.4 | 19:07:00 | 19:35:36 | 0:28:36 | 0:29:22 | 15.0 | ||
| 16 | Nimitz | Catalina 16.5 ns | 675 | Dutchover, Gilbert | 95.6 | DNF | 17.0 |
Race #3
Date: 20 Jul 06 Published start: 19:36:00 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 19:36:00 | 20:01:17 | 0:25:17 | 0:28:50 | 1.0 |
| 2 | Lightning (Intl) | 15101 | King, Brian | LIston, Dan; Lorenzini, Mike | 87.7 | 19:36:00 | 20:01:52 | 0:25:52 | 0:29:30 | 2.0 | |
| 3 | Queen Mary | Vanguard 15 | 9 | McKinney, Neal | McKinney, Clarke | 91.3 | 19:36:00 | 20:03:30 | 0:27:30 | 0:30:07 | 3.0 |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Cornelius, Bobby | 92.6 | 19:36:00 | 20:04:03 | 0:28:03 | 0:30:17 | 4.0 |
| 5 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:36:00 | 19:57:12 | 0:21:12 | 0:30:57 | 5.0 | ||
| 6 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Behrens, Pete; Stanley, Shawn | 87.7 | 19:36:00 | 20:03:20 | 0:27:20 | 0:31:10 | 6.0 |
| 7 | Aria | Vanguard 15 | 347 | Carter, Sam | Brown, Stovy | 91.3 | 19:36:00 | 20:05:39 | 0:29:39 | 0:32:29 | 7.0 |
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 19:36:00 | 20:05:46 | 0:29:46 | 0:33:40 | 8.0 | |
| 9 | Byte | 1794 | Feusahrens, Lauren | 97.4 | 19:36:00 | 20:12:02 | 0:36:02 | 0:37:00 | 9.0 | ||
| 10 | Hobie 16 | 87512 | Moore, Jeff | 78.7 | 19:36:00 | 20:05:25 | 0:29:25 | 0:37:23 | 10.0 | ||
| 11 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 19:36:00 | 20:13:25 | 0:37:25 | 0:38:27 | 11.0 | ||
| 12 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | DNF | 17.0 | |||
| 12 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | DNF | 17.0 | |||
| 12 | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | DNS | 17.0 | ||||
| 12 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | DNS | 17.0 | |||
| 12 | Nimitz | Catalina 16.5 ns | 675 | Dutchover, Gilbert | 95.6 | DNS | 17.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |