13 July 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Donna & Jeff Moore Assisting was... Barbara Miller, Debbie Willis Mark Boat: Carol Smith Safety Boat: Sea Tow (Glenn Scott, Chris Staley) Food: Carol Smith |
2006 Thursday Night Race Results for 13 Jul 06
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jul 06 | 13 Jul 06 | 13 Jul 06 | ||||||||
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 1.0 | 2.0 | 1.0 | 4.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Nick | 87.1 | 4.0 | 1.0 | 2.0 | 7.0 | |
| 4 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.1 | 3.0 | 5.0 | 3.0 | 11.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Stanley, Laura; Stanley, Shawn | 87.1 | 2.0 | 3.0 | 6.0 | 11.0 |
| 5 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.3 | 9.0 | 4.0 | 4.0 | 17.0 | |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.1 | 5.0 | 6.0 | 7.0 | 18.0 |
| 7 | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 89.1 | 6.0 | 8.0 | 5.0 | 19.0 | |
| 8 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 97.7 | 7.0 | 7.0 | 9.0 | 23.0 |
| 9 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 8.0 | 9.0 | 8.0 | 25.0 | ||
| 10 | Prindle 18 | 2717 | Wingate, Paine | Cervini, Todd | 74.8 | 10.0 | 10.0 | 10.0 | 30.0 | |
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.1 | 11.0 | 11.0 | 11.0 | 33.0 |
Race #1
Date: 13 Jul 06 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 14:50 | 0:16:01 | 1.0 | ||
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Stanley, Laura; Stanley, Shawn | 87.7 | 14:08 | 0:16:07 | 2.0 | ||
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.7 | 14:09 | 0:16:08 | 3.0 | ||
| 4 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Nick | 87.7 | 14:20 | 0:16:21 | 4.0 | |||
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 14:30 | 0:16:34 | 5.0 | ||
| 6 | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 15:30 | 0:17:12 | 6.0 | |||
| 7 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 18:26 | 0:18:26 | 7.0 | ||
| 8 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 12:55 | 0:18:51 | 8.0 | ||||
| 9 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:25 | 0:20:50 | 9.0 | |||
| 10 | Prindle 18 | 2717 | Wingate, Paine | Cervini, Todd | 77.8 | 17:13 | 0:22:08 | 10.0 | |||
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.7 | 19:35 | 0:22:20 | 11.0 |
Race #2
Date: 13 Jul 06 Course: W-L-W-L-W-L Wind strength: 5 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Nick | 87.7 | 21:57 | 0:25:02 | 1.0 | |||
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 23:51 | 0:25:45 | 2.0 | ||
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Stanley, Laura; Stanley, Shawn | 87.7 | 22:37 | 0:25:47 | 3.0 | ||
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 23:50 | 0:26:58 | 4.0 | |||
| 5 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.7 | 23:42 | 0:27:01 | 5.0 | ||
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 23:50 | 0:27:14 | 6.0 | ||
| 7 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 27:17 | 0:27:17 | 7.0 | ||
| 8 | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 26:47 | 0:29:44 | 8.0 | |||
| 9 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 21:30 | 0:31:23 | 9.0 | ||||
| 10 | Prindle 18 | 2717 | Wingate, Paine | Cervini, Todd | 77.8 | 25:07 | 0:32:17 | 10.0 | |||
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.7 | 28:48 | 0:32:50 | 11.0 |
Race #3
Date: 13 Jul 06 Course: W-L-W-L Wind strength: 5 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 21:40 | 0:23:24 | 1.0 | ||
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Nick | 87.7 | 20:44 | 0:23:38 | 2.0 | |||
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.7 | 21:24 | 0:24:24 | 3.0 | ||
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 21:50 | 0:24:42 | 4.0 | |||
| 5 | Interlake | 472 | Herbig, Robert | Dorethy, Joy | 90.1 | 22:58 | 0:25:29 | 5.0 | |||
| 6 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Behrens, Sam; Stanley, Laura; Stanley, Shawn | 87.7 | 22:29 | 0:25:38 | 6.0 | ||
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Eaton, Cindi | 87.5 | 22:34 | 0:25:47 | 7.0 | ||
| 8 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:52 | 0:27:33 | 8.0 | ||||
| 9 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Canary, Tina | 100.0 | 30:47 | 0:30:47 | 9.0 | ||
| 10 | Prindle 18 | 2717 | Wingate, Paine | Cervini, Todd | 77.8 | 24:12 | 0:31:06 | 10.0 | |||
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.7 | 30:19 | 0:34:34 | 11.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |