6 July 2006

SMSA Thursday Nite Small Boat Racing Series
photo of the week... Race Committee: Dan Liston

Assisting was... Alice Liston, Brett Liston, Nettie Harold, Keith Jacobs, Nick Lorenzini, Barbara Miller, Debbie Willis
Mark Boat: Robert Herbig & Brian King
Safety Boat: Sea Tow (Glenn Scott)
Food: Carol Smith, Barbara Herbig

2006 Thursday Night Race Results for 06 Jul 06

Rank Boat Name Class Sail # Helm Crew USPN Race #1 Race #2 Race #3 Pts
              06 Jul 06 06 Jul 06 06 Jul 06  
                19:18:45 19:49:12  
Multihull Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1   Taipan 4.9 Uni Spin 274 Ragen, Patrick Gyorgy, Erik 67.1 2.0 2.0 1.0 5.0
2   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 74.8 1.0 4.0 3.0 8.0
3   Inter 20 632 Noll, Bobby Noll, Ross 59.3 3.0 1.0 DNS 9.0
4 Little Wing Hobie 16 78218 Waldbusser, George   76 4.0 3.0 2.0 9.0
Portsmouth Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.1 1.0 2.0 1.0 4.0
2   Vanguard 15 9 McKinney, Clarke Moore, Karen 90.8 2.0 1.0 5.0 8.0
3   Laser (Intl) 98439 Connel, Brendan   91.1 4.0 3.0 2.0 9.0
4 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Lorenzini, Mike 87.1 3.0 5.0 3.0 11.0
5 Key Lime Albacore 6642 Szymanski, Joe Szymanski, Bill 90.4 5.0 4.0 6.0 15.0
6 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.1 7.0 6.0 4.0 17.0
7   470 (Intl) 1444 Sharkey, Kathy Sharkey, Jim 86.3 6.0 7.0 7.0 20.0
8 Murphy's Revenge Finn 744 Yurko, Jimmy   90.1 8.0 8.0 8.0 24.0
9 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Felix, Matt 97.7 10.0 9.0 DNF 30.0
10 La Cochon Rouge Lightning (Intl) 11271 Collins, Chuck Brannon, Greg; Coleman, Sam 87.1 9.0 10.0 DNS 30.0

Race #1

Date: 06 Jul 06  Wind strength: 6  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 18:33:40
1   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.8 18:33:40 19:08:39 0:34:59 0:44:58 1.0
2   Taipan 4.9 Uni Spin 274 Ragen, Patrick Gyorgy, Erik 68.5 18:33:40 19:08:29 0:34:49 0:50:50 2.0
3   Inter 20 632 Noll, Bobby Noll, Ross 60.2 18:33:40 19:04:55 0:31:15 0:51:55 3.0
4 Little Wing Hobie 16 78218 Waldbusser, George   78.7 18:33:40 19:23:04 0:49:24 1:02:46 4.0
Portsmouth Fleet  -  Start time: 18:36:40
1 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 18:36:40 18:58:49 0:22:09 0:25:15 1.0
2   Vanguard 15 9 McKinney, Clarke Moore, Karen 91.3 18:36:40 19:00:58 0:24:18 0:26:37 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Lorenzini, Mike 87.7 18:36:40 19:00:24 0:23:44 0:27:04 3.0
4   Laser (Intl) 98439 Connel, Brendan   92.2 18:36:40 19:03:39 0:26:59 0:29:16 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Szymanski, Bill 92.6 18:36:40 19:04:41 0:28:01 0:30:15 5.0
6   470 (Intl) 1444 Sharkey, Kathy Sharkey, Jim 88.4 18:36:40 19:05:09 0:28:29 0:32:13 6.0
7 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.5 18:36:40 19:05:54 0:29:14 0:33:25 7.0
8 Murphy's Revenge Finn 744 Yurko, Jimmy   91.8 18:36:40 19:07:25 0:30:45 0:33:30 8.0
9 La Cochon Rouge Lightning (Intl) 11271 Collins, Chuck Brannon, Greg; Coleman, Sam 87.7 18:36:40 19:09:01 0:32:21 0:36:53 9.0
10 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Felix, Matt 100.0 18:36:40 19:26:42 0:50:02 0:50:02 10.0

Race #2

Date: 06 Jul 06  Published start: 19:18:45  Wind strength: 6  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 19:18:45
1   Inter 20 632 Noll, Bobby Noll, Ross 60.2 19:18:45 19:33:22 0:14:37 0:24:17 1.0
2   Taipan 4.9 Uni Spin 274 Ragen, Patrick Gyorgy, Erik 68.5 19:18:45 19:35:40 0:16:55 0:24:42 2.0
3 Little Wing Hobie 16 78218 Waldbusser, George   78.7 19:18:45 19:38:32 0:19:47 0:25:08 3.0
4   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.8 19:18:45 19:44:30 0:25:45 0:33:06 4.0
Portsmouth Fleet  -  Start time: 19:18:45
1   Vanguard 15 9 McKinney, Clarke Moore, Karen 91.3 19:18:45 19:36:36 0:17:51 0:19:33 1.0
2 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 19:18:45 19:36:30 0:17:45 0:20:14 2.0
3   Laser (Intl) 98439 Connel, Brendan   92.2 19:18:45 19:38:09 0:19:24 0:21:02 3.0
4 Key Lime Albacore 6642 Szymanski, Joe Szymanski, Bill 92.6 19:18:45 19:38:17 0:19:32 0:21:06 4.0
5 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Lorenzini, Mike 87.7 19:18:45 19:37:18 0:18:33 0:21:09 5.0
6 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.5 19:18:45 19:37:35 0:18:50 0:21:31 6.0
7   470 (Intl) 1444 Sharkey, Kathy Sharkey, Jim 88.4 19:18:45 19:37:57 0:19:12 0:21:43 7.0
8 Murphy's Revenge Finn 744 Yurko, Jimmy   91.8 19:18:45 19:39:20 0:20:35 0:22:25 8.0
9 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Felix, Matt 100.0 19:18:45 19:43:31 0:24:46 0:24:46 9.0
10 La Cochon Rouge Lightning (Intl) 11271 Collins, Chuck Brannon, Greg; Coleman, Sam 87.7 19:18:45 19:42:53 0:24:08 0:27:31 10.0

Race #3

Date: 06 Jul 06  Published start: 19:49:12  Wind strength: 5  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 19:49:12
1   Taipan 4.9 Uni Spin 274 Ragen, Patrick Gyorgy, Erik 68.5 19:49:12 19:57:28 0:08:16 0:12:04 1.0
2 Little Wing Hobie 16 78218 Waldbusser, George   78.7 19:49:12 19:59:12 0:10:00 0:12:42 2.0
3   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.8 19:49:12 19:59:27 0:10:15 0:13:10 3.0
4   Inter 20 632 Noll, Bobby Noll, Ross 60.2     DNS   5.0
Portsmouth Fleet  -  Start time: 19:49:12
1 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 19:49:12 19:57:26 0:08:14 0:09:23 1.0
2   Laser (Intl) 98439 Connel, Brendan   92.2 19:49:12 19:59:04 0:09:52 0:10:42 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, David Meiser, Jacki; Lorenzini, Mike 87.7 19:49:12 19:58:47 0:09:35 0:10:56 3.0
4 Vitamin Sea FrontRunner 204 Smith, Smitty Eaton, Cyndi 87.5 19:49:12 19:58:57 0:09:45 0:11:09 4.0
5   Vanguard 15 9 McKinney, Clarke Moore, Karen 91.3 19:49:12 19:59:25 0:10:13 0:11:11 5.0
6 Key Lime Albacore 6642 Szymanski, Joe Szymanski, Bill 92.6 19:49:12 19:59:47 0:10:35 0:11:26 6.0
7   470 (Intl) 1444 Sharkey, Kathy Sharkey, Jim 88.4 19:49:12 19:59:31 0:10:19 0:11:40 7.0
8 Murphy's Revenge Finn 744 Yurko, Jimmy   91.8 19:49:12 20:01:20 0:12:08 0:13:13 8.0
9 Sa Da Tay 420 (Intl) 46306 O'Hara, Brian Felix, Matt 100.0     DNF   11.0
9 La Cochon Rouge Lightning (Intl) 11271 Collins, Chuck Brannon, Greg; Coleman, Sam 87.7     DNS   11.0


back to '2006 Results Page' Sailwave Scoring Software 1.57
www.sailwave.com
custom Sailwave results template by DAB/SMSA