22 June 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Smitty Smith Assisting was... Tracy Kubinec, Barbara Miller, Kate Miller, Laura Stanley Mark Boat: Carol Smith, Robert Herbig Safety Boat: Sea Tow (Glenn Scott, Chris Staley) Food: Linda Edwards, Barbara Herbig, Carol Smith |
SMSA Thursday Night Race Results for 22 June 2006
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 1.0 | 2.0 | 3.0 | ||
| 2 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | 76 | 4.0 | 1.0 | 5.0 | |
| 3 | 632 | Bobby Noll | 64.3 | 2.0 | 4.0 | 6.0 | |||
| 4 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 74.8 | 3.0 | 3.0 | 6.0 | |
| 5 | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 76 | 5.0 | 5.0 | 10.0 | |
| Portsmouth Fleet - Sailed: 2 Discards: 0 Ratings: USPN | |||||||||
| 1 | Boat 25 | Laser (Intl) | 86153 | Stanley Shawn | 91.1 | 3.0 | 2.0 | 5.0 | |
| 2 | Mobjack | 792 | Edwards, John | 91.4 | 1.5 | 5.0 | 6.5 | ||
| 3 | Boat 27 | 470 (Intl) | 1444 | Sharkeys | 86.3 | 5.0 | 4.0 | 9.0 | |
| 4 | Boat 28 | 420 (Intl) | 46306 | O Hara Brian | Dot Joy | 97.8 | 7.0 | 3.0 | 10.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 4.0 | 6.0 | 10.0 |
| 6 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.1 | 1.5 | 10.0 | 11.5 |
| 7 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 79.9 | DNC | 1.0 | 13.0 | |
| 8 | Boat 26 | Buccaneer | 3025 | Yurko Jimmy | 87 | 6.0 | 9.0 | 15.0 | |
| 9 | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 90.8 | 8.0 | 7.0 | 15.0 | |
| 10 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan; Stattel, Tom | 90.8 | 9.0 | 8.0 | 17.0 |
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.1 | 10.0 | 11.0 | 21.0 |
R1
Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interlake Fleet | |||||||||||
| Lightning Fleet | |||||||||||
| Mobjack Fleet | |||||||||||
| Multihull Fleet - Start time: 18:50:00 | |||||||||||
| 1 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:50:00 | 19:03:14 | 0:13:14 | 0:19:19 | 1.0 | ||
| 2 | 632 | Bobby Noll | 64.3 | 18:50:00 | 19:03:04 | 0:13:04 | 0:20:19 | 2.0 | |||
| 3 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.8 | 18:50:00 | 19:06:49 | 0:16:49 | 0:21:37 | 3.0 | |
| 4 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | 78.7 | 18:50:00 | 19:07:35 | 0:17:35 | 0:22:21 | 4.0 | |
| 5 | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 78.7 | 18:50:00 | 19:10:24 | 0:20:24 | 0:25:55 | 5.0 | |
| Portsmouth Fleet - Start time: 18:53:00 | |||||||||||
| 1 | Mobjack | 792 | Edwards, John | 92.4 | 18:53:00 | 19:11:50 | 0:18:50 | 0:20:23 | 1.5 | ||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:53:00 | 19:10:53 | 0:17:53 | 0:20:23 | 1.5 |
| 3 | Boat 25 | Laser (Intl) | 86153 | Stanley Shawn | 92.2 | 18:53:00 | 19:12:00 | 0:19:00 | 0:20:36 | 3.0 | |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:53:00 | 19:12:39 | 0:19:39 | 0:21:13 | 4.0 |
| 5 | Boat 27 | 470 (Intl) | 1444 | Sharkeys | 88.4 | 18:53:00 | 19:13:08 | 0:20:08 | 0:22:47 | 5.0 | |
| 6 | Boat 26 | Buccaneer | 3025 | Yurko Jimmy | 87.0 | 18:53:00 | 19:13:05 | 0:20:05 | 0:23:05 | 6.0 | |
| 7 | Boat 28 | 420 (Intl) | 46306 | O Hara Brian | Dot Joy | 100.0 | 18:53:00 | 19:16:45 | 0:23:45 | 0:23:45 | 7.0 |
| 8 | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 91.3 | 18:53:00 | 19:15:09 | 0:22:09 | 0:24:16 | 8.0 | |
| 9 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan; Stattel, Tom | 91.3 | 18:53:00 | 19:15:20 | 0:22:20 | 0:24:28 | 9.0 |
| 10 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.7 | 18:53:00 | 19:17:08 | 0:24:08 | 0:27:31 | 10.0 |
R2
Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interlake Fleet | |||||||||||
| Lightning Fleet | |||||||||||
| Mobjack Fleet | |||||||||||
| Multihull Fleet - Start time: 19:21:00 | |||||||||||
| 1 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | 81.5 | 19:21:00 | 19:30:22 | 0:09:22 | 0:11:30 | 1.0 | |
| 2 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 70 | 19:21:00 | 19:30:29 | 0:09:29 | 0:13:33 | 2.0 | ||
| 3 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 81.0 | 19:21:00 | 19:32:19 | 0:11:19 | 0:13:58 | 3.0 | |
| 4 | 632 | Bobby Noll | 64.3 | 19:21:00 | 19:32:15 | 0:11:15 | 0:17:30 | 4.0 | |||
| 5 | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 81.5 | 19:21:00 | 19:35:50 | 0:14:50 | 0:18:12 | 5.0 | |
| Portsmouth Fleet - Start time: 19:21:00 | |||||||||||
| 1 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 82.3 | 19:24:00 | 19:32:24 | 0:08:24 | 0:10:12 | 1.0 | |
| 2 | Boat 25 | Laser (Intl) | 86153 | Stanley Shawn | 93.8 | 19:24:00 | 19:34:33 | 0:10:33 | 0:11:15 | 2.0 | |
| 3 | Boat 28 | 420 (Intl) | 46306 | O Hara Brian | Dot Joy | 103.2 | 19:24:00 | 19:35:59 | 0:11:59 | 0:11:37 | 3.0 |
| 4 | Boat 27 | 470 (Intl) | 1444 | Sharkeys | 91.4 | 19:24:00 | 19:35:06 | 0:11:06 | 0:12:09 | 4.0 | |
| 5 | Mobjack | 792 | Edwards, John | 96.4 | 19:21:00 | 19:33:49 | 0:12:49 | 0:13:18 | 5.0 | ||
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 19:21:00 | 19:34:34 | 0:13:34 | 0:14:22 | 6.0 |
| 7 | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 93.6 | 19:21:00 | 19:35:36 | 0:14:36 | 0:15:36 | 7.0 | |
| 8 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan; Stattel, Tom | 93.6 | 19:21:00 | 19:36:36 | 0:15:36 | 0:16:40 | 8.0 |
| 9 | Boat 26 | Buccaneer | 3025 | Yurko Jimmy | 89.3 | 19:24:00 | 19:39:17 | 0:15:17 | 0:17:07 | 9.0 | |
| 10 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 92.7 | 19:21:00 | 19:37:56 | 0:16:56 | 0:18:16 | 10.0 |
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 92.7 | 19:21:00 | 19:41:12 | 0:20:12 | 0:21:47 | 11.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |