28 June 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Jim & Kathy Sharkey Assisting was... Robert Herbig, Tracy Kubinec, Barbara Miller, Debbie Willis Mark Boat: Carol Smith, Amanda Septembre Safety Boat: Sea Tow (Glenn Scott, Chris Staley) Food: Barbara Herbig, Carol Smith |
2006 SMSA Thursday Night Race Results for 08 Jun 06
Sailed: 2 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 08 Jun 06 | 08 Jun 06 | ||||||||
| 18:37:00 | 19:07:20 | ||||||||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.1 | 2.0 | 1.0 | 3.0 |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Moulds, Tom | 87.1 | 6.0 | 2.0 | 8.0 |
| 3 | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 90.8 | 1.0 | 8.0 | 9.0 | |
| 4 | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 3.0 | 7.0 | 10.0 | ||
| 5 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 4.0 | 6.0 | 10.0 | ||
| 6 | Crime Scene | Mobjack | 792 | Edwards, John | Chason, James; Ratcliff, Becky | 91.4 | 5.0 | 5.0 | 10.0 |
| 7 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 7.0 | 4.0 | 11.0 |
| 8 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan; Stattel, Tom | 90.8 | 9.0 | 9.0 | 18.0 |
| 9 | 505 (Intl) | 8854 | Connell, Brendan | Felix, Matt | 79.9 | DNF | 3.0 | 19.0 | |
| 10 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 97.7 | 8.0 | 12.0 | 20.0 |
| 11 | Hobie 16 | 87512 | Moore, Jeff | 76 | 11.0 | 10.0 | 21.0 | ||
| 12 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 76 | 13.0 | 11.0 | 24.0 |
| 13 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.1 | 10.0 | 15.0 | 25.0 |
| 14 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 74.8 | 12.0 | 13.0 | 25.0 | |
| 15 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | 87 | DNS | 14.0 | 30.0 |
Race #1
Date: 08 Jun 06 Published start: 18:37:00 Course: W-L-W-L Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 91.3 | 18:37:00 | 18:48:00 | 0:11:00 | 0:12:03 | 1.0 | |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:37:00 | 18:47:43 | 0:10:43 | 0:12:13 | 2.0 |
| 3 | Laser (Intl) | 86153 | Stanley, Shawn | 92.2 | 18:37:00 | 18:48:37 | 0:11:37 | 0:12:36 | 3.0 | ||
| 4 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:37:00 | 18:45:54 | 0:08:54 | 0:13:00 | 4.0 | ||
| 5 | Crime Scene | Mobjack | 792 | Edwards, John | Chason, James; Ratcliff, Becky | 92.4 | 18:37:00 | 18:49:20 | 0:12:20 | 0:13:21 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Moulds, Tom | 87.5 | 18:37:00 | 18:48:49 | 0:11:49 | 0:13:30 | 6.0 |
| 7 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:37:00 | 18:49:37 | 0:12:37 | 0:13:37 | 7.0 |
| 8 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 100.0 | 18:37:00 | 18:50:40 | 0:13:40 | 0:13:40 | 8.0 |
| 9 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan; Stattel, Tom | 91.3 | 18:37:00 | 18:51:14 | 0:14:14 | 0:15:35 | 9.0 |
| 10 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.7 | 18:37:00 | 18:50:51 | 0:13:51 | 0:15:48 | 10.0 |
| 11 | Hobie 16 | 87512 | Moore, Jeff | 78.7 | 18:37:00 | 18:50:47 | 0:13:47 | 0:17:31 | 11.0 | ||
| 12 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.8 | 18:37:00 | 18:52:05 | 0:15:05 | 0:19:23 | 12.0 | |
| 13 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 78.7 | 18:37:00 | 18:52:40 | 0:15:40 | 0:19:54 | 13.0 |
| 14 | 505 (Intl) | 8854 | Connell, Brendan | Felix, Matt | 80.9 | DNF | 16.0 | ||||
| 14 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | 87.0 | DNS | 16.0 |
Race #2
Date: 08 Jun 06 Published start: 19:07:20 Course: W-L-W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 92.7 | 19:07:20 | 19:25:28 | 0:18:08 | 0:19:34 | 1.0 |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Moulds, Tom | 91.0 | 19:07:20 | 19:25:44 | 0:18:24 | 0:20:13 | 2.0 |
| 3 | 505 (Intl) | 8854 | Connell, Brendan | Felix, Matt | 82.3 | 19:07:20 | 19:24:17 | 0:16:57 | 0:20:36 | 3.0 | |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 19:07:20 | 19:29:48 | 0:22:28 | 0:23:48 | 4.0 |
| 5 | Crime Scene | Mobjack | 792 | Edwards, John | Chason, James; Ratcliff, Becky | 96.4 | 19:07:20 | 19:31:35 | 0:24:15 | 0:25:09 | 5.0 |
| 6 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 70 | 19:07:20 | 19:25:14 | 0:17:54 | 0:25:34 | 6.0 | ||
| 7 | Laser (Intl) | 86153 | Stanley, Shawn | 93.8 | 19:07:20 | 19:32:12 | 0:24:52 | 0:26:31 | 7.0 | ||
| 8 | Vanguard 15 | 9 | McKinney, Clarke | McKinney, Mary Anne | 93.6 | 19:07:20 | 19:32:48 | 0:25:28 | 0:27:12 | 8.0 | |
| 9 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan; Stattel, Tom | 93.6 | 19:07:20 | 19:34:56 | 0:27:36 | 0:29:29 | 9.0 |
| 10 | Hobie 16 | 87512 | Moore, Jeff | 81.5 | 19:07:20 | 19:31:50 | 0:24:30 | 0:30:04 | 10.0 | ||
| 11 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 81.5 | 19:07:20 | 19:32:00 | 0:24:40 | 0:30:16 | 11.0 |
| 12 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 103.2 | 19:07:20 | 19:39:02 | 0:31:42 | 0:30:43 | 12.0 |
| 13 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 81.0 | 19:07:20 | 19:32:33 | 0:25:13 | 0:31:08 | 13.0 | |
| 14 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | 89.3 | 19:07:20 | 19:38:37 | 0:31:17 | 0:35:02 | 14.0 | |
| 15 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 92.7 | 19:07:20 | 19:40:49 | 0:33:29 | 0:36:07 | 15.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |