25 June 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Sandy Leitner & Joe Szymanski Assisting was... Robert Herbig, Tracy Kubinec, Alice Liston, Barbara Miller, Amanda Septembre, Tina & Cody Mark Boat: Carol Smith, Keith Jacobs Safety Boat: Chris Staley & Glenn Scott on the Sea Tow Boat Grills: Barbara Herbig & Carol Smith |
2006 SMSA Thursday Night Race Results for 01 Jun 06
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 Jun 06 | 01 Jun 06 | 01 Jun 06 | ||||||||
| 18:33:00 | 18:55:30 | 19:20:43 | ||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14800 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.1 | 1.0 | 4.0 | 1.0 | 6.0 |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Septembre, Sam | 87.1 | 8.0 | 2.0 | 5.0 | 15.0 |
| 3 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 74.8 | 3.0 | 5.0 | 7.0 | 15.0 | |
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 96.7 | 4.0 | 7.0 | 4.0 | 15.0 | ||
| 5 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 79.9 | 9.0 | 1.0 | 6.0 | 16.0 | |
| 6 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Erin | 87.1 | 5.0 | 3.0 | 11.0 | 19.0 | |
| 7 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 91.4 | 2.0 | 8.0 | 10.0 | 20.0 | |
| 8 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 76 | 6.0 | 6.0 | 9.0 | 21.0 |
| 9 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan | 90.8 | 7.0 | 9.0 | 8.0 | 24.0 |
| 10 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 97.7 | DNS | 10.0 | 2.5 | 25.5 |
| 11 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | DNF | 11.0 | 2.5 | 26.5 | ||
| 12 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.1 | 10.0 | DNF | DNS | 36.0 |
Race #1
Date: 01 Jun 06 Published start: 18:33:00 Course: W-L-W-L Wind strength: 9 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14800 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:33:00 | 18:45:20 | 0:12:20 | 0:14:04 | 1.0 |
| 2 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 18:33:00 | 18:46:46 | 0:13:46 | 0:14:54 | 2.0 | |
| 3 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.8 | 18:33:00 | 18:44:38 | 0:11:38 | 0:14:57 | 3.0 | |
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 18:33:00 | 18:47:44 | 0:14:44 | 0:15:09 | 4.0 | ||
| 5 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Erin | 87.7 | 18:33:00 | 18:46:30 | 0:13:30 | 0:15:24 | 5.0 | |
| 6 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 78.7 | 18:33:00 | 18:45:10 | 0:12:10 | 0:15:28 | 6.0 |
| 7 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan | 91.3 | 18:33:00 | 18:47:24 | 0:14:24 | 0:15:46 | 7.0 |
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Septembre, Sam | 87.5 | 18:33:00 | 18:46:51 | 0:13:51 | 0:15:50 | 8.0 |
| 9 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 80.9 | 18:33:00 | 18:47:48 | 0:14:48 | 0:18:18 | 9.0 | |
| 10 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.7 | 18:33:00 | 18:49:27 | 0:16:27 | 0:18:45 | 10.0 |
| 11 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 100.0 | DNS | 13.0 | |||
| 11 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | DNF | 13.0 |
Race #2
Date: 01 Jun 06 Published start: 18:55:30 Course: T-W-L Wind strength: 10 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 80.9 | 18:55:30 | 19:10:52 | 0:15:22 | 0:19:00 | 1.0 | |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Septembre, Sam | 87.5 | 18:55:30 | 19:12:11 | 0:16:41 | 0:19:04 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Erin | 87.7 | 18:55:30 | 19:12:14 | 0:16:44 | 0:19:05 | 3.0 | |
| 4 | Permanent Accessory | Lightning (Intl) | 14800 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:55:30 | 19:12:19 | 0:16:49 | 0:19:11 | 4.0 |
| 5 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.8 | 18:55:30 | 19:10:38 | 0:15:08 | 0:19:27 | 5.0 | |
| 6 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 78.7 | 18:55:30 | 19:10:59 | 0:15:29 | 0:19:40 | 6.0 |
| 7 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 18:55:30 | 19:15:14 | 0:19:44 | 0:20:17 | 7.0 | ||
| 8 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 18:55:30 | 19:14:29 | 0:18:59 | 0:20:33 | 8.0 | |
| 9 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan | 91.3 | 18:55:30 | 19:14:24 | 0:18:54 | 0:20:42 | 9.0 |
| 10 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 100.0 | 18:55:30 | 19:16:18 | 0:20:48 | 0:20:48 | 10.0 |
| 11 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 18:55:30 | 19:10:31 | 0:15:01 | 0:21:55 | 11.0 | ||
| 12 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.7 | DNF | 13.0 |
Race #3
Date: 01 Jun 06 Published start: 19:20:43 Course: W-L Wind strength: 12 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14800 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:20:43 | 19:28:22 | 0:07:39 | 0:08:43 | 1.0 |
| 2 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 100.0 | 19:20:43 | 19:29:58 | 0:09:15 | 0:09:15 | 2.5 |
| 2 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:20:43 | 19:27:03 | 0:06:20 | 0:09:15 | 2.5 | ||
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 97.3 | 19:20:43 | 19:29:52 | 0:09:09 | 0:09:24 | 4.0 | ||
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Septembre, Sam | 87.5 | 19:20:43 | 19:28:58 | 0:08:15 | 0:09:26 | 5.0 |
| 6 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 80.9 | 19:20:43 | 19:28:30 | 0:07:47 | 0:09:37 | 6.0 | |
| 7 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.8 | 19:20:43 | 19:28:13 | 0:07:30 | 0:09:38 | 7.0 | |
| 8 | Aria | Vanguard 15 | 347 | Carter, Sam | Smith, Nathan | 91.3 | 19:20:43 | 19:29:43 | 0:09:00 | 0:09:51 | 8.0 |
| 9 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Cervini, Todd | 78.7 | 19:20:43 | 19:28:29 | 0:07:46 | 0:09:52 | 9.0 |
| 10 | Mobjack | 792 | Edwards, John | Ratcliff, Becky | 92.4 | 19:20:43 | 19:29:57 | 0:09:14 | 0:10:00 | 10.0 | |
| 11 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Erin | 87.7 | 19:20:43 | 19:29:38 | 0:08:55 | 0:10:10 | 11.0 | |
| 12 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Brannon, Greg; Coleman, Sam | 87.7 | DNS | 13.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |