31 May 2006
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Jimmy Yurko Assisting was... Keith Jacobs, Alice Liston, Becky Ratcliff, Amanda Septembre Pin Boat: Robert Herbig, Barbara Miller Mark Boat: Glen Scott, Chris Staley on the Sea Tow boat Grills: Barbara & John Herbig |
2006 SMSA Small Boat Program Race Results for 25 May 06
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 May 06 | 25 May 06 | 25 May 06 | ||||||||
| 18:51:00 | 19:13:00 | 19:33:00 | ||||||||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.1 | 1.0 | 1.0 | 4.0 | 6.0 |
| 2 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 79.9 | 3.0 | 6.0 | 2.0 | 11.0 | |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Nick | 87.1 | 4.0 | 2.0 | 5.0 | 11.0 | |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.4 | 6.0 | 5.0 | 1.0 | 12.0 |
| 5 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 67.1 | 2.0 | 3.0 | 7.0 | 12.0 | ||
| 6 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 97.7 | 5.0 | 4.0 | 3.0 | 12.0 |
| 7 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Woodland, Ryan | 76 | 7.0 | 7.0 | 8.0 | 22.0 |
| 8 | Lightning (Intl) | 11271 | Collins, Chuck | Brennan, Greg; Collins, Donnie | 87.1 | DSQ | 8.0 | 6.0 | 24.0 | |
| 9 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 74.8 | DNF | DNS | DNS | 30.0 |
Race #1
Date: 25 May 06 Published start: 18:51:00 Course: W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 92.7 | 18:51:00 | 19:00:49 | 0:09:49 | 0:10:35 | 1.0 |
| 2 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 70 | 18:51:00 | 18:59:04 | 0:08:04 | 0:11:31 | 2.0 | ||
| 3 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 82.3 | 18:51:00 | 19:00:33 | 0:09:33 | 0:11:36 | 3.0 | |
| 4 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Nick | 92.7 | 18:51:00 | 19:02:47 | 0:11:47 | 0:12:43 | 4.0 | |
| 5 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 103.2 | 18:51:00 | 19:05:32 | 0:14:32 | 0:14:05 | 5.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 18:51:00 | 19:04:29 | 0:13:29 | 0:14:17 | 6.0 |
| 7 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Woodland, Ryan | 81.5 | 18:51:00 | 19:04:27 | 0:13:27 | 0:16:30 | 7.0 |
| 8 | Lightning (Intl) | 11271 | Collins, Chuck | Brennan, Greg; Collins, Donnie | 92.7 | DSQ | 10.0 | ||||
| 8 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 81.0 | DNF | 10.0 |
Race #2
Date: 25 May 06 Published start: 19:13:00 Course: W-L Wind strength: 5 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.7 | 19:13:00 | 19:24:45 | 0:11:45 | 0:13:24 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Nick | 87.7 | 19:13:00 | 19:26:14 | 0:13:14 | 0:15:05 | 2.0 | |
| 3 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:13:00 | 19:23:50 | 0:10:50 | 0:15:49 | 3.0 | ||
| 4 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 100.0 | 19:13:00 | 19:28:50 | 0:15:50 | 0:15:50 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:13:00 | 19:28:07 | 0:15:07 | 0:16:19 | 5.0 |
| 6 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 80.9 | 19:13:00 | 19:26:31 | 0:13:31 | 0:16:42 | 6.0 | |
| 7 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Woodland, Ryan | 78.7 | 19:13:00 | 19:28:41 | 0:15:41 | 0:19:56 | 7.0 |
| 8 | Lightning (Intl) | 11271 | Collins, Chuck | Brennan, Greg; Collins, Donnie | 87.7 | 19:13:00 | 19:31:09 | 0:18:09 | 0:20:42 | 8.0 | |
| 9 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.8 | DNS | 10.0 |
Race #3
Date: 25 May 06 Published start: 19:33:00 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:33:00 | 19:45:44 | 0:12:44 | 0:13:45 | 1.0 |
| 2 | 505 (Intl) | 8854 | Connel, Brendan | Felix, Matt | 80.9 | 19:33:00 | 19:44:21 | 0:11:21 | 0:14:02 | 2.0 | |
| 3 | Sa Da Tay | 420 (Intl) | 46306 | O'Hara, Brian | Dorethy, Joy | 100.0 | 19:33:00 | 19:47:27 | 0:14:27 | 0:14:27 | 3.0 |
| 4 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Lorenzini, Mike | 87.7 | 19:33:00 | 19:45:55 | 0:12:55 | 0:14:44 | 4.0 |
| 5 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Lorenzini, Nick | 87.7 | 19:33:00 | 19:46:09 | 0:13:09 | 0:15:00 | 5.0 | |
| 6 | Lightning (Intl) | 11271 | Collins, Chuck | Brennan, Greg; Collins, Donnie | 87.7 | 19:33:00 | 19:47:13 | 0:14:13 | 0:16:13 | 6.0 | |
| 7 | Taipan 4.9 Uni Spin | 274 | Ragen, Patrick | 68.5 | 19:33:00 | 19:44:17 | 0:11:17 | 0:16:28 | 7.0 | ||
| 8 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Woodland, Ryan | 78.7 | 19:33:00 | 19:47:06 | 0:14:06 | 0:17:55 | 8.0 |
| 9 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.8 | DNS | 10.0 |
| back to '2006 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |