27 June 2005

SMSA Thursday Nite Small Boat Racing Series
Team PA and Little Wing - class winners in the 1 Day Regatta ... Organizer: Keith Jacobs
Race Committee:Robert Herbig

Signal Boat: Alice Liston, Barbara Miller, Dave Pedersen, Mary Szczyglowski
Leeward Mark Boat (courtesy of Mark Heinrich): Jessica Heinrich, Carol Smith, Sam Smith
Weather Mark Boat (courtesy of Joe Szymanski): Joy Dorethy, Keith Jacobs
Safety Boat: Glenn Scott
Protest Committee Chair: John Weir
Registration: Alice Liston
Grills: Barbara Herbig

2005 SMSA Small Boat 1-Day Regatta

Rank Fleet Boat Name Class Sail # Helm Crew USPN Race #1 Race #2 Race #3 Race #4 Race #5 Pts
                25 Jun 05 25 Jun 05 25 Jun 05 25 Jun 05 25 Jun 05  
                           
Multihull Fleet  -  Sailed: 5  Discards: 1  Ratings: USPN
1 Multihull Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 76.1 1.0 1.0 2.0 1.0 1.0 4.0
2 Multihull   Hobie 16 87512 Moore, Jeff Moore, Donna 76.1 OCS 2.0 1.0 2.0 3.0 8.0
3 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick Daigon, Glen 67 2.0 4.0 3.0 3.0 2.0 10.0
4 Multihull   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 74.8 3.0 3.0 4.0 4.0 4.0 14.0
5 Multihull   Hobie 14 10191 Squier, Angela   86.4 DNF DNS DNS DNS DNS 24.0
Portsmouth Fleet  -  Sailed: 5  Discards: 1  Ratings: USPN
1 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.3 1.0 2.0 1.0 1.0 1.0 4.0
2 Portsmouth   Interlake 384 Fleck, Bob Fleck, Lisa 89.2 2.0 3.0 3.0 2.0 2.0 9.0
3 Portsmouth   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.1 5.0 1.0 5.0 4.0 4.0 14.0
4 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.5 6.0 4.0 4.0 5.0 3.0 16.0
5 Portsmouth   420 (Intl) 46306 Alexander, Cory Bauer, Laurie 97.8 7.0 DNF 2.0 3.0 6.0 18.0
6 Portsmouth Gingerbread Man Interlake 265 Herbig, John Chason, James 89.2 4.0 5.0 6.0 6.0 5.0 20.0
7 Portsmouth Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Eaton, Betty 87 9.0 6.0 7.0 8.0 8.0 29.0
8 Portsmouth   505 (Intl) 7606 Connell, Brendan Liston, Dan 80 8.0 DNF DNF 7.0 7.0 33.0
9 Portsmouth Screaming Echo Interlake 1395 Howell, Martin Magee, Mike 89.2 3.0 DNF DNS DNS DNS 36.0
10 Portsmouth   Interlake 1397 Gagne, Ronald Rendon, Terri 89.2 DNF DNS DNS DNS DNS 44.0

Race #1

Date: 25 Jun 05  Wind strength: 9  Wind index: 4-10

Rank Fleet Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 12:41:00
1 Multihull Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 78.7 12:41:00 13:07:10 0:26:10 0:33:15 1.0
2 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick Daigon, Glen 69.4 12:41:00 13:07:22 0:26:22 0:38:00 2.0
3 Multihull   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.5 12:41:00 13:12:03 0:31:03 0:40:04 3.0
4 Multihull   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7     OCS   6.0
4 Multihull   Hobie 14 10191 Squier, Angela   90.2     DNF   6.0
Portsmouth Fleet  -  Start time: 12:36:00
1 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 12:36:00 13:03:48 0:27:48 0:31:42 1.0
2 Portsmouth   Interlake 384 Fleck, Bob Fleck, Lisa 90.0 12:36:00 13:04:53 0:28:53 0:32:06 2.0
3 Portsmouth Screaming Echo Interlake 1395 Howell, Martin Magee, Mike 90.0 12:36:00 13:05:17 0:29:17 0:32:32 3.0
4 Portsmouth Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 12:36:00 13:06:44 0:30:44 0:34:09 4.0
5 Portsmouth   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 12:36:00 13:05:57 0:29:57 0:34:16 5.0
6 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 12:36:00 13:07:59 0:31:59 0:34:32 6.0
7 Portsmouth   420 (Intl) 46306 Alexander, Cory Bauer, Laurie 100.0 12:36:00 13:11:06 0:35:06 0:35:06 7.0
8 Portsmouth   505 (Intl) 7606 Connell, Brendan Liston, Dan 81.0 12:36:00 13:06:11 0:30:11 0:37:16 8.0
9 Portsmouth Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Eaton, Betty 87.0 12:36:00 13:09:49 0:33:49 0:38:52 9.0
10 Portsmouth   Interlake 1397 Gagne, Ronald Rendon, Terri 90.0     DNF   11.0

Race #2

Date: 25 Jun 05  Wind strength: 9  Wind index: 4-10

Rank Fleet Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 13:37:00
1 Multihull Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 78.7 13:37:00 14:02:08 0:25:08 0:31:56 1.0
2 Multihull   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 13:37:00 14:02:46 0:25:46 0:32:44 2.0
3 Multihull   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.5 13:37:00 14:03:37 0:26:37 0:34:21 3.0
4 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick Daigon, Glen 69.4 13:37:00 14:01:20 0:24:20 0:35:04 4.0
5 Multihull   Hobie 14 10191 Squier, Angela   90.2     DNS   6.0
Portsmouth Fleet  -  Start time: 13:32:00
1 Portsmouth   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 13:32:00 14:02:42 0:30:42 0:35:08 1.0
2 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 13:32:00 14:03:08 0:31:08 0:35:30 2.0
3 Portsmouth   Interlake 384 Fleck, Bob Fleck, Lisa 90.0 13:32:00 14:05:09 0:33:09 0:36:50 3.0
4 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 13:32:00 14:06:13 0:34:13 0:36:57 4.0
5 Portsmouth Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 13:32:00 14:06:48 0:34:48 0:38:40 5.0
6 Portsmouth Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Eaton, Betty 87.0 13:32:00 14:07:06 0:35:06 0:40:21 6.0
7 Portsmouth   420 (Intl) 46306 Alexander, Cory Bauer, Laurie 100.0     DNF   11.0
7 Portsmouth   505 (Intl) 7606 Connell, Brendan Liston, Dan 81.0     DNF   11.0
7 Portsmouth Screaming Echo Interlake 1395 Howell, Martin Magee, Mike 90.0     DNF   11.0
7 Portsmouth   Interlake 1397 Gagne, Ronald Rendon, Terri 90.0     DNS   11.0

Race #3

Date: 25 Jun 05  Wind strength: 10  Wind index: 4-10

Rank Fleet Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 14:22:00
1 Multihull   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 14:22:00 14:37:26 0:15:26 0:19:37 1.0
2 Multihull Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 78.7 14:22:00 14:37:28 0:15:28 0:19:39 2.0
3 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick Daigon, Glen 69.4 14:22:00 14:36:17 0:14:17 0:20:35 3.0
4 Multihull   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.5 14:22:00 14:40:23 0:18:23 0:23:43 4.0
5 Multihull   Hobie 14 10191 Squier, Angela   90.2     DNS   6.0
Portsmouth Fleet  -  Start time: 14:17:00
1 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 14:17:00 14:33:55 0:16:55 0:19:17 1.0
2 Portsmouth   420 (Intl) 46306 Alexander, Cory Bauer, Laurie 100.0 14:17:00 14:36:46 0:19:46 0:19:46 2.0
3 Portsmouth   Interlake 384 Fleck, Bob Fleck, Lisa 90.0 14:17:00 14:35:03 0:18:03 0:20:03 3.0
4 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 14:17:00 14:35:38 0:18:38 0:20:07 4.0
5 Portsmouth   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 14:17:00 14:34:59 0:17:59 0:20:35 5.0
6 Portsmouth Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 14:17:00 14:37:02 0:20:02 0:22:16 6.0
7 Portsmouth Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Eaton, Betty 87.0 14:17:00 14:39:12 0:22:12 0:25:31 7.0
8 Portsmouth   505 (Intl) 7606 Connell, Brendan Liston, Dan 81.0     DNF   11.0
8 Portsmouth Screaming Echo Interlake 1395 Howell, Martin Magee, Mike 90.0     DNS   11.0
8 Portsmouth   Interlake 1397 Gagne, Ronald Rendon, Terri 90.0     DNS   11.0

Race #4

Date: 25 Jun 05  Wind strength: 10  Wind index: 4-10

Rank Fleet Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 14:53:00
1 Multihull Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 78.7 14:53:00 15:08:04 0:15:04 0:19:09 1.0
2 Multihull   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 14:53:00 15:09:04 0:16:04 0:20:25 2.0
3 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick Daigon, Glen 69.4 14:53:00 15:07:12 0:14:12 0:20:28 3.0
4 Multihull   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.5 14:53:00 15:12:02 0:19:02 0:24:34 4.0
5 Multihull   Hobie 14 10191 Squier, Angela   90.2     DNS   6.0
Portsmouth Fleet  -  Start time: 14:48:00
1 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 14:48:00 15:05:11 0:17:11 0:19:36 1.0
2 Portsmouth   Interlake 384 Fleck, Bob Fleck, Lisa 90.0 14:48:00 15:06:22 0:18:22 0:20:24 2.0
3 Portsmouth   420 (Intl) 46306 Alexander, Cory Bauer, Laurie 100.0 14:48:00 15:08:35 0:20:35 0:20:35 3.0
4 Portsmouth   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 14:48:00 15:06:02 0:18:02 0:20:38 4.0
5 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 14:48:00 15:07:39 0:19:39 0:21:13 5.0
6 Portsmouth Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 14:48:00 15:07:35 0:19:35 0:21:46 6.0
7 Portsmouth   505 (Intl) 7606 Connell, Brendan Liston, Dan 81.0 14:48:00 15:06:31 0:18:31 0:22:52 7.0
8 Portsmouth Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Eaton, Betty 87.0 14:48:00 15:09:59 0:21:59 0:25:16 8.0
9 Portsmouth Screaming Echo Interlake 1395 Howell, Martin Magee, Mike 90.0     DNS   11.0
9 Portsmouth   Interlake 1397 Gagne, Ronald Rendon, Terri 90.0     DNS   11.0

Race #5

Date: 25 Jun 05  Wind strength: 9  Wind index: 4-10

Rank Fleet Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 15:24:00
1 Multihull Little Wing Hobie 16 78218 Waldbusser, George Kolesar, Sarah 78.7 15:24:00 15:39:21 0:15:21 0:19:30 1.0
2 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick Daigon, Glen 69.4 15:24:00 15:38:07 0:14:07 0:20:20 2.0
3 Multihull   Hobie 16 87512 Moore, Jeff Moore, Donna 78.7 15:24:00 15:40:37 0:16:37 0:21:07 3.0
4 Multihull   Prindle 18 2717 Wingate, Paine Schroepfer, Becca 77.5 15:24:00 15:43:05 0:19:05 0:24:37 4.0
5 Multihull   Hobie 14 10191 Squier, Angela   90.2     DNS   6.0
Portsmouth Fleet  -  Start time: 15:19:00
1 Portsmouth Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 15:19:00 15:36:18 0:17:18 0:19:44 1.0
2 Portsmouth   Interlake 384 Fleck, Bob Fleck, Lisa 90.0 15:19:00 15:37:05 0:18:05 0:20:06 2.0
3 Portsmouth Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 15:19:00 15:37:51 0:18:51 0:20:21 3.0
4 Portsmouth   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 15:19:00 15:37:17 0:18:17 0:20:55 4.0
5 Portsmouth Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 15:19:00 15:38:19 0:19:19 0:21:28 5.0
6 Portsmouth   420 (Intl) 46306 Alexander, Cory Bauer, Laurie 100.0 15:19:00 15:40:40 0:21:40 0:21:40 6.0
7 Portsmouth   505 (Intl) 7606 Connell, Brendan Liston, Dan 81.0 15:19:00 15:38:05 0:19:05 0:23:34 7.0
8 Portsmouth Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Eaton, Betty 87.0 15:19:00 15:44:46 0:25:46 0:29:37 8.0
9 Portsmouth Screaming Echo Interlake 1395 Howell, Martin Magee, Mike 90.0     DNS   11.0
9 Portsmouth   Interlake 1397 Gagne, Ronald Rendon, Terri 90.0     DNS   11.0


back to '2005 Results Page' Sailwave Scoring Software 1.56
www.sailwave.com
custom Sailwave results template by DAB/SMSA