3 Oct 2005

SMSA Thursday Nite Small Boat Racing Series
photo of the week... Race Committee: 
Event Organizer: Keith Jacobs
PRO: Stovy Brown
Signal Boat: Sam Coleman, Chuck Collins, Barbara Herbig, Keith Jacobs, Barbara Miller, Donna Moore, Brian O'Hara, Mary Szczyglowski
Leeward Mark Boat; Joe Kubinec, Tracy Kubinec, Pete LaRoche
Weather Mark Boat: Jessica Heinrich, Dave Pedersen, Carol Smith
Gybe Mark Boat: Rob Blodnikar, L.G. Raley, Merrie-Ruth Raley, Herb Reese
Safety Boat: Joy Dorethy, Rob Herbig, Glenn Scott
Protest Chair: John Weir
Registration: Carol Smith
Continental Breakfast: Laura Comeau-Stanley
Dinner: Jacki Meiser

Event Organizer: Keith Jacobs

SMSA Small Boat Invitational Regatta

Rank Fleet Boat Name Class Sail No Helm Club USPN Race #1 Race #2 Race #3 Race #4 Pts
                24 Sep 05 24 Sep 05 25 Sep 05 25 Sep 05  
Multihull Fleet  -  Sailed: 4  Discards: 0  Ratings: USPN
1 Multihull Jungle Work Hobie 20 742 Bolton, Chris PRSA 65 1.00 1.00 5.00 1.00 8.00
2 Multihull   Hobie 16 87512 Moore, Jeff SMSA 76.1 2.00 4.00 2.00 2.00 10.00
3 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick SMCC 67 3.00 3.00 4.00 3.00 13.00
4 Multihull Flying Fish Prindle 18 2717 Wingate, Paine   74.8 DNF DNS 1.00 4.00 19.00
5 Multihull Little Wing Hobie 16 78218 Waldbusser, George   76.1 DSQ 2.00 DNC DNC 23.00
6 Multihull   Prindle 19 86 Murphey, Harry CRAC 66.4 DNF DNS 3.00 DNF 24.00
Lightning Fleet  -  Sailed: 4  Discards: 0
1 Lightning Shawdowfax Lightning (Intl) 15142 Alsalam, Nabeel PRSA 87.3 1.00 1.00 3.00 3.00 8.00
2 Lightning Worm Burner Lightning (Intl) 15159 Hanson, Frank SYC 87.3 4.00 5.00 1.00 1.00 11.00
3 Lightning   Lightning (Intl) 14581 Friebele, Joe SSA 87.3 3.00 2.00 5.00 13.00 23.00
4 Lightning Yellow Boat Lightning (Intl) 15118 Mikell, Starling SYC 87.3 7.00 4.00 13.00 2.00 26.00
5 Lightning   Lightning (Intl) 14525 Bates, John SYC 87.3 10.00 8.00 2.00 8.00 28.00
6 Lightning Sinistra Lightning (Intl) 14553 Welch, Richard PRSA 87.3 6.00 3.00 10.00 10.00 29.00
7 Lightning Potluck Lightning (Intl) 14692 Potvin, Matt SYC 87.3 ARB(8) 7.00 11.00 4.00 30.00
8 Lightning Girlfriend Lightning (Intl) 14800 Meiser, David SMSA 87.3 9.00 10.00 4.00 9.00 32.00
9 Lightning Beedo Beat Lightning (Intl) 14592 Forman, Benjamin PRSA 87.3 5.00 11.00 14.00 6.00 36.00
10 Lightning   Lightning (Intl) 15101 King, Brian   87.3 8.00 6.00 12.00 11.00 37.00
11 Lightning Sharkbite Lightning (Intl) 14927 Wertz, Michael SYC 87.3 11.00 9.00 7.00 DNF 42.00
12 Lightning Chaos Lightning (Intl) 14049 Lohmeyer, Diana SSA 87.3 DNS DNS 9.00 5.00 44.00
13 Lightning Bolta' Lightning (Intl) 13640 Hathaway, Barney SMSA 87.3 12.00 DNF 6.00 12.00 45.00
14 Lightning Permanent Accessory Lightning (Intl) 14028 Behrens, Don SMSA 87.3 DNF DNS 8.00 7.00 45.00
Interlake Fleet  -  Sailed: 4  Discards: 0
1 Interlake Brass Rat Interlake 1305 Freeland, Alan HSC 89.2 1.00 1.00 1.00 2.00 5.00
2 Interlake Flying Hellfish Interlake 1153 Savage, Doug PRSA 89.2 DNF 2.00 2.00 5.00 17.00
3 Interlake   Interlake 1397 Gagne, Ronald   89.2 DNF 3.00 5.00 3.00 19.00
4 Interlake Intermission Interlake 384 Fleck, Bob PYRC 89.2 DNF DNF 3.00 1.00 20.00
5 Interlake Propless Wonder Interlake 1248 Bracy, Kevin SSC 89.2 DNC DNC 4.00 4.00 24.00
6 Interlake Gingerbread Man Interlake 265 Herbig, John SMSA 89.2 DNC DNC 6.00 DNF 30.00
7 Interlake Screamin' ECHO Interlake 1395 Howell, Martin PRSA 89.2 DNC DNC DNC DNC 32.00
Windmill Fleet  -  Sailed: 4  Discards: 0
1 Windmill Harbinger Windmill 5416 Lathrop, Mark   89.6 1.00 1.00 1.00 1.00 4.00
2 Windmill Prize Pig Windmill 3886 Ethington, Lon CRYC 89.6 2.00 2.00 2.00 5.00 11.00
3 Windmill   Windmill 3276 Mitchell, Philip SCoUD 89.6 4.00 3.00 5.00 3.00 15.00
4 Windmill   Windmill 4953 Blanton, Bill SMSA 89.6 3.00 DNS 3.00 2.00 16.00
5 Windmill   Windmill 4027 Carter, Sam SMSA 89.6 DNS DNS 6.00 4.00 26.00
6 Windmill   Windmill 4922 Walker, Richard RHYC 89.6 DNF DNS 4.00 6.00 26.00
7 Windmill Susquehanna Banshee Windmill 4052 Jay, Geoffrey   89.6 5.00 DNF 7.00 7.00 27.00
Buccaneer Fleet  -  Sailed: 4  Discards: 0  Ratings: USPN
1 Buccaneer No Problems Buccaneer 5210 Mentzer, Sue SSYC 87 1.00 1.00 1.00 1.00 4.00
2 Buccaneer Roosail Mutineer 540 Bush, Scott   96 4.00 4.00 2.00 2.00 12.00
3 Buccaneer Sparkle Seas Buccaneer 3426 Richman, Stuart PRSA 87 5.00 3.00 3.00 4.00 15.00
4 Buccaneer Murphy's Revenge Buccaneer 1971 Yurko, Jimmy   87 2.00 DNF 4.00 3.00 17.00
5 Buccaneer River Rogue Buccaneer 2502 Lanier, Ramsay   87 3.00 2.00 DNF DNF 21.00
6 Buccaneer Temptation Buccaneer 953 Tallon, Kyra PRSA 87 DNS DNS DNC DNC 32.00
6 Buccaneer Bonney Rose Buccaneer 5209 Lanier, Bryan PRSA 87 DNF DNS DNF DNS 32.00
Portsmouth Fleet  -  Sailed: 4  Discards: 0  Ratings: USPN
1 Portsmouth Vitamin Sea FrontRunner 204 Smith, Smitty SMSA 87.1 1.00 1.00 2.00 3.00 7.00
2 Portsmouth   FrontRunner 203 Heinrich, Mark   87.1 3.00 3.00 1.00 2.00 9.00
3 Portsmouth   505 (Intl) 7606 Connell, Brendan   80 2.00 6.00 4.00 1.00 13.00
4 Portsmouth Key Lime Albacore 6642 Szymanski, Joe SMSA 90.5 4.00 2.00 3.00 4.00 13.00
5 Portsmouth Wolfy Laser (Intl) 110837 Dolezal, Adam HdGYC 91.1 6.00 5.00 5.00 5.00 21.00
6 Portsmouth Invictus Mobjack 92 Futcher, Jeffrey   91.5 5.00 4.00 DNC DNC 29.00
7 Portsmouth Master Blaster Laser (Intl) 145197 Morris, Rich HdGYC 91.1 7.00 DNF 7.00 6.00 30.00
8 Portsmouth   Finn 1129 Bach, Lindsay   90.1 DNC DNC 6.00 7.00 33.00
9 Portsmouth Sa Da Tay 420 (Intl) 46306 O'Hara, Brian   97.8 DNC DNC DNC DNC 40.00

Race #1

Starts: 6Date: 24 Sep 05  Wind strength: 15  Wind index: 11-16

Rank Fleet Boat Name Class Sail No Helm Club USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 11:57:00
1 Multihull Jungle Work Hobie 20 742 Bolton, Chris PRSA 64.4 11:57:00 12:31:53 0:34:53 0:54:10 1.00
2 Multihull   Hobie 16 87512 Moore, Jeff SMSA 74.1 11:57:00 12:45:26 0:48:26 1:05:22 2.00
3 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick SMCC 65.5 11:57:00 12:41:16 0:44:16 1:07:35 3.00
4 Multihull Flying Fish Prindle 18 2717 Wingate, Paine   74.6     DNF   7.00
4 Multihull Little Wing Hobie 16 78218 Waldbusser, George   74.1     DSQ   7.00
4 Multihull   Prindle 19 86 Murphey, Harry CRAC 64.5     DNF   7.00
Lightning Fleet  -  Start time: 12:02:00
1 Lightning Shawdowfax Lightning (Intl) 15142 Alsalam, Nabeel PRSA 85.5 12:02:00 12:49:22 0:47:22 0:47:22 1.00
2 Lightning   Lightning (Intl) 14581 Friebele, Joe SSA 85.5 12:02:00 12:51:30 0:49:30 0:49:30 3.00
3 Lightning Worm Burner Lightning (Intl) 15159 Hanson, Frank SYC 85.5 12:02:00 12:51:58 0:49:58 0:49:58 4.00
4 Lightning Beedo Beat Lightning (Intl) 14592 Forman, Benjamin PRSA 85.5 12:02:00 12:52:11 0:50:11 0:50:11 5.00
5 Lightning Sinistra Lightning (Intl) 14553 Welch, Richard PRSA 85.5 12:02:00 12:52:13 0:50:13 0:50:13 6.00
6 Lightning Yellow Boat Lightning (Intl) 15118 Mikell, Starling SYC 85.5 12:02:00 12:52:23 0:50:23 0:50:23 7.00
7 Lightning Potluck Lightning (Intl) 14692 Potvin, Matt SYC 85.5     ARB   8.00
7 Lightning   Lightning (Intl) 15101 King, Brian   85.5 12:02:00 12:52:44 0:50:44 0:50:44 8.00
9 Lightning Girlfriend Lightning (Intl) 14800 Meiser, David SMSA 85.5 12:02:00 12:53:05 0:51:05 0:51:05 9.00
10 Lightning   Lightning (Intl) 14525 Bates, John SYC 85.5 12:02:00 12:53:12 0:51:12 0:51:12 10.00
11 Lightning Sharkbite Lightning (Intl) 14927 Wertz, Michael SYC 85.5 12:02:00 12:54:09 0:52:09 0:52:09 11.00
12 Lightning Bolta' Lightning (Intl) 13640 Hathaway, Barney SMSA 85.5 12:02:00 12:54:43 0:52:43 0:52:43 12.00
13 Lightning Chaos Lightning (Intl) 14049 Lohmeyer, Diana SSA 85.5     DNS   15.00
13 Lightning Permanent Accessory Lightning (Intl) 14028 Behrens, Don SMSA 85.5     DNF   15.00
Interlake Fleet  -  Start time: 12:07:00
1 Interlake Brass Rat Interlake 1305 Freeland, Alan HSC 89.1 12:07:00 13:02:46 0:55:46 0:55:46 1.00
2 Interlake Flying Hellfish Interlake 1153 Savage, Doug PRSA 89.1     DNF   8.00
2 Interlake   Interlake 1397 Gagne, Ronald   89.1     DNF   8.00
2 Interlake Intermission Interlake 384 Fleck, Bob PYRC 89.1     DNF   8.00
2 Interlake Propless Wonder Interlake 1248 Bracy, Kevin SSC 89.1     DNC   8.00
2 Interlake Gingerbread Man Interlake 265 Herbig, John SMSA 89.1     DNC   8.00
2 Interlake Screamin' ECHO Interlake 1395 Howell, Martin PRSA 89.1     DNC   8.00
Windmill Fleet  -  Start time: 12:12:00
1 Windmill Harbinger Windmill 5416 Lathrop, Mark   88.2 12:12:00 12:47:47 0:35:47 0:35:47 1.00
2 Windmill Prize Pig Windmill 3886 Ethington, Lon CRYC 88.2 12:12:00 12:49:47 0:37:47 0:37:47 2.00
3 Windmill   Windmill 4953 Blanton, Bill SMSA 88.2 12:12:00 12:52:10 0:40:10 0:40:10 3.00
4 Windmill   Windmill 3276 Mitchell, Philip SCoUD 88.2 12:12:00 12:59:41 0:47:41 0:47:41 4.00
5 Windmill Susquehanna Banshee Windmill 4052 Jay, Geoffrey   88.2 12:12:00 13:04:42 0:52:42 0:52:42 5.00
6 Windmill   Windmill 4027 Carter, Sam SMSA 88.2     DNS   8.00
6 Windmill   Windmill 4922 Walker, Richard RHYC 88.2     DNF   8.00
Buccaneer Fleet  -  Start time: 12:17:00
1 Buccaneer No Problems Buccaneer 5210 Mentzer, Sue SSYC 86.3 12:17:00 12:52:02 0:35:02 0:40:36 1.00
2 Buccaneer Murphy's Revenge Buccaneer 1971 Yurko, Jimmy   86.3 12:17:00 12:52:29 0:35:29 0:41:07 2.00
3 Buccaneer River Rogue Buccaneer 2502 Lanier, Ramsay   86.3 12:17:00 12:57:02 0:40:02 0:46:23 3.00
4 Buccaneer Roosail Mutineer 540 Bush, Scott   95.5 12:17:00 13:07:41 0:50:41 0:53:04 4.00
5 Buccaneer Sparkle Seas Buccaneer 3426 Richman, Stuart PRSA 86.3 12:17:00 13:07:09 0:50:09 0:58:07 5.00
6 Buccaneer Temptation Buccaneer 953 Tallon, Kyra PRSA 86.3     DNS   8.00
6 Buccaneer Bonney Rose Buccaneer 5209 Lanier, Bryan PRSA 86.3     DNF   8.00
Portsmouth Fleet  -  Start time: 12:22:00
1 Portsmouth Vitamin Sea FrontRunner 204 Smith, Smitty SMSA 86.0 12:22:00 12:55:08 0:33:08 0:38:32 1.00
2 Portsmouth   505 (Intl) 7606 Connell, Brendan   79.8 12:22:00 12:53:02 0:31:02 0:38:53 2.00
3 Portsmouth   FrontRunner 203 Heinrich, Mark   86.0 12:22:00 12:57:28 0:35:28 0:41:14 3.00
4 Portsmouth Key Lime Albacore 6642 Szymanski, Joe SMSA 88.4 12:22:00 12:59:02 0:37:02 0:41:54 4.00
5 Portsmouth Invictus Mobjack 92 Futcher, Jeffrey   88.1 12:22:00 13:00:42 0:38:42 0:43:56 5.00
6 Portsmouth Wolfy Laser (Intl) 110837 Dolezal, Adam HdGYC 91.0 12:22:00 13:02:07 0:40:07 0:44:05 6.00
7 Portsmouth Master Blaster Laser (Intl) 145197 Morris, Rich HdGYC 91.0 12:22:00 13:12:17 0:50:17 0:55:15 7.00
8 Portsmouth   Finn 1129 Bach, Lindsay   89.1     DNC   10.00
8 Portsmouth Sa Da Tay 420 (Intl) 46306 O'Hara, Brian   94.9     DNC   10.00

Race #2

Starts: 6Date: 24 Sep 05  Wind strength: 12  Wind index: 11-16

Rank Fleet Boat Name Class Sail No Helm Club USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 13:28:00
1 Multihull Jungle Work Hobie 20 742 Bolton, Chris PRSA 64.4 13:28:00 14:13:49 0:45:49 1:11:09 1.00
2 Multihull Little Wing Hobie 16 78218 Waldbusser, George   74.1 13:28:00 14:26:02 0:58:02 1:18:19 2.00
3 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick SMCC 65.5 13:28:00 14:22:13 0:54:13 1:22:46 3.00
4 Multihull   Hobie 16 87512 Moore, Jeff SMSA 74.1 13:28:00 14:31:24 1:03:24 1:25:34 4.00
5 Multihull Flying Fish Prindle 18 2717 Wingate, Paine   74.6     DNS   7.00
5 Multihull   Prindle 19 86 Murphey, Harry CRAC 64.5     DNS   7.00
Lightning Fleet  -  Start time: 13:33:00
1 Lightning Shawdowfax Lightning (Intl) 15142 Alsalam, Nabeel PRSA 85.5 13:33:00 14:32:21 0:59:21 0:59:21 1.00
2 Lightning   Lightning (Intl) 14581 Friebele, Joe SSA 85.5 13:33:00 14:32:23 0:59:23 0:59:23 2.00
3 Lightning Sinistra Lightning (Intl) 14553 Welch, Richard PRSA 85.5 13:33:00 14:33:35 1:00:35 1:00:35 3.00
4 Lightning Yellow Boat Lightning (Intl) 15118 Mikell, Starling SYC 85.5 13:33:00 14:33:50 1:00:50 1:00:50 4.00
5 Lightning Worm Burner Lightning (Intl) 15159 Hanson, Frank SYC 85.5 13:33:00 14:33:56 1:00:56 1:00:56 5.00
6 Lightning   Lightning (Intl) 15101 King, Brian   85.5 13:33:00 14:34:00 1:01:00 1:01:00 6.00
7 Lightning Potluck Lightning (Intl) 14692 Potvin, Matt SYC 85.5 13:33:00 14:34:16 1:01:16 1:01:16 7.00
8 Lightning   Lightning (Intl) 14525 Bates, John SYC 85.5 13:33:00 14:35:38 1:02:38 1:02:38 8.00
9 Lightning Sharkbite Lightning (Intl) 14927 Wertz, Michael SYC 85.5 13:33:00 14:36:14 1:03:14 1:03:14 9.00
10 Lightning Girlfriend Lightning (Intl) 14800 Meiser, David SMSA 85.5 13:33:00 14:36:52 1:03:52 1:03:52 10.00
11 Lightning Beedo Beat Lightning (Intl) 14592 Forman, Benjamin PRSA 85.5 13:33:00 14:37:04 1:04:04 1:04:04 11.00
12 Lightning Chaos Lightning (Intl) 14049 Lohmeyer, Diana SSA 85.5     DNS   15.00
12 Lightning Bolta' Lightning (Intl) 13640 Hathaway, Barney SMSA 85.5     DNF   15.00
12 Lightning Permanent Accessory Lightning (Intl) 14028 Behrens, Don SMSA 85.5     DNS   15.00
Interlake Fleet  -  Start time: 13:38:00
1 Interlake Brass Rat Interlake 1305 Freeland, Alan HSC 89.1 13:38:00 14:45:18 1:07:18 1:07:18 1.00
2 Interlake Flying Hellfish Interlake 1153 Savage, Doug PRSA 89.1 13:38:00 14:46:56 1:08:56 1:08:56 2.00
3 Interlake   Interlake 1397 Gagne, Ronald   89.1 13:38:00 15:03:48 1:25:48 1:25:48 3.00
4 Interlake Intermission Interlake 384 Fleck, Bob PYRC 89.1     DNF   8.00
4 Interlake Propless Wonder Interlake 1248 Bracy, Kevin SSC 89.1     DNC   8.00
4 Interlake Gingerbread Man Interlake 265 Herbig, John SMSA 89.1     DNC   8.00
4 Interlake Screamin' ECHO Interlake 1395 Howell, Martin PRSA 89.1     DNC   8.00
Windmill Fleet  -  Start time: 13:43:00
1 Windmill Harbinger Windmill 5416 Lathrop, Mark   88.2 13:43:00 14:27:51 0:44:51 0:44:51 1.00
2 Windmill Prize Pig Windmill 3886 Ethington, Lon CRYC 88.2 13:43:00 14:29:07 0:46:07 0:46:07 2.00
3 Windmill   Windmill 3276 Mitchell, Philip SCoUD 88.2 13:43:00 14:35:27 0:52:27 0:52:27 3.00
4 Windmill   Windmill 4953 Blanton, Bill SMSA 88.2     DNS   8.00
4 Windmill   Windmill 4027 Carter, Sam SMSA 88.2     DNS   8.00
4 Windmill   Windmill 4922 Walker, Richard RHYC 88.2     DNS   8.00
4 Windmill Susquehanna Banshee Windmill 4052 Jay, Geoffrey   88.2     DNF   8.00
Buccaneer Fleet  -  Start time: 13:48:00
1 Buccaneer No Problems Buccaneer 5210 Mentzer, Sue SSYC 86.3 13:48:00 14:34:12 0:46:12 0:53:32 1.00
2 Buccaneer River Rogue Buccaneer 2502 Lanier, Ramsay   86.3 13:48:00 14:35:50 0:47:50 0:55:26 2.00
3 Buccaneer Sparkle Seas Buccaneer 3426 Richman, Stuart PRSA 86.3 13:48:00 14:45:05 0:57:05 1:06:09 3.00
4 Buccaneer Roosail Mutineer 540 Bush, Scott   95.5 13:48:00 14:51:12 1:03:12 1:06:11 4.00
5 Buccaneer Murphy's Revenge Buccaneer 1971 Yurko, Jimmy   86.3     DNF   8.00
5 Buccaneer Temptation Buccaneer 953 Tallon, Kyra PRSA 86.3     DNS   8.00
5 Buccaneer Bonney Rose Buccaneer 5209 Lanier, Bryan PRSA 86.3     DNS   8.00
Portsmouth Fleet  -  Start time: 13:53:00
1 Portsmouth Vitamin Sea FrontRunner 204 Smith, Smitty SMSA 86.0 13:53:00 14:37:54 0:44:54 0:52:13 1.00
2 Portsmouth Key Lime Albacore 6642 Szymanski, Joe SMSA 88.4 13:53:00 14:41:59 0:48:59 0:55:25 2.00
3 Portsmouth   FrontRunner 203 Heinrich, Mark   86.0 13:53:00 14:40:58 0:47:58 0:55:47 3.00
4 Portsmouth Invictus Mobjack 92 Futcher, Jeffrey   88.1 13:53:00 14:43:35 0:50:35 0:57:25 4.00
5 Portsmouth Wolfy Laser (Intl) 110837 Dolezal, Adam HdGYC 91.0 13:53:00 14:45:20 0:52:20 0:57:31 5.00
6 Portsmouth   505 (Intl) 7606 Connell, Brendan   79.8 13:53:00 14:39:00 0:46:00 0:57:39 6.00
7 Portsmouth Master Blaster Laser (Intl) 145197 Morris, Rich HdGYC 91.0     DNF   10.00
7 Portsmouth   Finn 1129 Bach, Lindsay   89.1     DNC   10.00
7 Portsmouth Sa Da Tay 420 (Intl) 46306 O'Hara, Brian   94.9     DNC   10.00

Race #3

Starts: 6Date: 25 Sep 05  Wind strength: 8  Wind index: 4-10

Rank Fleet Boat Name Class Sail No Helm Club USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 10:40:00
1 Multihull Flying Fish Prindle 18 2717 Wingate, Paine   77.5 10:40:00 11:49:21 1:09:21 1:29:29 1.00
2 Multihull   Hobie 16 87512 Moore, Jeff SMSA 78.7 10:40:00 11:51:00 1:11:00 1:30:13 2.00
3 Multihull   Prindle 19 86 Murphey, Harry CRAC 68.8 10:40:00 11:42:30 1:02:30 1:30:51 3.00
4 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick SMCC 69.4 10:40:00 11:43:42 1:03:42 1:31:47 4.00
5 Multihull Jungle Work Hobie 20 742 Bolton, Chris PRSA 66.4 10:40:00 11:41:26 1:01:26 1:32:31 5.00
6 Multihull Little Wing Hobie 16 78218 Waldbusser, George   78.7     DNC   7.00
Lightning Fleet  -  Start time: 10:45:00
1 Lightning Worm Burner Lightning (Intl) 15159 Hanson, Frank SYC 87.7 10:45:00 11:29:40 0:44:40 0:44:40 1.00
2 Lightning   Lightning (Intl) 14525 Bates, John SYC 87.7 10:45:00 11:30:54 0:45:54 0:45:54 2.00
3 Lightning Shawdowfax Lightning (Intl) 15142 Alsalam, Nabeel PRSA 87.7 10:45:00 11:31:27 0:46:27 0:46:27 3.00
4 Lightning Girlfriend Lightning (Intl) 14800 Meiser, David SMSA 87.7 10:45:00 11:32:12 0:47:12 0:47:12 4.00
5 Lightning   Lightning (Intl) 14581 Friebele, Joe SSA 87.7 10:45:00 11:32:42 0:47:42 0:47:42 5.00
6 Lightning Bolta' Lightning (Intl) 13640 Hathaway, Barney SMSA 87.7 10:45:00 11:33:01 0:48:01 0:48:01 6.00
7 Lightning Sharkbite Lightning (Intl) 14927 Wertz, Michael SYC 87.7 10:45:00 11:33:02 0:48:02 0:48:02 7.00
8 Lightning Permanent Accessory Lightning (Intl) 14028 Behrens, Don SMSA 87.7 10:45:00 11:33:03 0:48:03 0:48:03 8.00
9 Lightning Chaos Lightning (Intl) 14049 Lohmeyer, Diana SSA 87.7 10:45:00 11:33:04 0:48:04 0:48:04 9.00
10 Lightning Sinistra Lightning (Intl) 14553 Welch, Richard PRSA 87.7 10:45:00 11:33:19 0:48:19 0:48:19 10.00
11 Lightning Potluck Lightning (Intl) 14692 Potvin, Matt SYC 87.7 10:45:00 11:33:26 0:48:26 0:48:26 11.00
12 Lightning   Lightning (Intl) 15101 King, Brian   87.7 10:45:00 11:33:36 0:48:36 0:48:36 12.00
13 Lightning Yellow Boat Lightning (Intl) 15118 Mikell, Starling SYC 87.7 10:45:00 11:33:43 0:48:43 0:48:43 13.00
14 Lightning Beedo Beat Lightning (Intl) 14592 Forman, Benjamin PRSA 87.7 10:45:00 11:34:07 0:49:07 0:49:07 14.00
Interlake Fleet  -  Start time: 10:50:00
1 Interlake Brass Rat Interlake 1305 Freeland, Alan HSC 90.0 10:50:00 11:34:39 0:44:39 0:44:39 1.00
2 Interlake Flying Hellfish Interlake 1153 Savage, Doug PRSA 90.0 10:50:00 11:35:51 0:45:51 0:45:51 2.00
3 Interlake Intermission Interlake 384 Fleck, Bob PYRC 90.0 10:50:00 11:35:55 0:45:55 0:45:55 3.00
4 Interlake Propless Wonder Interlake 1248 Bracy, Kevin SSC 90.0 10:50:00 11:36:51 0:46:51 0:46:51 4.00
5 Interlake   Interlake 1397 Gagne, Ronald   90.0 10:50:00 11:38:12 0:48:12 0:48:12 5.00
6 Interlake Gingerbread Man Interlake 265 Herbig, John SMSA 90.0 10:50:00 11:38:29 0:48:29 0:48:29 6.00
7 Interlake Screamin' ECHO Interlake 1395 Howell, Martin PRSA 90.0     DNC   8.00
Windmill Fleet  -  Start time: 10:55:00
1 Windmill Harbinger Windmill 5416 Lathrop, Mark   91.4 10:55:00 11:41:34 0:46:34 0:46:34 1.00
2 Windmill Prize Pig Windmill 3886 Ethington, Lon CRYC 91.4 10:55:00 11:42:22 0:47:22 0:47:22 2.00
3 Windmill   Windmill 4953 Blanton, Bill SMSA 91.4 10:55:00 11:43:44 0:48:44 0:48:44 3.00
4 Windmill   Windmill 4922 Walker, Richard RHYC 91.4 10:55:00 11:45:40 0:50:40 0:50:40 4.00
5 Windmill   Windmill 3276 Mitchell, Philip SCoUD 91.4 10:55:00 11:46:57 0:51:57 0:51:57 5.00
6 Windmill   Windmill 4027 Carter, Sam SMSA 91.4 10:55:00 11:47:23 0:52:23 0:52:23 6.00
7 Windmill Susquehanna Banshee Windmill 4052 Jay, Geoffrey   91.4 10:55:00 11:56:57 1:01:57 1:01:57 7.00
Buccaneer Fleet  -  Start time: 11:00:00
1 Buccaneer No Problems Buccaneer 5210 Mentzer, Sue SSYC 87.0 11:00:00 11:43:40 0:43:40 0:50:11 1.00
2 Buccaneer Roosail Mutineer 540 Bush, Scott   96.1 11:00:00 11:53:47 0:53:47 0:55:58 2.00
3 Buccaneer Sparkle Seas Buccaneer 3426 Richman, Stuart PRSA 87.0 11:00:00 11:52:06 0:52:06 0:59:53 3.00
4 Buccaneer Murphy's Revenge Buccaneer 1971 Yurko, Jimmy   87.0 11:00:00 11:55:14 0:55:14 1:03:29 4.00
5 Buccaneer River Rogue Buccaneer 2502 Lanier, Ramsay   87.0     DNF   8.00
5 Buccaneer Temptation Buccaneer 953 Tallon, Kyra PRSA 87.0     DNC   8.00
5 Buccaneer Bonney Rose Buccaneer 5209 Lanier, Bryan PRSA 87.0     DNF   8.00
Portsmouth Fleet  -  Start time: 11:05:00
1 Portsmouth   FrontRunner 203 Heinrich, Mark   87.4 11:05:00 11:47:26 0:42:26 0:48:33 1.00
2 Portsmouth Vitamin Sea FrontRunner 204 Smith, Smitty SMSA 87.4 11:05:00 11:47:56 0:42:56 0:49:07 2.00
3 Portsmouth Key Lime Albacore 6642 Szymanski, Joe SMSA 92.6 11:05:00 11:51:02 0:46:02 0:49:43 3.00
4 Portsmouth   505 (Intl) 7606 Connell, Brendan   81.0 11:05:00 11:46:33 0:41:33 0:51:18 4.00
5 Portsmouth Wolfy Laser (Intl) 110837 Dolezal, Adam HdGYC 92.2 11:05:00 11:53:10 0:48:10 0:52:14 5.00
6 Portsmouth   Finn 1129 Bach, Lindsay   91.8 11:05:00 11:53:57 0:48:57 0:53:19 6.00
7 Portsmouth Master Blaster Laser (Intl) 145197 Morris, Rich HdGYC 92.2 11:05:00 11:56:09 0:51:09 0:55:29 7.00
8 Portsmouth Invictus Mobjack 92 Futcher, Jeffrey   92.4     DNC   10.00
8 Portsmouth Sa Da Tay 420 (Intl) 46306 O'Hara, Brian   100.0     DNC   10.00

Race #4

Starts: 6Date: 25 Sep 05  Wind strength: 13  Wind index: 11-16

Rank Fleet Boat Name Class Sail No Helm Club USPN Start Finish Elapsed Corrected Pts
Multihull Fleet  -  Start time: 12:09:00
1 Multihull Jungle Work Hobie 20 742 Bolton, Chris PRSA 64.4 12:09:00 12:49:06 0:40:06 1:02:16 1.00
2 Multihull   Hobie 16 87512 Moore, Jeff SMSA 74.1 12:09:00 13:00:43 0:51:43 1:09:48 2.00
3 Multihull Nacramania Nacra 5.5 310 Ragen, Patrick SMCC 65.5 12:09:00 12:55:12 0:46:12 1:10:32 3.00
4 Multihull Flying Fish Prindle 18 2717 Wingate, Paine   74.6 12:09:00 13:02:54 0:53:54 1:12:15 4.00
5 Multihull Little Wing Hobie 16 78218 Waldbusser, George   74.1     DNC   7.00
5 Multihull   Prindle 19 86 Murphey, Harry CRAC 64.5     DNF   7.00
Lightning Fleet  -  Start time: 12:16:00
1 Lightning Worm Burner Lightning (Intl) 15159 Hanson, Frank SYC 85.5 12:16:00 13:10:38 0:54:38 0:54:38 1.00
2 Lightning Yellow Boat Lightning (Intl) 15118 Mikell, Starling SYC 85.5 12:16:00 13:11:40 0:55:40 0:55:40 2.00
3 Lightning Shawdowfax Lightning (Intl) 15142 Alsalam, Nabeel PRSA 85.5 12:16:00 13:12:11 0:56:11 0:56:11 3.00
4 Lightning Potluck Lightning (Intl) 14692 Potvin, Matt SYC 85.5 12:16:00 13:12:15 0:56:15 0:56:15 4.00
5 Lightning Chaos Lightning (Intl) 14049 Lohmeyer, Diana SSA 85.5 12:16:00 13:12:21 0:56:21 0:56:21 5.00
