10 Oct 2005
| 2005 Albacore Class US National Championship Regatta October 8-10, 2005 Southern Maryland Sailing Assoc., Solomons, MD |
|
... close starting action (photo by Rebeckah Stanley) ... |
Organizing Authority: US Albacore Association Event Organizers: Jim Graham (USAA), Keith Jacobs (SMSA) Race Committee: Jim Young Signal Boat: Don Behrens, Joy Dorethy, Tim Flaherty, Alice Liston, Barbara Miller, Kris Young Leeward Mark Boat: Joe & Tracy Kubinec Weather Mark Boat: Dave & Jacki Meiser, Robert Herbig Gybe Mark Boat: Joe Frost, Smitty Smith, Shawn Stanley Safety Boat: Glenn Scott, Carol Smith SMSA Clas Liaison: Joe Szymanski, Sandy Leitner Photography: Beckah Stanley |
2005 Albacore US Nationals - Results
| Rank | Fleet | Nat | Sail No | Helm | Crew | Club | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President's Fleet - Sailed: 8 Discards: 1 | |||||||||||||||
| 1 | President's | USA | 6701 | Harris, Barney | Byron, David | WRSC | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 8.00 | |
| 2 | President's | USA | 7970 | Craig, Jasper | Craig, Becky | WRSC | 3.00 | 2.00 | 5.00 | 2.00 | 6.00 | 9.00 | 1.00 | 28.00 | |
| 3 | President's | USA | 8095 | Brown, Jude | Beaver, Joanna | WRSC | 2.00 | 5.00 | 4.00 | 7.00 | 7.00 | 3.00 | 5.00 | 33.00 | |
| 4 | President's | 8088 | Farrell, Barrie | Swratlowski, Sandy | MSC | 5.00 | 9.00 | 3.00 | 4.00 | 4.00 | 10.00 | 3.00 | 38.00 | ||
| 5 | President's | CAN | 8018 | Measor, Allan | Peircey, Richard | 3.00 | 8.00 | 2.00 | 9.00 | 3.00 | 7.00 | 10.00 | 42.00 | ||
| 6 | President's | USA | 6434 | Duncan, Peter | Duncan, Ian; Duncan, Terry | WRSC | 7.00 | 6.00 | 6.00 | 11.00 | 2.00 | 5.00 | 9.00 | 46.00 | |
| 7 | President's | CAN | 7981 | Monterio, Warner | McAuley, Sonja | NSC | 15.00 | 1.00 | 3.00 | 13.00 | 4.00 | 4.00 | 8.00 | 48.00 | |
| 8 | President's | USA | 8083 | Leonard, Lloyd | White, CathyAnn | PRSA | 12.00 | 7.00 | 10.00 | 8.00 | 5.00 | 13.00 | 4.00 | 59.00 | |
| 9 | President's | CAN | 8017 | McGregor, Kirk | Steacy, Fran | SJSC | 6.00 | 4.00 | 16.00 | 18.00 | 10.00 | 15.00 | 2.00 | 71.00 | |
| 10 | President's | USA | 8057 | Thein, Khin | Thein, Thant | PRSA | 4.00 | 8.00 | 11.00 | 5.00 | 3.00 | ZFP | DNC | 86.00 | |
| 11 | President's | USA | 7979 | Rathjen, Lars | Rathjen, Janice | PRSA | 11.00 | 12.00 | 25.00 | 13.00 | 6.00 | 18.00 | 6.00 | 91.00 | |
| 12 | President's | CAN | 7959 | Maloney, Frank | Gunn, Irene | NSC | 14.00 | 9.00 | 12.00 | 20.00 | 13.00 | 15.00 | 11.00 | 94.00 | |
| 13 | President's | USA | 8027 | Byron, Daphne | Bokil, Nate | WRSC | 19.00 | 13.00 | 17.00 | 15.00 | 19.00 | 8.00 | 12.00 | 103.00 | |
| 14 | President's | USA | 7945 | Marsh, Douglas | Marsh, Kay | MBC | 17.00 | 12.00 | 16.00 | 15.00 | 22.00 | 10.00 | 12.00 | 104.00 | |
| 15 | President's | USA | 7371 | Minot, Marty | Minot, Jordan | BYRA | 27.00 | 15.00 | 14.00 | 14.00 | 9.00 | 8.00 | 18.00 | 105.00 | |
| 16 | President's | CAN | 8094 | Miolla, Teresa | Short, Christine | 10.00 | 21.00 | 8.00 | 12.00 | 17.00 | 21.00 | 21.00 | 110.00 | ||
| 17 | President's | USA | 7971 | Wallerstien, Dave | 23.00 | 20.00 | 20.00 | 5.00 | ZFP | 19.00 | 7.00 | 111.00 | |||
| 18 | President's | CAN | 7980 | Nicholson, Adam | Nicholson, Fred | BSC | 14.00 | 18.00 | 23.00 | 11.00 | 16.00 | 12.00 | 17.00 | 111.00 | |
| 19 | President's | CAN | 7944 | MacNaughton, Heather | Dunphy, Dave | RCYC | 21.00 | 18.00 | 10.00 | 23.00 | 14.00 | 6.00 | 22.00 | 114.00 | |
| 20 | President's | USA | 8021 | Graham, Jim | Graham, Susan | PRSA | 9.00 | 10.00 | 24.00 | 23.00 | 18.00 | 23.00 | 13.00 | 120.00 | |
| 21 | President's | USA | 7492 | Jordan, Alanna | Jordan, Greg | WRSC | 17.00 | 23.00 | 13.00 | 19.00 | 19.00 | 14.00 | 15.00 | 120.00 | |
| 22 | President's | USA | 7966 | Overton, Rob | Robinson, Carol | 13.00 | 19.00 | 17.00 | 17.00 | 24.00 | 16.00 | 14.00 | 120.00 | ||
| 23 | President's | USA | 7456 | Bear, Robert | Averill, Kelsey | WRSC | 8.00 | 6.00 | 22.00 | 25.00 | 26.00 | 17.00 | 20.00 | 124.00 | |
| 24 | President's | CAN | 7933 | Lay, Derek | Kennedy, Jeremy | NSC | 18.00 | 22.00 | 7.00 | 24.00 | 22.00 | 18.00 | 16.00 | 127.00 | |
| 25 | President's | CAN | 8091 | Adjacic, Milutin | Newby, Maxim | WSC | 15.00 | 16.00 | 14.00 | 21.00 | 21.00 | 23.00 | 23.00 | 133.00 | |
| 26 | President's | USA | 7378 | Zeisler, Rolf | Zeisler, Sue | WRSC | 20.00 | 19.00 | 26.00 | 24.00 | 16.00 | 27.00 | 26.00 | 158.00 | |
| 27 | President's | USA | 7499 | Huber, David | Tator, David | PRSA | 20.00 | 26.00 | 27.00 | 27.00 | 21.00 | 22.00 | 27.00 | 170.00 | |
| 28 | President's | USA | 7943 | Miller, Dan | Williamson, Jill | DNS | 26.00 | 28.00 | 25.00 | 26.00 | 20.00 | 25.00 | 179.00 | ||
| Challenger's Fleet - Sailed: 8 Discards: 1 | |||||||||||||||
| 1 | Challenger's | USA | 7964 | Snyder, Scott | Parrow, Jennifer | PRSA | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | |
| 2 | Challenger's | USA | 7352 | Spillane, Gene | MBC | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 15.00 | ||
| 3 | Challenger's | USA | 6642 | Szymanski, Joe | Leitner, Sandy | SMSA | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 18.00 | |
Race #1
Starts: 2Date: 08 Oct 05 Published start: 12:00:00 Course: O
| Rank | Fleet | Nat | Sail No | Helm | Crew | Club | Start | Elapsed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| President's Fleet - Start time: 12:00:00 | |||||||||
| 1 | President's | USA | 6701 | Harris, Barney | Byron, David | WRSC | 12:00:00 | 0:41:50 | 1.00 |
| 2 | President's | USA | 8095 | Brown, Jude | Beaver, Joanna | WRSC | 12:00:00 | 0:43:08 | 2.00 |
| 3 | President's | USA | 7970 | Craig, Jasper | Craig, Becky | WRSC | 12:00:00 | 0:43:12 | 3.00 |
| 4 | President's | USA | 8057 | Thein, Khin | Thein, Thant | PRSA | 12:00:00 | 0:43:13 | 4.00 |
| 5 | President's | 8088 | Farrell, Barrie | Swratlowski, Sandy | MSC | 12:00:00 | 0:43:43 | 5.00 | |
| 6 | President's | CAN | 8017 | McGregor, Kirk | Steacy, Fran | SJSC | 12:00:00 | 0:44:04 | 6.00 |
| 7 | President's | USA | 6434 | Duncan, Peter | Duncan, Ian; Duncan, Terry | WRSC | 12:00:00 | 0:44:26 | 7.00 |
| 8 | President's | USA | 7456 | Bear, Robert | Averill, Kelsey | WRSC | 12:00:00 | 0:44:57 | 8.00 |
| 9 | President's | USA | 8021 | Graham, Jim | Graham, Susan | PRSA | 12:00:00 | 0:45:01 | 9.00 |
| 10 | President's | CAN | 8094 | Miolla, Teresa | Short, Christine | 12:00:00 | 0:45:02 | 10.00 | |
| 11 | President's | USA | 7979 | Rathjen, Lars | Rathjen, Janice | PRSA | 12:00:00 | 0:45:08 | 11.00 |
| 12 | President's | USA | 8083 | Leonard, Lloyd | White, CathyAnn | PRSA | 12:00:00 | 0:45:14 | 12.00 |
| 13 | President's | USA | 7966 | Overton, Rob | Robinson, Carol | 12:00:00 | 0:45:15 | 13.00 | |
| 14 | President's | CAN | 7980 | Nicholson, Adam | Nicholson, Fred | BSC | 12:00:00 | 0:45:18 | 14.00 |
| 15 | President's | CAN | 8091 | Adjacic, Milutin | Newby, Maxim | WSC | 12:00:00 | 0:45:21 | 15.00 |
| 16 | President's | CAN | 7981 | Monterio, Warner | McAuley, Sonja | NSC | 12:00:00 | 0:45:22 | 16.00 |
| 17 | President's | USA | 7492 | Jordan, Alanna | Jordan, Greg | WRSC | 12:00:00 | 0:45:44 | 17.00 |
| 18 | President's | CAN | 7933 | Lay, Derek | Kennedy, Jeremy | NSC | 12:00:00 | 0:45:49 | 18.00 |
| 19 | President's | USA | 8027 | Byron, Daphne | Bokil, Nate | WRSC | 12:00:00 | 0:45:57 | 19.00 |
| 20 | President's | USA | 7499 | Huber, David | Tator, David | PRSA | 12:00:00 | 0:46:03 | 20.00 |
| 21 | President's | CAN | 7944 | MacNaughton, Heather | Dunphy, Dave | RCYC | 12:00:00 | 0:46:04 | 21.00 |
| 22 | President's | CAN | 7959 | Maloney, Frank | Gunn, Irene | NSC | 12:00:00 | 0:46:29 | 22.00 |
| 23 | President's | USA | 7971 | Wallerstien, Dave | 12:00:00 | 0:47:26 | 23.00 | ||
| 24 | President's | CAN | 8018 | Measor, Allan | Peircey, Richard | DNF | 29.00 | ||
| 24 | President's | USA | 7945 | Marsh, Douglas | Marsh, Kay | MBC | DNS | 29.00 | |
| 24 | President's | USA | 7371 | Minot, Marty | Minot, Jordan | BYRA | DNS | 29.00 | |
| 24 | President's | USA | 7378 | Zeisler, Rolf | Zeisler, Sue | WRSC | DNS | 29.00 | |
| 24 | President's | USA | 7943 | Miller, Dan | Williamson, Jill | DNS | 29.00 | ||
| Challenger's Fleet - Start time: 12:00:00 | |||||||||
| 1 | Challenger's | USA | 7352 | Spillane, Gene | MBC | 12:00:00 | 0:46:09 | 1.00 | |
| 2 | Challenger's | USA | 7964 | Snyder, Scott | Parrow, Jennifer | PRSA | 12:00:00 | 0:46:30 | 2.00 |
| 3 | Challenger's | USA | 6642 | Szymanski, Joe | Leitner, Sandy | SMSA | 12:00:00 | 0:47:31 | 3.00 |
Race #2
Starts: 2Date: 08 Oct 05 Published start: 13:05:00 Course: O
| Rank | Fleet | Nat | Sail No | Helm | Crew | Club | Start | Elapsed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| President's Fleet - Start time: 13:05:00 | |||||||||
| 1 | President's | USA | 6701 | Harris, Barney | Byron, David | WRSC | 13:05:00 | 0:43:16 | 1.00 |
| 2 | President's | USA | 7970 | Craig, Jasper | Craig, Becky | WRSC | 13:05:00 | 0:45:24 | 2.00 |
| 3 | President's | CAN | 8018 | Measor, Allan | Peircey, Richard | 13:05:00 | 0:45:40 | 3.00 | |
| 4 | President's | CAN | 8017 | McGregor, Kirk | Steacy, Fran | SJSC | 13:05:00 | 0:45:53 | 4.00 |
| 5 | President's | USA | 8095 | Brown, Jude | Beaver, Joanna | WRSC | 13:05:00 | 0:45:58 | 5.00 |
| 6 | President's | USA | 7456 | Bear, Robert | Averill, Kelsey | WRSC | 13:05:00 | 0:46:16 | 6.00 |
| 7 | President's | USA | 8083 | Leonard, Lloyd | White, CathyAnn | PRSA | 13:05:00 | 0:46:18 | 7.00 |
| 8 | President's | USA | 8057 | Thein, Khin | Thein, Thant | PRSA | 13:05:00 | 0:46:19 | 8.00 |
| 9 | President's | 8088 | Farrell, Barrie | Swratlowski, Sandy | MSC | 13:05:00 | 0:46:24 | 9.00 | |
| 10 | President's | USA | 8021 | Graham, Jim | Graham, Susan | PRSA | 13:05:00 | 0:46:33 | 10.00 |
| 11 | President's | USA | 6434 | Duncan, Peter | Duncan, Ian; Duncan, Terry | WRSC | 13:05:00 | 0:46:59 | 11.00 |
| 12 | President's | USA | 7979 | Rathjen, Lars | Rathjen, Janice | PRSA | 13:05:00 | 0:47:19 | 12.00 |
| 13 | President's | USA | 8027 | Byron, Daphne | Bokil, Nate | WRSC | 13:05:00 | 0:47:20 | 13.00 |
| 14 | President's | CAN | 7959 | Maloney, Frank | Gunn, Irene | NSC | 13:05:00 | 0:47:31 | 14.00 |
| 15 | President's | CAN | 7981 | Monterio, Warner | McAuley, Sonja | NSC | 13:05:00 | 0:47:34 | 15.00 |
| 16 | President's | CAN | 8091 | Adjacic, Milutin | Newby, Maxim | WSC | 13:05:00 | 0:47:42 | 16.00 |
| 17 | President's | USA | 7945 | Marsh, Douglas | Marsh, Kay | MBC | 13:05:00 | 0:47:43 | 17.00 |
| 18 | President's | CAN | 7980 | Nicholson, Adam | Nicholson, Fred | BSC | 13:05:00 | 0:48:01 | 18.00 |
| 19 | President's | USA | 7966 | Overton, Rob | Robinson, Carol | 13:05:00 | 0:48:18 | 19.00 | |
| 20 | President's | USA | 7378 | Zeisler, Rolf | Zeisler, Sue | WRSC | 13:05:00 | 0:48:20 | 20.00 |
| 21 | President's | CAN | 8094 | Miolla, Teresa | Short, Christine | 13:05:00 | 0:48:21 | 21.00 | |
| 22 | President's | CAN | 7933 | Lay, Derek | Kennedy, Jeremy | NSC | 13:05:00 | 0:48:36 | 22.00 |
| 23 | President's | USA | 7492 | Jordan, Alanna | Jordan, Greg | WRSC | 13:05:00 | 0:49:07 | 23.00 |
| 24 | President's | CAN | 7944 | MacNaughton, Heather | Dunphy, Dave | RCYC | 13:05:00 | 0:49:12 | 24.00 |
| 25 | President's | USA | 7971 | Wallerstien, Dave | 13:05:00 | 0:49:25 | 25.00 | ||
| 26 | President's | USA | 7499 | Huber, David | Tator, David | PRSA | 13:05:00 | 0:50:20 | 26.00 |
| 27 | President's | USA | 7371 | Minot, Marty | Minot, Jordan | BYRA | 13:05:00 | 0:56:06 | 27.00 |
| 28 | President's | USA | 7943 | Miller, Dan | Williamson, Jill | DNS | 29.00 | ||
| Challenger's Fleet - Start time: 13:05:00 | |||||||||
| 1 | Challenger's | USA | 7964 | Snyder, Scott | Parrow, Jennifer | PRSA | 13:05:00 | 0:49:13 | 1.00 |
| 2 | Challenger's | USA | 7352 | Spillane, Gene | MBC | 13:05:00 | 0:50:03 | 2.00 | |
| 3 | Challenger's | USA | 6642 | Szymanski, Joe | Leitner, Sandy | SMSA | 13:05:00 | 0:50:09 | 3.00 |
Race #3
Starts: 2Date: 08 Oct 05 Published start: 14:20:00 Course: O
| Rank | Fleet | Nat | Sail No | Helm | Crew | Club | Start | Elapsed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| President's Fleet - Start time: 14:20:00 | |||||||||
| 1 | President's | CAN | 7981 | Monterio, Warner | McAuley, Sonja | NSC | 14:20:00 | 0:43:20 | 1.00 |
| 2 | President's | USA | 6701 | Harris, Barney | Byron, David | WRSC | 14:20:00 | 0:44:30 | 2.00 |
| 3 | President's | 8088 | Farrell, Barrie | Swratlowski, Sandy | MSC | 14:20:00 | 0:44:48 | 3.00 | |
| 4 | President's | USA | 8095 | Brown, Jude | Beaver, Joanna | WRSC | 14:20:00 | 0:44:56 | 4.00 |
| 5 | President's | USA | 7970 | Craig, Jasper | Craig, Becky | WRSC | 14:20:00 | 0:45:00 | 5.00 |
| 6 | President's | USA | 6434 | Duncan, Peter | Duncan, Ian; Duncan, Terry | WRSC | 14:20:00 | 0:45:04 | 6.00 |
| 7 | President's | CAN | 7933 | Lay, Derek | Kennedy, Jeremy | NSC | 14:20:00 | 0:45:12 | 7.00 |
| 8 | President's | CAN | 8018 | Measor, Allan | Peircey, Richard | 14:20:00 | 0:45:54 | 8.00 | |
| 9 | President's | CAN | 7959 | Maloney, Frank | Gunn, Irene | NSC | 14:20:00 | 0:45:57 | 9.00 |
| 10 | President's | USA | 8083 | Leonard, Lloyd | White, CathyAnn | PRSA | 14:20:00 | 0:45:59 | 10.00 |
| 11 | President's | USA | 8057 | Thein, Khin | Thein, Thant | PRSA | 14:20:00 | 0:46:09 | 11.00 |
| 12 | President's | USA | 7945 | Marsh, Douglas | Marsh, Kay | MBC | 14:20:00 | 0:46:16 | 12.00 |
| 13 | President's | USA | 7492 | Jordan, Alanna | Jordan, Greg | WRSC | 14:20:00 | 0:46:20 | 13.00 |
| 14 | President's | CAN | 8091 | Adjacic, Milutin | Newby, Maxim | WSC | 14:20:00 | 0:46:35 | 14.00 |
| 15 | President's | USA | 7371 | Minot, Marty | Minot, Jordan | BYRA | 14:20:00 | 0:46:40 | 15.00 |
| 16 | President's | CAN | 8017 | McGregor, Kirk | Steacy, Fran | SJSC | 14:20:00 | 0:46:46 | 16.00 |
| 17 | President's | USA | 8027 | Byron, Daphne | Bokil, Nate | WRSC | 14:20:00 | 0:46:50 | 17.00 |
| 18 | President's | CAN | 7944 | MacNaughton, Heather | Dunphy, Dave | RCYC | 14:20:00 | 0:47:02 | 18.00 |
| 19 | President's | USA | 7378 | Zeisler, Rolf | Zeisler, Sue | WRSC | 14:20:00 | 0:47:19 | 19.00 |
| 20 | President's | USA | 7971 | Wallerstien, Dave | 14:20:00 | 0:47:20 | 20.00 | ||
| 21 | President's | CAN | 8094 | Miolla, Teresa | Short, Christine | 14:20:00 | 0:47:23 | 21.00 | |
| 22 | President's | USA | 7456 | Bear, Robert | Averill, Kelsey | WRSC | 14:20:00 | 0:47:39 | 22.00 |
| 23 | President's | CAN | 7980 | Nicholson, Adam | Nicholson, Fred | BSC | 14:20:00 | 0:47:49 | 23.00 |
| 24 | President's | USA | 8021 | Graham, Jim | Graham, Susan | PRSA | 14:20:00 | 0:48:00 | 24.00 |
| 25 | President's | USA | 7979 | Rathjen, Lars | Rathjen, Janice | PRSA | 14:20:00 | 0:48:34 | 25.00 |
| 26 | President's | USA | 7943 | Miller, Dan | Williamson, Jill | 14:20:00 | 0:48:36 | 26.00 | |
| 27 | President's | USA | 7966 | Overton, Rob | Robinson, Carol | 14:20:00 | 0:48:37 | 27.00 | |
| 28 | President's | USA | 7499 | Huber, David | Tator, David | PRSA | 14:20:00 | 0:49:29 | 28.00 |
| Challenger's Fleet - Start time: 14:20:00 | |||||||||
| 1 | Challenger's | USA | 7964 | Snyder, Scott | Parrow, Jennifer | PRSA | 14:20:00 | 0:48:35 | 1.00 |
| 2 | Challenger's | USA | 6642 | Szymanski, Joe | Leitner, Sandy | SMSA | 14:20:00 | 0:49:57 | 2.00 |
| 3 | Challenger's | USA | 7352 | Spillane, Gene | MBC | 14:20:00 | 0:51:28 | 3.00 | |
Race #4
Starts: 2Date: 09 Oct 05 Published start: 10:25:00 Course: T
| Rank | Fleet | Nat | Sail No | Helm | Crew | Club | Start | Elapsed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| President's Fleet - Start time: 10:25:00 | |||||||||
| 1 | President's | USA | 6701 | Harris, Barney | Byron, David | WRSC | 10:25:00 | 0:57:18 | 1.00 |
| 2 | President's | CAN | 8018 | Measor, Allan | Peircey, Richard | 10:25:00 | 0:58:32 | 2.00 | |
| 3 | President's | CAN | 7981 | Monterio, Warner | McAuley, Sonja | NSC | 10:25:00 | 0:58:45 | 3.00 |
| 4 | President's | 8088 | Farrell, Barrie | Swratlowski, Sandy | MSC | 10:25:00 | 0:59:23 | 4.00 | |
| 5 | President's | USA | 8057 | Thein, Khin | Thein, Thant | PRSA | 10:25:00 | 0:59:36 | 5.00 |
| 6 | President's | USA | 6434 | Duncan, Peter | Duncan, Ian; Duncan, Terry | WRSC | 10:25:00 | 0:59:43 | 6.00 |
| 7 | President's | USA | 8095 | Brown, Jude | Beaver, Joanna | WRSC | 10:25:00 | 0:59:51 | 7.00 |
| 8 | President's | CAN | 8094 | Miolla, Teresa | Short, Christine | 10:25:00 | 1:00:08 | 8.00 | |
| 9 | President's | USA | 7970 | Craig, Jasper | Craig, Becky | WRSC | 10:25:00 | 1:00:33 | 9.00 |
| 10 | President's | CAN | 7944 | MacNaughton, Heather | Dunphy, Dave | RCYC | 10:25:00 | 1:00:42 | 10.00 |
| 11 | President's | CAN | 7980 | Nicholson, Adam | Nicholson, Fred | BSC | 10:25:00 | 1:01:09 | 11.00 |
| 12 | President's | CAN | 7959 | Maloney, Frank | Gunn, Irene | NSC | 10:25:00 | 1:01:10 | 12.00 |
| 13 | President's | USA | 7979 | Rathjen, Lars | Rathjen, Janice | PRSA | 10:25:00 | 1:01:15 | 13.00 |
| 14 | President's | USA | 7371 | Minot, Marty | Minot, Jordan | BYRA | 10:25:00 | 1:01:25 | 14.00 |
| 15 | President's | USA | 8027 | Byron, Daphne | Bokil, Nate | WRSC | 10:25:00 | 1:01:33 | 15.00 |
| 16 | President's | USA | 7945 | Marsh, Douglas | Marsh, Kay | MBC | 10:25:00 | 1:01:58 | 16.00 |
| 17 | President's | USA | 7966 | Overton, Rob | Robinson, Carol | 10:25:00 | 1:02:18 | 17.00 | |
| 18 | President's | CAN | 8017 | McGregor, Kirk | Steacy, Fran | SJSC | 10:25:00 | 1:02:28 | 18.00 |
| 19 | President's | USA | 7492 | Jordan, Alanna | Jordan, Greg | WRSC | 10:25:00 | 1:02:31 | 19.00 |
| 20 | President's | USA | 7971 | Wallerstien, Dave | 10:25:00 | 1:02:32 | 20.00 | ||
| 21 | President's | CAN | 8091 | Adjacic, Milutin | Newby, Maxim | WSC | 10:25:00 | 1:02:54 | 21.00 |
| 22 | President's | USA | 8083 | Leonard, Lloyd | White, CathyAnn | PRSA | 10:25:00 | 1:02:55 | 22.00 |
| 23 | President's | USA | 8021 | Graham, Jim | Graham, Susan | PRSA | 10:25:00 | 1:03:52 | 23.00 |
| 24 | President's | CAN | 7933 | Lay, Derek | Kennedy, Jeremy | NSC | 10:25:00 | 1:03:55 | 24.00 |
| 25 | President's | USA | 7456 | Bear, Robert | Averill, Kelsey | WRSC | 10:25:00 | 1:03:57 | 25.00 |
| 26 | President's | USA | 7378 | Zeisler, Rolf | Zeisler, Sue | WRSC | 10:25:00 | 1:04:29 | 26.00 |
| 27 | President's | USA | 7499 | Huber, David | Tator, David | PRSA | 10:25:00 | 1:06:30 | 27.00 |
| 28 | President's | USA | 7943 | Miller, Dan | Williamson, Jill | 10:25:00 | 1:06:42 | 28.00 | |
| Challenger's Fleet - Start time: 10:25:00 | |||||||||
| 1 | Challenger's | USA | 7964 | Snyder, Scott | Parrow, Jennifer | PRSA | 10:25:00 | 1:05:27 | 1.00 |
| 2 | Challenger's | USA | 7352 | Spillane, Gene | MBC | 10:25:00 | 1:06:08 | 2.00 | |
| 3 | Challenger's | USA | 6642 | Szymanski, Joe | Leitner, Sandy | SMSA | 10:25:00 | 1:06:45 | 3.00 |
Race #5
Starts: 2Date: 09 Oct 05 Published start: 11:55:00 Course: O
| Rank | Fleet | Nat | Sail No | Helm | Crew | Club | Start | Elapsed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| President's Fleet - Start time: 11:55:00 | |||||||||
| 1 | President's | USA | 6701 | Harris, Barney | Byron, David | WRSC | 11:55:00 | 0:48:01 | 1.00 |
| 2 | President's | USA | 7970 | Craig, Jasper | Craig, Becky | WRSC | 11:55:00 | 0:49:01 | 2.00 |
| 3 | President's | USA | 8057 | Thein, Khin | Thein, Thant | PRSA | 11:55:00 | 0:49:20 | 3.00 |
| 4 | President's | 8088 | Farrell, Barrie | Swratlowski, Sandy | MSC | 11:55:00 | 0:49:53 | 4.00 | |
| 5 | President's | USA | 7971 | Wallerstien, Dave | 11:55:00 | 0:49:55 | 5.00 | ||
| 6 | President's | USA | 7979 | Rathjen, Lars | Rathjen, Janice | PRSA | 11:55:00 | 0:50:10 | 6.00 |
| 7 | President's | USA | 8095 | Brown, Jude | Beaver, Joanna | WRSC | 11:55:00 | 0:50:12 | 7.00 |
| 8 | President's | USA | 8083 | Leonard, Lloyd | White, CathyAnn | PRSA | 11:55:00 | 0:50:28 | 8.00 |
| 9 | President's | CAN | 8018 | Measor, Allan | Peircey, Richard | 11:55:00 | 0:50:37 | 9.00 | |
| 10 | President's | CAN | 8017 | McGregor, Kirk | Steacy, Fran | SJSC | 11:55:00 | 0:50:46 | 10.00 |
| 11 | President's | USA | 6434 | Duncan, Peter | Duncan, Ian; Duncan, Terry | WRSC | 11:55:00 | 0:51:14 | 11.00 |
| 12 | President's | CAN | 8094 | Miolla, Teresa | Short, Christine | 11:55:00 | 0:51:21 | 12.00 | |
| 13 | President's | CAN | 7981 | Monterio, Warner | McAuley, Sonja | NSC | 11:55:00 | 0:51:42 | 13.00 |
| 14 | President's | USA | 7371 | Minot, Marty | Minot, Jordan | BYRA | 11:55:00 | 0:51:46 | 14.00 |
| 15 | President's | USA | 7945 | Marsh, Douglas | Marsh, Kay | MBC | 11:55:00 | 0:51:55 | 15.00 |
| 16 | President's | CAN | 7980 | Nicholson, Adam | Nicholson, Fred | BSC | 11:55:00 | 0:52:00 | 16.00 |
| 17 | President's | USA | 7966 | Overton, Rob | Robinson, Carol | 11:55:00 | 0:52:43 | 17.00 | |
| 18 | President's | USA | 8021 | Graham, Jim | Graham, Susan | PRSA | 11:55:00 | 0:52:50 | 18.00 |
| 19 | President's | USA | 8027 | Byron, Daphne | Bokil, Nate | WRSC | 11:55:00 | 0:53:07 | 19.00 |
| 20 | President's | CAN | 7959 | Maloney, Frank | Gunn, Irene | NSC | 11:55:00 | 0:53:08 | 20.00 |
| 21 | President's | CAN | 8091 | Adjacic, Milutin | Newby, Maxim | WSC | 11:55:00 | 0:53:14 | 21.00 |
| 22 | President's | CAN | 7933 | Lay, Derek | Kennedy, Jeremy | NSC | 11:55:00 | 0:53:17 | 22.00 |
| 23 | President's | CAN | 7944 | MacNaughton, Heather | Dunphy, Dave | RCYC | 11:55:00 | 0:53:20 | 23.00 |
| 24 | President's | USA | 7378 | Zeisler, Rolf | Zeisler, Sue | WRSC | 11:55:00 | 0:53:46 | 24.00 |
| 25 | President's | USA | 7943 | Miller, Dan | Williamson, Jill | 11:55:00 | 0:53:47 | 25.00 | |
| 26 | President's | USA | 7456 | Bear, Robert | Averill, Kelsey | WRSC | 11:55:00 | 0:54:21 | 26.00 |
| 27 | President's | USA | 7499 | Huber, David | Tator, David | PRSA | 11:55:00 | 0:54:43 | 27.00 |
| 28 | President's | USA | 7492 | Jordan, Alanna | Jordan, Greg | WRSC | 11:55:00 | 0:55:37 | 28.00 |
| Challenger's Fleet - Start time: 11:55:00 | |||||||||
| 1 | Challenger's | USA | 7964 | Snyder, Scott | Parrow, Jennifer | PRSA | 11:55:00 | 0:54:40 | 1.00 |
| 2 | Challenger's | USA | 7352 | Spillane, Gene | MBC | 11:55:00 | 0:54:49 | 2.00 | |
| 3 | Challenger's | USA | 6642 | Szymanski, Joe | Leitner, Sandy | SMSA | 11:55:00 | 0:56:17 | 3.00 |
Race #6
Starts: 2Date: 09 Oct 05 Published start: 13:20:00 Course: O
| Rank | Fleet | Nat | Sail No | Helm | Crew | Club | Start | Elapsed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| President's Fleet - Start time: 13:20:00 | |||||||||
| 1 | President's | USA | 6701 | Harris, Barney | Byron, David | WRSC | 13:20:00 | 0:59:08 | 1.00 |
| 2 | President's | USA | 6434 | Duncan, Peter | Duncan, Ian; Duncan, Terry | WRSC | 13:20:00 | 1:00:11 | 2.00 |
| 3 | President's | CAN | 8018 | Measor, Allan | Peircey, Richard | 13:20:00 | 1:00:29 | 3.00 | |
| 4 | President's | CAN | 7981 | Monterio, Warner | McAuley, Sonja | NSC | 13:20:00 | 1:00:35 | 4.00 |
