22 August 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Tim Flaherty Assisting was... Joy Dorethy, Keith Jacobs, Barbara Miller Mark Boat: Philip Herbig, Robert Herbig Safety Boat: Glenn Scott Tacos: Nikki Goodman, Barbara Herbig |
2005 Solomons Pier Thursday Night Race Results for 18 Aug 05
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Aug 05 | 18 Aug 05 | 18 Aug 05 | ||||||||
| 18:48:00 | 19:11:00 | 19:36:00 | ||||||||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.3 | 2.0 | 1.0 | 1.0 | 4.0 |
| 2 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 97.8 | 3.0 | 2.0 | 5.0 | 10.0 | |
| 3 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Kate | 87.1 | 4.0 | 4.0 | 2.0 | 10.0 |
| 4 | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 6.0 | 3.0 | 6.0 | 15.0 | ||
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.5 | 5.0 | 5.0 | 8.0 | 18.0 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.3 | 7.0 | 8.0 | 4.0 | 19.0 | |
| 7 | 505 (Intl) | 7606 | Spicuzza, Brian | Connell, Brendan | 80 | 1.0 | 11.0 | 9.0 | 21.0 | |
| 8 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 9.0 | 6.0 | 7.0 | 22.0 | ||
| 9 | Lightning (Intl) | 15101 | Liston, Dan | 87.3 | 11.0 | 9.0 | 3.0 | 23.0 | ||
| 10 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike | 87.3 | 8.0 | 7.0 | 10.0 | 25.0 |
| 11 | Laser (Intl) | 103404 | Richards, Will | 91.1 | 10.0 | 10.0 | 11.0 | 31.0 | ||
| 12 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Baumgartner, Kelton | 87 | 12.0 | 12.0 | 12.0 | 36.0 |
| 13 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67 | DNS | 13.0 | 13.0 | 40.0 |
Race #1
Date: 18 Aug 05 Published start: 18:48:00 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 (Intl) | 7606 | Spicuzza, Brian | Connell, Brendan | 81.0 | 18:48:00 | 19:01:35 | 0:13:35 | 0:16:46 | 1.0 | |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 18:48:00 | 19:02:53 | 0:14:53 | 0:16:58 | 2.0 |
| 3 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 100.0 | 18:48:00 | 19:05:53 | 0:17:53 | 0:17:53 | 3.0 | |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Kate | 87.4 | 18:48:00 | 19:03:48 | 0:15:48 | 0:18:05 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:48:00 | 19:05:19 | 0:17:19 | 0:18:42 | 5.0 |
| 6 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 18:48:00 | 19:05:30 | 0:17:30 | 0:18:59 | 6.0 | ||
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 18:48:00 | 19:04:48 | 0:16:48 | 0:19:02 | 7.0 | |
| 8 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike | 87.7 | 18:48:00 | 19:04:54 | 0:16:54 | 0:19:16 | 8.0 |
| 9 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 18:48:00 | 19:05:57 | 0:17:57 | 0:19:28 | 9.0 | ||
| 10 | Laser (Intl) | 103404 | Richards, Will | 92.2 | 18:48:00 | 19:06:11 | 0:18:11 | 0:19:43 | 10.0 | ||
| 11 | Lightning (Intl) | 15101 | Liston, Dan | 87.7 | 18:48:00 | 19:05:25 | 0:17:25 | 0:19:52 | 11.0 | ||
| 12 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Baumgartner, Kelton | 87.0 | 18:48:00 | 19:06:20 | 0:18:20 | 0:21:04 | 12.0 |
| 13 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | DNS | 14.0 |
Race #2
Date: 18 Aug 05 Published start: 19:11:00 Course: T-W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 19:11:00 | 19:26:38 | 0:15:38 | 0:17:50 | 1.0 |
| 2 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 100.0 | 19:11:00 | 19:30:51 | 0:19:51 | 0:19:51 | 2.0 | |
| 3 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 19:11:00 | 19:29:23 | 0:18:23 | 0:19:56 | 3.0 | ||
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Kate | 87.4 | 19:11:00 | 19:29:03 | 0:18:03 | 0:20:39 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:11:00 | 19:30:23 | 0:19:23 | 0:20:56 | 5.0 |
| 6 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 19:11:00 | 19:30:19 | 0:19:19 | 0:20:57 | 6.0 | ||
| 7 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike | 87.7 | 19:11:00 | 19:29:37 | 0:18:37 | 0:21:14 | 7.0 |
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:11:00 | 19:29:52 | 0:18:52 | 0:21:22 | 8.0 | |
| 9 | Lightning (Intl) | 15101 | Liston, Dan | 87.7 | 19:11:00 | 19:30:05 | 0:19:05 | 0:21:46 | 9.0 | ||
| 10 | Laser (Intl) | 103404 | Richards, Will | 92.2 | 19:11:00 | 19:31:34 | 0:20:34 | 0:22:18 | 10.0 | ||
| 11 | 505 (Intl) | 7606 | Spicuzza, Brian | Connell, Brendan | 81.0 | 19:11:00 | 19:29:41 | 0:18:41 | 0:23:04 | 11.0 | |
| 12 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Baumgartner, Kelton | 87.0 | 19:11:00 | 19:31:27 | 0:20:27 | 0:23:30 | 12.0 |
| 13 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:11:00 | 19:29:27 | 0:18:27 | 0:26:35 | 13.0 |
Race #3
Date: 18 Aug 05 Published start: 19:36:00 Course: W-L Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, David | Meiser, Jacki; Friedman, Barry | 87.7 | 19:36:00 | 19:43:52 | 0:07:52 | 0:08:58 | 1.0 |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Kate | 87.4 | 19:36:00 | 19:44:00 | 0:08:00 | 0:09:09 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | 87.7 | 19:36:00 | 19:44:09 | 0:08:09 | 0:09:18 | 3.0 | ||
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:36:00 | 19:44:16 | 0:08:16 | 0:09:22 | 4.0 | |
| 5 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 100.0 | 19:36:00 | 19:45:24 | 0:09:24 | 0:09:24 | 5.0 | |
| 6 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 19:36:00 | 19:44:41 | 0:08:41 | 0:09:25 | 6.0 | ||
| 7 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 19:36:00 | 19:44:49 | 0:08:49 | 0:09:34 | 7.0 | ||
| 8 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:36:00 | 19:45:01 | 0:09:01 | 0:09:44 | 8.0 |
| 9 | 505 (Intl) | 7606 | Spicuzza, Brian | Connell, Brendan | 81.0 | 19:36:00 | 19:43:58 | 0:07:58 | 0:09:50 | 9.0 | |
| 10 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike | 87.7 | 19:36:00 | 19:44:48 | 0:08:48 | 0:10:02 | 10.0 |
| 11 | Laser (Intl) | 103404 | Richards, Will | 92.2 | 19:36:00 | 19:45:46 | 0:09:46 | 0:10:36 | 11.0 | ||
| 12 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Baumgartner, Kelton | 87.0 | 19:36:00 | 19:45:38 | 0:09:38 | 0:11:04 | 12.0 |
| 13 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:36:00 | 19:45:35 | 0:09:35 | 0:13:49 | 13.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |