22 August 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Patrick Ragen Assisting was... Lisa, Lindsay & Laura Ragen, Chip & Helen Cumming, Robert Herbig, Barbara Miller, Brian O'Hara Mark Boat: Philip Herbig, Keith Jacobs |
2005 Solomons Pier Thursday Night Race Results for 11 Aug 05
Sailed: 2 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 Aug 05 | 11 Aug 05 | ||||||||
| 18:37:00 | 19:13:00 | ||||||||
| 1 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 80 | 1.0 | 1.0 | 2.0 | |
| 2 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.3 | 3.0 | 2.0 | 5.0 | |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 2.0 | 3.0 | 5.0 |
| 4 | Lightning (Intl) | 15101 | King, Brian | Lorenzini, Nick; Patterson, Scott | 87.3 | 6.0 | 4.0 | 10.0 | |
| 5 | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 4.0 | 6.0 | 10.0 | ||
| 6 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 91.5 | 5.0 | 8.0 | 13.0 | |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.1 | 7.0 | 7.0 | 14.0 |
| 8 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Drumm, Jullia; McDevitt, Kevin | 87.3 | 8.0 | 9.0 | 17.0 |
| 9 | Girlfriend | Lightning (Intl) | 14800 | Friedman, Barry | Meiser, Jacki; Lorenzini, Mike | 87.3 | DNS | 5.0 | 19.0 |
| 10 | Laser (Intl) | 103404 | Richards, Will | 91.1 | 9.0 | 10.0 | 19.0 | ||
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Sam | 87.3 | 11.0 | 11.0 | 22.0 |
| 12 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Woodland, Ryan | 76.1 | 10.0 | 13.0 | 23.0 |
| 13 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Kleinhesselink, Kristie | 87 | 12.0 | 12.0 | 24.0 |
Race #1
Date: 11 Aug 05 Published start: 18:37:00 Course: W-L-W-L Wind strength: 4 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 81.0 | 18:37:00 | 18:54:42 | 0:17:42 | 0:21:51 | 1.0 | |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 18:37:00 | 18:57:37 | 0:20:37 | 0:22:19 | 2.0 |
| 3 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 18:37:00 | 18:58:26 | 0:21:26 | 0:24:16 | 3.0 | |
| 4 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 18:37:00 | 18:59:28 | 0:22:28 | 0:24:22 | 4.0 | ||
| 5 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 92.4 | 18:37:00 | 19:01:05 | 0:24:05 | 0:26:04 | 5.0 | |
| 6 | Lightning (Intl) | 15101 | King, Brian | Lorenzini, Nick; Patterson, Scott | 87.7 | 18:37:00 | 19:00:23 | 0:23:23 | 0:26:40 | 6.0 | |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.4 | 18:37:00 | 19:00:45 | 0:23:45 | 0:27:10 | 7.0 |
| 8 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Drumm, Jullia; McDevitt, Kevin | 87.7 | 18:37:00 | 19:02:25 | 0:25:25 | 0:28:59 | 8.0 |
| 9 | Laser (Intl) | 103404 | Richards, Will | 92.2 | 18:37:00 | 19:04:29 | 0:27:29 | 0:29:49 | 9.0 | ||
| 10 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Woodland, Ryan | 78.7 | 18:37:00 | 19:01:00 | 0:24:00 | 0:30:30 | 10.0 |
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Sam | 87.7 | 18:37:00 | 19:04:46 | 0:27:46 | 0:31:40 | 11.0 |
| 12 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Kleinhesselink, Kristie | 87.0 | 18:37:00 | 19:09:27 | 0:32:27 | 0:37:18 | 12.0 |
| 13 | Girlfriend | Lightning (Intl) | 14800 | Friedman, Barry | Meiser, Jacki; Lorenzini, Mike | 87.7 | DNS | 14.0 |
Race #2
Date: 11 Aug 05 Published start: 19:13:00 Course: W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 82.4 | 19:13:00 | 19:22:13 | 0:09:13 | 0:11:11 | 1.0 | |
| 2 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 19:13:00 | 19:24:11 | 0:11:11 | 0:12:14 | 2.0 | |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 96.5 | 19:13:00 | 19:25:32 | 0:12:32 | 0:12:59 | 3.0 |
| 4 | Lightning (Intl) | 15101 | King, Brian | Lorenzini, Nick; Patterson, Scott | 92.7 | 19:13:00 | 19:25:27 | 0:12:27 | 0:13:26 | 4.0 | |
| 5 | Girlfriend | Lightning (Intl) | 14800 | Friedman, Barry | Meiser, Jacki; Lorenzini, Mike | 92.7 | 19:13:00 | 19:25:49 | 0:12:49 | 0:13:50 | 5.0 |
| 6 | Laser (Intl) | 94817 | Richards, Trevor | 93.8 | 19:13:00 | 19:26:05 | 0:13:05 | 0:13:57 | 6.0 | ||
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 91.0 | 19:13:00 | 19:25:47 | 0:12:47 | 0:14:03 | 7.0 |
| 8 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 96.5 | 19:13:00 | 19:26:49 | 0:13:49 | 0:14:19 | 8.0 | |
| 9 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Drumm, Jullia; McDevitt, Kevin | 92.7 | 19:13:00 | 19:27:24 | 0:14:24 | 0:15:32 | 9.0 |
| 10 | Laser (Intl) | 103404 | Richards, Will | 93.8 | 19:13:00 | 19:28:14 | 0:15:14 | 0:16:14 | 10.0 | ||
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Sam | 92.7 | 19:13:00 | 19:29:04 | 0:16:04 | 0:17:20 | 11.0 |
| 12 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Kleinhesselink, Kristie | 89.2 | 19:13:00 | 19:28:52 | 0:15:52 | 0:17:47 | 12.0 |
| 13 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Woodland, Ryan | 81.6 | 19:13:00 | 19:27:42 | 0:14:42 | 0:18:01 | 13.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.57 www.sailwave.com custom Sailwave results template by DAB/SMSA |