22 August 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: George Waldbusser Assisting was... Robert Herbig, Barbara Miller, Angela Squier Mark Boat: Joe Kubinec, Laurie Bauer Tacos: Barbara & John Herbig |
2005 Solomons Pier Thursday Night Race Results for 04 Aug 05
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Aug 05 | 04 Aug 05 | 04 Aug 05 | ||||||||
| Catalina Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Enterprise | Catalina 16.5 ns | 674 | Pickery | Bell, Bell | 97.4 | 2.0 | 1.0 | 1.0 | 4.0 |
| 2 | Nimitz | Catalina 16.5 ns | 675 | Hurt | Sheldon, John; Joe; Tracey | 97.4 | 1.0 | DNF | DNS | 9.0 |
| 3 | Constellation | Catalina 16.5 ns | 673 | Laroy, Erin | Herb; Kent | 97.4 | 3.0 | 2.0 | DNS | 9.0 |
| Portsmouth Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.3 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 80 | 3.0 | 3.0 | 3.0 | 9.0 | |
| 3 | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 4.0 | 2.0 | 4.0 | 10.0 | ||
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.3 | 9.0 | 4.0 | 2.0 | 15.0 | |
| 5 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 91.5 | 2.0 | 7.0 | 6.0 | 15.0 | |
| 6 | 420 (Intl) | 46306 | O'Hara, Brian | Repenning, Asta | 97.8 | 5.0 | 5.0 | 5.0 | 15.0 | |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67 | 6.0 | 8.0 | 10.0 | 24.0 | |
| 8 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Herbig, Philip | 87 | 8.0 | 9.0 | 7.0 | 24.0 |
| 9 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Collins, Donnie; Coleman, Sam | 87.3 | 7.0 | DNF | 9.0 | 28.0 |
| 10 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca; Schroepfer, Pop | 74.8 | 10.0 | 10.0 | 8.0 | 28.0 | |
| 11 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | DNS | 6.0 | DNF | 30.0 | ||
Race #1
Date: 04 Aug 05 Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Fleet - Start time: 18:36:00 | |||||||||||
| 1 | Nimitz | Catalina 16.5 ns | 675 | Hurt | Sheldon, John; Joe; Tracey | 96.3 | 18:36:00 | 18:45:12 | 0:09:12 | 0:09:33 | 1.0 |
| 2 | Enterprise | Catalina 16.5 ns | 674 | Pickery | Bell, Bell | 96.3 | 18:36:00 | 18:45:36 | 0:09:36 | 0:09:58 | 2.0 |
| 3 | Constellation | Catalina 16.5 ns | 673 | Laroy, Erin | Herb; Kent | 96.3 | 18:36:00 | 18:45:50 | 0:09:50 | 0:10:13 | 3.0 |
| Portsmouth Fleet - Start time: 18:33:00 | |||||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 18:33:00 | 18:46:08 | 0:13:08 | 0:14:59 | 1.0 | |
| 2 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 92.4 | 18:33:00 | 18:47:47 | 0:14:47 | 0:16:00 | 2.0 | |
| 3 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 81.0 | 18:33:00 | 18:46:15 | 0:13:15 | 0:16:21 | 3.0 | |
| 4 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 18:33:00 | 18:48:55 | 0:15:55 | 0:17:16 | 4.0 | ||
| 5 | 420 (Intl) | 46306 | O'Hara, Brian | Repenning, Asta | 100.0 | 18:33:00 | 18:50:40 | 0:17:40 | 0:17:40 | 5.0 | |
| 6 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 18:33:00 | 18:45:20 | 0:12:20 | 0:17:46 | 6.0 | |
| 7 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Collins, Donnie; Coleman, Sam | 87.7 | 18:33:00 | 18:50:05 | 0:17:05 | 0:19:29 | 7.0 |
| 8 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Herbig, Philip | 87.0 | 18:33:00 | 18:50:17 | 0:17:17 | 0:19:52 | 8.0 |
| 9 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 18:33:00 | 18:50:34 | 0:17:34 | 0:19:54 | 9.0 | |
| 10 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca; Schroepfer, Pop | 77.5 | 18:33:00 | 18:48:32 | 0:15:32 | 0:20:03 | 10.0 | |
| 11 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | DNS | 12.0 | |||||
Race #2
Date: 04 Aug 05 Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Fleet - Start time: 18:59:00 | |||||||||||
| 1 | Enterprise | Catalina 16.5 ns | 674 | Pickery | Bell, Bell | 96.3 | 18:59:00 | 19:16:50 | 0:17:50 | 0:18:31 | 1.0 |
| 2 | Constellation | Catalina 16.5 ns | 673 | Laroy, Erin | Herb; Kent | 96.3 | 18:59:00 | 19:20:26 | 0:21:26 | 0:22:15 | 2.0 |
| 3 | Nimitz | Catalina 16.5 ns | 675 | Hurt | Sheldon, John; Joe; Tracey | 96.3 | DNF | 4.0 | |||
| Portsmouth Fleet - Start time: 18:56:00 | |||||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 18:56:00 | 19:15:51 | 0:19:51 | 0:22:38 | 1.0 | |
| 2 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 18:56:00 | 19:16:55 | 0:20:55 | 0:22:41 | 2.0 | ||
| 3 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 81.0 | 18:56:00 | 19:14:45 | 0:18:45 | 0:23:09 | 3.0 | |
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 18:56:00 | 19:17:15 | 0:21:15 | 0:24:04 | 4.0 | |
| 5 | 420 (Intl) | 46306 | O'Hara, Brian | Repenning, Asta | 100.0 | 18:56:00 | 19:20:15 | 0:24:15 | 0:24:15 | 5.0 | |
| 6 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 18:56:00 | 19:18:44 | 0:22:44 | 0:24:39 | 6.0 | ||
| 7 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 92.4 | 18:56:00 | 19:19:07 | 0:23:07 | 0:25:01 | 7.0 | |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 18:56:00 | 19:14:36 | 0:18:36 | 0:26:48 | 8.0 | |
| 9 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Herbig, Philip | 87.0 | 18:56:00 | 19:21:37 | 0:25:37 | 0:29:27 | 9.0 |
| 10 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca; Schroepfer, Pop | 77.5 | 18:56:00 | 19:21:00 | 0:25:00 | 0:32:15 | 10.0 | |
| 11 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Collins, Donnie; Coleman, Sam | 87.7 | DNF | 12.0 | |||
Race #3
Date: 04 Aug 05 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Fleet - Start time: 19:31:00 | |||||||||||
| 1 | Enterprise | Catalina 16.5 ns | 674 | Pickery | Bell, Bell | 96.3 | 19:31:00 | 19:55:10 | 0:24:10 | 0:25:06 | 1.0 |
| 2 | Nimitz | Catalina 16.5 ns | 675 | Hurt | Sheldon, John; Joe; Tracey | 96.3 | DNS | 4.0 | |||
| 2 | Constellation | Catalina 16.5 ns | 673 | Laroy, Erin | Herb; Kent | 96.3 | DNS | 4.0 | |||
| Portsmouth Fleet - Start time: 19:31:00 | |||||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:31:00 | 19:47:23 | 0:16:23 | 0:18:41 | 1.0 | |
| 2 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:31:00 | 19:49:07 | 0:18:07 | 0:20:31 | 2.0 | |
| 3 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 81.0 | 19:31:00 | 19:47:49 | 0:16:49 | 0:20:46 | 3.0 | |
| 4 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 19:31:00 | 19:50:18 | 0:19:18 | 0:20:56 | 4.0 | ||
| 5 | 420 (Intl) | 46306 | O'Hara, Brian | Repenning, Asta | 100.0 | 19:31:00 | 19:52:24 | 0:21:24 | 0:21:24 | 5.0 | |
| 6 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 92.4 | 19:31:00 | 19:51:54 | 0:20:54 | 0:22:37 | 6.0 | |
| 7 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Herbig, Philip | 87.0 | 19:31:00 | 19:53:38 | 0:22:38 | 0:26:01 | 7.0 |
| 8 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca; Schroepfer, Pop | 77.5 | 19:31:00 | 19:53:05 | 0:22:05 | 0:28:30 | 8.0 | |
| 9 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Collins, Donnie; Coleman, Sam | 87.7 | 19:31:00 | 19:56:01 | 0:25:01 | 0:28:32 | 9.0 |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:31:00 | 19:53:07 | 0:22:07 | 0:31:52 | 10.0 | |
| 11 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | DNF | 12.0 | |||||
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |