3 Aug 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Joe Kubinec Assisting was... Patricia Coleman, Jen Fabbricante, Nettie Harold, Robert Herbig, Philip Herbig, Barbara Miller Mark Boat: Joe Kubinec, Kate Miller Safety Boat: Glenn Scott Grills: Barbara & John Herbig |
2005 Thursday Night Race Results for 28 Jul 05
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jul 05 | 28 Jul 05 | 28 Jul 05 | ||||||||
| 18:35:00 | 18:56:00 | 19:18:00 | ||||||||
| 1 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 80 | 1.0 | 1.0 | 3.0 | 5.0 | |
| 2 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.5 | 3.0 | 6.0 | 1.0 | 10.0 |
| 3 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 2.0 | 4.0 | 5.0 | 11.0 | ||
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.3 | 4.0 | 3.0 | 4.0 | 11.0 | |
| 5 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 91.5 | 5.0 | 2.0 | 6.0 | 13.0 | |
| 6 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 97.8 | 7.0 | 5.0 | 2.0 | 14.0 | |
| 7 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Donnie; Coleman, Sam | 87.3 | 6.0 | 7.0 | 7.0 | 20.0 |
| 8 | Prindle 18 | 2717 | Wingate, Paine | 74.8 | 8.0 | 8.0 | 9.0 | 25.0 | ||
| 9 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | 87 | DNS | DNS | 8.0 | 28.0 |
Race #1
Date: 28 Jul 05 Published start: 18:35:00 Course: W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 82.4 | 18:35:00 | 18:42:35 | 0:07:35 | 0:09:12 | 1.0 | |
| 2 | Laser (Intl) | 1 | Moulds, Tom | 93.8 | 18:35:00 | 18:43:50 | 0:08:50 | 0:09:25 | 2.0 | ||
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 18:35:00 | 18:44:29 | 0:09:29 | 0:10:03 | 3.0 |
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 18:35:00 | 18:44:18 | 0:09:18 | 0:10:11 | 4.0 | |
| 5 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 96.5 | 18:35:00 | 18:46:22 | 0:11:22 | 0:11:47 | 5.0 | |
| 6 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Donnie; Coleman, Sam | 92.7 | 18:35:00 | 18:49:15 | 0:14:15 | 0:15:22 | 6.0 |
| 7 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 103.2 | 18:35:00 | 18:51:34 | 0:16:34 | 0:16:03 | 7.0 | |
| 8 | Prindle 18 | 2717 | Wingate, Paine | 81.0 | 18:35:00 | 18:51:01 | 0:16:01 | 0:19:46 | 8.0 | ||
| 9 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | 89.2 | DNS | 10.0 |
Race #2
Date: 28 Jul 05 Published start: 18:56:00 Course: W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 82.4 | 18:56:00 | 19:07:29 | 0:11:29 | 0:13:56 | 1.0 | |
| 2 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 96.5 | 18:56:00 | 19:10:00 | 0:14:00 | 0:14:30 | 2.0 | |
| 3 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 18:56:00 | 19:10:12 | 0:14:12 | 0:15:32 | 3.0 | |
| 4 | Laser (Intl) | 1 | Moulds, Tom | 93.8 | 18:56:00 | 19:11:44 | 0:15:44 | 0:16:46 | 4.0 | ||
| 5 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 103.2 | 18:56:00 | 19:13:28 | 0:17:28 | 0:16:56 | 5.0 | |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 18:56:00 | 19:12:13 | 0:16:13 | 0:17:11 | 6.0 |
| 7 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Donnie; Coleman, Sam | 92.7 | 18:56:00 | 19:12:53 | 0:16:53 | 0:18:13 | 7.0 |
| 8 | Prindle 18 | 2717 | Wingate, Paine | 81.0 | 18:56:00 | 19:11:32 | 0:15:32 | 0:19:11 | 8.0 | ||
| 9 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | 89.2 | DNS | 10.0 |
Race #3
Date: 28 Jul 05 Published start: 19:18:00 Course: W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 19:18:00 | 19:29:01 | 0:11:01 | 0:11:40 | 1.0 |
| 2 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 103.2 | 19:18:00 | 19:30:37 | 0:12:37 | 0:12:14 | 2.0 | |
| 3 | 505 (Intl) | 7606 | Connell, Brendan | Felix, Matt | 82.4 | 19:18:00 | 19:28:12 | 0:10:12 | 0:12:23 | 3.0 | |
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 19:18:00 | 19:29:20 | 0:11:20 | 0:12:24 | 4.0 | |
| 5 | Laser (Intl) | 1 | Moulds, Tom | 93.8 | 19:18:00 | 19:30:52 | 0:12:52 | 0:13:43 | 5.0 | ||
| 6 | Mobjack | 492 | Edwards, John | Radcliffe, Becky | 96.5 | 19:18:00 | 19:33:49 | 0:15:49 | 0:16:23 | 6.0 | |
| 7 | La Cochon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Donnie; Coleman, Sam | 92.7 | 19:18:00 | 19:34:08 | 0:16:08 | 0:17:24 | 7.0 |
| 8 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | 89.2 | 19:18:00 | 19:34:15 | 0:16:15 | 0:18:13 | 8.0 | |
| 9 | Prindle 18 | 2717 | Wingate, Paine | 81.0 | 19:18:00 | 19:33:22 | 0:15:22 | 0:18:58 | 9.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |