3 Aug 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Tom Moulds Assisting was... Nick Lorenzini, Barbara Miller, Robert Herbig Mark Boat: Carol Smith, Philip Herbig Safety Boat: Glenn Scott Grill: Barbara & John Herbig, Carol Smith |
2005 Thursday Night Race Results for 14 Jul 05
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 Jul 05 | 14 Jul 05 | ||||||||
| Catalina Fleet - Sailed: 2 Discards: 0 Ratings: USPN | |||||||||
| 1 | Nimitz | Catalina 16.5 ns | 675 | Calio, Mark | Luckritz, Robert | 97.4 | 1.0 | 2.0 | 3.0 |
| 2 | Enterprise | Catalina 16.5 ns | 674 | Weigel, Kurt | Erin | 97.4 | 3.0 | 1.0 | 4.0 |
| 3 | Constellation | Catalina 16.5 ns | 673 | Daley, John | Bill | 97.4 | 2.0 | 3.0 | 5.0 |
| Portsmouth Fleet - Sailed: 2 Discards: 0 Ratings: USPN | |||||||||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 87.3 | 1.0 | 2.0 | 3.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.3 | 4.0 | 1.0 | 5.0 |
| 3 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki | 87.1 | 2.0 | 4.0 | 6.0 | |
| 4 | Mobjack | 792 | King, Brian | Radcliffe, Becky | 91.5 | 3.0 | 5.0 | 8.0 | |
| 5 | 505 (Intl) | 7606 | Spicuzza, Brian | Connell, Bendan | 80 | 7.0 | 3.0 | 10.0 | |
| 6 | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 6.0 | 7.0 | 13.0 | ||
| 7 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 76.1 | 5.0 | 9.0 | 14.0 |
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.1 | 8.0 | 6.0 | 14.0 |
| 9 | 420 (Intl) | 46306 | O'Hara, Brian | Repenning, Asta | 97.8 | 9.0 | 8.0 | 17.0 | |
| 10 | Prindle 18 | 2717 | Wingate, Paine | Williams, Katie | 74.8 | 10.0 | 10.0 | 20.0 | |
| 11 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 87.3 | 11.0 | 11.0 | 22.0 |
Race #1
Date: 14 Jul 05 Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Fleet - Start time: 18:47:00 | |||||||||||
| 1 | Nimitz | Catalina 16.5 ns | 675 | Calio, Mark | Luckritz, Robert | 96.3 | 18:47:00 | 18:57:36 | 0:10:36 | 0:11:00 | 1.0 |
| 2 | Constellation | Catalina 16.5 ns | 673 | Daley, John | Bill | 96.3 | 18:47:00 | 18:59:30 | 0:12:30 | 0:12:59 | 2.0 |
| 3 | Enterprise | Catalina 16.5 ns | 674 | Weigel, Kurt | Erin | 96.3 | 18:47:00 | 19:02:13 | 0:15:13 | 0:15:48 | 3.0 |
| Portsmouth Fleet - Start time: 18:44:00 | |||||||||||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 87.7 | 18:44:00 | 19:00:16 | 0:16:16 | 0:18:33 | 1.0 |
| 2 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki | 87.4 | 18:44:00 | 19:01:25 | 0:17:25 | 0:19:56 | 2.0 | |
| 3 | Mobjack | 792 | King, Brian | Radcliffe, Becky | 92.4 | 18:44:00 | 19:02:40 | 0:18:40 | 0:20:12 | 3.0 | |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:44:00 | 19:02:09 | 0:18:09 | 0:20:42 | 4.0 |
| 5 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 18:44:00 | 19:00:32 | 0:16:32 | 0:21:00 | 5.0 |
| 6 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 18:44:00 | 19:03:24 | 0:19:24 | 0:21:02 | 6.0 | ||
| 7 | 505 (Intl) | 7606 | Spicuzza, Brian | Connell, Bendan | 81.0 | 18:44:00 | 19:01:22 | 0:17:22 | 0:21:26 | 7.0 | |
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.4 | 18:44:00 | 19:02:45 | 0:18:45 | 0:21:27 | 8.0 |
| 9 | 420 (Intl) | 46306 | O'Hara, Brian | Repenning, Asta | 100.0 | 18:44:00 | 19:05:31 | 0:21:31 | 0:21:31 | 9.0 | |
| 10 | Prindle 18 | 2717 | Wingate, Paine | Williams, Katie | 77.5 | 18:44:00 | 19:00:54 | 0:16:54 | 0:21:48 | 10.0 | |
| 11 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 87.7 | 18:44:00 | 19:05:43 | 0:21:43 | 0:24:46 | 11.0 |
Race #2
Date: 14 Jul 05 Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Fleet - Start time: 19:14:00 | |||||||||||
| 1 | Enterprise | Catalina 16.5 ns | 674 | Weigel, Kurt | Erin | 96.3 | 19:14:00 | 19:27:46 | 0:13:46 | 0:14:18 | 1.0 |
| 2 | Nimitz | Catalina 16.5 ns | 675 | Calio, Mark | Luckritz, Robert | 96.3 | 19:14:00 | 19:28:02 | 0:14:02 | 0:14:34 | 2.0 |
| 3 | Constellation | Catalina 16.5 ns | 673 | Daley, John | Bill | 96.3 | 19:14:00 | 19:28:46 | 0:14:46 | 0:15:20 | 3.0 |
| Portsmouth Fleet - Start time: 19:11:00 | |||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:11:00 | 19:29:22 | 0:18:22 | 0:20:57 | 1.0 |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 87.7 | 19:11:00 | 19:29:45 | 0:18:45 | 0:21:23 | 2.0 |
| 3 | 505 (Intl) | 7606 | Spicuzza, Brian | Connell, Bendan | 81.0 | 19:11:00 | 19:28:37 | 0:17:37 | 0:21:45 | 3.0 | |
| 4 | FrontRunner | 203 | Heinrich, Mark | Brookins, Nicki | 87.4 | 19:11:00 | 19:30:56 | 0:19:56 | 0:22:48 | 4.0 | |
| 5 | Mobjack | 792 | King, Brian | Radcliffe, Becky | 92.4 | 19:11:00 | 19:32:10 | 0:21:10 | 0:22:54 | 5.0 | |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.4 | 19:11:00 | 19:31:24 | 0:20:24 | 0:23:20 | 6.0 |
| 7 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 19:11:00 | 19:33:14 | 0:22:14 | 0:24:07 | 7.0 | ||
| 8 | 420 (Intl) | 46306 | O'Hara, Brian | Repenning, Asta | 100.0 | 19:11:00 | 19:37:49 | 0:26:49 | 0:26:49 | 8.0 | |
| 9 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 19:11:00 | 19:32:58 | 0:21:58 | 0:27:55 | 9.0 |
| 10 | Prindle 18 | 2717 | Wingate, Paine | Williams, Katie | 77.5 | 19:11:00 | 19:34:07 | 0:23:07 | 0:29:50 | 10.0 | |
| 11 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 87.7 | 19:11:00 | 19:38:02 | 0:27:02 | 0:30:49 | 11.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |