27 June 2005

SMSA Thursday Nite Small Boat Racing Series
photo of the week... Race Committee:Tim Flaherty

Assisting was... Lisa Flaherty, Rob Herbig, Alice Liston, Barbara Miller, Chin-Zen Plottner, Sam Smith, Debbie Willis
Mark Boat: Gerard Garay, Keith Jacobs
Safety Boats: Tom & Shonna Meiser; Glenn Scott
SMSA Bar & Grill: Barbara Herbig, Carol Smith

Four races on the longest racing night of the year. What a beautiful evening on the water - lots of sun, comfortable temps, a little more wind would have been nice. The evening was a great tune-up for Saturday's 1-Day Regatta.

2005 Solomons Pier Thursday Night Race Results for 23 Jun 05

Sailed: 4  Discards: 1  Ratings: USPN

Rank Boat Name Class Sail # Helm Crew USPN Race #1 Race #2 Race #3 Race #4 Pts
              13 Jun 05 23 Jun 05 23 Jun 05 23 Jun 05  
              18:36:00 19:09:00 19:42:00 19:58:00  
1 Girlfriend Lightning (Intl) 14800 Meiser, Dave Meiser, Jacki; Moulds, Tom 87.3 2.0 1.0 1.0 3.0 4.0
2 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.3 3.0 2.0 3.0 2.0 7.0
3 Gingerbread Man Interlake 265 Herbig, John Chason, James 89.2 4.0 4.0 7.0 1.0 9.0
4   505 (Intl) 7606 Connell, Brendan Crymes, Jeff 80 1.0 6.0 4.0 7.0 11.0
5   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.1 6.0 5.0 2.0 5.5 12.5
6   Lightning (Intl) 15101 Liston, Dan Fabbricante, Jennifer; Lorenzini, Mike 87.3 8.0 3.0 6.0 4.0 13.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 90.5 5.0 7.0 5.0 5.5 15.5
8 Little Wing Hobie 16 78218 Waldbusser, George Dixon, Josh 76.1 7.0 8.0 9.0 8.0 23.0
9 Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Dannenfeldt, Andy 87 9.0 9.0 8.0 9.0 26.0
10 Nacramania Nacra 5.5 310 Ragen, Patrick Ragen, Lisa 67 10.0 10.0 10.0 DNS 30.0

Race #1

Date: 13 Jun 05  Published start: 18:36:00  Course: W-L-W-L  Wind strength: 5  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1   505 (Intl) 7606 Connell, Brendan Crymes, Jeff 81.0 18:36:00 18:55:14 0:19:14 0:23:45 1.0
2 Girlfriend Lightning (Intl) 14800 Meiser, Dave Meiser, Jacki; Moulds, Tom 87.7 18:36:00 18:57:00 0:21:00 0:23:57 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 18:36:00 18:57:03 0:21:03 0:24:00 3.0
4 Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 18:36:00 18:58:09 0:22:09 0:24:37 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 18:36:00 18:59:53 0:23:53 0:25:48 5.0
6   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 18:36:00 18:59:05 0:23:05 0:26:25 6.0
7 Little Wing Hobie 16 78218 Waldbusser, George Dixon, Josh 78.7 18:36:00 19:00:03 0:24:03 0:30:34 7.0
8   Lightning (Intl) 15101 Liston, Dan Fabbricante, Jennifer; Lorenzini, Mike 87.7 18:36:00 19:03:36 0:27:36 0:31:28 8.0
9 Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Dannenfeldt, Andy 87.0 18:36:00 19:03:54 0:27:54 0:32:04 9.0
10 Nacramania Nacra 5.5 310 Ragen, Patrick Ragen, Lisa 69.4 18:36:00 19:04:53 0:28:53 0:41:37 10.0

Race #2

Date: 23 Jun 05  Published start: 19:09:00  Course: T-W-L  Wind strength: 4  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, Dave Meiser, Jacki; Moulds, Tom 87.7 19:09:00 19:25:49 0:16:49 0:19:11 1.0
2 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 19:09:00 19:27:07 0:18:07 0:20:39 2.0
3   Lightning (Intl) 15101 Liston, Dan Fabbricante, Jennifer; Lorenzini, Mike 87.7 19:09:00 19:27:19 0:18:19 0:20:53 3.0
4 Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 19:09:00 19:28:19 0:19:19 0:21:28 4.0
5   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 19:09:00 19:28:10 0:19:10 0:21:56 5.0
6   505 (Intl) 7606 Connell, Brendan Crymes, Jeff 81.0 19:09:00 19:27:29 0:18:29 0:22:49 6.0
7 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 19:09:00 19:30:20 0:21:20 0:23:02 7.0
8 Little Wing Hobie 16 78218 Waldbusser, George Dixon, Josh 78.7 19:09:00 19:29:33 0:20:33 0:26:07 8.0
9 Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Dannenfeldt, Andy 87.0 19:09:00 19:32:51 0:23:51 0:27:25 9.0
10 Nacramania Nacra 5.5 310 Ragen, Patrick Ragen, Lisa 69.4 19:09:00 19:35:26 0:26:26 0:38:05 10.0

Race #3

Date: 23 Jun 05  Published start: 19:42:00  Course: W-L  Wind strength: 4  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Girlfriend Lightning (Intl) 14800 Meiser, Dave Meiser, Jacki; Moulds, Tom 87.7 19:42:00 19:48:30 0:06:30 0:07:25 1.0
2   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 19:42:00 19:48:48 0:06:48 0:07:47 2.0
3 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 19:42:00 19:49:10 0:07:10 0:08:10 3.0
4   505 (Intl) 7606 Connell, Brendan Crymes, Jeff 81.0 19:42:00 19:49:05 0:07:05 0:08:45 4.0
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 19:42:00 19:50:15 0:08:15 0:08:55 5.0
6   Lightning (Intl) 15101 Liston, Dan Fabbricante, Jennifer; Lorenzini, Mike 87.7 19:42:00 19:50:00 0:08:00 0:09:07 6.0
7 Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 19:42:00 19:50:31 0:08:31 0:09:28 7.0
8 Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Dannenfeldt, Andy 87.0 19:42:00 19:50:53 0:08:53 0:10:13 8.0
9 Little Wing Hobie 16 78218 Waldbusser, George Dixon, Josh 78.7 19:42:00 19:51:24 0:09:24 0:11:57 9.0
10 Nacramania Nacra 5.5 310 Ragen, Patrick Ragen, Lisa 69.4 19:42:00 19:53:52 0:11:52 0:17:06 10.0

Race #4

Date: 23 Jun 05  Published start: 19:58:00  Course: W-L-W-L  Wind strength: 5  Wind index: 4-10

Rank Boat Name Class Sail # Helm Crew USPN Start Finish Elapsed Corrected Pts
1 Gingerbread Man Interlake 265 Herbig, John Chason, James 90.0 19:58:00 20:11:02 0:13:02 0:14:29 1.0
2 Permanent Accessory Lightning (Intl) 14028 Behrens, Don Stanley, Laura; Stanley, Shawn 87.7 19:58:00 20:11:00 0:13:00 0:14:49 2.0
3 Girlfriend Lightning (Intl) 14800 Meiser, Dave Meiser, Jacki; Moulds, Tom 87.7 19:58:00 20:11:32 0:13:32 0:15:26 3.0
4   Lightning (Intl) 15101 Liston, Dan Fabbricante, Jennifer; Lorenzini, Mike 87.7 19:58:00 20:11:38 0:13:38 0:15:33 4.0
5   FrontRunner 203 Heinrich, Mark Stanley, Nicki 87.4 19:58:00 20:11:42 0:13:42 0:15:41 5.5
5 Key Lime Albacore 6642 Szymanski, Joe Leitner, Sandy 92.6 19:58:00 20:12:31 0:14:31 0:15:41 5.5
7   505 (Intl) 7606 Connell, Brendan Crymes, Jeff 81.0 19:58:00 20:11:26 0:13:26 0:16:35 7.0
8 Little Wing Hobie 16 78218 Waldbusser, George Dixon, Josh 78.7 19:58:00 20:14:00 0:16:00 0:20:20 8.0
9 Murphy's Revenge Buccaneer 1971 Yurko, Jimmy Dannenfeldt, Andy 87.0 19:58:00 19:14:31 23:16:31 1:2:45:11 9.0
10 Nacramania Nacra 5.5 310 Ragen, Patrick Ragen, Lisa 69.4     DNS   11.0


back to '2005 Results Page' Sailwave Scoring Software 1.56
www.sailwave.com
custom Sailwave results template by DAB/SMSA