20 June 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Sandy Leitner & Joe Szymanski Assisting was... Nettie Harold, Alice Liston, Nick Lorenzini, Barbara Miller Mark Boat: Philip & Robert Herbig Safety Boat: Glenn Scott Grills & Food: Barbara Herbig, Sam Smith, Carol Smith, & Carol's Mom Whew! what an interesting night on the water. First race abandoned when sustained winds hit 25 knots (gusting higher) & 5 boats over at the same time - all RC boats were required to assist capsized competitors. Second race - OK. Third race abandoned when "Girlfriend" snagged the pin at the start, dragged it away, & RC could not get to it before lead boats were to round it. Fourth race - OK. End result - 4 starts & 2 races. A BIG THANK YOU to all of the RC boats for their assistance in tending to capsized boats. Well done! |
2005 Solomons Pier Thursday Night Race Results for 16 Jun 05
Sailed: 2 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 Jun 05 | 16 Jun 05 | ||||||||
| 19:04:00 | 19:47:00 | ||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 1.0 | 2.0 | 3.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.3 | 3.0 | 1.0 | 4.0 | |
| 3 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.1 | 4.0 | 3.0 | 7.0 | |
| 4 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Dixon, Josh | 76.1 | 7.0 | 4.0 | 11.0 |
| 5 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Tehansky, Gene | 87 | 6.0 | 5.0 | 11.0 |
| 6 | Constellation | Catalina 16.5 ns | 673 | NPSC | 97.4 | 11.0 | 6.0 | 17.0 | |
| 7 | Enterprise | Catalina 16.5 ns | 674 | NPSC | 97.4 | 10.0 | 7.0 | 17.0 | |
| 8 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 87.3 | 2.0 | DNS | 20.0 |
| 9 | Laser (Radial) | 178606 | Feusahrens, Devon | 96.7 | 5.0 | DNS | 23.0 | ||
| 10 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 87.3 | 8.0 | DNS | 26.0 |
| 11 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67 | 9.0 | DNS | 27.0 | |
| 12 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | DNS | DNS | 36.0 | ||
| 12 | 470 (Intl) | 1444 | Sharkey, Kathy | Cornelius, Sue | 86.3 | DNS | DNS | 36.0 | |
| 12 | Gingerbread Man | Interlake | 265 | Herbig, John | 89.2 | DNS | DNS | 36.0 | |
| 12 | 420 (Intl) | 46306 | Alexander, Cory | Jarboe, Nick | 97.8 | DNS | DNS | 36.0 | |
| 12 | 505 (Intl) | 7606 | Connell, Brendan | Crymes, Jeff | 80 | DNS | DNS | 36.0 | |
| 12 | Nimitz | Catalina 16.5 ns | 675 | NPSC | 97.4 | DNS | DNS | 36.0 |
Race #1
Date: 16 Jun 05 Published start: 19:04:00 Course: W-L-W-L Wind strength: 13 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.1 | 19:04:00 | 19:15:38 | 0:11:38 | 0:13:12 | 1.0 |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 85.5 | 19:04:00 | 19:15:32 | 0:11:32 | 0:13:29 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 85.5 | 19:04:00 | 19:15:36 | 0:11:36 | 0:13:34 | 3.0 | |
| 4 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.0 | 19:04:00 | 19:17:15 | 0:13:15 | 0:14:34 | 4.0 | |
| 5 | Laser (Radial) | 178606 | Feusahrens, Devon | 93.5 | 19:04:00 | 19:18:08 | 0:14:08 | 0:15:07 | 5.0 | ||
| 6 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Tehansky, Gene | 86.3 | 19:04:00 | 19:18:04 | 0:14:04 | 0:16:18 | 6.0 |
| 7 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Dixon, Josh | 74.1 | 19:04:00 | 19:16:29 | 0:12:29 | 0:16:51 | 7.0 |
| 8 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 85.5 | 19:04:00 | 19:19:47 | 0:15:47 | 0:18:28 | 8.0 |
| 9 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | 19:04:00 | 19:16:45 | 0:12:45 | 0:19:28 | 9.0 | |
| 10 | Enterprise | Catalina 16.5 ns | 674 | NPSC | 94.0 | 19:04:00 | 19:25:06 | 0:21:06 | 0:22:27 | 10.0 | |
| 11 | Constellation | Catalina 16.5 ns | 673 | NPSC | 94.0 | 19:04:00 | 19:25:56 | 0:21:56 | 0:23:20 | 11.0 | |
| 12 | Laser (Intl) | 1 | Moulds, Tom | 91.0 | DNS | 18.0 | |||||
| 12 | 470 (Intl) | 1444 | Sharkey, Kathy | Cornelius, Sue | 84.9 | DNS | 18.0 | ||||
| 12 | Gingerbread Man | Interlake | 265 | Herbig, John | 89.1 | DNS | 18.0 | ||||
| 12 | 420 (Intl) | 46306 | Alexander, Cory | Jarboe, Nick | 94.9 | DNS | 18.0 | ||||
| 12 | 505 (Intl) | 7606 | Connell, Brendan | Crymes, Jeff | 79.8 | DNS | 18.0 | ||||
| 12 | Nimitz | Catalina 16.5 ns | 675 | NPSC | 94.0 | DNS | 18.0 |
Race #2
Date: 16 Jun 05 Published start: 19:47:00 Course: W-L Wind strength: 12 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 85.5 | 19:47:00 | 19:53:02 | 0:06:02 | 0:07:03 | 1.0 | |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.1 | 19:47:00 | 19:53:22 | 0:06:22 | 0:07:14 | 2.0 |
| 3 | White Lightning | Laser (Intl) | 86153 | Stanley, Shawn | 91.0 | 19:47:00 | 19:53:53 | 0:06:53 | 0:07:34 | 3.0 | |
| 4 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Dixon, Josh | 74.1 | 19:47:00 | 19:52:50 | 0:05:50 | 0:07:52 | 4.0 |
| 5 | Murphy's Revenge | Buccaneer | 1971 | Yurko, Jimmy | Tehansky, Gene | 86.3 | 19:47:00 | 19:54:20 | 0:07:20 | 0:08:30 | 5.0 |
| 6 | Constellation | Catalina 16.5 ns | 673 | NPSC | 94.0 | 19:47:00 | 19:57:52 | 0:10:52 | 0:11:34 | 6.0 | |
| 7 | Enterprise | Catalina 16.5 ns | 674 | NPSC | 94.0 | 19:47:00 | 20:03:04 | 0:16:04 | 0:17:06 | 7.0 | |
| 8 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 85.5 | DNS | 18.0 | |||
| 8 | Laser (Radial) | 178606 | Feusahrens, Devon | 93.5 | DNS | 18.0 | |||||
| 8 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 85.5 | DNS | 18.0 | |||
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | DNS | 18.0 | ||||
| 8 | Laser (Intl) | 1 | Moulds, Tom | 91.0 | DNS | 18.0 | |||||
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Cornelius, Sue | 84.9 | DNS | 18.0 | ||||
| 8 | Gingerbread Man | Interlake | 265 | Herbig, John | 89.1 | DNS | 18.0 | ||||
| 8 | 420 (Intl) | 46306 | Alexander, Cory | Jarboe, Nick | 94.9 | DNS | 18.0 | ||||
| 8 | 505 (Intl) | 7606 | Connell, Brendan | Crymes, Jeff | 79.8 | DNS | 18.0 | ||||
| 8 | Nimitz | Catalina 16.5 ns | 675 | NPSC | 94.0 | DNS | 18.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |