20 June 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Don Behrens Assisting was... Nettie Harold, Robert Herbig, Alice Liston, Nick Lorenzini, Barbara Miller Mark Boat: Phillip Herbig, Keith Jacobs Grill Masters: Carol Smith, Barbara Herbig |
2005 Solomons Pier Thursday Night Race Results for 09 Jun 05
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 Jun 05 | 09 Jun 05 | 09 Jun 05 | ||||||||
| 18:33:00 | 18:59:00 | 19:33:00 | ||||||||
| Multihull Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Dixon, Josh | 76.1 | 1.0 | 1.0 | 3.0 | 5.0 |
| 2 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67 | 3.0 | 2.0 | 1.0 | 6.0 | |
| 3 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 74.8 | 2.0 | 3.0 | 2.0 | 7.0 | |
| Portsmouth Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura; Lorenzini, Mike | 87.3 | 1.0 | 1.0 | 5.0 | 7.0 |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.3 | 3.0 | 3.0 | 1.0 | 7.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.3 | 2.0 | 2.0 | 3.0 | 7.0 | |
| 4 | 420 (Intl) | 46306 | Alexander, Cory | Jarboe, Nick | 97.8 | 4.0 | 4.0 | 2.0 | 10.0 | |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.5 | 7.0 | 5.0 | 4.0 | 16.0 |
| 6 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 87.1 | 8.0 | 6.0 | 6.0 | 20.0 | |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.1 | 5.0 | 8.0 | 8.0 | 21.0 |
| 8 | Laser (Intl) | 94817 | Richards, Trevor | 91.1 | 6.0 | 7.0 | 9.0 | 22.0 | ||
| 9 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 9.0 | 9.0 | 7.0 | 25.0 | ||
| 10 | White Lightning | Laser (Intl) | 86153 | Spicuzza, Brian | 91.1 | 10.0 | 10.0 | OCS | 32.0 | |
| 11 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 87.3 | 11.0 | DNS | DNS | 35.0 |
Race #1
Date: 09 Jun 05 Published start: 18:33:00 Course: W-L-W-L Wind strength: 11 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 18:33:00 | |||||||||||
| 1 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Dixon, Josh | 74.1 | 18:33:00 | 18:48:23 | 0:15:23 | 0:20:46 | 1.0 |
| 2 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 74.6 | 18:33:00 | 18:48:43 | 0:15:43 | 0:21:04 | 2.0 | |
| 3 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | 18:33:00 | 18:47:36 | 0:14:36 | 0:22:17 | 3.0 | |
| Portsmouth Fleet - Start time: 18:33:00 | |||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura; Lorenzini, Mike | 85.5 | 18:33:00 | 18:47:14 | 0:14:14 | 0:16:39 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 85.5 | 18:33:00 | 18:47:18 | 0:14:18 | 0:16:44 | 2.0 | |
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 85.5 | 18:33:00 | 18:47:23 | 0:14:23 | 0:16:49 | 3.0 |
| 4 | 420 (Intl) | 46306 | Alexander, Cory | Jarboe, Nick | 94.9 | 18:33:00 | 18:49:30 | 0:16:30 | 0:17:23 | 4.0 | |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 86.0 | 18:33:00 | 18:48:05 | 0:15:05 | 0:17:32 | 5.0 |
| 6 | Laser (Intl) | 94817 | Richards, Trevor | 91.0 | 18:33:00 | 18:49:12 | 0:16:12 | 0:17:48 | 6.0 | ||
| 7 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.4 | 18:33:00 | 18:48:53 | 0:15:53 | 0:17:58 | 7.0 |
| 8 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 86.0 | 18:33:00 | 18:48:51 | 0:15:51 | 0:18:26 | 8.0 | |
| 9 | Laser (Intl) | 1 | Moulds, Tom | 91.0 | 18:33:00 | 18:49:54 | 0:16:54 | 0:18:34 | 9.0 | ||
| 10 | White Lightning | Laser (Intl) | 86153 | Spicuzza, Brian | 91.0 | 18:33:00 | 18:50:03 | 0:17:03 | 0:18:44 | 10.0 | |
| 11 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 85.5 | 18:33:00 | 18:52:55 | 0:19:55 | 0:23:18 | 11.0 |
Race #2
Date: 09 Jun 05 Published start: 18:59:00 Course: W-L-W-L Wind strength: 9 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 18:59:00 | |||||||||||
| 1 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Dixon, Josh | 78.7 | 18:59:00 | 19:22:35 | 0:23:35 | 0:29:58 | 1.0 |
| 2 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 18:59:00 | 19:20:53 | 0:21:53 | 0:31:32 | 2.0 | |
| 3 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.5 | 18:59:00 | 19:24:06 | 0:25:06 | 0:32:23 | 3.0 | |
| Portsmouth Fleet - Start time: 18:59:00 | |||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura; Lorenzini, Mike | 87.7 | 18:59:00 | 19:22:08 | 0:23:08 | 0:26:23 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 18:59:00 | 19:22:52 | 0:23:52 | 0:27:13 | 2.0 | |
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:59:00 | 19:22:53 | 0:23:53 | 0:27:14 | 3.0 |
| 4 | 420 (Intl) | 46306 | Alexander, Cory | Jarboe, Nick | 100.0 | 18:59:00 | 19:26:41 | 0:27:41 | 0:27:41 | 4.0 | |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 18:59:00 | 19:25:08 | 0:26:08 | 0:28:13 | 5.0 |
| 6 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 87.4 | 18:59:00 | 19:24:29 | 0:25:29 | 0:29:09 | 6.0 | |
| 7 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 18:59:00 | 19:26:00 | 0:27:00 | 0:29:17 | 7.0 | ||
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.4 | 18:59:00 | 19:25:18 | 0:26:18 | 0:30:05 | 8.0 |
| 9 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 18:59:00 | 19:26:48 | 0:27:48 | 0:30:09 | 9.0 | ||
| 10 | White Lightning | Laser (Intl) | 86153 | Spicuzza, Brian | 92.2 | 18:59:00 | 19:26:51 | 0:27:51 | 0:30:12 | 10.0 | |
| 11 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 87.7 | DNS | 12.0 | |||
Race #3
Date: 09 Jun 05 Published start: 19:33:00 Course: W-L-W-L Wind strength: 9 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 19:33:00 | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:33:00 | 19:44:31 | 0:11:31 | 0:16:36 | 1.0 | |
| 2 | Prindle 18 | 2717 | Wingate, Paine | Schroepfer, Becca | 77.5 | 19:33:00 | 19:46:25 | 0:13:25 | 0:17:19 | 2.0 | |
| 3 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Dixon, Josh | 78.7 | 19:33:00 | 19:48:36 | 0:15:36 | 0:19:49 | 3.0 |
| Portsmouth Fleet - Start time: 19:33:00 | |||||||||||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:33:00 | 19:46:51 | 0:13:51 | 0:15:48 | 1.0 |
| 2 | 420 (Intl) | 46306 | Alexander, Cory | Jarboe, Nick | 100.0 | 19:33:00 | 19:49:10 | 0:16:10 | 0:16:10 | 2.0 | |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:33:00 | 19:47:36 | 0:14:36 | 0:16:39 | 3.0 | |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:33:00 | 19:48:27 | 0:15:27 | 0:16:41 | 4.0 |
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura; Lorenzini, Mike | 87.7 | 19:33:00 | 19:47:39 | 0:14:39 | 0:16:42 | 5.0 |
| 6 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 87.4 | 19:33:00 | 19:47:40 | 0:14:40 | 0:16:47 | 6.0 | |
| 7 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 19:33:00 | 19:49:10 | 0:16:10 | 0:17:32 | 7.0 | ||
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.4 | 19:33:00 | 19:48:25 | 0:15:25 | 0:17:38 | 8.0 |
| 9 | Laser (Intl) | 94817 | Richards, Trevor | 92.2 | 19:33:00 | 19:49:16 | 0:16:16 | 0:17:39 | 9.0 | ||
| 10 | White Lightning | Laser (Intl) | 86153 | Spicuzza, Brian | 92.2 | OCS | 12.0 | ||||
| 10 | La Conchon Rouge | Lightning (Intl) | 11271 | Collins, Chuck | Coleman, Patricia; Coleman, Sam | 87.7 | DNS | 12.0 | |||
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |