6 June 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Jim and Kathy Sharkey Assisting was... Smitty, Grace Rein, Debbie Willis, Nicki Brookins, Barbara Miller & Alice Liston Mark Boat: Jim Sharkey, Nick Lorenzini, Nettie Harold Grills: Carol Smith, Rebekah Stanley |
2005 Solomons Pier Thursday Night Race Results for 02 Jun 05
Sailed: 4 Discards: 1 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Jun 05 | 02 Jun 05 | 02 Jun 05 | 02 Jun 04 | ||||||||
| 18:33:00 | 18:50:00 | 19:08:00 | 19:27:00 | ||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.3 | 3.0 | 1.0 | 2.0 | 6.0 | ||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Friedman, Barry; Lorenzini, Mike | 87.3 | 2.0 | 1.0 | 3.0 | 6.0 | |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.3 | 2.0 | 4.0 | 1.0 | 7.0 | |
| 3 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 97.8 | 1.0 | 2.0 | 4.0 | 7.0 | ||
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.5 | 5.0 | 5.0 | 3.0 | 13.0 | |
| 6 | 505 (Intl) | 7606 | Connell, Brendan | Crymes, Jeff | 80 | 6.0 | OCS | DNS | 22.0 | ||
| 7 | Prindle 18 | 2717 | Windgate, Payne | 74.8 | DNC | DNC | DNC | 24.0 |
Race #1
Date: 02 Jun 05 Published start: 18:33:00 Course: W-L-W-L Wind strength: 11 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 94.9 | 18:33:00 | 18:45:28 | 0:12:28 | 0:13:08 | 1.0 | |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Friedman, Barry; Lorenzini, Mike | 85.5 | 18:33:00 | 18:44:15 | 0:11:15 | 0:13:09 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 85.5 | 18:33:00 | 18:44:16 | 0:11:16 | 0:13:11 | 3.0 | |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 85.5 | 18:33:00 | 18:44:38 | 0:11:38 | 0:13:36 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.4 | 18:33:00 | 18:45:23 | 0:12:23 | 0:14:00 | 5.0 |
| 6 | 505 (Intl) | 7606 | Connell, Brendan | Crymes, Jeff | 79.8 | 18:33:00 | 18:45:41 | 0:12:41 | 0:15:54 | 6.0 | |
| 7 | Prindle 18 | 2717 | Windgate, Payne | 74.6 | DNS | 8.0 |
Race #2
Date: 02 Jun 05 Published start: 18:50:00 Course: W-L-W-L Wind strength: 12 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Friedman, Barry; Lorenzini, Mike | 85.5 | 18:50:00 | 19:01:16 | 0:11:16 | 0:13:11 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 85.5 | 18:50:00 | 19:01:34 | 0:11:34 | 0:13:32 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 85.5 | 18:50:00 | 19:01:39 | 0:11:39 | 0:13:38 | 3.0 | |
| 4 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 94.9 | 18:50:00 | 19:02:58 | 0:12:58 | 0:13:40 | 4.0 | |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.4 | 18:50:00 | 19:02:14 | 0:12:14 | 0:13:50 | 5.0 |
| 6 | 505 (Intl) | 7606 | Connell, Brendan | Crymes, Jeff | 79.8 | DNF | 8.0 | ||||
Race #3
Date: 02 Jun 05 Published start: 19:08:00 Course: T-W-L Wind strength: 10 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:08:00 | 19:20:21 | 0:12:21 | 0:14:05 | 1.0 | |
| 2 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 100.0 | 19:08:00 | 19:22:34 | 0:14:34 | 0:14:34 | 2.0 | |
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Friedman, Barry; Lorenzini, Mike | 87.7 | 19:08:00 | 19:20:55 | 0:12:55 | 0:14:44 | 3.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:08:00 | 19:20:56 | 0:12:56 | 0:14:45 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:08:00 | 19:21:41 | 0:13:41 | 0:14:47 | 5.0 |
| 6 | 505 (Intl) | 7606 | Connell, Brendan | Crymes, Jeff | 81.0 | OCS | 8.0 | ||||
Race #4
Date: 02 Jun 04 Published start: 19:27:00 Course: W-L-W-L Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:27:00 | 19:38:56 | 0:11:56 | 0:13:36 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:27:00 | 19:39:02 | 0:12:02 | 0:13:43 | 2.0 | |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 19:27:00 | 19:39:52 | 0:12:52 | 0:13:54 | 3.0 |
| 4 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 100.0 | 19:27:00 | 19:41:04 | 0:14:04 | 0:14:04 | 4.0 | |
| 5 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Friedman, Barry; Lorenzini, Mike | 87.7 | 19:27:00 | 19:39:22 | 0:12:22 | 0:14:06 | 5.0 |
| 6 | 505 (Intl) | 7606 | Connell, Brendan | Crymes, Jeff | 81.0 | DNS | 8.0 | ||||
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |