26 May 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Jimmy Yurko Assisting was... Robert Herbig, Gene Tchansky, Alice Liston, Carol Smith, Phillip Herbig |
2005 SMSA Thursday Night Race Series
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race 1 | Race 2 | Race 3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 May 2005 | 26 May 2005 | 26 May 2005 | ||||||||
| 183600 | 191000 | 193600 | ||||||||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.3 | 0:23:28 | 0:18:20 | 0:11:47 | 6.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | Patterson, Scott; Jeff | 87.3 | 0:23:08 | 0:19:18 | 0:11:16 | 7.0 | |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 0:23:55 | 0:20:29 | 0:12:44 | 9.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.3 | 0:23:32 | 0:18:59 | 0:12:35 | 10.0 |
| 5 | SADATAY | 420 (Intl) | 46306 | O'Hara, Brian | Alexander, Cory | 97.8 | 0:27:26 | 0:21:51 | 0:14:38 | 13.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.5 | 0:25:50 | 0:20:56 | 0:13:52 | 19.0 |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.1 | 0:26:06 | 0:20:25 | 0:13:01 | 21.0 |
| 8 | Laser (Intl) | 1 | Moulds, Tom | 91.1 | 0:27:17 | 0:21:52 | 0:13:55 | 23.0 | ||
| 9 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67 | 0:21:06 | 0:17:38 | 0:11:31 | 30.0 | |
| 10 | Prindle 16 | Prindle 16 | 2717 | Paine Wingate | Becca Schroepfer (cute crew) | 77.5 | 0:25:33 | 0:19:15 | 0:15:01 | 31.0 |
| 11 | White Lightning | Laser (Intl) | 86153 | Brian Spicuzza | 91.1 | 0:28:01 | dnf | dns | 37.0 | |
| 11 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Josh Dixon | 86.3 | dns | dnc | 0:13:45 | 37.0 |
| 13 | 505 (Intl) | 7606 | Connell, Brendan | 80 | dnf | dnf | OCS | 42.0 |
Race 1
Date: 26 May 2005 Published start: 183600 Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 183600 | 185955 | 0:23:55 | 0:25:53 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | Patterson, Scott; Jeff | 87.7 | 183600 | 185908 | 0:23:08 | 0:26:23 | 2.0 | |
| 3 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 183600 | 185928 | 0:23:28 | 0:26:45 | 3.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 183600 | 185932 | 0:23:32 | 0:26:50 | 4.0 |
| 5 | SADATAY | 420 (Intl) | 46306 | O'Hara, Brian | Alexander, Cory | 100.0 | 183600 | 190326 | 0:27:26 | 0:27:26 | 5.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 183600 | 190150 | 0:25:50 | 0:27:54 | 6.0 |
| 7 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 183600 | 190317 | 0:27:17 | 0:29:35 | 7.0 | ||
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.4 | 183600 | 190206 | 0:26:06 | 0:29:52 | 8.0 |
| 9 | White Lightning | Laser (Intl) | 86153 | Brian Spicuzza | 92.2 | 183600 | 190401 | 0:28:01 | 0:30:23 | 9.0 | |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 183600 | 185706 | 0:21:06 | 0:30:24 | 10.0 | |
| 11 | Prindle 16 | Prindle 16 | 2717 | Paine Wingate | Becca Schroepfer (cute crew) | 80.4 | 183600 | 190133 | 0:25:33 | 0:31:47 | 11.0 |
| 12 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Josh Dixon | 88.3 | dns | 14.0 | |||
| 12 | 505 (Intl) | 7606 | Connell, Brendan | 81.0 | dnf | 14.0 |
Race 2
Date: 26 May 2005 Published start: 191000 Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 191000 | 192820 | 0:18:20 | 0:20:54 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 191000 | 192859 | 0:18:59 | 0:21:39 | 2.0 |
| 3 | SADATAY | 420 (Intl) | 46306 | O'Hara, Brian | Alexander, Cory | 100.0 | 191000 | 193151 | 0:21:51 | 0:21:51 | 3.0 |
| 4 | Lightning (Intl) | 15101 | Liston, Dan | Patterson, Scott; Jeff | 87.7 | 191000 | 192918 | 0:19:18 | 0:22:00 | 4.0 | |
| 5 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 191000 | 193029 | 0:20:29 | 0:22:10 | 5.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 191000 | 193056 | 0:20:56 | 0:22:36 | 6.0 |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.4 | 191000 | 193025 | 0:20:25 | 0:23:22 | 7.0 |
| 8 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 191000 | 193152 | 0:21:52 | 0:23:43 | 8.0 | ||
| 9 | Prindle 16 | Prindle 16 | 2717 | Paine Wingate | Becca Schroepfer (cute crew) | 80.4 | 191000 | 192915 | 0:19:15 | 0:23:57 | 9.0 |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 191000 | 192738 | 0:17:38 | 0:25:24 | 10.0 | |
| 11 | White Lightning | Laser (Intl) | 86153 | Brian Spicuzza | 92.2 | dnf | 14.0 | ||||
| 11 | 505 (Intl) | 7606 | Connell, Brendan | 81.0 | dnf | 14.0 |
Race 3
Date: 26 May 2005 Published start: 193600 Wind strength: 5 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | Patterson, Scott; Jeff | 87.7 | 193600 | 194716 | 0:11:16 | 0:12:51 | 1.0 | |
| 2 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 193600 | 194747 | 0:11:47 | 0:13:26 | 2.0 |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 193600 | 194844 | 0:12:44 | 0:13:47 | 3.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 193600 | 194835 | 0:12:35 | 0:14:21 | 4.0 |
| 5 | SADATAY | 420 (Intl) | 46306 | O'Hara, Brian | Alexander, Cory | 100.0 | 193600 | 195038 | 0:14:38 | 0:14:38 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.4 | 193600 | 194901 | 0:13:01 | 0:14:54 | 6.0 |
| 7 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.6 | 193600 | 194952 | 0:13:52 | 0:14:58 | 7.0 |
| 8 | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 193600 | 194955 | 0:13:55 | 0:15:06 | 8.0 | ||
| 9 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Josh Dixon | 88.3 | 193600 | 194945 | 0:13:45 | 0:15:34 | 9.0 |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 193600 | 194731 | 0:11:31 | 0:16:36 | 10.0 | |
| 11 | Prindle 16 | Prindle 16 | 2717 | Paine Wingate | Becca Schroepfer (cute crew) | 80.4 | 193600 | 195101 | 0:15:01 | 0:18:41 | 11.0 |
| 12 | White Lightning | Laser (Intl) | 86153 | Brian Spicuzza | 92.2 | dns | 14.0 | ||||
| 12 | 505 (Intl) | 7606 | Connell, Brendan | 81.0 | OCS | 14.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |