20 May 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Tim Flaherty Assisting was... Nettie Harold, Robert Herbig, Alice LIston and Barbara Miller Mark Boat: Carol Smith and Phillip Herbig Grill Master: Carol Smith Assisting: Phillip Herbig |
2005 Solomons Pier Thursday Night Race Results for 19 May 05
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 May 05 | 19 May 05 | 19 May 05 | ||||||||
| 18:33:00 | 19:01:00 | 19:29:00 | ||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.3 | 4.0 | 1.0 | 1.0 | 6.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | Crymes, Jeff; Patterson, Scott | 87.3 | 1.0 | 3.0 | 4.0 | 8.0 | |
| 3 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 97.8 | 2.0 | 4.0 | 2.0 | 8.0 | |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.3 | 3.0 | 2.0 | 3.0 | 8.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.5 | 6.0 | 5.0 | 5.0 | 16.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.1 | 5.0 | 6.0 | 6.0 | 17.0 |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67 | 7.0 | 7.0 | 7.0 | 21.0 | |
| 8 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 87 | DNF | 8.0 | 8.0 | 25.0 |
Race #1
Date: 19 May 05 Published start: 18:33:00 Course: W-L-W-L-W-L Wind strength: 14 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | Crymes, Jeff; Patterson, Scott | 85.5 | 18:33:00 | 18:53:30 | 0:20:30 | 0:23:59 | 1.0 | |
| 2 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 94.9 | 18:33:00 | 18:55:57 | 0:22:57 | 0:24:11 | 2.0 | |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 85.5 | 18:33:00 | 18:53:49 | 0:20:49 | 0:24:21 | 3.0 |
| 4 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 85.5 | 18:33:00 | 18:53:52 | 0:20:52 | 0:24:24 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 86.0 | 18:33:00 | 18:54:29 | 0:21:29 | 0:24:59 | 5.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.4 | 18:33:00 | 18:55:15 | 0:22:15 | 0:25:10 | 6.0 |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | 18:33:00 | 18:52:54 | 0:19:54 | 0:30:23 | 7.0 | |
| 8 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 86.3 | DNF | 9.0 |
Race #2
Date: 19 May 05 Published start: 19:01:00 Course: W-L-W-L-W-L Wind strength: 11 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 85.5 | 19:01:00 | 19:20:24 | 0:19:24 | 0:22:41 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 85.5 | 19:01:00 | 19:21:03 | 0:20:03 | 0:23:27 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | Crymes, Jeff; Patterson, Scott | 85.5 | 19:01:00 | 19:21:12 | 0:20:12 | 0:23:38 | 3.0 | |
| 4 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 94.9 | 19:01:00 | 19:24:17 | 0:23:17 | 0:24:32 | 4.0 | |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.4 | 19:01:00 | 19:22:46 | 0:21:46 | 0:24:37 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 86.0 | 19:01:00 | 19:22:44 | 0:21:44 | 0:25:16 | 6.0 |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | 19:01:00 | 19:19:19 | 0:18:19 | 0:27:58 | 7.0 | |
| 8 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 86.3 | 19:01:00 | 19:31:15 | 0:30:15 | 0:35:03 | 8.0 |
Race #3
Date: 19 May 05 Published start: 19:29:00 Course: T-W-L Wind strength: 12 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 85.5 | 19:29:00 | 19:42:39 | 0:13:39 | 0:15:58 | 1.0 |
| 2 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 94.9 | 19:29:00 | 19:44:28 | 0:15:28 | 0:16:18 | 2.0 | |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 85.5 | 19:29:00 | 19:43:06 | 0:14:06 | 0:16:29 | 3.0 |
| 4 | Lightning (Intl) | 15101 | Liston, Dan | Crymes, Jeff; Patterson, Scott | 85.5 | 19:29:00 | 19:43:16 | 0:14:16 | 0:16:41 | 4.0 | |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.4 | 19:29:00 | 19:43:58 | 0:14:58 | 0:16:56 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 86.0 | 19:29:00 | 19:43:46 | 0:14:46 | 0:17:10 | 6.0 |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | 19:29:00 | 19:41:54 | 0:12:54 | 0:19:42 | 7.0 | |
| 8 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 86.3 | 19:29:00 | 19:46:57 | 0:17:57 | 0:20:48 | 8.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |