15 May 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Scott Patterson and Brian King Assisting was... Robert Herbig, Alice Liston and Barbara Miller Mark Boat: Carol Smith and Philip Herbig |
2005 Solomons Pier Thursday Night Race Results for 12 May 05
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 May 05 | 12 May 05 | 12 May 05 | ||||||||
| 18:32:00 | 18:54:00 | 19:16:00 | ||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.3 | 1.0 | 3.0 | 1.0 | 5.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.3 | 2.0 | 1.0 | 2.0 | 5.0 |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 3.0 | 2.0 | 3.0 | 8.0 |
| 4 | Vanguard 15 | 1368 | Maassel, Paul | 90.9 | 4.0 | 5.0 | 6.0 | 15.0 | ||
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Kate | 87.1 | 5.0 | 6.0 | 4.5 | 15.5 |
| 6 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 97.8 | DNF | 4.0 | 4.5 | 17.5 | |
| 7 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 87 | 6.0 | 7.0 | 7.0 | 20.0 |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67 | 7.0 | 8.0 | DNS | 24.0 |
Race #1
Date: 12 May 05 Published start: 18:32:00 Course: W-L-W-L Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:32:00 | 18:45:43 | 0:13:43 | 0:15:38 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:32:00 | 18:46:26 | 0:14:26 | 0:16:27 | 2.0 |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 18:32:00 | 18:47:16 | 0:15:16 | 0:16:31 | 3.0 |
| 4 | Vanguard 15 | 1368 | Maassel, Paul | 91.2 | 18:32:00 | 18:48:56 | 0:16:56 | 0:18:34 | 4.0 | ||
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Kate | 87.4 | 18:32:00 | 18:48:17 | 0:16:17 | 0:18:38 | 5.0 |
| 6 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 87.0 | 18:32:00 | 18:49:49 | 0:17:49 | 0:20:29 | 6.0 |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 18:32:00 | 18:46:14 | 0:14:14 | 0:20:31 | 7.0 | |
| 8 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 100.0 | DNF | 9.0 |
Race #2
Date: 12 May 05 Published start: 18:54:00 Course: W-L-W-L Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:54:00 | 19:07:52 | 0:13:52 | 0:15:49 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 18:54:00 | 19:08:54 | 0:14:54 | 0:16:08 | 2.0 |
| 3 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:54:00 | 19:08:42 | 0:14:42 | 0:16:46 | 3.0 |
| 4 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 100.0 | 18:54:00 | 19:12:11 | 0:18:11 | 0:18:11 | 4.0 | |
| 5 | Vanguard 15 | 1368 | Maassel, Paul | 91.2 | 18:54:00 | 19:10:45 | 0:16:45 | 0:18:22 | 5.0 | ||
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Kate | 87.4 | 18:54:00 | 19:10:25 | 0:16:25 | 0:18:47 | 6.0 |
| 7 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 87.0 | 18:54:00 | 19:11:58 | 0:17:58 | 0:20:39 | 7.0 |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 18:54:00 | 19:08:38 | 0:14:38 | 0:21:05 | 8.0 |
Race #3
Date: 12 May 05 Published start: 19:16:00 Course: W-L-W-L Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:16:00 | 19:30:17 | 0:14:17 | 0:16:17 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:16:00 | 19:30:30 | 0:14:30 | 0:16:32 | 2.0 |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.4 | 19:16:00 | 19:31:32 | 0:15:32 | 0:16:49 | 3.0 |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Kate | 87.4 | 19:16:00 | 19:31:58 | 0:15:58 | 0:18:16 | 4.5 |
| 4 | 420 (Intl) | 46306 | Alexander, Cory | O'Hara, Brian | 100.0 | 19:16:00 | 19:34:16 | 0:18:16 | 0:18:16 | 4.5 | |
| 6 | Vanguard 15 | 1368 | Maassel, Paul | 91.2 | 19:16:00 | 19:33:07 | 0:17:07 | 0:18:46 | 6.0 | ||
| 7 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 87.0 | 19:16:00 | 19:34:38 | 0:18:38 | 0:21:25 | 7.0 |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | DNS | 9.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |