15 May 2005
| SMSA Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Shawn and Laura Stanley Assisting was... Nettie Harold, Alice Liston, Barbara Miller Mark Boat: Robert Herbig, Carol Miller Safety Boat: Sandy Leitner, Joe Szymanski Wow - a testy first nite, chilly & blustery, with winds typically in the 16-19 knot range. It was a heckuva night to knock off the winter rust. Special kudos to Carol & Robert for working the little skiff in those conditions! Even more kudos to Carol as our Hot Dog Chef Extraordinaire for the evening! |
2005 Solomons Pier Thursday Night Race Results for 05 May 05
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 05 | 05 May 05 | 05 May 05 | ||||||||
| 18:37:00 | 18:57:00 | 19:20:00 | ||||||||
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.3 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.3 | 2.0 | 2.5 | 2.0 | 6.5 | |
| 3 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 87.1 | 4.0 | 2.5 | 3.0 | 9.5 |
| 4 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 3.0 | 4.0 | 4.0 | 11.0 |
| 5 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Miller, Kate | 67 | 5.0 | 6.0 | 6.0 | 17.0 |
| 6 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 86.3 | OCS | 5.0 | 5.0 | 19.0 |
| 7 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 87 | 6.0 | 7.0 | 7.0 | 20.0 |
| 8 | Laser (Intl) | 8777 | Bailey, John | 91.1 | DNS | DNS | DNS | 27.0 |
Race #1
Date: 05 May 05 Published start: 18:37:00 Course: W-L-W-L Wind strength: 17 Wind index: 17-47
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 84.1 | 18:37:00 | 18:48:21 | 0:11:21 | 0:13:30 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 84.1 | 18:37:00 | 18:48:29 | 0:11:29 | 0:13:39 | 2.0 | |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 86.5 | 18:37:00 | 18:49:23 | 0:12:23 | 0:14:19 | 3.0 |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 86.0 | 18:37:00 | 18:49:22 | 0:12:22 | 0:14:23 | 4.0 |
| 5 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Miller, Kate | 61.2 | 18:37:00 | 18:47:16 | 0:10:16 | 0:16:47 | 5.0 |
| 6 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 85.8 | 18:37:00 | 18:51:44 | 0:14:44 | 0:17:10 | 6.0 |
| 7 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 82.4 | OCS | 9.0 | |||
| 7 | Laser (Intl) | 8777 | Bailey, John | 88.2 | DNS | 9.0 |
Race #2
Date: 05 May 05 Published start: 18:57:00 Course: W-L-W-L-W-L Wind strength: 16 Wind index: 11-16
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 85.5 | 18:57:00 | 19:13:34 | 0:16:34 | 0:19:23 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 85.5 | 18:57:00 | 19:14:13 | 0:17:13 | 0:20:08 | 2.5 | |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 86.0 | 18:57:00 | 19:14:19 | 0:17:19 | 0:20:08 | 2.5 |
| 4 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.1 | 18:57:00 | 19:15:42 | 0:18:42 | 0:21:14 | 4.0 |
| 5 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 84.9 | 18:57:00 | 19:16:03 | 0:19:03 | 0:22:26 | 5.0 |
| 6 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Miller, Kate | 65.5 | 18:57:00 | 19:13:12 | 0:16:12 | 0:24:44 | 6.0 |
| 7 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 86.3 | 18:57:00 | 19:20:21 | 0:23:21 | 0:27:03 | 7.0 |
| 8 | Laser (Intl) | 8777 | Bailey, John | 91.0 | DNS | 9.0 |
Race #3
Date: 05 May 05 Published start: 19:20:00 Course: W-L-W-L Wind strength: 17 Wind index: 17-47
| Rank | Boat Name | Class | Sail # | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 84.1 | 19:20:00 | 19:29:25 | 0:09:25 | 0:11:12 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 84.1 | 19:20:00 | 19:29:54 | 0:09:54 | 0:11:46 | 2.0 | |
| 3 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Fabbricante, Jennifer | 86.0 | 19:20:00 | 19:30:28 | 0:10:28 | 0:12:10 | 3.0 |
| 4 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 86.5 | 19:20:00 | 19:30:57 | 0:10:57 | 0:12:40 | 4.0 |
| 5 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 82.4 | 19:20:00 | 19:31:15 | 0:11:15 | 0:13:39 | 5.0 |
| 6 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Miller, Kate | 61.2 | 19:20:00 | 19:29:21 | 0:09:21 | 0:15:17 | 6.0 |
| 7 | Murphy's Revenge | Buccaneer | 1486 | Yurko, Jimmy | Tehansky, Gene | 85.8 | 19:20:00 | 19:33:31 | 0:13:31 | 0:15:45 | 7.0 |
| 8 | Laser (Intl) | 8777 | Bailey, John | 88.2 | DNS | 9.0 |
| back to '2005 Results Page' | Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |