30 June 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:John Weir Signal Boat: Keith Jacobs, Barbara Miller, Sam Smith, Maggie Weir Leeward Mark Boat: Phillip Herbig, Jim Keen, Matthew Keen Weather Mark Boat: Rob Blodnikar, Robert Herbig, Bridget McNamara Wing Mark Boat: Kim Blodnikar, John Dixon, Nettie Harold Photography: Bridget McNamara |
2004 SMSA Small Boat 1-Day Regatta
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jun 04 | 26 Jun 04 | 26 Jun 04 | ||||||||
| Multihull Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 67.4 | 1 | 2 | 1 | 4.0 |
| 2 | Nacra 5.2 | 451 | Abbott, Troy | Abbott, Lynn | 72 | 2 | 1 | 2 | 5.0 | |
| 3 | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 76.1 | 3 | 3 | 3 | 9.0 | |
| Portsmouth Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Lorenzini, Mike; Stanley, Laura | 87.5 | 1 | 2 | 1 | 4.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 2 | 3 | 2 | 7.0 |
| 3 | Interlake | 384 | Fleck, Bob | Fleck, Lisa | 89.5 | 4 | 1 | 3 | 8.0 | |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87 | 3 | 5 | 4 | 12.0 |
| 5 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 91.4 | 5 | 7 | 6 | 18.0 | |
| 6 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.7 | 6 | 4 | DNS | 20.0 | |
| 7 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Woodburn, Taylor | 86.5 | 8 | 8 | 5 | 21.0 |
| 8 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Spicuzza, Brian | 89.5 | 7 | 6 | DNS | 23.0 |
| 9 | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | Jones, Lynn; McCabe, Denise | 87.5 | 9 | 9 | 7 | 25.0 |
Race #1
Date: 26 Jun 04 Wind strength: 8 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 12:00:00 | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 12:00:00 | 13:07:52 | 1:07:52 | 1:37:47 | 1.0 |
| 2 | Nacra 5.2 | 451 | Abbott, Troy | Abbott, Lynn | 74.6 | 12:00:00 | 13:19:15 | 1:19:15 | 1:46:14 | 2.0 | |
| 3 | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 78.7 | 12:00:00 | 13:30:00 | 1:30:00 | 1:54:21 | 3.0 | |
| Portsmouth Fleet - Start time: 12:05:00 | |||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Lorenzini, Mike; Stanley, Laura | 87.7 | 12:05:00 | 12:56:37 | 0:51:37 | 0:58:51 | 1.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 12:05:00 | 12:56:52 | 0:51:52 | 0:59:08 | 2.0 |
| 3 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 12:05:00 | 12:58:01 | 0:53:01 | 1:00:27 | 3.0 |
| 4 | Interlake | 384 | Fleck, Bob | Fleck, Lisa | 90.1 | 12:05:00 | 12:59:36 | 0:54:36 | 1:00:36 | 4.0 | |
| 5 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 92.1 | 12:05:00 | 13:02:07 | 0:57:07 | 1:02:01 | 5.0 | |
| 6 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 12:05:00 | 13:02:37 | 0:57:37 | 1:02:09 | 6.0 | |
| 7 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Spicuzza, Brian | 90.1 | 12:05:00 | 13:01:34 | 0:56:34 | 1:02:47 | 7.0 |
| 8 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Woodburn, Taylor | 88.3 | 12:05:00 | 13:02:44 | 0:57:44 | 1:05:23 | 8.0 |
| 9 | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | Jones, Lynn; McCabe, Denise | 87.7 | 12:05:00 | 13:09:36 | 1:04:36 | 1:13:40 | 9.0 |
Race #2
Date: 26 Jun 04 Wind strength: 9 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 13:45:00 | |||||||||||
| 1 | Nacra 5.2 | 451 | Abbott, Troy | Abbott, Lynn | 74.6 | 13:45:00 | 14:37:31 | 0:52:31 | 1:10:24 | 1.0 | |
| 2 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 13:45:00 | 14:37:05 | 0:52:05 | 1:15:03 | 2.0 |
| 3 | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 78.7 | 13:45:00 | 14:46:51 | 1:01:51 | 1:18:35 | 3.0 | |
| Portsmouth Fleet - Start time: 13:50:00 | |||||||||||
| 1 | Interlake | 384 | Fleck, Bob | Fleck, Lisa | 90.1 | 13:50:00 | 14:47:25 | 0:57:25 | 1:03:44 | 1.0 | |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Lorenzini, Mike; Stanley, Laura | 87.7 | 13:50:00 | 14:46:12 | 0:56:12 | 1:04:05 | 2.0 |
| 3 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 13:50:00 | 14:46:30 | 0:56:30 | 1:04:25 | 3.0 |
| 4 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 13:50:00 | 14:50:17 | 1:00:17 | 1:05:02 | 4.0 | |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 13:50:00 | 14:50:06 | 1:00:06 | 1:08:32 | 5.0 |
| 6 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Spicuzza, Brian | 90.1 | 13:50:00 | 14:52:09 | 1:02:09 | 1:08:59 | 6.0 |
| 7 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 92.1 | 13:50:00 | 14:57:32 | 1:07:32 | 1:13:20 | 7.0 | |
| 8 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Woodburn, Taylor | 88.3 | 13:50:00 | 14:55:52 | 1:05:52 | 1:14:36 | 8.0 |
| 9 | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | Jones, Lynn; McCabe, Denise | 87.7 | 13:50:00 | 15:00:00 | 1:10:00 | 1:19:49 | 9.0 |
Race #3
Date: 26 Jun 04 Wind strength: 9 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 15:05:00 | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 15:05:00 | 15:44:15 | 0:39:15 | 0:56:33 | 1.0 |
| 2 | Nacra 5.2 | 451 | Abbott, Troy | Abbott, Lynn | 74.6 | 15:05:00 | 15:51:36 | 0:46:36 | 1:02:28 | 2.0 | |
| 3 | Hobie 16 | 87512 | Moore, Jeff | Moore, Donna | 78.7 | 15:05:00 | 15:55:12 | 0:50:12 | 1:03:47 | 3.0 | |
| Portsmouth Fleet - Start time: 15:10:00 | |||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Lorenzini, Mike; Stanley, Laura | 87.7 | 15:10:00 | 15:54:19 | 0:44:19 | 0:50:32 | 1.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 15:10:00 | 15:55:05 | 0:45:05 | 0:51:24 | 2.0 |
| 3 | Interlake | 384 | Fleck, Bob | Fleck, Lisa | 90.1 | 15:10:00 | 15:56:23 | 0:46:23 | 0:51:29 | 3.0 | |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 15:10:00 | 15:56:51 | 0:46:51 | 0:53:25 | 4.0 |
| 5 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Woodburn, Taylor | 88.3 | 15:10:00 | 15:59:47 | 0:49:47 | 0:56:23 | 5.0 |
| 6 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 92.1 | 15:10:00 | 16:03:06 | 0:53:06 | 0:57:39 | 6.0 | |
| 7 | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | Jones, Lynn; McCabe, Denise | 87.7 | 15:10:00 | 16:11:58 | 1:01:58 | 1:10:39 | 7.0 |
| 8 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | DNS | 10.0 | ||||
| 8 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Spicuzza, Brian | 90.1 | DNS | 10.0 | |||
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.55 www.sailwave.com custom Sailwave results template by DAB/SMSA |