29 Sept 2004 (added rating field)
| 2004 SMSA Small Boat Invitational Regatta | |
![]() |
Principal Race Officer (PRO): Stovy Brown Signal Boat: Alice Liston, Barbara Miller, Maggie Weir, Debbie Willis Leeward Mark Boat: Jim Keen, Matthew Keen, Pete LaRoche Weather Mark Boat: Mardy Millen, Phillip Herbig, Carly Pedersen Gybe Mark Boat: Glenn Scott, John Dixon Safety/Photo Boat: Robert Herbig, Bridget McNamara, Rebeckah Stanley Protest Sub-Committee Chairs: Barbara Herbig, John Weir Scorer: Don Behrens Shoreside: Melissa Behrens, Alice Liston, Jacki Meiser, Laura Stanley Event Sponsors: Calvert Marina, Leonardtown Sunoco, West Marine, Woodburn's Gourmet Market, Zahniser's Yachting Center |
2004 SMSA Small Boat Invitational Regatta
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115500 | ||||||||||||
| Lightning Fleet - Sailed: 4 Discards: 0 Ratings: None | ||||||||||||
| 1 | Lightning | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | SMSA | 87.4 | 2.0 | 1.0 | 2.0 | 4.0 | 9.0 |
| 2 | Lightning | Lightning (Intl) | 15101 | Liston, Dan | SMSA | 87.4 | 1.0 | 3.0 | 5.0 | 2.0 | 11.0 | |
| 3 | Lightning | T^2 | Lightning (Intl) | 14366 | Phelan, Patrick | HdGYC | 87.4 | 3.0 | 5.0 | 1.0 | 3.0 | 12.0 |
| 4 | Lightning | Killer Biscuits | Lightning (Intl) | 15024 | Werner, Jason | HdGYC | 87.4 | 6.0 | 2.0 | 4.0 | 1.0 | 13.0 |
| 5 | Lightning | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | SMSA | 87.4 | 7.0 | 4.0 | 3.0 | 5.0 | 19.0 |
| 6 | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mikell, Starling | SYC | 87.4 | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 |
| 7 | Lightning | Shamoo | Lightning (Intl) | 13047 | Jay, Matthew | HdGYC | 87.4 | 4.0 | 9.0 | 8.0 | 7.0 | 28.0 |
| 8 | Lightning | Shark Bite | Lightning (Intl) | 14927 | Wertz, Michael | SYC | 87.4 | 9.0 | 7.0 | 7.0 | 9.0 | 32.0 |
| 9 | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | SYC | 87.4 | 8.0 | 8.0 | 9.0 | 8.0 | 33.0 |
| 10 | Lightning | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | 87.4 | 10.0 | 10.0 | 10.0 | DNF | 42.0 | |
| 11 | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | SSA | 87.4 | DNC | DNC | DNC | DNC | 48.0 | |
| Windmill Fleet - Sailed: 4 Discards: 0 Ratings: None | ||||||||||||
| 1 | Windmill | Harbinger | Windmill | 5416 | Lathrop, Mark | 89.7 | 1.0 | 3.0 | 1.0 | DNC | 13.0 | |
| 2 | Windmill | Beauty & the Beast | Windmill | 5586 | Chauvenet, Allen | OHYC | 89.7 | 2.0 | 1.0 | 3.0 | DNC | 14.0 |
| 3 | Windmill | Windmill | 4922 | Walker, Richard | RHYC | 89.7 | 5.0 | 2.0 | 2.0 | DNC | 17.0 | |
| 4 | Windmill | Windmill | 4955 | Field, Henry | CYC | 89.7 | 3.0 | 4.0 | 4.0 | DNC | 19.0 | |
| 5 | Windmill | Windmill | 4953 | Blanton, Bill | SMSA | 89.7 | 4.0 | DNC | DNC | DNC | 28.0 | |
| 6 | Windmill | Enrollypon | Windmill | 4576 | Smine, Emmett | 89.7 | DNS | DNS | DNS | DNC | 32.0 | |
| 6 | Windmill | Windmill | 5069 | Danneberger, John | SSA | 89.7 | DNC | DNC | DNC | DNC | 32.0 | |
| Interlake Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||||
| 1 | Interlake | Interlake | 384 | Fleck, Bob | PYRC | 89.3 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | |
| 2 | Interlake | Flying Hellfish | Interlake | 1153 | Savage, Doug | PRSA | 89.3 | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 |
| 3 | Interlake | Screamin' ECHO | Interlake | 1395 | Howell, Martin | PRSA | 89.3 | 2.0 | 1.0 | 3.0 | DNF | 12.0 |
| 4 | Interlake | Gingerbread Man | Interlake | 265 | Herbig, John | SMSA | 89.3 | 5.0 | 4.0 | 5.0 | 2.0 | 16.0 |
| 5 | Interlake | Propless Wonder | Interlake | 1248 | Bracy, Kevin | SSC | 89.3 | 4.0 | 5.0 | 4.0 | DNS | 19.0 |
| Portsmouth Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||||
| 1 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | SMSA | 91.3 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| 2 | Portsmouth | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | SMSA | 87.2 | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 |
| 3 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | SMSA | 90.6 | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 |
| 4 | Portsmouth | Halfast | Mobjack | 310 | Evans, Donald | LYC | 91.3 | 7.0 | 5.0 | 4.0 | DNC | 27.0 |
| 5 | Portsmouth | Laser (Intl) | 16 | McKinney, Clarke | SMSA | 91.2 | DNS | 2.0 | RAF | 4.0 | 28.0 | |
| 6 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | SMSA | 91.2 | 4.0 | 7.0 | 6.0 | DNC | 28.0 | |
| 7 | Portsmouth | Murphy's Revenge | Buccaneer | 2 | Yurko, Jimmy | 87 | 5.0 | 10.0 | DNS | 5.0 | 31.0 | |
| 8 | Portsmouth | Invictus | Mobjack | 92 | Futcher, Jeff | 91.3 | 8.0 | 6.0 | 7.0 | DNC | 32.0 | |
| 9 | Portsmouth | Laser (Intl) | 86153 | Spicuzza, Brian | SMSA | 91.2 | 9.0 | 8.0 | 5.0 | DNC | 33.0 | |
| 10 | Portsmouth | Fusion 15 | 68 | Moody, Don | PRSC | 91.2 | 6.0 | 9.0 | 8.0 | DNC | 34.0 | |
| Multihull Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||||
| 1 | Multihull | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67.4 | 1.0 | 1.0 | 1.0 | DNC | 6.0 | |
| 2 | Multihull | Hobie 14 | 3 | Venendal, Jeff | 86.5 | 2.0 | 2.0 | DNF | DNC | 10.0 | ||
Race #1
Date: 25 Sep 04 Published start: 115500 Wind strength: 4 Wind index: 4-10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Fleet | ||||||||||||
| 1 | Lightning | Lightning (Intl) | 15101 | Liston, Dan | SMSA | 87.7 | 1.0 | |||||
| 2 | Lightning | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | SMSA | 87.7 | 2.0 | ||||
| 3 | Lightning | T^2 | Lightning (Intl) | 14366 | Phelan, Patrick | HdGYC | 87.7 | 3.0 | ||||
| 4 | Lightning | Shamoo | Lightning (Intl) | 13047 | Jay, Matthew | HdGYC | 87.7 | 4.0 | ||||
| 5 | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mikell, Starling | SYC | 87.7 | 5.0 | ||||
| 6 | Lightning | Killer Biscuits | Lightning (Intl) | 15024 | Werner, Jason | HdGYC | 87.7 | 6.0 | ||||
| 7 | Lightning | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | SMSA | 87.7 | 7.0 | ||||
| 8 | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | SYC | 87.7 | 8.0 | ||||
| 9 | Lightning | Shark Bite | Lightning (Intl) | 14927 | Wertz, Michael | SYC | 87.7 | 9.0 | ||||
| 10 | Lightning | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | 87.7 | 10.0 | |||||
| 11 | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | SSA | 87.7 | DNC | 12.0 | ||||
| Windmill Fleet | ||||||||||||
| 1 | Windmill | Harbinger | Windmill | 5416 | Lathrop, Mark | 91.4 | 1.0 | |||||
| 2 | Windmill | Beauty & the Beast | Windmill | 5586 | Chauvenet, Allen | OHYC | 91.4 | 2.0 | ||||
| 3 | Windmill | Windmill | 4955 | Field, Henry | CYC | 91.4 | 3.0 | |||||
| 4 | Windmill | Windmill | 4953 | Blanton, Bill | SMSA | 91.4 | 4.0 | |||||
| 5 | Windmill | Windmill | 4922 | Walker, Richard | RHYC | 91.4 | 5.0 | |||||
| 6 | Windmill | Enrollypon | Windmill | 4576 | Smine, Emmett | 91.4 | DNS | 8.0 | ||||
| 6 | Windmill | Windmill | 5069 | Danneberger, John | SSA | 91.4 | DNC | 8.0 | ||||
| Interlake Fleet - Start time: 12:05:00 | ||||||||||||
| 1 | Interlake | Interlake | 384 | Fleck, Bob | PYRC | 90.1 | 120500 | 125936 | 0:54:36 | 1:00:36 | 1.0 | |
| 2 | Interlake | Screamin' ECHO | Interlake | 1395 | Howell, Martin | PRSA | 90.1 | 120500 | 130007 | 0:55:07 | 1:01:10 | 2.0 |
| 3 | Interlake | Flying Hellfish | Interlake | 1153 | Savage, Doug | PRSA | 90.1 | 120500 | 130235 | 0:57:35 | 1:03:55 | 3.0 |
| 4 | Interlake | Propless Wonder | Interlake | 1248 | Bracy, Kevin | SSC | 90.1 | 120500 | 130342 | 0:58:42 | 1:05:09 | 4.0 |
| 5 | Interlake | Gingerbread Man | Interlake | 265 | Herbig, John | SMSA | 90.1 | 120500 | 130818 | 1:03:18 | 1:10:15 | 5.0 |
| Portsmouth Fleet - Start time: 12:05:00 | ||||||||||||
| 1 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | SMSA | 92.9 | 120500 | 125952 | 0:54:52 | 0:59:04 | 1.0 |
| 2 | Portsmouth | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | SMSA | 87.6 | 120500 | 130020 | 0:55:20 | 1:03:10 | 2.0 |
| 3 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | SMSA | 92.7 | 120500 | 130423 | 0:59:23 | 1:04:04 | 3.0 |
| 4 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | SMSA | 92.2 | 120500 | 131114 | 1:06:14 | 1:11:50 | 4.0 | |
| 5 | Portsmouth | Murphy's Revenge | Buccaneer | 2 | Yurko, Jimmy | 87.0 | 120500 | 130749 | 1:02:49 | 1:12:12 | 5.0 | |
| 6 | Portsmouth | Fusion 15 | 68 | Moody, Don | PRSC | 91.6 | 120500 | 131116 | 1:06:16 | 1:12:21 | 6.0 | |
| 7 | Portsmouth | Halfast | Mobjack | 310 | Evans, Donald | LYC | 92.9 | 120500 | 131310 | 1:08:10 | 1:13:23 | 7.0 |
| 8 | Portsmouth | Invictus | Mobjack | 92 | Futcher, Jeff | 92.9 | 120500 | 131326 | 1:08:26 | 1:13:40 | 8.0 | |
| 9 | Portsmouth | Laser (Intl) | 86153 | Spicuzza, Brian | SMSA | 92.2 | 120500 | 131634 | 1:11:34 | 1:17:37 | 9.0 | |
| 10 | Portsmouth | Laser (Intl) | 16 | McKinney, Clarke | SMSA | 92.2 | DNS | 11.0 | ||||
| Multihull Fleet - Start time: 12:16:00 | ||||||||||||
| 1 | Multihull | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 121600 | 130533 | 0:49:33 | 1:11:24 | 1.0 | |
| 2 | Multihull | Hobie 14 | 3 | Venendal, Jeff | 90.2 | 121600 | 150000 | 2:44:00 | 3:01:49 | 2.0 | ||
Race #2
Date: 25 Sep 04 Wind strength: 4 Wind index: 4-10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Fleet | ||||||||||||
| 1 | Lightning | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | SMSA | 87.7 | 1.0 | ||||
| 2 | Lightning | Killer Biscuits | Lightning (Intl) | 15024 | Werner, Jason | HdGYC | 87.7 | 2.0 | ||||
| 3 | Lightning | Lightning (Intl) | 15101 | Liston, Dan | SMSA | 87.7 | 3.0 | |||||
| 4 | Lightning | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | SMSA | 87.7 | 4.0 | ||||
| 5 | Lightning | T^2 | Lightning (Intl) | 14366 | Phelan, Patrick | HdGYC | 87.7 | 5.0 | ||||
| 6 | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mikell, Starling | SYC | 87.7 | 6.0 | ||||
| 7 | Lightning | Shark Bite | Lightning (Intl) | 14927 | Wertz, Michael | SYC | 87.7 | 7.0 | ||||
| 8 | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | SYC | 87.7 | 8.0 | ||||
| 9 | Lightning | Shamoo | Lightning (Intl) | 13047 | Jay, Matthew | HdGYC | 87.7 | 9.0 | ||||
| 10 | Lightning | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | 87.7 | 10.0 | |||||
| 11 | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | SSA | 87.7 | DNC | 12.0 | ||||
| Windmill Fleet | ||||||||||||
| 1 | Windmill | Beauty & the Beast | Windmill | 5586 | Chauvenet, Allen | OHYC | 91.4 | 1.0 | ||||
| 2 | Windmill | Windmill | 4922 | Walker, Richard | RHYC | 91.4 | 2.0 | |||||
| 3 | Windmill | Harbinger | Windmill | 5416 | Lathrop, Mark | 91.4 | 3.0 | |||||
| 4 | Windmill | Windmill | 4955 | Field, Henry | CYC | 91.4 | 4.0 | |||||
| 5 | Windmill | Windmill | 4953 | Blanton, Bill | SMSA | 91.4 | DNC | 8.0 | ||||
| 5 | Windmill | Enrollypon | Windmill | 4576 | Smine, Emmett | 91.4 | DNS | 8.0 | ||||
| 5 | Windmill | Windmill | 5069 | Danneberger, John | SSA | 91.4 | DNC | 8.0 | ||||
| Interlake Fleet - Start time: 13:35:00 | ||||||||||||
| 1 | Interlake | Screamin' ECHO | Interlake | 1395 | Howell, Martin | PRSA | 90.1 | 133500 | 140319 | 0:28:19 | 0:31:26 | 1.0 |
| 2 | Interlake | Interlake | 384 | Fleck, Bob | PYRC | 90.1 | 133500 | 140324 | 0:28:24 | 0:31:31 | 2.0 | |
| 3 | Interlake | Flying Hellfish | Interlake | 1153 | Savage, Doug | PRSA | 90.1 | 133500 | 140525 | 0:30:25 | 0:33:46 | 3.0 |
| 4 | Interlake | Gingerbread Man | Interlake | 265 | Herbig, John | SMSA | 90.1 | 133500 | 140830 | 0:33:30 | 0:37:11 | 4.0 |
| 5 | Interlake | Propless Wonder | Interlake | 1248 | Bracy, Kevin | SSC | 90.1 | 133500 | 140921 | 0:34:21 | 0:38:07 | 5.0 |
| Portsmouth Fleet - Start time: 13:35:00 | ||||||||||||
| 1 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | SMSA | 92.9 | 133500 | 140435 | 0:29:35 | 0:31:51 | 1.0 |
| 2 | Portsmouth | Laser (Intl) | 16 | McKinney, Clarke | SMSA | 92.2 | 133500 | 140820 | 0:33:20 | 0:36:09 | 2.0 | |
| 3 | Portsmouth | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | SMSA | 87.6 | 133500 | 140701 | 0:32:01 | 0:36:33 | 3.0 |
| 4 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | SMSA | 92.7 | 133500 | 140946 | 0:34:46 | 0:37:30 | 4.0 |
| 5 | Portsmouth | Halfast | Mobjack | 310 | Evans, Donald | LYC | 92.9 | 133500 | 141102 | 0:36:02 | 0:38:47 | 5.0 |
| 6 | Portsmouth | Invictus | Mobjack | 92 | Futcher, Jeff | 92.9 | 133500 | 141135 | 0:36:35 | 0:39:23 | 6.0 | |
| 7 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | SMSA | 92.2 | 133500 | 141133 | 0:36:33 | 0:39:39 | 7.0 | |
| 8 | Portsmouth | Laser (Intl) | 86153 | Spicuzza, Brian | SMSA | 92.2 | 133500 | 141134 | 0:36:34 | 0:39:40 | 8.0 | |
| 9 | Portsmouth | Fusion 15 | 68 | Moody, Don | PRSC | 91.6 | 133500 | 141311 | 0:38:11 | 0:41:41 | 9.0 | |
| 10 | Portsmouth | Murphy's Revenge | Buccaneer | 2 | Yurko, Jimmy | 87.0 | 133500 | 141343 | 0:38:43 | 0:44:30 | 10.0 | |
| Multihull Fleet - Start time: 13:40:00 | ||||||||||||
| 1 | Multihull | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 134000 | 141121 | 0:31:21 | 0:45:10 | 1.0 | |
| 2 | Multihull | Hobie 14 | 3 | Venendal, Jeff | 90.2 | 134000 | 150000 | 1:20:00 | 1:28:42 | 2.0 | ||
Race #3
Date: 25 Sep 04 Wind strength: 5 Wind index: 4-10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Fleet | ||||||||||||
| 1 | Lightning | T^2 | Lightning (Intl) | 14366 | Phelan, Patrick | HdGYC | 87.7 | 1.0 | ||||
| 2 | Lightning | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | SMSA | 87.7 | 2.0 | ||||
| 3 | Lightning | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | SMSA | 87.7 | 3.0 | ||||
| 4 | Lightning | Killer Biscuits | Lightning (Intl) | 15024 | Werner, Jason | HdGYC | 87.7 | 4.0 | ||||
| 5 | Lightning | Lightning (Intl) | 15101 | Liston, Dan | SMSA | 87.7 | 5.0 | |||||
| 6 | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mikell, Starling | SYC | 87.7 | 6.0 | ||||
| 7 | Lightning | Shark Bite | Lightning (Intl) | 14927 | Wertz, Michael | SYC | 87.7 | 7.0 | ||||
| 8 | Lightning | Shamoo | Lightning (Intl) | 13047 | Jay, Matthew | HdGYC | 87.7 | 8.0 | ||||
| 9 | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | SYC | 87.7 | 9.0 | ||||
| 10 | Lightning | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | 87.7 | 10.0 | |||||
| 11 | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | SSA | 87.7 | DNC | 12.0 | ||||
| Windmill Fleet | ||||||||||||
| 1 | Windmill | Harbinger | Windmill | 5416 | Lathrop, Mark | 91.4 | 1.0 | |||||
| 2 | Windmill | Windmill | 4922 | Walker, Richard | RHYC | 91.4 | 2.0 | |||||
| 3 | Windmill | Beauty & the Beast | Windmill | 5586 | Chauvenet, Allen | OHYC | 91.4 | 3.0 | ||||
| 4 | Windmill | Windmill | 4955 | Field, Henry | CYC | 91.4 | 4.0 | |||||
| 5 | Windmill | Windmill | 4953 | Blanton, Bill | SMSA | 91.4 | DNC | 8.0 | ||||
| 5 | Windmill | Enrollypon | Windmill | 4576 | Smine, Emmett | 91.4 | DNS | 8.0 | ||||
| 5 | Windmill | Windmill | 5069 | Danneberger, John | SSA | 91.4 | DNC | 8.0 | ||||
| Interlake Fleet - Start time: 14:40:00 | ||||||||||||
| 1 | Interlake | Interlake | 384 | Fleck, Bob | PYRC | 90.1 | 144000 | 151351 | 0:33:51 | 0:37:34 | 1.0 | |
| 2 | Interlake | Flying Hellfish | Interlake | 1153 | Savage, Doug | PRSA | 90.1 | 144000 | 151433 | 0:34:33 | 0:38:21 | 2.0 |
| 3 | Interlake | Screamin' ECHO | Interlake | 1395 | Howell, Martin | PRSA | 90.1 | 144000 | 151615 | 0:36:15 | 0:40:14 | 3.0 |
| 4 | Interlake | Propless Wonder | Interlake | 1248 | Bracy, Kevin | SSC | 90.1 | 144000 | 151740 | 0:37:40 | 0:41:48 | 4.0 |
| 5 | Interlake | Gingerbread Man | Interlake | 265 | Herbig, John | SMSA | 90.1 | 144000 | 152001 | 0:40:01 | 0:44:25 | 5.0 |
| Portsmouth Fleet - Start time: 14:40:00 | ||||||||||||
| 1 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | SMSA | 92.9 | 144000 | 151617 | 0:36:17 | 0:39:03 | 1.0 |
| 2 | Portsmouth | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | SMSA | 87.6 | 144000 | 151546 | 0:35:46 | 0:40:50 | 2.0 |
| 3 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | SMSA | 92.7 | 144000 | 151946 | 0:39:46 | 0:42:54 | 3.0 |
| 4 | Portsmouth | Halfast | Mobjack | 310 | Evans, Donald | LYC | 92.9 | 144000 | 151956 | 0:39:56 | 0:42:59 | 4.0 |
| 5 | Portsmouth | Laser (Intl) | 86153 | Spicuzza, Brian | SMSA | 92.2 | 144000 | 152228 | 0:42:28 | 0:46:04 | 5.0 | |
| 6 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | SMSA | 92.2 | 144000 | 152229 | 0:42:29 | 0:46:05 | 6.0 | |
| 7 | Portsmouth | Invictus | Mobjack | 92 | Futcher, Jeff | 92.9 | 144000 | 152259 | 0:42:59 | 0:46:16 | 7.0 | |
| 8 | Portsmouth | Fusion 15 | 68 | Moody, Don | PRSC | 91.6 | 144000 | 152632 | 0:46:32 | 0:50:48 | 8.0 | |
| 9 | Portsmouth | Laser (Intl) | 16 | McKinney, Clarke | SMSA | 92.2 | RAF | 11.0 | ||||
| 9 | Portsmouth | Murphy's Revenge | Buccaneer | 2 | Yurko, Jimmy | 87.0 | DNS | 11.0 | ||||
| Multihull Fleet - Start time: 14:45:00 | ||||||||||||
| 1 | Multihull | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 144500 | 152021 | 0:35:21 | 0:50:56 | 1.0 | |
| 2 | Multihull | Hobie 14 | 3 | Venendal, Jeff | 90.2 | DNF | 3.0 | |||||
Race #4
Date: 26 Sep 04 Wind strength: 4 Wind index: 4-10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightning Fleet | ||||||||||||
| 1 | Lightning | Killer Biscuits | Lightning (Intl) | 15024 | Werner, Jason | HdGYC | 87.7 | 1.0 | ||||
| 2 | Lightning | Lightning (Intl) | 15101 | Liston, Dan | SMSA | 87.7 | 2.0 | |||||
| 3 | Lightning | T^2 | Lightning (Intl) | 14366 | Phelan, Patrick | HdGYC | 87.7 | 3.0 | ||||
| 4 | Lightning | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | SMSA | 87.7 | 4.0 | ||||
| 5 | Lightning | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | SMSA | 87.7 | 5.0 | ||||
| 6 | Lightning | Yellow Boat | Lightning (Intl) | 15118 | Mikell, Starling | SYC | 87.7 | 6.0 | ||||
| 7 | Lightning | Shamoo | Lightning (Intl) | 13047 | Jay, Matthew | HdGYC | 87.7 | 7.0 | ||||
| 8 | Lightning | Spitfire | Lightning (Intl) | 14525 | Bates, John | SYC | 87.7 | 8.0 | ||||
| 9 | Lightning | Shark Bite | Lightning (Intl) | 14927 | Wertz, Michael | SYC | 87.7 | 9.0 | ||||
| 10 | Lightning | Spartina | Lightning (Intl) | 9991 | Bach, Lindsay | 87.7 | DNF | 12.0 | ||||
| 10 | Lightning | Lightning (Intl) | 14581 | Friebele, Joe | SSA | 87.7 | DNC | 12.0 | ||||
| Windmill Fleet | ||||||||||||
| 1 | Windmill | Harbinger | Windmill | 5416 | Lathrop, Mark | 91.4 | DNC | 8.0 | ||||
| 1 | Windmill | Beauty & the Beast | Windmill | 5586 | Chauvenet, Allen | OHYC | 91.4 | DNC | 8.0 | |||
| 1 | Windmill | Windmill | 4922 | Walker, Richard | RHYC | 91.4 | DNC | 8.0 | ||||
| 1 | Windmill | Windmill | 4955 | Field, Henry | CYC | 91.4 | DNC | 8.0 | ||||
| 1 | Windmill | Windmill | 4953 | Blanton, Bill | SMSA | 91.4 | DNC | 8.0 | ||||
| 1 | Windmill | Enrollypon | Windmill | 4576 | Smine, Emmett | 91.4 | DNC | 8.0 | ||||
| 1 | Windmill | Windmill | 5069 | Danneberger, John | SSA | 91.4 | DNC | 8.0 | ||||
| Interlake Fleet - Start time: 12:40:00 | ||||||||||||
| 1 | Interlake | Flying Hellfish | Interlake | 1153 | Savage, Doug | PRSA | 90.1 | 124000 | 135129 | 1:11:29 | 1:19:20 | 1.0 |
| 2 | Interlake | Gingerbread Man | Interlake | 265 | Herbig, John | SMSA | 90.1 | 124000 | 135400 | 1:14:00 | 1:22:08 | 2.0 |
| 3 | Interlake | Interlake | 384 | Fleck, Bob | PYRC | 90.1 | 124000 | 135507 | 1:15:07 | 1:23:22 | 3.0 | |
| 4 | Interlake | Screamin' ECHO | Interlake | 1395 | Howell, Martin | PRSA | 90.1 | DNF | 6.0 | |||
| 4 | Interlake | Propless Wonder | Interlake | 1248 | Bracy, Kevin | SSC | 90.1 | DNS | 6.0 | |||
| Portsmouth Fleet - Start time: 12:40:00 | ||||||||||||
| 1 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | SMSA | 92.9 | 124000 | 134739 | 1:07:39 | 1:12:49 | 1.0 |
| 2 | Portsmouth | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | SMSA | 87.6 | 124000 | 135051 | 1:10:51 | 1:20:53 | 2.0 |
| 3 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | SMSA | 92.7 | 124000 | 141357 | 1:33:57 | 1:41:21 | 3.0 |
| 4 | Portsmouth | Laser (Intl) | 16 | McKinney, Clarke | SMSA | 92.2 | 124000 | 141832 | 1:38:32 | 1:46:52 | 4.0 | |
| 5 | Portsmouth | Murphy's Revenge | Buccaneer | 2 | Yurko, Jimmy | 87.0 | 124000 | 141635 | 1:36:35 | 1:51:01 | 5.0 | |
| 6 | Portsmouth | Halfast | Mobjack | 310 | Evans, Donald | LYC | 92.9 | DNC | 11.0 | |||
| 6 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | SMSA | 92.2 | DNC | 11.0 | ||||
| 6 | Portsmouth | Invictus | Mobjack | 92 | Futcher, Jeff | 92.9 | DNC | 11.0 | ||||
| 6 | Portsmouth | Laser (Intl) | 86153 | Spicuzza, Brian | SMSA | 92.2 | DNC | 11.0 | ||||
| 6 | Portsmouth | Fusion 15 | 68 | Moody, Don | PRSC | 91.6 | DNC | 11.0 | ||||
| Multihull Fleet | ||||||||||||
| 1 | Multihull | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | DNC | 3.0 | ||||
| 1 | Multihull | Hobie 14 | 3 | Venendal, Jeff | 90.2 | DNC | 3.0 | |||||
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |