10 Sept 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Dave and Jacki Meiser Assisting was... John Goode, Nettie Harold, Alice Liston, Barbara Miller Mark Boat: Robert Herbig, Debbie Willis |
2004 Bowens Inn Thursday Night Race Results for 2 Sept 2004
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 Sep 04 | 02 Sep 04 | ||||||||
| Multihull Fleet - Sailed: 2 Discards: 0 Ratings: USPN | |||||||||
| 1 | White Noise | Nacra 5.2 | 451 | Abbott, Troy | Abbott, Lynn | 72.1 | 3.0 | 1.0 | 4.0 |
| 2 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 67.4 | 1.0 | 3.0 | 4.0 |
| 3 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 76.1 | 4.0 | 2.0 | 6.0 |
| 4 | Prindle 18 | 2717 | Yasdek, Alex | Greene, Sarah | 74.9 | 2.0 | 4.0 | 6.0 | |
| Portsmouth Fleet - Sailed: 2 Discards: 0 Ratings: USPN | |||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.3 | 1.0 | 1.0 | 2.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | Patterson, Scott; Joan | 87.4 | 2.0 | 3.0 | 5.0 | |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.4 | 5.0 | 2.0 | 7.0 |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.6 | 3.5 | 5.0 | 8.5 |
| 5 | Laser (Intl) | 86153 | Spicuzza, Brian | 91.2 | 3.5 | 7.0 | 10.5 | ||
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.4 | 7.0 | 4.0 | 11.0 | |
| 7 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 86.4 | 6.0 | 8.0 | 14.0 |
| 8 | Laser (Intl) | Moulds, Tom | 91.2 | 9.0 | 6.0 | 15.0 | |||
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Bennett; Dave; Crymes, Jeff | 87.4 | 8.0 | 9.0 | 17.0 | |
| 10 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Brittany; Clark, Brenda | 87 | 10.0 | 10.0 | 20.0 |
Race #1
Date: 2 Sep 04 Course: W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 18:36:00 | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 18:36:00 | 18:44:56 | 0:08:56 | 0:12:52 | 1.0 |
| 2 | Prindle 18 | 2717 | Yasdek, Alex | Greene, Sarah | 77.4 | 18:36:00 | 18:46:20 | 0:10:20 | 0:13:21 | 2.0 | |
| 3 | White Noise | Nacra 5.2 | 451 | Abbott, Troy | Abbott, Lynn | 74.8 | 18:36:00 | 18:46:30 | 0:10:30 | 0:14:02 | 3.0 |
| 4 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 18:36:00 | 18:47:42 | 0:11:42 | 0:14:52 | 4.0 |
| Portsmouth Fleet - Start time: 18:33:00 | |||||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 18:33:00 | 18:42:12 | 0:09:12 | 0:09:54 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | Patterson, Scott; Joan | 87.7 | 18:33:00 | 18:41:47 | 0:08:47 | 0:10:01 | 2.0 | |
| 3 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 18:33:00 | 18:42:44 | 0:09:44 | 0:10:30 | 3.5 |
| 3 | Laser (Intl) | 86153 | Spicuzza, Brian | 92.2 | 18:33:00 | 18:42:41 | 0:09:41 | 0:10:30 | 3.5 | ||
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:33:00 | 18:42:19 | 0:09:19 | 0:10:37 | 5.0 |
| 6 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.4 | 18:33:00 | 18:42:30 | 0:09:30 | 0:10:45 | 6.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:33:00 | 18:42:31 | 0:09:31 | 0:10:46 | 7.0 | |
| 8 | Lightning (Intl) | 10096 | Johnson, Dave | Bennett; Dave; Crymes, Jeff | 87.7 | 18:33:00 | 18:42:38 | 0:09:38 | 0:10:59 | 8.0 | |
| 9 | Laser (Intl) | Moulds, Tom | 92.2 | 18:33:00 | 18:43:46 | 0:10:46 | 0:11:41 | 9.0 | |||
| 10 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Brittany; Clark, Brenda | 87.0 | 18:33:00 | 18:43:44 | 0:10:44 | 0:12:20 | 10.0 |
Race #2
Date: 02 Sep 04 Wind strength: 5 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 18:55:00 | |||||||||||
| 1 | White Noise | Nacra 5.2 | 451 | Abbott, Troy | Abbott, Lynn | 74.8 | 18:55:00 | 19:15:43 | 0:20:43 | 0:27:42 | 1.0 |
| 2 | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 18:55:00 | 19:17:38 | 0:22:38 | 0:28:46 | 2.0 |
| 3 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 18:55:00 | 19:15:04 | 0:20:04 | 0:28:55 | 3.0 |
| 4 | Prindle 18 | 2717 | Yasdek, Alex | Greene, Sarah | 77.4 | 18:55:00 | 19:22:04 | 0:27:04 | 0:34:58 | 4.0 | |
| Portsmouth Fleet - Start time: 18:52:00 | |||||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 18:52:00 | 19:19:32 | 0:27:32 | 0:29:38 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:52:00 | 19:19:19 | 0:27:19 | 0:31:09 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | Patterson, Scott; Joan | 87.7 | 18:52:00 | 19:20:24 | 0:28:24 | 0:32:23 | 3.0 | |
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:52:00 | 19:21:38 | 0:29:38 | 0:33:31 | 4.0 | |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 18:52:00 | 19:24:05 | 0:32:05 | 0:34:37 | 5.0 |
| 6 | Laser (Intl) | Moulds, Tom | 92.2 | 18:52:00 | 19:24:39 | 0:32:39 | 0:35:25 | 6.0 | |||
| 7 | Laser (Intl) | 86153 | Spicuzza, Brian | 92.2 | 18:52:00 | 19:24:49 | 0:32:49 | 0:35:36 | 7.0 | ||
| 8 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.4 | 18:52:00 | 19:24:07 | 0:32:07 | 0:36:20 | 8.0 |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Bennett; Dave; Crymes, Jeff | 87.7 | 18:52:00 | 19:23:55 | 0:31:55 | 0:36:24 | 9.0 | |
| 10 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Brittany; Clark, Brenda | 87.0 | 18:52:00 | 19:28:15 | 0:36:15 | 0:41:40 | 10.0 |
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |