29 Aug 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
|
Race Committee:Dan Schneider Assisting was... Barbara Miller, Wendy Schneider, Carol Smith Mark Boat: Robert Herbig, Alice Liston |
|
2004 Bowens Inn Thursday Night Race Results for 26 Aug 04
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Aug 04 | 26 Aug 04 | 26 Aug 04 | ||||||||
| Cats & Lasers Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Laser (Intl) | Moulds, Tom | 91.2 | 2.0 | 2.0 | 1.0 | 5.0 | |||
| 2 | Laser (Intl) | 131440 | Taylor, Jerry | 91.2 | 1.0 | 3.5 | 2.0 | 6.5 | ||
| 3 | Enterprise | Catalina 16.5 ns | 674 | Luckridge, Robert | 97.4 | 3.0 | 3.5 | 3.0 | 9.5 | |
| 4 | Laser (Intl) | 86153 | Spicuzza, Brian | 91.2 | 4.0 | 1.0 | 5.0 | 10.0 | ||
| 5 | Constellation | Catalina 16.5 ns | 673 | Tankersly, Carl | 97.4 | 5.0 | 6.0 | 4.0 | 15.0 | |
| 6 | Nimitz | Catalina 16.5 ns | 675 | Anderson, Andy | Shuette, Pat | 97.4 | 6.0 | 5.0 | 6.0 | 17.0 |
| Portsmouth Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 87.4 | 1.0 | 4.0 | 1.0 | 6.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.3 | 2.0 | 3.0 | 3.0 | 8.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.4 | 4.0 | 1.0 | 5.0 | 10.0 |
| 4 | Lightning (Intl) | 15101 | Liston, Dan | Bennett, Dave; Patterson, Scott | 87.4 | 3.0 | 2.0 | 7.0 | 12.0 | |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Chris | 87.2 | 6.0 | 5.0 | 2.0 | 13.0 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.4 | 9.0 | 7.0 | 4.0 | 20.0 | |
| 7 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 86.4 | 8.0 | 8.0 | 6.0 | 22.0 |
| 8 | Lightning (Intl) | 15101A | King, Brian | Huston, Joan | 87.4 | 5.0 | 9.0 | 9.0 | 23.0 | |
| 9 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.6 | 7.0 | 6.0 | DNS | 26.0 |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67.4 | 10.0 | 10.0 | 8.0 | 28.0 | |
| 11 | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.2 | 11.0 | DNF | 10.0 | 34.0 | |
| 12 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Pollard, Andrew | 87 | 12.0 | 11.0 | DNS | 36.0 |
Race #1
Date: 26 Aug 04 Course: W-L Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cats & Lasers Fleet - Start time: 18:33:00 | |||||||||||
| 1 | Laser (Intl) | 131440 | Taylor, Jerry | 92.2 | 18:33:00 | 18:44:59 | 0:11:59 | 0:13:00 | 1.0 | ||
| 2 | Laser (Intl) | Moulds, Tom | 92.2 | 18:33:00 | 18:45:22 | 0:12:22 | 0:13:25 | 2.0 | |||
| 3 | Enterprise | Catalina 16.5 ns | 674 | Luckridge, Robert | 96.3 | 18:33:00 | 18:46:24 | 0:13:24 | 0:13:55 | 3.0 | |
| 4 | Laser (Intl) | 86153 | Spicuzza, Brian | 92.2 | 18:33:00 | 18:46:16 | 0:13:16 | 0:14:23 | 4.0 | ||
| 5 | Constellation | Catalina 16.5 ns | 673 | Tankersly, Carl | 96.3 | 18:33:00 | 18:46:56 | 0:13:56 | 0:14:28 | 5.0 | |
| 6 | Nimitz | Catalina 16.5 ns | 675 | Anderson, Andy | Shuette, Pat | 96.3 | 18:33:00 | 18:49:48 | 0:16:48 | 0:17:27 | 6.0 |
| Portsmouth Fleet - Start time: 18:36:00 | |||||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 87.7 | 18:36:00 | 18:46:35 | 0:10:35 | 0:12:04 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 18:36:00 | 18:47:16 | 0:11:16 | 0:12:08 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | Bennett, Dave; Patterson, Scott | 87.7 | 18:36:00 | 18:46:48 | 0:10:48 | 0:12:19 | 3.0 | |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:36:00 | 18:47:02 | 0:11:02 | 0:12:35 | 4.0 |
| 5 | Lightning (Intl) | 15101A | King, Brian | Huston, Joan | 87.7 | 18:36:00 | 18:47:19 | 0:11:19 | 0:12:54 | 5.0 | |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Chris | 87.6 | 18:36:00 | 18:47:43 | 0:11:43 | 0:13:23 | 6.0 |
| 7 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 18:36:00 | 18:48:27 | 0:12:27 | 0:13:26 | 7.0 |
| 8 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.4 | 18:36:00 | 18:47:53 | 0:11:53 | 0:13:27 | 8.0 |
| 9 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:36:00 | 18:48:20 | 0:12:20 | 0:13:57 | 9.0 | |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 18:36:00 | 18:45:47 | 0:09:47 | 0:14:06 | 10.0 | |
| 11 | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.6 | 18:36:00 | 18:49:30 | 0:13:30 | 0:14:44 | 11.0 | |
| 12 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Pollard, Andrew | 87.0 | 18:36:00 | 18:52:49 | 0:16:49 | 0:19:20 | 12.0 |
Race #2
Date: 26 Aug 04 Course: W-L-W-L Wind strength: 11 Wind index: 11-16
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cats & Lasers Fleet - Start time: 18:54:00 | |||||||||||
| 1 | Laser (Intl) | 86153 | Spicuzza, Brian | 91.1 | 18:54:00 | 19:09:13 | 0:15:13 | 0:16:42 | 1.0 | ||
| 2 | Laser (Intl) | Moulds, Tom | 91.1 | 18:54:00 | 19:09:59 | 0:15:59 | 0:17:33 | 2.0 | |||
| 3 | Laser (Intl) | 131440 | Taylor, Jerry | 91.1 | 18:54:00 | 19:11:14 | 0:17:14 | 0:18:55 | 3.5 | ||
| 3 | Enterprise | Catalina 16.5 ns | 674 | Luckridge, Robert | 94.0 | 18:54:00 | 19:11:47 | 0:17:47 | 0:18:55 | 3.5 | |
| 5 | Nimitz | Catalina 16.5 ns | 675 | Anderson, Andy | Shuette, Pat | 94.0 | 18:54:00 | 19:14:06 | 0:20:06 | 0:21:23 | 5.0 |
| 6 | Constellation | Catalina 16.5 ns | 673 | Tankersly, Carl | 94.0 | 18:54:00 | 19:20:00 | 0:26:00 | 0:27:40 | 6.0 | |
| Portsmouth Fleet - Start time: 18:57:00 | |||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 85.7 | 18:57:00 | 19:10:00 | 0:13:00 | 0:15:10 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | Bennett, Dave; Patterson, Scott | 85.7 | 18:57:00 | 19:10:46 | 0:13:46 | 0:16:04 | 2.0 | |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 88.1 | 18:57:00 | 19:11:12 | 0:14:12 | 0:16:07 | 3.0 |
| 4 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 85.7 | 18:57:00 | 19:10:57 | 0:13:57 | 0:16:17 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Chris | 86.0 | 18:57:00 | 19:11:03 | 0:14:03 | 0:16:20 | 5.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 88.6 | 18:57:00 | 19:11:35 | 0:14:35 | 0:16:28 | 6.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 85.0 | 18:57:00 | 19:12:02 | 0:15:02 | 0:17:41 | 7.0 | |
| 8 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 85.0 | 18:57:00 | 19:12:29 | 0:15:29 | 0:18:13 | 8.0 |
| 9 | Lightning (Intl) | 15101A | King, Brian | Huston, Joan | 85.7 | 18:57:00 | 19:12:48 | 0:15:48 | 0:18:26 | 9.0 | |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 65.5 | 18:57:00 | 19:09:30 | 0:12:30 | 0:19:05 | 10.0 | |
| 11 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Pollard, Andrew | 86.4 | 18:57:00 | 19:25:26 | 0:28:26 | 0:32:55 | 11.0 |
| 12 | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.1 | DNF | 13.0 | ||||
Race #3
Date: 26 Aug 04 Course: T Wind strength: 10 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cats & Lasers Fleet - Start time: 19:24:00 | |||||||||||
| 1 | Laser (Intl) | Moulds, Tom | 92.2 | 19:24:00 | 19:32:55 | 0:08:55 | 0:09:40 | 1.0 | |||
| 2 | Laser (Intl) | 131440 | Taylor, Jerry | 92.2 | 19:24:00 | 19:33:10 | 0:09:10 | 0:09:57 | 2.0 | ||
| 3 | Enterprise | Catalina 16.5 ns | 674 | Luckridge, Robert | 96.3 | 19:24:00 | 19:33:37 | 0:09:37 | 0:09:59 | 3.0 | |
| 4 | Constellation | Catalina 16.5 ns | 673 | Tankersly, Carl | 96.3 | 19:24:00 | 19:33:51 | 0:09:51 | 0:10:14 | 4.0 | |
| 5 | Laser (Intl) | 86153 | Spicuzza, Brian | 92.2 | 19:24:00 | 19:33:42 | 0:09:42 | 0:10:31 | 5.0 | ||
| 6 | Nimitz | Catalina 16.5 ns | 675 | Anderson, Andy | Shuette, Pat | 96.3 | 19:24:00 | 19:37:54 | 0:13:54 | 0:14:26 | 6.0 |
| Portsmouth Fleet - Start time: 19:24:00 | |||||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Lorenzini, Mike | 87.7 | 19:24:00 | 19:31:28 | 0:07:28 | 0:08:31 | 1.0 |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Miller, Chris | 87.6 | 19:24:00 | 19:31:36 | 0:07:36 | 0:08:41 | 2.0 |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 19:24:00 | 19:32:08 | 0:08:08 | 0:08:45 | 3.0 |
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 19:24:00 | 19:31:57 | 0:07:57 | 0:09:00 | 4.0 | |
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:24:00 | 19:32:02 | 0:08:02 | 0:09:10 | 5.0 |
| 6 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.4 | 19:24:00 | 19:32:12 | 0:08:12 | 0:09:17 | 6.0 |
| 7 | Lightning (Intl) | 15101 | Liston, Dan | Bennett, Dave; Patterson, Scott | 87.7 | 19:24:00 | 19:32:42 | 0:08:42 | 0:09:55 | 7.0 | |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:24:00 | 19:31:00 | 0:07:00 | 0:10:05 | 8.0 | |
| 9 | Lightning (Intl) | 15101A | King, Brian | Huston, Joan | 87.7 | 19:24:00 | 19:33:06 | 0:09:06 | 0:10:23 | 9.0 | |
| 10 | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.6 | 19:24:00 | 19:34:01 | 0:10:01 | 0:10:56 | 10.0 | |
| 11 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | DNS | 13.0 | |||
| 11 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Pollard, Andrew | 87.0 | DNS | 13.0 | |||
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |