29 Aug 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Tim Flaherty Assisting was... John Goode, Les Griffith, Nettie Harold, Alice Liston, Barbara Miller, Andrew Pollard Mark Boat: Phillip Herbig, Robert Herbig |
2004 Bowens Inn Thursday Night Race Results for 19 Aug 04
Sailed: 2 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 19 Aug 04 | 19 Aug 04 | ||||||||
| 18:34:00 | 19:09:00 | ||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura; Brian | 87.4 | 2.0 | 1.0 | 3.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.3 | 1.0 | 2.0 | 3.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.4 | 3.0 | 3.0 | 6.0 | |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.2 | 6.0 | 4.0 | 10.0 |
| 5 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.4 | 5.0 | 5.0 | 10.0 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.4 | 4.0 | 7.0 | 11.0 | |
| 7 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.3 | 7.0 | 6.0 | 13.0 |
| 8 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Kristi | 87 | 8.0 | 8.0 | 16.0 |
Race #1
Date: 19 Aug 04 Published start: 18:34:00 Wind strength: 4 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 96.7 | 18:34:00 | 18:56:30 | 0:22:30 | 0:23:16 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura; Brian | 92.8 | 18:34:00 | 18:55:39 | 0:21:39 | 0:23:20 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 92.8 | 18:34:00 | 18:55:56 | 0:21:56 | 0:23:38 | 3.0 | |
| 4 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 18:34:00 | 18:57:17 | 0:23:17 | 0:25:28 | 4.0 | |
| 5 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 92.8 | 18:34:00 | 18:57:45 | 0:23:45 | 0:25:36 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 91.0 | 18:34:00 | 18:57:31 | 0:23:31 | 0:25:51 | 6.0 |
| 7 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 92.3 | 18:34:00 | 19:02:38 | 0:28:38 | 0:31:01 | 7.0 |
| 8 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Kristi | 89.1 | 18:34:00 | 19:02:03 | 0:28:03 | 0:31:29 | 8.0 |
Race #2
Date: 19 Aug 04 Published start: 19:09:00 Wind strength: 4 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Stanley, Laura; Brian | 92.8 | 19:09:00 | 19:18:08 | 0:09:08 | 0:09:51 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 96.7 | 19:09:00 | 19:18:45 | 0:09:45 | 0:10:05 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 92.8 | 19:09:00 | 19:18:37 | 0:09:37 | 0:10:22 | 3.0 | |
| 4 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 91.0 | 19:09:00 | 19:18:56 | 0:09:56 | 0:10:55 | 4.0 |
| 5 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 92.8 | 19:09:00 | 19:19:19 | 0:10:19 | 0:11:07 | 5.0 |
| 6 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 92.3 | 19:09:00 | 19:19:46 | 0:10:46 | 0:11:40 | 6.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 19:09:00 | 19:20:23 | 0:11:23 | 0:12:27 | 7.0 | |
| 8 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Kristi | 89.1 | 19:09:00 | 19:22:40 | 0:13:40 | 0:15:20 | 8.0 |
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |