15 May 2003

Bowen's Inn Thursday Nite Small Boat Racing Series
ok - it's not us ... but a good photo of a FJ! Race Committee:Keith Jacobs

Assisting was...Jim Keen, Sandy Leitner, Carol & Smitty Smith, Laura Stanley, Joe Szymanski, Lynn Thonnard
Mark Boat: (was on the beach)

Some very nice one-design racing from the SMSA beach. The wind was reportedly blowing about 25 in the river, so everyone abandoned their normal boats to race in the SMSA FJs. The races were held just off the junior beach where the wind was more managable. RC was run from the shore. Most boats traded off skipper/crew duties and some even traded crews between boats. A very fun time!

Bowen's Inn Thursday Nite Small Boat Racing Series

Sailed: 5  Discards: 1  Ratings: USPN

Rank Boat Name Sail No Helm Crew Race #1 Race #2 Race #3 Race #4 Race #5 Pts
          12 Aug 04 12 Aug 04 12 Aug 04 12 Aug 04 12 Aug 04  
1 Temporary Accessory 6 Behrens, Don Stanley, Shawn 1.0 1.0 3.0 1.0 1.0 4.0
2 FJ #14 14 Moulds, Tom   2.0 2.0 1.0 2.0 6.0 7.0
3 FJ #3 3 Herbig, Lisa Patterson, Scott 4.0 7.0 2.0 3.0 5.0 14.0
4 FJ #2 2 Woodburn, Taylor Dixon, Josh 5.0 4.0 4.0 7.0 2.0 15.0
5 FJ #13 13 Liebert, Dan Herbig, Ashley 3.0 3.0 5.0 6.0 7.0 17.0
6 FJ #1 1 Stanley, Rebeckah Meiser, Mallory 7.0 5.0 6.0 5.0 3.0 19.0
7 FJ #12 12 King, Brian Herbig, Phillip 6.0 6.0 7.0 4.0 4.0 20.0

Race #1

Date: 12 Aug 04  Course: W-L-W-L

Rank Boat Name Sail No Helm Crew Fin Pos Pts
1 Temporary Accessory 6 Behrens, Don Stanley, Shawn 1 1.0
2 FJ #14 14 Moulds, Tom   2 2.0
3 FJ #13 13 Liebert, Dan Herbig, Ashley 3 3.0
4 FJ #3 3 Herbig, Lisa Patterson, Scott 4 4.0
5 FJ #2 2 Woodburn, Taylor Dixon, Josh 5 5.0
6 FJ #12 12 King, Brian Herbig, Phillip 6 6.0
7 FJ #1 1 Stanley, Rebeckah Meiser, Mallory 7 7.0

Race #2

Date: 12 Aug 04  Course: W-L-W-L

Rank Boat Name Sail No Helm Crew Fin Pos Pts
1 Temporary Accessory 6 Behrens, Don Stanley, Shawn 1 1.0
2 FJ #14 14 Moulds, Tom   2 2.0
3 FJ #13 13 Liebert, Dan Herbig, Ashley 3 3.0
4 FJ #2 2 Woodburn, Taylor Dixon, Josh 4 4.0
5 FJ #1 1 Stanley, Rebeckah Meiser, Mallory 5 5.0
6 FJ #12 12 King, Brian Herbig, Phillip 6 6.0
7 FJ #3 3 Herbig, Lisa Patterson, Scott 7 7.0

Race #3

Date: 12 Aug 04  Course: W-L-W-L

Rank Boat Name Sail No Helm Crew Fin Pos Pts
1 FJ #14 14 Moulds, Tom   1 1.0
2 FJ #3 3 Herbig, Lisa Patterson, Scott 2 2.0
3 Temporary Accessory 6 Behrens, Don Stanley, Shawn 3 3.0
4 FJ #2 2 Woodburn, Taylor Dixon, Josh 4 4.0
5 FJ #13 13 Liebert, Dan Herbig, Ashley 5 5.0
6 FJ #1 1 Stanley, Rebeckah Meiser, Mallory 6 6.0
7 FJ #12 12 King, Brian Herbig, Phillip 7 7.0

Race #4

Date: 12 Aug 04  Course: W-L-W-L

Rank Boat Name Sail No Helm Crew Fin Pos Pts
1 Temporary Accessory 6 Behrens, Don Stanley, Shawn 1 1.0
2 FJ #14 14 Moulds, Tom   2 2.0
3 FJ #3 3 Herbig, Lisa Patterson, Scott 3 3.0
4 FJ #12 12 King, Brian Herbig, Phillip 4 4.0
5 FJ #1 1 Stanley, Rebeckah Meiser, Mallory 5 5.0
6 FJ #13 13 Liebert, Dan Herbig, Ashley 6 6.0
7 FJ #2 2 Woodburn, Taylor Dixon, Josh 7 7.0

Race #5

Date: 12 Aug 04  Course: W-L

Rank Boat Name Sail No Helm Crew Fin Pos Pts
1 Temporary Accessory 6 Behrens, Don Stanley, Shawn 1 1.0
2 FJ #2 2 Woodburn, Taylor Dixon, Josh 2 2.0
3 FJ #1 1 Stanley, Rebeckah Meiser, Mallory 3 3.0
4 FJ #12 12 King, Brian Herbig, Phillip 4 4.0
5 FJ #3 3 Herbig, Lisa Patterson, Scott 5 5.0
6 FJ #14 14 Moulds, Tom   6 6.0
7 FJ #13 13 Liebert, Dan Herbig, Ashley 7 7.0


back to '2004 Results Page'
back to 'SMSA Small Boats Page'
Sailwave Scoring Software 1.56
www.sailwave.com
custom Sailwave results template by DAB/SMSA