29 Aug 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Carol Smith Assisting was... a cast of thousands (sorry we didn't get names ...) Mark Boat: Keith Jacobs and Joyce Townsend |
2004 Bowens Inn Thursday Night Race Results for 29 Jul 04
Sailed: 3 Discards: 0 Ratings: USPN
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jul 04 | 29 Jul 04 | 29 Jul 04 | ||||||||
| 18:33:00 | 18:53:00 | 19:37:00 | ||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.3 | 2.0 | 1.0 | 3.0 | 6.0 |
| 2 | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 101.4 | 1.0 | 2.0 | 4.0 | 7.0 |
| 3 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.4 | 4.0 | 3.0 | 1.0 | 8.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.4 | 3.0 | 4.0 | 2.0 | 9.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.6 | 5.5 | 6.0 | 6.0 | 17.5 |
| 6 | Laser (Intl) | Moulds, Tom | 91.2 | 8.0 | 7.0 | 5.0 | 20.0 | |||
| 7 | Nati Boht | 470 (Intl) | 1026 | Long, Tiffany | Woodburn, Taylor | 86.4 | 5.5 | 9.0 | 8.0 | 22.5 |
| 8 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.3 | DNS | 5.0 | 7.0 | 25.0 |
| 9 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Clark, Brenda | 87 | 7.0 | 11.0 | 10.0 | 28.0 |
| 10 | Lightning (Intl) | 10096 | Johnson, Dave | Layer, Jake; Vickery, Colin | 87.4 | 10.0 | 10.0 | 9.0 | 29.0 | |
| 11 | SMSA FJ #14 | FJ (Intl) | 14 | Herbig, Lisa | Herbig, Phillip | 98.2 | DNS | 8.0 | 11.0 | 32.0 |
| 12 | Bolt'a | Lightning (Intl) | 13640 | Schneider, Wendy | Schneider, Dan; Willis, Debbie | 87.4 | 9.0 | DNF | DNS | 35.0 |
Race #1
Date: 29 Jul 04 Published start: 18:33:00 Course: W-L Wind strength: 4 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 100.6 | 18:33:00 | 18:43:23 | 0:10:23 | 0:10:19 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 18:33:00 | 18:42:39 | 0:09:39 | 0:10:23 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:33:00 | 18:42:07 | 0:09:07 | 0:10:24 | 3.0 |
| 4 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:33:00 | 18:42:10 | 0:09:10 | 0:10:27 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 18:33:00 | 18:44:22 | 0:11:22 | 0:12:16 | 5.5 |
| 5 | Nati Boht | 470 (Intl) | 1026 | Long, Tiffany | Woodburn, Taylor | 88.4 | 18:33:00 | 18:43:51 | 0:10:51 | 0:12:16 | 5.5 |
| 7 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Clark, Brenda | 87.0 | 18:33:00 | 18:43:57 | 0:10:57 | 0:12:35 | 7.0 |
| 8 | Laser (Intl) | Moulds, Tom | 92.2 | 18:33:00 | 18:44:47 | 0:11:47 | 0:12:47 | 8.0 | |||
| 9 | Bolt'a | Lightning (Intl) | 13640 | Schneider, Wendy | Schneider, Dan; Willis, Debbie | 87.7 | 18:33:00 | 18:44:15 | 0:11:15 | 0:12:50 | 9.0 |
| 10 | Lightning (Intl) | 10096 | Johnson, Dave | Layer, Jake; Vickery, Colin | 87.7 | 18:33:00 | 18:44:20 | 0:11:20 | 0:12:55 | 10.0 | |
| 11 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | DNS | 13.0 | |||
| 11 | SMSA FJ #14 | FJ (Intl) | 14 | Herbig, Lisa | Herbig, Phillip | 99.5 | DNS | 13.0 |
Race #2
Date: 29 Jul 04 Published start: 18:53:00 Course: W-L-W-L Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 96.7 | 18:53:00 | 19:20:48 | 0:27:48 | 0:28:45 | 1.0 |
| 2 | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 101.4 | 18:53:00 | 19:23:25 | 0:30:25 | 0:30:00 | 2.0 |
| 3 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 92.8 | 18:53:00 | 19:21:01 | 0:28:01 | 0:30:11 | 3.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 92.8 | 18:53:00 | 19:21:36 | 0:28:36 | 0:30:49 | 4.0 |
| 5 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 92.3 | 18:53:00 | 19:22:48 | 0:29:48 | 0:32:17 | 5.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 18:53:00 | 19:24:03 | 0:31:03 | 0:32:54 | 6.0 |
| 7 | Laser (Intl) | Moulds, Tom | 93.7 | 18:53:00 | 19:25:06 | 0:32:06 | 0:34:15 | 7.0 | |||
| 8 | SMSA FJ #14 | FJ (Intl) | 14 | Herbig, Lisa | Herbig, Phillip | 100.9 | 18:53:00 | 19:27:38 | 0:34:38 | 0:34:19 | 8.0 |
| 9 | Nati Boht | 470 (Intl) | 1026 | Long, Tiffany | Woodburn, Taylor | 91.4 | 18:53:00 | 19:24:27 | 0:31:27 | 0:34:25 | 9.0 |
| 10 | Lightning (Intl) | 10096 | Johnson, Dave | Layer, Jake; Vickery, Colin | 92.8 | 18:53:00 | 19:26:21 | 0:33:21 | 0:35:56 | 10.0 | |
| 11 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Clark, Brenda | 89.1 | 18:53:00 | 19:28:11 | 0:35:11 | 0:39:29 | 11.0 |
| 12 | Bolt'a | Lightning (Intl) | 13640 | Schneider, Wendy | Schneider, Dan; Willis, Debbie | 92.8 | DNF | 13.0 |
Race #3
Date: 29 Jul 04 Published start: 19:37:00 Course: W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:37:00 | 19:41:00 | 0:04:00 | 0:04:34 | 1.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:37:00 | 19:41:15 | 0:04:15 | 0:04:51 | 2.0 |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 19:37:00 | 19:41:40 | 0:04:40 | 0:05:01 | 3.0 |
| 4 | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 100.6 | 19:37:00 | 19:42:07 | 0:05:07 | 0:05:05 | 4.0 |
| 5 | Laser (Intl) | Moulds, Tom | 92.2 | 19:37:00 | 19:41:54 | 0:04:54 | 0:05:19 | 5.0 | |||
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:37:00 | 19:42:02 | 0:05:02 | 0:05:26 | 6.0 |
| 7 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 19:37:00 | 19:41:56 | 0:04:56 | 0:05:29 | 7.0 |
| 8 | Nati Boht | 470 (Intl) | 1026 | Long, Tiffany | Woodburn, Taylor | 88.4 | 19:37:00 | 19:42:11 | 0:05:11 | 0:05:52 | 8.0 |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Layer, Jake; Vickery, Colin | 87.7 | 19:37:00 | 19:42:41 | 0:05:41 | 0:06:29 | 9.0 | |
| 10 | Rebel Yell | Buccaneer | 1486 | Yurko, Jimmy | Clark, Brenda | 87.0 | 19:37:00 | 19:42:55 | 0:05:55 | 0:06:48 | 10.0 |
| 11 | SMSA FJ #14 | FJ (Intl) | 14 | Herbig, Lisa | Herbig, Phillip | 99.5 | 19:37:00 | 19:43:56 | 0:06:56 | 0:06:58 | 11.0 |
| 12 | Bolt'a | Lightning (Intl) | 13640 | Schneider, Wendy | Schneider, Dan; Willis, Debbie | 87.7 | DNS | 13.0 |
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |