15 May 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Dave Johnson Assisting was... lots of great people (dave help me here!) Mark Boat: Jim Keen |
2004 Bowens Inn Thursday Night Race Results for 15 July 2004
Sailed: 4 Discards: 1 Ratings: USPN
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 July 04 | 15 Jul 04 | 15 Jul 04 | 15 July 04 | |||||||||
| 183300 | 185700 | 192200 | 194000 | |||||||||
| 1 | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 101.4 | 2.0 | 2.0 | 1.0 | 5.0 | |
| 2 | Portsmouth | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Mike Lorenzini, Friedman, Barry | 87.4 | 3.0 | 1.0 | 3.0 | 7.0 | |
| 3 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.3 | 6.0 | 1.0 | 2.0 | 9.0 | |
| 4 | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn, Sam Behrens | 87.4 | 5.0 | 4.0 | 3.0 | 12.0 | |
| 5 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.6 | 4.0 | 5.0 | 4.0 | 13.0 | |
| 6 | Portsmouth | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.4 | 1.0 | 2.0 | 11.0 | 14.0 | ||
| 7 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | 91.2 | 6.0 | 9.0 | 5.0 | 20.0 | |||
| 8 | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 89.3 | 7.0 | 4.0 | 10.0 | 21.0 | |
| 9 | Portsmouth | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 86.4 | 10.0 | 6.0 | 8.0 | 24.0 | |
| 10 | Portsmouth | Bolt'a | Lightning (Intl) | 4649 | Wait, Spencer | Michelle, Helen | 87.4 | 9.0 | 8.0 | 7.0 | 24.0 | |
| 11 | Portsmouth | 470 (Intl) | 1715 | Sharkey, Kathy | Sharkey, Jim | 86.4 | 8.0 | 8.0 | 9.0 | 25.0 | ||
| 12 | Portsmouth | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.2 | 11.0 | 11.0 | 7.0 | 29.0 | ||
| 13 | Portsmouth | FJ | FJ (Intl) | 13 | Lisa Herbig | Philip Herbig | 98.3 | 13.0 | 13.0 | 13.0 | 39.0 |
Race #1
Date: 15 July 04 Published start: 183300 Wind strength: 8 Wind index: 4-10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 183300 | 184551 | 0:12:51 | 0:14:39 | 1.0 | |
| 2 | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 100.6 | 183300 | 184759 | 0:14:59 | 0:14:54 | 2.0 |
| 3 | Portsmouth | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Mike Lorenzini, Friedman, Barry | 87.7 | 183300 | 184606 | 0:13:06 | 0:14:56 | 3.0 |
| 4 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 183300 | 184716 | 0:14:16 | 0:15:23 | 4.0 |
| 5 | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn, Sam Behrens | 87.7 | 183300 | 184731 | 0:14:31 | 0:16:33 | 5.0 |
| 6 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 183300 | 184824 | 0:15:24 | 0:16:42 | 6.0 | ||
| 7 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 183300 | 184852 | 0:15:52 | 0:17:05 | 7.0 |
| 8 | Portsmouth | 470 (Intl) | 1715 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 183300 | 184808 | 0:15:08 | 0:17:07 | 8.0 | |
| 9 | Portsmouth | Bolt'a | Lightning (Intl) | 4649 | Wait, Spencer | Michelle, Helen | 87.7 | 183300 | 184837 | 0:15:37 | 0:17:48 | 9.0 |
| 10 | Portsmouth | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 88.4 | 183300 | 184946 | 0:16:46 | 0:18:58 | 10.0 |
| 11 | Portsmouth | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.6 | 183300 | 185256 | 0:19:56 | 0:21:46 | 11.0 | |
| 12 | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 90.1 | DNF | 14.0 | |||
Race #2
Date: 15 Jul 04 Published start: 185700 Wind strength: 6 Wind index: 4-10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Mike Lorenzini, Friedman, Barry | 87.7 | 185700 | 191203 | 0:15:03 | 0:17:10 | 1.0 |
| 2 | Portsmouth | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 185700 | 191224 | 0:15:24 | 0:17:34 | 2.0 | |
| 3 | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 100.6 | 185700 | 191449 | 0:17:49 | 0:17:43 | 3.0 |
| 4 | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn, Sam Behrens | 87.7 | 185700 | 191233 | 0:15:33 | 0:17:44 | 4.0 |
| 5 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 185700 | 191410 | 0:17:10 | 0:18:31 | 5.0 |
| 6 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 185700 | 191436 | 0:17:36 | 0:18:57 | 6.0 |
| 7 | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 90.1 | 185700 | 191453 | 0:17:53 | 0:19:51 | 7.0 |
| 8 | Portsmouth | Bolt'a | Lightning (Intl) | 4649 | Wait, Spencer | Michelle, Helen | 87.7 | 185700 | 191443 | 0:17:43 | 0:20:12 | 8.0 |
| 9 | Portsmouth | 470 (Intl) | 1715 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 185700 | 191518 | 0:18:18 | 0:20:42 | 9.0 | |
| 10 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 185700 | 191617 | 0:19:17 | 0:20:55 | 10.0 | ||
| 11 | Portsmouth | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.6 | 185700 | 191816 | 0:21:16 | 0:23:13 | 11.0 | |
| 12 | Portsmouth | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 88.4 | 185700 | 191745 | 0:20:45 | 0:23:28 | 12.0 |
| 13 | Portsmouth | FJ | FJ (Intl) | 13 | Lisa Herbig | Philip Herbig | 99.5 | 185700 | 192340 | 0:26:40 | 0:26:48 | 13.0 |
Race #3
Date: 15 Jul 04 Published start: 192200 Wind strength: 4 Wind index: 0-3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 96.7 | 192200 | 193041 | 0:08:41 | 0:08:59 | 1.0 |
| 2 | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 101.4 | 192200 | 193121 | 0:09:21 | 0:09:13 | 2.0 |
| 3 | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn, Sam Behrens | 92.8 | 192200 | 193111 | 0:09:11 | 0:09:54 | 3.0 |
| 4 | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 92.3 | 192200 | 193112 | 0:09:12 | 0:09:58 | 4.0 |
| 5 | Portsmouth | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Mike Lorenzini, Friedman, Barry | 92.8 | 192200 | 193123 | 0:09:23 | 0:10:07 | 5.0 |
| 6 | Portsmouth | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 91.4 | 192200 | 193118 | 0:09:18 | 0:10:11 | 6.0 |
| 7 | Portsmouth | Bolt'a | Lightning (Intl) | 4649 | Wait, Spencer | Michelle, Helen | 92.8 | 192200 | 193153 | 0:09:53 | 0:10:39 | 7.0 |
| 8 | Portsmouth | 470 (Intl) | 1715 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 192200 | 193148 | 0:09:48 | 0:10:43 | 8.0 | |
| 9 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | 93.7 | 192200 | 193221 | 0:10:21 | 0:11:03 | 9.0 | ||
| 10 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 192200 | 193227 | 0:10:27 | 0:11:04 | 10.0 |
| 11 | Portsmouth | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 92.8 | 192200 | 193218 | 0:10:18 | 0:11:06 | 11.0 | |
| 12 | Portsmouth | Fusion 15 | 68 | Moody, Don | Moody, Char | 93.7 | 192200 | 193318 | 0:11:18 | 0:12:04 | 12.0 | |
| 13 | Portsmouth | FJ | FJ (Intl) | 13 | Lisa Herbig | Philip Herbig | 100.9 | 192200 | 193509 | 0:13:09 | 0:13:02 | 13.0 |
Race #4
Date: 15 July 04 Published start: 194000 Wind strength: 4 Wind index: 4-10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 100.6 | 194000 | 194759 | 0:07:59 | 0:07:56 | 1.0 |
| 2 | Portsmouth | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 194000 | 194742 | 0:07:42 | 0:08:17 | 2.0 |
| 3 | Portsmouth | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Mike Lorenzini, Friedman, Barry | 87.7 | 194000 | 194717 | 0:07:17 | 0:08:18 | 3.0 |
| 4 | Portsmouth | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 194000 | 194810 | 0:08:10 | 0:08:49 | 4.0 |
| 5 | Portsmouth | Laser (Intl) | 1 | Moulds, Tom | 92.2 | 194000 | 194821 | 0:08:21 | 0:09:03 | 5.0 | ||
| 6 | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn, Sam Behrens | 87.7 | 194000 | 194813 | 0:08:13 | 0:09:22 | 6.0 |
| 7 | Portsmouth | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.6 | 194000 | 194853 | 0:08:53 | 0:09:42 | 7.0 | |
| 8 | Portsmouth | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 88.4 | 194000 | 194855 | 0:08:55 | 0:10:05 | 8.0 |
| 9 | Portsmouth | 470 (Intl) | 1715 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 194000 | 194901 | 0:09:01 | 0:10:12 | 9.0 | |
| 10 | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 90.1 | 194000 | 194915 | 0:09:15 | 0:10:16 | 10.0 |
| 11 | Portsmouth | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 194000 | 194933 | 0:09:33 | 0:10:53 | 11.0 | |
| 12 | Portsmouth | Bolt'a | Lightning (Intl) | 4649 | Wait, Spencer | Michelle, Helen | 87.7 | 194000 | 194951 | 0:09:51 | 0:11:14 | 12.0 |
| 13 | Portsmouth | FJ | FJ (Intl) | 13 | Lisa Herbig | Philip Herbig | 99.5 | 194000 | 195143 | 0:11:43 | 0:11:47 | 13.0 |
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |