9 July 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Barbara Herbig Assisting was... Andrew Herbig, Laura Herbig, Phillip Herbig, Patrick Mahoney, Barbara Miller, Bob Prine Mark Boat: Jim Keen, Matthew Keen |
2004 Bowens Inn Thursday Night Race Results for 08 July 2004
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 Jul 04 | 08 Jul 04 | 08 Jul 04 | ||||||||
| Catalina Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Constellation | Catalina 16.5 ns | 673 | Nelson, John | Anderson, Andrew | 97.4 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | Enterprise | Catalina 16.5 ns | 674 | Daley, John | Daley, Erica | 97.4 | DNS | 2.0 | 2.0 | 8.0 |
| 3 | Nimitz | Catalina 16.5 ns | 675 | Bell, Greg | Tehansky, Gene | 97.4 | 2.0 | 3.0 | 3.0 | 8.0 |
| Portsmouth Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.3 | 1.5 | 2.0 | 2.0 | 5.5 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.4 | 3.0 | 3.0 | 1.0 | 7.0 |
| 3 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.2 | 5.0 | 1.0 | 5.0 | 11.0 |
| 4 | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 101.4 | 4.0 | 4.0 | 3.0 | 11.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.6 | 1.5 | 5.0 | 6.0 | 12.5 |
| 6 | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | Crymes, Jeff; Stanley, Rebeckah | 87.4 | 9.0 | 10.0 | 4.0 | 23.0 |
| 7 | Laser (Intl) | Moulds, Tom | 91.2 | 8.0 | 6.0 | 9.0 | 23.0 | |||
| 8 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 89.3 | 6.5 | 12.0 | 7.0 | 25.5 |
| 9 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.4 | 10.0 | 8.0 | 8.0 | 26.0 | |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Laura | 67.4 | 6.5 | 7.0 | DNS | 26.5 |
| 11 | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.2 | 12.0 | 9.0 | 11.0 | 32.0 | |
| 12 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 86.4 | 11.0 | 11.0 | 10.0 | 32.0 |
Race #1
Date: 08 Jul 04 Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Fleet - Start time: 18:36:00 | |||||||||||
| 1 | Constellation | Catalina 16.5 ns | 673 | Nelson, John | Anderson, Andrew | 96.3 | 18:36:00 | 18:48:41 | 0:12:41 | 0:13:10 | 1.0 |
| 2 | Nimitz | Catalina 16.5 ns | 675 | Bell, Greg | Tehansky, Gene | 96.3 | 18:36:00 | 18:50:02 | 0:14:02 | 0:14:34 | 2.0 |
| 3 | Enterprise | Catalina 16.5 ns | 674 | Daley, John | Daley, Erica | 96.3 | DNS | 4.0 | |||
| Portsmouth Fleet - Start time: 18:33:00 | |||||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 18:33:00 | 18:53:25 | 0:20:25 | 0:21:59 | 1.5 |
| 1 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 18:33:00 | 18:53:23 | 0:20:23 | 0:21:59 | 1.5 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:33:00 | 18:52:38 | 0:19:38 | 0:22:23 | 3.0 |
| 4 | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 100.6 | 18:33:00 | 18:55:56 | 0:22:56 | 0:22:48 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.6 | 18:33:00 | 18:53:31 | 0:20:31 | 0:23:25 | 5.0 |
| 6 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 90.1 | 18:33:00 | 18:54:33 | 0:21:33 | 0:23:55 | 6.5 |
| 6 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Laura | 69.4 | 18:33:00 | 18:49:36 | 0:16:36 | 0:23:55 | 6.5 |
| 8 | Laser (Intl) | Moulds, Tom | 92.2 | 18:33:00 | 18:55:17 | 0:22:17 | 0:24:10 | 8.0 | |||
| 9 | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | Crymes, Jeff; Stanley, Rebeckah | 87.7 | 18:33:00 | 18:54:35 | 0:21:35 | 0:24:37 | 9.0 |
| 10 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:33:00 | 18:55:02 | 0:22:02 | 0:24:55 | 10.0 | |
| 11 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.4 | 18:33:00 | 18:55:18 | 0:22:18 | 0:25:14 | 11.0 |
| 12 | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.6 | 18:33:00 | 18:56:28 | 0:23:28 | 0:25:37 | 12.0 | |
Race #2
Date: 08 Jul 04 Wind strength: 5 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Fleet - Start time: 19:12:00 | |||||||||||
| 1 | Constellation | Catalina 16.5 ns | 673 | Nelson, John | Anderson, Andrew | 96.3 | 19:12:00 | 19:25:50 | 0:13:50 | 0:14:22 | 1.0 |
| 2 | Enterprise | Catalina 16.5 ns | 674 | Daley, John | Daley, Erica | 96.3 | 19:12:00 | 19:27:27 | 0:15:27 | 0:16:03 | 2.0 |
| 3 | Nimitz | Catalina 16.5 ns | 675 | Bell, Greg | Tehansky, Gene | 96.3 | 19:12:00 | 19:28:19 | 0:16:19 | 0:16:57 | 3.0 |
| Portsmouth Fleet - Start time: 19:09:00 | |||||||||||
| 1 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.6 | 19:09:00 | 19:18:40 | 0:09:40 | 0:11:02 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 19:09:00 | 19:19:19 | 0:10:19 | 0:11:06 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:09:00 | 19:18:58 | 0:09:58 | 0:11:22 | 3.0 |
| 4 | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 100.6 | 19:09:00 | 19:21:44 | 0:12:44 | 0:12:39 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:09:00 | 19:20:52 | 0:11:52 | 0:12:48 | 5.0 |
| 6 | Laser (Intl) | Moulds, Tom | 92.2 | 19:09:00 | 19:21:12 | 0:12:12 | 0:13:14 | 6.0 | |||
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Laura | 69.4 | 19:09:00 | 19:18:13 | 0:09:13 | 0:13:17 | 7.0 |
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 19:09:00 | 19:20:46 | 0:11:46 | 0:13:19 | 8.0 | |
| 9 | Fusion 15 | 68 | Moody, Don | Moody, Char | 91.6 | 19:09:00 | 19:21:45 | 0:12:45 | 0:13:55 | 9.0 | |
| 10 | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | Crymes, Jeff; Stanley, Rebeckah | 87.7 | 19:09:00 | 19:21:18 | 0:12:18 | 0:14:02 | 10.0 |
| 11 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 88.4 | 19:09:00 | 19:21:49 | 0:12:49 | 0:14:30 | 11.0 |
| 12 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 90.1 | 19:09:00 | 19:22:35 | 0:13:35 | 0:15:05 | 12.0 |
Race #3
Date: 08 Jul 04 Wind strength: 3 Wind index: 0-3
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalina Fleet - Start time: 19:37:00 | |||||||||||
| 1 | Constellation | Catalina 16.5 ns | 673 | Nelson, John | Anderson, Andrew | 98.6 | 19:37:00 | 19:51:42 | 0:14:42 | 0:14:55 | 1.0 |
| 2 | Enterprise | Catalina 16.5 ns | 674 | Daley, John | Daley, Erica | 98.6 | 19:37:00 | 19:52:26 | 0:15:26 | 0:15:39 | 2.0 |
| 3 | Nimitz | Catalina 16.5 ns | 675 | Bell, Greg | Tehansky, Gene | 98.6 | 19:37:00 | 19:53:08 | 0:16:08 | 0:16:22 | 3.0 |
| Portsmouth Fleet - Start time: 19:34:00 | |||||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 92.8 | 19:34:00 | 19:53:14 | 0:19:14 | 0:20:44 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 96.7 | 19:34:00 | 19:54:29 | 0:20:29 | 0:21:11 | 2.0 |
| 3 | Honeoye | Satellite | 546 | Giles, Scott | Baldwin, Katie | 101.4 | 19:34:00 | 19:55:35 | 0:21:35 | 0:21:17 | 3.0 |
| 4 | Bolt'a | Lightning (Intl) | 13640 | Schneider, Dan | Crymes, Jeff; Stanley, Rebeckah | 92.8 | 19:34:00 | 19:55:14 | 0:21:14 | 0:22:53 | 4.0 |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 91.0 | 19:34:00 | 19:55:27 | 0:21:27 | 0:23:34 | 5.0 |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 94.4 | 19:34:00 | 19:56:22 | 0:22:22 | 0:23:42 | 6.0 |
| 7 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Lisa | 92.3 | 19:34:00 | 19:55:57 | 0:21:57 | 0:23:47 | 7.0 |
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 19:34:00 | 19:55:48 | 0:21:48 | 0:23:51 | 8.0 | |
| 9 | Laser (Intl) | Moulds, Tom | 93.7 | 19:34:00 | 19:57:09 | 0:23:09 | 0:24:42 | 9.0 | |||
| 10 | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Long, Tiffany | 91.4 | 19:34:00 | 19:56:52 | 0:22:52 | 0:25:01 | 10.0 |
| 11 | Fusion 15 | 68 | Moody, Don | Moody, Char | 93.7 | 19:34:00 | 19:59:48 | 0:25:48 | 0:27:32 | 11.0 | |
| 12 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Laura | 73.9 | DNS | 13.0 | |||
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |