5 July 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Tim Flaherty Assisting was... John Goode, Nettie Harold, Robert Herbig, Bridget McNamara, Barbara Miller, Debbie Willis, Alice, Andy Mark Boat: Jim Keen, Carol Smith Safety Boat: Helen Cummings, Keith Jacobs New 2004 Portsmouth Ratings in use starting this week!!! |
2004 Bowens Inn Thursday Night Race Results for 01 July 2004
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Jul 04 | 01 Jul 04 | 01 Jul 04 | 01 Jul 04 | ||||||||
| 18:37:00 | 19:55:00 | ||||||||||
| Multihull Fleet - Sailed: 4 Discards: 0 Ratings: USPN | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67.4 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 2.0 | 2.0 | 3.0 | 2.0 | 9.0 |
| 3 | Prindle 18 | 2717 | Yasdek, Alex | 74.9 | 3.0 | 3.0 | 2.0 | DNS | 12.0 | ||
| Portsmouth Fleet - Sailed: 4 Discards: 0 Ratings: USPN | |||||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.4 | 2.0 | 1.0 | 2.0 | 4.0 | 9.0 |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.4 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | Lorenzini, Mike; Patterson, Scott | 87.4 | 7.0 | 5.0 | 1.0 | 1.0 | 14.0 | |
| 4 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.3 | 1.0 | 2.0 | OCS | 2.0 | 17.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 90.6 | 4.0 | 6.0 | 4.0 | 5.0 | 19.0 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.4 | 6.0 | 7.0 | OCS | 6.0 | 31.0 | |
| 7 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 91 | 8.0 | 9.0 | 5.0 | 10.0 | 32.0 | |
| 8 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 86.4 | 9.0 | 8.0 | 7.0 | 8.0 | 32.0 |
| 9 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 87.2 | 5.0 | 4.0 | DNS | DNS | 33.0 | |
| 10 | FJ #2 | FJ (Intl) | 2 | Herbig, John | Herbig, Patrick | 98.2 | DNS | 10.0 | 6.0 | 7.0 | 35.0 |
| 11 | FJ #1 | FJ (Intl) | 1 | Herbig, Lisa | Herbig, Phillip | 98.2 | DNS | 11.0 | 8.0 | 9.0 | 40.0 |
Race #1
Date: 01 Jul 04 Published start: 18:37:00 Course: W-L-W-L Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 18:37:00 | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 18:37:00 | 18:51:50 | 0:14:50 | 0:21:22 | 1.0 | |
| 2 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.6 | 18:37:00 | 18:55:57 | 0:18:57 | 0:23:31 | 2.0 |
| 3 | Prindle 18 | 2717 | Yasdek, Alex | 77.4 | 18:37:00 | 18:57:22 | 0:20:22 | 0:26:19 | 3.0 | ||
| Portsmouth Fleet - Start time: 18:37:00 | |||||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 18:37:00 | 18:53:26 | 0:16:26 | 0:17:41 | 1.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:37:00 | 18:53:02 | 0:16:02 | 0:18:17 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:37:00 | 18:53:11 | 0:16:11 | 0:18:27 | 3.0 |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 92.7 | 18:37:00 | 18:55:05 | 0:18:05 | 0:19:30 | 4.0 |
| 5 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 87.6 | 18:37:00 | 18:54:52 | 0:17:52 | 0:20:24 | 5.0 | |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 18:37:00 | 18:55:03 | 0:18:03 | 0:20:25 | 6.0 | |
| 7 | Lightning (Intl) | 15101 | Liston, Dan | Lorenzini, Mike; Patterson, Scott | 87.7 | 18:37:00 | 18:55:00 | 0:18:00 | 0:20:31 | 7.0 | |
| 8 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 91.6 | 18:37:00 | 18:56:09 | 0:19:09 | 0:20:54 | 8.0 | |
| 9 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 88.4 | 18:37:00 | 18:56:11 | 0:19:11 | 0:21:42 | 9.0 |
| 10 | FJ #2 | FJ (Intl) | 2 | Herbig, John | Herbig, Patrick | 99.5 | DNS | 12.0 | |||
| 10 | FJ #1 | FJ (Intl) | 1 | Herbig, Lisa | Herbig, Phillip | 99.5 | DNS | 12.0 | |||
Race #2
Date: 01 Jul 04 Course: T-W-L Wind strength: 8 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 19:03:00 | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:03:00 | 19:20:12 | 0:17:12 | 0:24:47 | 1.0 | |
| 2 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.6 | 19:03:00 | 19:26:07 | 0:23:07 | 0:28:41 | 2.0 |
| 3 | Prindle 18 | 2717 | Yasdek, Alex | 77.4 | 19:03:00 | 19:25:30 | 0:22:30 | 0:29:04 | 3.0 | ||
| Portsmouth Fleet - Start time: 19:06:00 | |||||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:06:00 | 19:23:01 | 0:17:01 | 0:19:24 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 19:06:00 | 19:24:36 | 0:18:36 | 0:20:01 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:06:00 | 19:24:07 | 0:18:07 | 0:20:39 | 3.0 |
| 4 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 87.6 | 19:06:00 | 19:24:43 | 0:18:43 | 0:21:22 | 4.0 | |
| 5 | Lightning (Intl) | 15101 | Liston, Dan | Lorenzini, Mike; Patterson, Scott | 87.7 | 19:06:00 | 19:24:49 | 0:18:49 | 0:21:27 | 5.0 | |
| 6 | Key Lime | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 92.7 | 19:06:00 | 19:26:47 | 0:20:47 | 0:22:25 | 6.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 19:06:00 | 19:26:49 | 0:20:49 | 0:23:33 | 7.0 | |
| 8 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 88.4 | 19:06:00 | 19:27:11 | 0:21:11 | 0:23:58 | 8.0 |
| 9 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 91.6 | 19:06:00 | 19:28:40 | 0:22:40 | 0:24:45 | 9.0 | |
| 10 | FJ #2 | FJ (Intl) | 2 | Herbig, John | Herbig, Patrick | 99.5 | 19:06:00 | 19:31:05 | 0:25:05 | 0:25:13 | 10.0 |
| 11 | FJ #1 | FJ (Intl) | 1 | Herbig, Lisa | Herbig, Phillip | 99.5 | 19:06:00 | 19:45:00 | 0:39:00 | 0:39:12 | 11.0 |
Race #3
Date: 01 Jul 04 Course: W-L Wind strength: 7 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 19:35:00 | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:35:00 | 19:43:03 | 0:08:03 | 0:11:36 | 1.0 | |
| 2 | Prindle 18 | 2717 | Yasdek, Alex | 77.4 | 19:35:00 | 19:44:40 | 0:09:40 | 0:12:29 | 2.0 | ||
| 3 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.6 | 19:35:00 | 19:46:10 | 0:11:10 | 0:13:51 | 3.0 |
| Portsmouth Fleet - Start time: 19:38:00 | |||||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | Lorenzini, Mike; Patterson, Scott | 87.7 | 19:38:00 | 19:47:51 | 0:09:51 | 0:11:14 | 1.0 | |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:38:00 | 19:48:07 | 0:10:07 | 0:11:32 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:38:00 | 19:48:21 | 0:10:21 | 0:11:48 | 3.0 |
| 4 | Key Lime | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 92.7 | 19:38:00 | 19:49:28 | 0:11:28 | 0:12:22 | 4.0 |
| 5 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 91.6 | 19:38:00 | 19:49:32 | 0:11:32 | 0:12:35 | 5.0 | |
| 6 | FJ #2 | FJ (Intl) | 2 | Herbig, John | Herbig, Patrick | 99.5 | 19:38:00 | 19:50:33 | 0:12:33 | 0:12:37 | 6.0 |
| 7 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 88.4 | 19:38:00 | 19:49:15 | 0:11:15 | 0:12:44 | 7.0 |
| 8 | FJ #1 | FJ (Intl) | 1 | Herbig, Lisa | Herbig, Phillip | 99.5 | 19:38:00 | 20:00:00 | 0:22:00 | 0:22:07 | 8.0 |
| 9 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | OCS | 12.0 | |||
| 9 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | OCS | 12.0 | ||||
| 9 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 87.6 | DNS | 12.0 | ||||
Race #4
Date: 01 Jul 04 Published start: 19:55:00 Course: W-L Wind strength: 6 Wind index: 4-10
| Rank | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 19:55:00 | |||||||||||
| 1 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:55:00 | 20:05:32 | 0:10:32 | 0:15:11 | 1.0 | |
| 2 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.6 | 19:55:00 | 20:08:21 | 0:13:21 | 0:16:34 | 2.0 |
| 3 | Prindle 18 | 2717 | Yasdek, Alex | 77.4 | DNS | 4.0 | |||||
| Portsmouth Fleet - Start time: 19:55:00 | |||||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | Lorenzini, Mike; Patterson, Scott | 87.7 | 19:55:00 | 20:04:22 | 0:09:22 | 0:10:41 | 1.0 | |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 19:55:00 | 20:05:15 | 0:10:15 | 0:11:02 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:55:00 | 20:04:43 | 0:09:43 | 0:11:05 | 3.0 |
| 4 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:55:00 | 20:05:09 | 0:10:09 | 0:11:34 | 4.0 |
| 5 | Key Lime | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 92.7 | 19:55:00 | 20:06:19 | 0:11:19 | 0:12:12 | 5.0 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.4 | 19:55:00 | 20:06:13 | 0:11:13 | 0:12:41 | 6.0 | |
| 7 | FJ #2 | FJ (Intl) | 2 | Herbig, John | Herbig, Patrick | 99.5 | 19:55:00 | 20:08:39 | 0:13:39 | 0:13:43 | 7.0 |
| 8 | Nati Boht | 470 (Intl) | 1697 | Liebert, Dan | Long, Tiffany | 88.4 | 19:55:00 | 20:07:17 | 0:12:17 | 0:13:54 | 8.0 |
| 9 | FJ #1 | FJ (Intl) | 1 | Herbig, Lisa | Herbig, Phillip | 99.5 | 19:55:00 | 20:10:11 | 0:15:11 | 0:15:16 | 9.0 |
| 10 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Nicholas | 91.6 | 19:55:00 | 20:10:09 | 0:15:09 | 0:16:32 | 10.0 | |
| 11 | FrontRunner | 203 | Heinrich, Mark | Stanley, Nicki | 87.6 | DNS | 12.0 | ||||
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.56 www.sailwave.com custom Sailwave results template by DAB/SMSA |