30 June 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Keith Jacobs Assisting was... Barbara Miller, Sam Smith, Debbie Willis Mark Boat: Jim Keen, Matthew Keen, Lynn Jones Safety Boat: Robert Herbig, Nettie Harold Photography: Bridget McNamara |
2004 Bowens Inn Thursday Night Race Results for 24 Jun 2004
Sailed: 4 Discards: 0 Ratings: USPN
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jun 04 | 24 Jun 04 | 24 Jun 04 | 24 Jun 04 | ||||||||
| 18:33:00 | 19:06:00 | 19:31:00 | 19:53:00 | ||||||||
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.5 | 3 | 3 | 1 | 1 | 8.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 2 | 1 | 3 | 4 | 10.0 |
| 3 | Gingerbread Man | Interlake | 265 | Herbig, John | Long, Tiffany | 89.5 | 1 | 4 | 4 | 3 | 12.0 |
| 4 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.5 | 4 | 2 | 2 | 6 | 14.0 | |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87 | 7 | 6 | 7 | 2 | 22.0 |
| 6 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.7 | 5 | 8 | 5 | 5 | 23.0 | |
| 7 | Laser (Intl) | 51104 | Moulds, Tom | 91.3 | 6 | 9 | 6 | 7 | 28.0 | ||
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim; Herbig, Andrew | 86.5 | 8 | 7 | 8 | 8 | 31.0 | |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Stein, Chuck | 87.5 | 9 | 10 | 9 | 9 | 37.0 | |
| 10 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Shawn | 91.4 | 10 | 5 | DNS | DNS | 41.0 | |
| 11 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 67.4 | 11 | 11 | 10 | DNS | 45.0 |
| 12 | Prindle 18 | 2717 | Yasdek, Alex | 68.8 | 12 | DNS | DNS | DNS | 51.0 |
Race #1
Date: 24 Jun 04 Published start: 18:33:00 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gingerbread Man | Interlake | 265 | Herbig, John | Long, Tiffany | 90.1 | 18:33:00 | 18:53:52 | 0:20:52 | 0:23:10 | 1.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:33:00 | 18:53:44 | 0:20:44 | 0:23:38 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 18:33:00 | 18:54:00 | 0:21:00 | 0:23:57 | 3.0 |
| 4 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 18:33:00 | 18:54:43 | 0:21:43 | 0:24:46 | 4.0 | |
| 5 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 18:33:00 | 18:56:38 | 0:23:38 | 0:25:30 | 5.0 | |
| 6 | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 18:33:00 | 18:56:47 | 0:23:47 | 0:25:48 | 6.0 | ||
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 18:33:00 | 18:56:24 | 0:23:24 | 0:26:41 | 7.0 |
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim; Herbig, Andrew | 88.3 | 18:33:00 | 18:56:58 | 0:23:58 | 0:27:09 | 8.0 | |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Stein, Chuck | 87.7 | 18:33:00 | 18:56:52 | 0:23:52 | 0:27:13 | 9.0 | |
| 10 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Shawn | 92.1 | 18:33:00 | 19:00:19 | 0:27:19 | 0:29:40 | 10.0 | |
| 11 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 18:33:00 | 18:56:30 | 0:23:30 | 0:33:52 | 11.0 |
| 12 | Prindle 18 | 2717 | Yasdek, Alex | 71.8 | 18:33:00 | 19:38:56 | 1:05:56 | 1:31:50 | 12.0 |
Race #2
Date: 24 Jun 04 Published start: 19:06:00 Course: W-L-W-L Wind strength: 5 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:06:00 | 19:21:13 | 0:15:13 | 0:17:21 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:06:00 | 19:21:42 | 0:15:42 | 0:17:54 | 2.0 | |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:06:00 | 19:22:47 | 0:16:47 | 0:19:08 | 3.0 |
| 4 | Gingerbread Man | Interlake | 265 | Herbig, John | Long, Tiffany | 90.1 | 19:06:00 | 19:23:34 | 0:17:34 | 0:19:30 | 4.0 |
| 5 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Shawn | 92.1 | 19:06:00 | 19:24:21 | 0:18:21 | 0:19:55 | 5.0 | |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 19:06:00 | 19:23:47 | 0:17:47 | 0:20:17 | 6.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim; Herbig, Andrew | 88.3 | 19:06:00 | 19:23:59 | 0:17:59 | 0:20:22 | 7.0 | |
| 8 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:06:00 | 19:24:55 | 0:18:55 | 0:20:24 | 8.0 | |
| 9 | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 19:06:00 | 19:25:33 | 0:19:33 | 0:21:12 | 9.0 | ||
| 10 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Stein, Chuck | 87.7 | 19:06:00 | 19:25:12 | 0:19:12 | 0:21:54 | 10.0 | |
| 11 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 19:06:00 | 19:24:50 | 0:18:50 | 0:27:08 | 11.0 |
| 12 | Prindle 18 | 2717 | Yasdek, Alex | 71.8 | DNS | 13.0 |
Race #3
Date: 24 Jun 04 Published start: 19:31:00 Course: W-L-W-L Wind strength: 4 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:31:00 | 19:46:35 | 0:15:35 | 0:17:46 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:31:00 | 19:46:39 | 0:15:39 | 0:17:51 | 2.0 | |
| 3 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:31:00 | 19:46:56 | 0:15:56 | 0:18:10 | 3.0 |
| 4 | Gingerbread Man | Interlake | 265 | Herbig, John | Long, Tiffany | 90.1 | 19:31:00 | 19:47:24 | 0:16:24 | 0:18:12 | 4.0 |
| 5 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:31:00 | 19:48:29 | 0:17:29 | 0:18:52 | 5.0 | |
| 6 | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 19:31:00 | 19:49:23 | 0:18:23 | 0:19:56 | 6.0 | ||
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 19:31:00 | 19:48:36 | 0:17:36 | 0:20:04 | 7.0 |
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim; Herbig, Andrew | 88.3 | 19:31:00 | 19:49:02 | 0:18:02 | 0:20:25 | 8.0 | |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Stein, Chuck | 87.7 | 19:31:00 | 19:49:10 | 0:18:10 | 0:20:43 | 9.0 | |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | 19:31:00 | 19:50:22 | 0:19:22 | 0:27:54 | 10.0 |
| 11 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Shawn | 92.1 | DNS | 13.0 | ||||
| 11 | Prindle 18 | 2717 | Yasdek, Alex | 71.8 | DNS | 13.0 |
Race #4
Date: 24 Jun 04 Published start: 19:53:00 Course: W-L Wind strength: 5 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Stanley, Laura; Stanley, Shawn | 87.7 | 19:53:00 | 20:01:55 | 0:08:55 | 0:10:10 | 1.0 |
| 2 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 19:53:00 | 20:02:03 | 0:09:03 | 0:10:19 | 2.0 |
| 3 | Gingerbread Man | Interlake | 265 | Herbig, John | Long, Tiffany | 90.1 | 19:53:00 | 20:02:23 | 0:09:23 | 0:10:25 | 3.0 |
| 4 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:53:00 | 20:02:12 | 0:09:12 | 0:10:29 | 4.0 |
| 5 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:53:00 | 20:02:59 | 0:09:59 | 0:10:46 | 5.0 | |
| 6 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:53:00 | 20:02:41 | 0:09:41 | 0:11:02 | 6.0 | |
| 7 | Laser (Intl) | 51104 | Moulds, Tom | 92.2 | 19:53:00 | 20:03:21 | 0:10:21 | 0:11:14 | 7.0 | ||
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim; Herbig, Andrew | 88.3 | 19:53:00 | 20:03:47 | 0:10:47 | 0:12:13 | 8.0 | |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Stein, Chuck | 87.7 | 19:53:00 | 20:04:06 | 0:11:06 | 0:12:39 | 9.0 | |
| 10 | Vanguard 15 | 1368 | Maassel, Paul | Maassel, Shawn | 92.1 | DNS | 13.0 | ||||
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Ragen, Lisa | 69.4 | DNS | 13.0 | |||
| 10 | Prindle 18 | 2717 | Yasdek, Alex | 71.8 | DNS | 13.0 |
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.55 www.sailwave.com custom Sailwave results template by DAB/SMSA |