28 May 2004
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Carl Feusahrens Assisting was... Linda Bender, Nettie Harold, Grace Rein, Nicki Stanley, Debbie Willis, Keith Jacobs Mark Boat: Robert Herbig, Lynn Jones Photo Boat: Joe Kubinec, Devon Feusahrens, Bridget McNamara |
2004 Bowens Inn Thursday Night Race Results for 27 May 2004
Sailed: 4 Discards: 0 Ratings: USPN
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 May 04 | 27 May 04 | 27 May 04 | 27 May 04 | ||||||||
| 18:50:00 | 19:05:00 | 19:23:00 | 19:54:00 | ||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 1 | 1 | 1 | 7 | 10.0 |
| 2 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | 3 | 6 | 2 | 2 | 13.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.5 | 2 | 8 | 3 | 1 | 14.0 | |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Long, Tiffany | 87.5 | 4 | 3.5 | 4 | 4 | 15.5 |
| 5 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.5 | 5 | 5 | 5 | 3 | 18.0 |
| 6 | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 90.7 | 7 | 3.5 | 6 | 5 | 21.5 | |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 8 | 2 | 9 | 6 | 25.0 | |
| 8 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87 | 6 | 7 | 7 | 10 | 30.0 |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Herbig, Phillip; Stein, Chuck | 87.5 | 9 | 9 | 10 | 8 | 36.0 | |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 67.4 | 10 | 10 | 8 | DNS | 40.0 | |
| 11 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 11 | 11 | 11 | 9 | 42.0 |
Race #1
Date: 27 May 04 Published start: 18:50:00 Course: W-L Wind strength: 9 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 18:50:00 | 18:58:35 | 0:08:35 | 0:09:47 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 18:50:00 | 18:58:38 | 0:08:38 | 0:09:51 | 2.0 | |
| 3 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 18:50:00 | 18:59:59 | 0:09:59 | 0:09:53 | 3.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Long, Tiffany | 87.7 | 18:50:00 | 18:58:46 | 0:08:46 | 0:10:00 | 4.0 |
| 5 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 18:50:00 | 18:59:22 | 0:09:22 | 0:10:24 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 18:50:00 | 18:59:31 | 0:09:31 | 0:10:51 | 6.0 |
| 7 | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 92.7 | 18:50:00 | 19:00:09 | 0:10:09 | 0:10:57 | 7.0 | |
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 18:50:00 | 18:59:41 | 0:09:41 | 0:10:58 | 8.0 | |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Herbig, Phillip; Stein, Chuck | 87.7 | 18:50:00 | 19:00:33 | 0:10:33 | 0:12:02 | 9.0 | |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 18:50:00 | 18:58:30 | 0:08:30 | 0:12:15 | 10.0 | |
| 11 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.4 | 18:50:00 | 19:00:13 | 0:10:13 | 0:12:42 | 11.0 |
Race #2
Date: 27 May 04 Published start: 19:05:00 Course: W-L Wind strength: 9 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:05:00 | 19:15:37 | 0:10:37 | 0:12:06 | 1.0 |
| 2 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:05:00 | 19:16:04 | 0:11:04 | 0:12:32 | 2.0 | |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Long, Tiffany | 87.7 | 19:05:00 | 19:16:03 | 0:11:03 | 0:12:36 | 3.5 |
| 3 | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 92.7 | 19:05:00 | 19:16:41 | 0:11:41 | 0:12:36 | 3.5 | |
| 5 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 19:05:00 | 19:16:26 | 0:11:26 | 0:12:41 | 5.0 |
| 6 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 19:05:00 | 19:17:52 | 0:12:52 | 0:12:44 | 6.0 |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 19:05:00 | 19:16:28 | 0:11:28 | 0:13:04 | 7.0 |
| 8 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:05:00 | 19:16:29 | 0:11:29 | 0:13:06 | 8.0 | |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Herbig, Phillip; Stein, Chuck | 87.7 | 19:05:00 | 19:17:38 | 0:12:38 | 0:14:24 | 9.0 | |
| 10 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:05:00 | 19:15:24 | 0:10:24 | 0:14:59 | 10.0 | |
| 11 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.4 | 19:05:00 | 19:18:36 | 0:13:36 | 0:16:55 | 11.0 |
Race #3
Date: 27 May 04 Published start: 19:23:00 Course: W-L-W-L Wind strength: 8 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:23:00 | 19:43:47 | 0:20:47 | 0:23:42 | 1.0 |
| 2 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 19:23:00 | 19:47:00 | 0:24:00 | 0:23:46 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:23:00 | 19:44:08 | 0:21:08 | 0:24:06 | 3.0 | |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Long, Tiffany | 87.7 | 19:23:00 | 19:44:52 | 0:21:52 | 0:24:56 | 4.0 |
| 5 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 19:23:00 | 19:45:47 | 0:22:47 | 0:25:17 | 5.0 |
| 6 | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 92.7 | 19:23:00 | 19:46:36 | 0:23:36 | 0:25:28 | 6.0 | |
| 7 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 19:23:00 | 19:45:50 | 0:22:50 | 0:26:02 | 7.0 |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | 19:23:00 | 19:42:48 | 0:19:48 | 0:28:32 | 8.0 | |
| 9 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:23:00 | 19:48:14 | 0:25:14 | 0:28:35 | 9.0 | |
| 10 | Lightning (Intl) | 10096 | Johnson, Dave | Herbig, Phillip; Stein, Chuck | 87.7 | 19:23:00 | 19:48:40 | 0:25:40 | 0:29:16 | 10.0 | |
| 11 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.4 | 19:23:00 | 19:50:01 | 0:27:01 | 0:33:36 | 11.0 |
Race #4
Date: 27 May 04 Published start: 19:54:00 Course: W-L Wind strength: 5 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:54:00 | 20:00:23 | 0:06:23 | 0:07:17 | 1.0 | |
| 2 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 19:54:00 | 20:01:34 | 0:07:34 | 0:07:30 | 2.0 |
| 3 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 19:54:00 | 20:01:10 | 0:07:10 | 0:07:57 | 3.0 |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Long, Tiffany | 87.7 | 19:54:00 | 20:01:03 | 0:07:03 | 0:08:02 | 4.0 |
| 5 | Albacore | 6642 | Szymanski, Joe | Rush, Gordie | 92.7 | 19:54:00 | 20:01:33 | 0:07:33 | 0:08:09 | 5.0 | |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:54:00 | 20:01:20 | 0:07:20 | 0:08:18 | 6.0 | |
| 7 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.7 | 19:54:00 | 20:01:24 | 0:07:24 | 0:08:26 | 7.0 |
| 8 | Lightning (Intl) | 10096 | Johnson, Dave | Herbig, Phillip; Stein, Chuck | 87.7 | 19:54:00 | 20:03:32 | 0:09:32 | 0:10:52 | 8.0 | |
| 9 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.4 | 19:54:00 | 20:03:03 | 0:09:03 | 0:11:15 | 9.0 |
| 10 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Smith, Carol | 87.7 | 19:54:00 | 20:04:11 | 0:10:11 | 0:11:37 | 10.0 |
| 11 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | 69.4 | DNS | 12.0 |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.54 www.sailwave.com custom Sailwave results template by DAB/SMSA |