15 May 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Nicki Stanley Assisting was... Nettie Harold, Shawn Stanley, Debbie Willis, Jim, AJ, Ryan Mark/Safety Boat: Lynn Jones, Keith Jackobs |
2004 Bowens Inn Thursday Night Race Results for 20 May 2004
Sailed: 4 Discards: 0 Ratings: USPN
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 May 04 | 20 May 04 | 20 May 04 | 20 May 04 | ||||||||
| 18:35:00 | 19:00:00 | 19:25:00 | 19:50:00 | ||||||||
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.5 | 1 | 2 | 1 | 2 | 6.0 | |
| 2 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | 4 | 2 | 2 | 1 | 9.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Moore, Jeff | 87.5 | 2 | 1 | 3 | 3 | 9.0 |
| 4 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 90.7 | 3 | 5 | 4 | 5 | 17.0 | |
| 5 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 5 | 4 | 5 | 4 | 18.0 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 7 | 7 | 6 | 6 | 26.0 | |
| 7 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 89.5 | 6 | 6 | 7 | DNS | 29.0 |
| 8 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Daugherty, Dan | 87.5 | 9 | 8 | 8 | 7 | 32.0 | |
| 9 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 8 | 9 | 9 | DNS | 36.0 |
Race #1
Date: 20 May 04 Published start: 18:35:00 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 18:35:00 | 18:49:51 | 0:14:51 | 0:16:58 | 1.0 | |
| 2 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Moore, Jeff | 87.7 | 18:35:00 | 18:50:11 | 0:15:11 | 0:17:21 | 2.0 |
| 3 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 18:35:00 | 18:50:59 | 0:15:59 | 0:17:37 | 3.0 | |
| 4 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 18:35:00 | 18:53:03 | 0:18:03 | 0:17:46 | 4.0 |
| 5 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 18:35:00 | 18:51:27 | 0:16:27 | 0:17:59 | 5.0 |
| 6 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 18:35:00 | 18:52:01 | 0:17:01 | 0:19:01 | 6.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 18:35:00 | 18:51:54 | 0:16:54 | 0:19:32 | 7.0 | |
| 8 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.4 | 18:35:00 | 18:51:16 | 0:16:16 | 0:20:59 | 8.0 |
| 9 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Daugherty, Dan | 87.7 | 18:35:00 | 18:54:36 | 0:19:36 | 0:22:24 | 9.0 |
Race #2
Date: 20 May 04 Published start: 19:00:00 Course: W-L-W-L Wind strength: 9 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Moore, Jeff | 87.7 | 19:00:00 | 19:15:18 | 0:15:18 | 0:17:29 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:00:00 | 19:15:20 | 0:15:20 | 0:17:31 | 2.0 | |
| 2 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 19:00:00 | 19:17:48 | 0:17:48 | 0:17:31 | 2.0 |
| 4 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 19:00:00 | 19:16:57 | 0:16:57 | 0:18:31 | 4.0 |
| 5 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:00:00 | 19:16:52 | 0:16:52 | 0:18:36 | 5.0 | |
| 6 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 19:00:00 | 19:17:38 | 0:17:38 | 0:19:42 | 6.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:00:00 | 19:17:04 | 0:17:04 | 0:19:44 | 7.0 | |
| 8 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Daugherty, Dan | 87.7 | 19:00:00 | 19:18:15 | 0:18:15 | 0:20:51 | 8.0 | |
| 9 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.4 | 19:00:00 | 19:19:16 | 0:19:16 | 0:24:52 | 9.0 |
Race #3
Date: 20 May 04 Published start: 19:25:00 Course: T-W-L Wind strength: 6 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:25:00 | 19:41:43 | 0:16:43 | 0:19:06 | 1.0 | |
| 2 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 19:25:00 | 19:44:46 | 0:19:46 | 0:19:27 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Moore, Jeff | 87.7 | 19:25:00 | 19:42:27 | 0:17:27 | 0:19:57 | 3.0 |
| 4 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:25:00 | 19:43:15 | 0:18:15 | 0:20:07 | 4.0 | |
| 5 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 19:25:00 | 19:43:36 | 0:18:36 | 0:20:20 | 5.0 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:25:00 | 19:43:46 | 0:18:46 | 0:21:42 | 6.0 | |
| 7 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | 19:25:00 | 19:44:28 | 0:19:28 | 0:21:45 | 7.0 |
| 8 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Daugherty, Dan | 87.7 | 19:25:00 | 19:44:26 | 0:19:26 | 0:22:13 | 8.0 | |
| 9 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.4 | 19:25:00 | 19:46:28 | 0:21:28 | 0:27:42 | 9.0 |
Race #4
Date: 20 May 04 Published start: 19:50:00 Course: W-L Wind strength: 6 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 19:50:00 | 19:59:39 | 0:09:39 | 0:09:30 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | King, Brian; Patterson, Scott | 87.7 | 19:50:00 | 19:58:29 | 0:08:29 | 0:09:42 | 2.0 | |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Lorenzini, Mike; Moore, Jeff | 87.7 | 19:50:00 | 19:58:48 | 0:08:48 | 0:10:03 | 3.0 |
| 4 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 92.9 | 19:50:00 | 19:59:13 | 0:09:13 | 0:10:04 | 4.0 |
| 5 | Albacore | 6642 | Szymanski, Joe | Leitner, Sandy | 92.7 | 19:50:00 | 19:59:30 | 0:09:30 | 0:10:28 | 5.0 | |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 88.3 | 19:50:00 | 19:59:08 | 0:09:08 | 0:10:34 | 6.0 | |
| 7 | Lightning (Intl) | 10096 | Johnson, Dave | Crymes, Jeff; Daugherty, Dan | 87.7 | 19:50:00 | 19:59:52 | 0:09:52 | 0:11:17 | 7.0 | |
| 8 | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara | 90.1 | DNS | 10.0 | |||
| 8 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 80.4 | DNS | 10.0 |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.54 www.sailwave.com custom Sailwave results template by DAB/SMSA |