15 May 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee: Sandy Leitner Assisting was... Jerry Behrens, Tom Moulds, Nicki Stanley, Shawn Stanley Mark Boat: Keith Jacobs |
2004 Bowens Inn Thursday Night Race Results for 13 May 04
Sailed: 4 Discards: 0 Ratings: USPN
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 May 04 | 13 May 04 | 13 May 04 | 13 May 04 | ||||||||
| 18:35:00 | 18:58:00 | 19:22:04 | 19:45:00 | ||||||||
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 1 | 1 | 2 | 4 | 8.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 3 | 2 | 5 | 2 | 12.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | Weigel, Darwin; McKinney, Clarke | 87.5 | 2 | 3 | 4 | 5 | 14.0 | |
| 4 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Lorenzini, Mike | 87.5 | 5 | 5 | 3 | 3 | 16.0 |
| 5 | Lightning (Intl) | 10096 | King, Brian | Patterson, Scott; Parsons, Karen | 87.5 | 4 | 6 | 7 | 6 | 23.0 | |
| 6 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | DNS | DNS | 1 | 1 | 24.0 |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 6 | 7 | 8 | 7 | 28.0 | |
| 8 | Gingerbread Man | Interlake | 265 | Herbig, Barbara | Herbig, John | 89.5 | DNS | 4 | 6 | 8 | 29.0 |
| 9 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Parren | 67.4 | 7 | 8 | DNS | DNS | 37.0 |
| 10 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 8 | 9 | DNF | DNS | 39.0 |
Race #1
Date: 13 May 04 Published start: 18:35:00 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 18:35:00 | 18:48:18 | 0:13:18 | 0:15:12 | 1.0 |
| 2 | Lightning (Intl) | 15101 | Liston, Dan | Weigel, Darwin; McKinney, Clarke | 87.5 | 18:35:00 | 18:48:37 | 0:13:37 | 0:15:34 | 2.0 | |
| 3 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 18:35:00 | 18:49:21 | 0:14:21 | 0:15:41 | 3.0 |
| 4 | Lightning (Intl) | 10096 | King, Brian | Patterson, Scott; Parsons, Karen | 87.5 | 18:35:00 | 18:49:33 | 0:14:33 | 0:16:38 | 4.0 | |
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Lorenzini, Mike | 87.5 | 18:35:00 | 18:50:18 | 0:15:18 | 0:17:29 | 5.0 |
| 6 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 18:35:00 | 18:50:15 | 0:15:15 | 0:17:38 | 6.0 | |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Parren | 67.4 | 18:35:00 | 18:49:00 | 0:14:00 | 0:20:46 | 7.0 |
| 8 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 18:35:00 | 18:52:37 | 0:17:37 | 0:22:44 | 8.0 |
| 9 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | DNS | 11.0 | |||
| 9 | Gingerbread Man | Interlake | 265 | Herbig, Barbara | Herbig, John | 89.5 | DNS | 11.0 |
Race #2
Date: 13 May 04 Published start: 18:58:00 Course: W-L-W-L Wind strength: 7 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 18:58:00 | 19:12:31 | 0:14:31 | 0:16:35 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 18:58:00 | 19:13:22 | 0:15:22 | 0:16:48 | 2.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | Weigel, Darwin; McKinney, Clarke | 87.5 | 18:58:00 | 19:13:37 | 0:15:37 | 0:17:51 | 3.0 | |
| 4 | Gingerbread Man | Interlake | 265 | Herbig, Barbara | Herbig, John | 89.5 | 18:58:00 | 19:13:59 | 0:15:59 | 0:17:52 | 4.0 |
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Lorenzini, Mike | 87.5 | 18:58:00 | 19:13:43 | 0:15:43 | 0:17:58 | 5.0 |
| 6 | Lightning (Intl) | 10096 | King, Brian | Patterson, Scott; Parsons, Karen | 87.5 | 18:58:00 | 19:15:01 | 0:17:01 | 0:19:27 | 6.0 | |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 18:58:00 | 19:14:56 | 0:16:56 | 0:19:35 | 7.0 | |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Parren | 67.4 | 18:58:00 | 19:13:36 | 0:15:36 | 0:23:09 | 8.0 |
| 9 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 18:58:00 | 19:20:00 | 0:22:00 | 0:28:23 | 9.0 |
| 10 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | DNS | 11.0 |
Race #3
Date: 13 May 04 Published start: 19:22:04 Course: W-L-W-L Wind strength: 6 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | 19:22:00 | 19:40:41 | 0:18:41 | 0:18:23 | 1.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 19:22:00 | 19:38:27 | 0:16:27 | 0:18:48 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Lorenzini, Mike | 87.5 | 19:22:00 | 19:39:16 | 0:17:16 | 0:19:44 | 3.0 |
| 4 | Lightning (Intl) | 15101 | Liston, Dan | Weigel, Darwin; McKinney, Clarke | 87.5 | 19:22:00 | 19:39:20 | 0:17:20 | 0:19:49 | 4.0 | |
| 5 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 19:22:00 | 19:40:09 | 0:18:09 | 0:19:50 | 5.0 |
| 6 | Gingerbread Man | Interlake | 265 | Herbig, Barbara | Herbig, John | 89.5 | 19:22:00 | 19:40:21 | 0:18:21 | 0:20:30 | 6.0 |
| 7 | Lightning (Intl) | 10096 | King, Brian | Patterson, Scott; Parsons, Karen | 87.5 | 19:22:00 | 19:40:05 | 0:18:05 | 0:20:40 | 7.0 | |
| 8 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 19:22:00 | 19:41:32 | 0:19:32 | 0:22:35 | 8.0 | |
| 9 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Parren | 67.4 | DNS | 11.0 | |||
| 9 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | DNF | 11.0 |
Race #4
Date: 13 May 04 Published start: 19:45:00 Course: W-L-W-L Wind strength: 7 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | 19:45:00 | 19:55:31 | 0:10:31 | 0:10:21 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 19:45:00 | 19:55:07 | 0:10:07 | 0:11:03 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Lorenzini, Mike | 87.5 | 19:45:00 | 19:54:43 | 0:09:43 | 0:11:06 | 3.0 |
| 4 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 19:45:00 | 19:54:56 | 0:09:56 | 0:11:21 | 4.0 |
| 5 | Lightning (Intl) | 15101 | Liston, Dan | Weigel, Darwin; McKinney, Clarke | 87.5 | 19:45:00 | 19:54:57 | 0:09:57 | 0:11:22 | 5.0 | |
| 6 | Lightning (Intl) | 10096 | King, Brian | Patterson, Scott; Parsons, Karen | 87.5 | 19:45:00 | 19:55:58 | 0:10:58 | 0:12:32 | 6.0 | |
| 7 | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 19:45:00 | 19:55:55 | 0:10:55 | 0:12:37 | 7.0 | |
| 8 | Gingerbread Man | Interlake | 265 | Herbig, Barbara | Herbig, John | 89.5 | 19:45:00 | 19:56:39 | 0:11:39 | 0:13:01 | 8.0 |
| 9 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Parren | 67.4 | DNS | 11.0 | |||
| 9 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | DNS | 11.0 |
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.53 www.sailwave.com custom Sailwave results template by DAB/SMSA |