15 May 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:Scott Giles Assisting was... Nettie Harold, Bridget McNamara, Barbara Miller, Shawn Stanley |
2004 Bowens Inn Thursday Night Race Results for 6 May 2004
Sailed: 3 Discards: 0 Ratings: USPN
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 May 04 | 06 May 04 | 06 May 04 | ||||||||
| 18:37:00 | 19:00:00 | 19:30:00 | ||||||||
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 2 | 1 | 2 | 5.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 1 | 2 | 3 | 6.0 |
| 3 | Lightning (Intl) | 15101 | Liston, Dan | Huston, Joan; Patterson, Scott | 87.5 | 4 | 4 | 1 | 9.0 | |
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 96.9 | 5 | 3 | 4 | 12.0 | ||
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Jacobs, Keith | 87.5 | 3 | 7 | 5 | 15.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Schneider, Dan | 87 | 6 | 5 | 6 | 17.0 |
| 7 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 8 | 6 | 8 | 22.0 |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Willis, Debbie | 67.4 | 7 | 8 | 7 | 22.0 |
Race #1
Date: 06 May 04 Published start: 18:37:00 Course: W-L Wind strength: 5 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 18:37:00 | 18:47:14 | 0:10:14 | 0:11:40 | 1.0 |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 18:37:00 | 18:48:24 | 0:11:24 | 0:12:16 | 2.0 |
| 3 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Jacobs, Keith | 87.5 | 18:37:00 | 18:47:47 | 0:10:47 | 0:12:18 | 3.0 |
| 4 | Lightning (Intl) | 15101 | Liston, Dan | Huston, Joan; Patterson, Scott | 87.5 | 18:37:00 | 18:48:20 | 0:11:20 | 0:12:55 | 4.0 | |
| 5 | Laser (Radial) | 178606 | Feusahrens, Devon | 96.9 | 18:37:00 | 18:49:37 | 0:12:37 | 0:12:59 | 5.0 | ||
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Schneider, Dan | 87 | 18:37:00 | 18:48:28 | 0:11:28 | 0:13:04 | 6.0 |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Willis, Debbie | 67.4 | 18:37:00 | 18:49:28 | 0:12:28 | 0:17:58 | 7.0 |
| 8 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 18:37:00 | 18:56:12 | 0:19:12 | 0:23:53 | 8.0 |
Race #2
Date: 06 May 04 Published start: 19:00:00 Course: T-W-L Wind strength: 5 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 19:00:00 | 19:18:30 | 0:18:30 | 0:19:55 | 1.0 |
| 2 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 19:00:00 | 19:17:43 | 0:17:43 | 0:20:12 | 2.0 |
| 3 | Laser (Radial) | 178606 | Feusahrens, Devon | 96.9 | 19:00:00 | 19:19:58 | 0:19:58 | 0:20:33 | 3.0 | ||
| 4 | Lightning (Intl) | 15101 | Liston, Dan | Huston, Joan; Patterson, Scott | 87.5 | 19:00:00 | 19:18:06 | 0:18:06 | 0:20:38 | 4.0 | |
| 5 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Schneider, Dan | 87 | 19:00:00 | 19:18:16 | 0:18:16 | 0:20:50 | 5.0 |
| 6 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 19:00:00 | 19:18:59 | 0:18:59 | 0:23:37 | 6.0 |
| 7 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Jacobs, Keith | 87.5 | 19:00:00 | 19:20:53 | 0:20:53 | 0:23:49 | 7.0 |
| 8 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Willis, Debbie | 67.4 | 19:00:00 | 19:17:21 | 0:17:21 | 0:25:00 | 8.0 |
Race #3
Date: 06 May 04 Published start: 19:30:00 Course: W-L-W-L Wind strength: 5 Wind index: 4-10
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning (Intl) | 15101 | Liston, Dan | Huston, Joan; Patterson, Scott | 87.5 | 19:30:00 | 19:48:15 | 0:18:15 | 0:20:49 | 1.0 | |
| 2 | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy | 91.5 | 19:30:00 | 19:49:29 | 0:19:29 | 0:20:58 | 2.0 |
| 3 | Sofa King | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 19:30:00 | 19:48:30 | 0:18:30 | 0:21:06 | 3.0 |
| 4 | Laser (Radial) | 178606 | Feusahrens, Devon | 96.9 | 19:30:00 | 19:51:23 | 0:21:23 | 0:22:00 | 4.0 | ||
| 5 | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Jacobs, Keith | 87.5 | 19:30:00 | 19:49:26 | 0:19:26 | 0:22:10 | 5.0 |
| 6 | Vitamin Sea | FrontRunner | 204 | Smith, Smitty | Schneider, Dan | 87 | 19:30:00 | 19:50:24 | 0:20:24 | 0:23:16 | 6.0 |
| 7 | Nacramania | Nacra 5.5 | 310 | Ragen, Patrick | Willis, Debbie | 67.4 | 19:30:00 | 19:51:43 | 0:21:43 | 0:31:18 | 7.0 |
| 8 | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | Anderson, Andy | 77.5 | 19:30:00 | 20:10:00 | 0:40:00 | 0:49:45 | 8.0 |
| back to '2004 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.53 www.sailwave.com custom Sailwave results template by DAB/SMSA |