28 July 2003
| SMSA Summer One Day Regatta | |
![]() |
Race Committee:Jim Young Assisting was... Kim Blodnikar, Kris Young, Donna, Alicia, Cassidy PIN BOAT: Nettie Harold, Bridget McNamara, Dave Pedersen WEATHER BOAT: Rob Blodnikar, Jessica Heinrich, Carol Smith Thanks to Mark Heinrich for allowing us to use his power boat for this event PHOTOGRAPHY: Bridget McNamara PROTEST CHAIR: John Weir SAFETY/LUNCH BOAT: Jay Hanks GRILL MASTERS: Jeff Horner, Smitty Smith |
2003 SMSA 1-Day Regatta
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Race #3 | Race #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jul 03 | 12 Jul 03 | 12 Jul 03 | 12 Jul 03 | |||||||||
| Multihull Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||||
| 1st | Multihull | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | O'Connell, Bob | 77.5 | 2 | 2 | 1 | 1 | 6.0 |
| 2nd | Multihull | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 76.1 | 1 | 1 | 2 | 2 | 6.0 |
| Portsmouth Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||||
| 1st | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura | 87.5 | 3 | 1 | 1 | 2 | 7.0 |
| 2nd | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.6 | 4 | 2 | 3 | 4 | 13.0 |
| 3rd | Portsmouth | Flying Hellfish | Interlake | 1153 | Savage, Doug | Savage, Liz | 89.5 | 2 | 3 | 4 | 5 | 14.0 |
| 4th | Portsmouth | FrontRunner | USA 203 | Heinrich, Mark | Horner, Jeff | 87 | 8 | 4 | 2 | 1 | 15.0 | |
| 5th | Portsmouth | Screaming Echo | Interlake | 807 | Howell, Martin | Howell, Ashley | 89.5 | 1 | 5 | 8 | 3 | 17.0 |
| 6th | Portsmouth | Patriot | Lightning (Intl) | 13600 | Liston, Dan | Galante, Alice; King, Brian | 87.5 | 6 | 6 | 5 | 8 | 25.0 |
| 7th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Oswald, Don | 89.5 | 5 | 7 | 7 | 6 | 25.0 |
| 8th | Portsmouth | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | Jones, Lynn | 87 | 9 | 8 | 6 | 9 | 32.0 |
| 9th | Portsmouth | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 90.7 | 7 | 9 | 9 | 7 | 32.0 | |
| 10th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 86.5 | 10 | 10 | 11 | 10 | 41.0 |
| 11th | Portsmouth | Blue Turtle | Albacore | 5408 | Crain, Dan | Crain, Ann | 90.7 | DNF | 11 | 10 | 11 | 45.0 |
| 12th | Portsmouth | Hardtack | Canoe (Intl) | 207 | Williamson, John | 79.4 | 11 | DNS | DNS | DNS | 50.0 | |
Race #1
Date: 12 Jul 03 Course: L Wind strength: 9 Wind index: 4-10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 11:45:00 | |||||||||||
| 1st | Multihull | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 11:45:00 | 00:39:34 | 00:50:17 | 1.0 |
| 2nd | Multihull | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | O'Connell, Bob | 80.4 | 11:45:00 | 00:41:41 | 00:51:51 | 2.0 |
| Portsmouth Fleet - Start time: 11:50:00 | |||||||||||
| 1st | Portsmouth | Screaming Echo | Interlake | 807 | Howell, Martin | Howell, Ashley | 90.1 | 11:50:00 | 00:29:00 | 00:32:11 | 1.0 |
| 2nd | Portsmouth | Flying Hellfish | Interlake | 1153 | Savage, Doug | Savage, Liz | 90.1 | 11:50:00 | 00:29:32 | 00:32:47 | 2.0 |
| 3rd | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura | 87.7 | 11:50:00 | 00:30:15 | 00:34:30 | 3.0 |
| 4th | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 11:50:00 | 00:35:52 | 00:35:31 | 4.0 |
| 5th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Oswald, Don | 90.1 | 11:50:00 | 00:32:23 | 00:35:56 | 5.0 |
| 6th | Portsmouth | Patriot | Lightning (Intl) | 13600 | Liston, Dan | Galante, Alice; King, Brian | 87.7 | 11:50:00 | 00:32:42 | 00:37:17 | 6.0 |
| 7th | Portsmouth | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 92.7 | 11:50:00 | 00:35:12 | 00:37:58 | 7.0 | |
| 8th | Portsmouth | FrontRunner | USA 203 | Heinrich, Mark | Horner, Jeff | 87.7 | 11:50:00 | 00:33:38 | 00:38:21 | 8.0 | |
| 9th | Portsmouth | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | Jones, Lynn | 87.7 | 11:50:00 | 00:33:44 | 00:38:28 | 9.0 |
| 10th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 88.3 | 11:50:00 | 00:36:57 | 00:41:51 | 10.0 |
| 11th | Portsmouth | Hardtack | Canoe (Intl) | 207 | Williamson, John | 79.8 | 11:50:00 | 00:39:52 | 00:49:57 | 11.0 | |
| 12th | Portsmouth | Blue Turtle | Albacore | 5408 | Crain, Dan | Crain, Ann | 92.7 | DNF | 13.0 | ||
Race #2
Date: 12 Jul 03 Course: O Wind strength: 7 Wind index: 4-10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 13:02:00 | |||||||||||
| 1st | Multihull | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 13:02:00 | 00:30:55 | 00:39:17 | 1.0 |
| 2nd | Multihull | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | O'Connell, Bob | 80.4 | 13:02:00 | 00:35:24 | 00:44:02 | 2.0 |
| Portsmouth Fleet - Start time: 13:07:00 | |||||||||||
| 1st | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura | 87.7 | 13:07:00 | 00:27:15 | 00:31:04 | 1.0 |
| 2nd | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 13:07:00 | 00:31:28 | 00:31:09 | 2.0 |
| 3rd | Portsmouth | Flying Hellfish | Interlake | 1153 | Savage, Doug | Savage, Liz | 90.1 | 13:07:00 | 00:29:07 | 00:32:19 | 3.0 |
| 4th | Portsmouth | FrontRunner | USA 203 | Heinrich, Mark | Horner, Jeff | 87.7 | 13:07:00 | 00:29:41 | 00:33:51 | 4.0 | |
| 5th | Portsmouth | Screaming Echo | Interlake | 807 | Howell, Martin | Howell, Ashley | 90.1 | 13:07:00 | 00:30:36 | 00:33:58 | 5.0 |
| 6th | Portsmouth | Patriot | Lightning (Intl) | 13600 | Liston, Dan | Galante, Alice; King, Brian | 87.7 | 13:07:00 | 00:29:51 | 00:34:02 | 6.0 |
| 7th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Oswald, Don | 90.1 | 13:07:00 | 00:31:27 | 00:34:54 | 7.0 |
| 8th | Portsmouth | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | Jones, Lynn | 87.7 | 13:07:00 | 00:30:41 | 00:34:59 | 8.0 |
| 9th | Portsmouth | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 92.7 | 13:07:00 | 00:34:04 | 00:36:45 | 9.0 | |
| 10th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 88.3 | 13:07:00 | 00:33:39 | 00:38:07 | 10.0 |
| 11th | Portsmouth | Blue Turtle | Albacore | 5408 | Crain, Dan | Crain, Ann | 92.7 | 13:07:00 | 00:37:10 | 00:40:06 | 11.0 |
| 12th | Portsmouth | Hardtack | Canoe (Intl) | 207 | Williamson, John | 79.8 | DNS | 13.0 | |||
Race #3
Date: 12 Jul 03 Course: L Wind strength: 10 Wind index: 4-10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 13:58:00 | |||||||||||
| 1st | Multihull | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | O'Connell, Bob | 80.4 | 13:58:00 | 00:24:31 | 00:30:30 | 1.0 |
| 2nd | Multihull | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 13:58:00 | 00:24:42 | 00:31:23 | 2.0 |
| Portsmouth Fleet - Start time: 14:03:00 | |||||||||||
| 1st | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura | 87.7 | 14:03:00 | 00:21:32 | 00:24:33 | 1.0 |
| 2nd | Portsmouth | FrontRunner | USA 203 | Heinrich, Mark | Horner, Jeff | 87.7 | 14:03:00 | 00:21:48 | 00:24:51 | 2.0 | |
| 3rd | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 14:03:00 | 00:25:19 | 00:25:04 | 3.0 |
| 4th | Portsmouth | Flying Hellfish | Interlake | 1153 | Savage, Doug | Savage, Liz | 90.1 | 14:03:00 | 00:23:07 | 00:25:39 | 4.0 |
| 5th | Portsmouth | Patriot | Lightning (Intl) | 13600 | Liston, Dan | Galante, Alice; King, Brian | 87.7 | 14:03:00 | 00:22:44 | 00:25:55 | 5.0 |
| 6th | Portsmouth | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | Jones, Lynn | 87.7 | 14:03:00 | 00:23:09 | 00:26:24 | 6.0 |
| 7th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Oswald, Don | 90.1 | 14:03:00 | 00:24:06 | 00:26:45 | 7.0 |
| 8th | Portsmouth | Screaming Echo | Interlake | 807 | Howell, Martin | Howell, Ashley | 90.1 | 14:03:00 | 00:24:13 | 00:26:53 | 8.0 |
| 9th | Portsmouth | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 92.7 | 14:03:00 | 00:25:06 | 00:27:05 | 9.0 | |
| 10th | Portsmouth | Blue Turtle | Albacore | 5408 | Crain, Dan | Crain, Ann | 92.7 | 14:03:00 | 00:26:22 | 00:28:27 | 10.0 |
| 11th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 88.3 | 14:03:00 | 00:26:11 | 00:29:39 | 11.0 |
| 12th | Portsmouth | Hardtack | Canoe (Intl) | 207 | Williamson, John | 79.8 | DNS | 13.0 | |||
Race #4
Date: 12 Jul 03 Course: O Wind strength: 10 Wind index: 4-10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Multihull Fleet - Start time: 14:36:00 | |||||||||||
| 1st | Multihull | Ceratophrys | Prindle 16 | 4596 | Shelton, Jim | O'Connell, Bob | 80.4 | 14:36:00 | 00:25:33 | 00:31:47 | 1.0 |
| 2nd | Multihull | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 78.7 | 14:36:00 | 00:25:20 | 00:32:11 | 2.0 |
| Portsmouth Fleet - Start time: 14:41:00 | |||||||||||
| 1st | Portsmouth | FrontRunner | USA 203 | Heinrich, Mark | Horner, Jeff | 87.7 | 14:41:00 | 00:22:29 | 00:25:38 | 1.0 | |
| 2nd | Portsmouth | Permanent Accessory | Lightning (Intl) | 14028 | Stanley, Shawn | Comeau, Laura | 87.7 | 14:41:00 | 00:23:35 | 00:26:53 | 2.0 |
| 3rd | Portsmouth | Screaming Echo | Interlake | 807 | Howell, Martin | Howell, Ashley | 90.1 | 14:41:00 | 00:24:44 | 00:27:27 | 3.0 |
| 4th | Portsmouth | Honeoye | Satellite | 546 | Giles, Scott | Bender, Brittany | 101.0 | 14:41:00 | 00:27:47 | 00:27:30 | 4.0 |
| 5th | Portsmouth | Flying Hellfish | Interlake | 1153 | Savage, Doug | Savage, Liz | 90.1 | 14:41:00 | 00:24:48 | 00:27:31 | 5.0 |
| 6th | Portsmouth | Gingerbread Man | Interlake | 265 | Herbig, John | Herbig, Barbara; Oswald, Don | 90.1 | 14:41:00 | 00:25:14 | 00:28:00 | 6.0 |
| 7th | Portsmouth | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 92.7 | 14:41:00 | 00:26:11 | 00:28:15 | 7.0 | |
| 8th | Portsmouth | Patriot | Lightning (Intl) | 13600 | Liston, Dan | Galante, Alice; King, Brian | 87.7 | 14:41:00 | 00:25:45 | 00:29:22 | 8.0 |
| 9th | Portsmouth | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | Jones, Lynn | 87.7 | 14:41:00 | 00:26:46 | 00:30:31 | 9.0 |
| 10th | Portsmouth | Nati Boht | 470 (Intl) | 1026 | Liebert, Dan | Woodburn, Taylor | 88.3 | 14:41:00 | 00:28:01 | 00:31:44 | 10.0 |
| 11th | Portsmouth | Blue Turtle | Albacore | 5408 | Crain, Dan | Crain, Ann | 92.7 | 14:41:00 | 00:31:23 | 00:33:51 | 11.0 |
| 12th | Portsmouth | Hardtack | Canoe (Intl) | 207 | Williamson, John | 79.8 | DNS | 13.0 | |||
| back to '2003 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.43 www.sailwave.com custom Sailwave results template by DAB/SMSA |