3 Sept 2003
| Bowen's Inn Thursday Nite Small Boat Racing Series | |
![]() |
Race Committee:John Herbig Assisting was... Nettie Harold, Bridget McNamara, Barbara Miller, Debbie Willis, Keith Jacobs Mark Boat: Rob Herbig Tow Boat: Tom & Shonna Meiser |
2003 Bowens Inn Thursday Night Race Results
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Race #1 | Race #2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 28 Aug 03 | 28 Aug 03 | ||||||||
| 18:37:00 | 18:57:00 | ||||||||
| 1st | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy; Shreve, Megan | 91.5 | 1 | 1 | 2.0 |
| 2nd | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 87.5 | 2 | 2 | 4.0 |
| 3rd | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 86.5 | 3 | 4 | 7.0 | |
| 4th | Gingerbread Man | Interlake | 265 | Herbig, Barbara | Alexander, Brian | 89.5 | 6 | 3 | 9.0 |
| 5th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Weigel, Darwin; Turner, Katelyn | 87.5 | 5 | 6 | 11.0 |
| 6th | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Long, Tiffany | 87.5 | 4 | 8 | 12.0 |
| 7th | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 90.7 | 7 | 7 | 14.0 | |
| 8th | Laser (Intl) | 116387 | Johnson, Mike | 91.3 | 10 | 5 | 15.0 | ||
| 9th | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | Smith, Carol | 87 | 8 | 9 | 17.0 |
| 10th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 76.1 | 9 | 10 | 19.0 |
| 11th | Bundersnatch | A Class Cat (<#200) | 108 | Williamson, John | 65.1 | 11 | 11 | 22.0 |
Race #1
Date: 28 Aug 03 Published start: 18:37:00 Wind strength: 3 Wind index: 0-3
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy; Shreve, Megan | 96.9 | 18:37:00 | 00:12:25 | 00:12:49 | 1.0 |
| 2nd | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 92.9 | 18:37:00 | 00:13:06 | 00:14:06 | 2.0 |
| 3rd | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 18:37:00 | 00:13:18 | 00:14:33 | 3.0 | |
| 4th | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Long, Tiffany | 92.9 | 18:37:00 | 00:14:28 | 00:15:34 | 4.0 |
| 5th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Weigel, Darwin; Turner, Katelyn | 92.9 | 18:37:00 | 00:14:53 | 00:16:01 | 5.0 |
| 6th | Gingerbread Man | Interlake | 265 | Herbig, Barbara | Alexander, Brian | 92.3 | 18:37:00 | 00:14:56 | 00:16:11 | 6.0 |
| 7th | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 94.4 | 18:37:00 | 00:15:19 | 00:16:14 | 7.0 | |
| 8th | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | Smith, Carol | 91.4 | 18:37:00 | 00:16:16 | 00:17:48 | 8.0 |
| 9th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 81.9 | 18:37:00 | 00:14:37 | 00:17:51 | 9.0 |
| 10th | Laser (Intl) | 116387 | Johnson, Mike | 93.8 | 18:37:00 | 00:16:53 | 00:18:00 | 10.0 | ||
| 11th | Bundersnatch | A Class Cat (<#200) | 108 | Williamson, John | 70.2 | 18:37:00 | 00:14:15 | 00:20:18 | 11.0 |
Race #2
Date: 28 Aug 03 Published start: 18:57:00 Wind strength: 3 Wind index: 0-3
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Road Kill | Mobjack | 511 | Kubinec, Joe | Kubinec, Tracy; Shreve, Megan | 96.9 | 18:57:00 | 00:20:10 | 00:20:49 | 1.0 |
| 2nd | Girlfriend | Lightning (Intl) | 14800 | Meiser, Dave | Meiser, Jacki; Friedman, Barry | 92.9 | 18:57:00 | 00:19:22 | 00:20:51 | 2.0 |
| 3rd | Gingerbread Man | Interlake | 265 | Herbig, Barbara | Alexander, Brian | 92.3 | 18:57:00 | 00:19:28 | 00:21:05 | 3.0 |
| 4th | 470 (Intl) | 1444 | Sharkey, Kathy | Sharkey, Jim | 91.4 | 18:57:00 | 00:19:23 | 00:21:12 | 4.0 | |
| 5th | Laser (Intl) | 116387 | Johnson, Mike | 93.8 | 18:57:00 | 00:20:18 | 00:21:39 | 5.0 | ||
| 6th | Patriot | Lightning (Intl) | 10096 | Liston, Dan | Weigel, Darwin; Turner, Katelyn | 92.9 | 18:57:00 | 00:20:08 | 00:21:40 | 6.0 |
| 7th | Albacore | 7104 | Szymanski, Joe | Leitner, Sandy | 94.4 | 18:57:00 | 00:20:47 | 00:22:01 | 7.0 | |
| 8th | Permanent Accessory | Lightning (Intl) | 14028 | Behrens, Don | Comeau, Laura; Long, Tiffany | 92.9 | 18:57:00 | 00:21:29 | 00:23:08 | 8.0 |
| 9th | Vitamin Sea | FrontRunner | USA 204 | Smith, Smitty | Smith, Carol | 91.4 | 18:57:00 | 00:21:45 | 00:23:48 | 9.0 |
| 10th | Little Wing | Hobie 16 | 78218 | Waldbusser, George | Kolesar, Sarah | 81.9 | 18:57:00 | 00:19:53 | 00:24:17 | 10.0 |
| 11th | Bundersnatch | A Class Cat (<#200) | 108 | Williamson, John | 70.2 | 18:57:00 | 00:19:47 | 00:28:11 | 11.0 |
| back to '2003 Results Page' back to 'SMSA Small Boats Page' |
Sailwave Scoring Software 1.43 www.sailwave.com custom Sailwave results template by DAB/SMSA |